Team pitching -- 2024 Stingers
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelly,Jmr 2.844274600057.0381918216558223
DeSclafanisp 3.368100272720160.2148786040137117671
Ferrer*mr 3.793223700038.048161692939162
Hader*cl 3.8153214300049.2372321317245211
Stratton,Hmr 3.936013900073.15537322660115301
Okert*mr 3.963524420050.0382222256190212
France,JPsp 4.001160242420148.21427366451172218622
Smyly*sp 4.112303560076.2774035347974345
Munozmr 4.144205100063.0573229328913276
Bubic*sp 4.30011760037.2362118112741162
Barlow,Smr 4.796806100067.2623836398262312
Sale*sp 4.875100282800146.01408679421842513618
Montgomery*sp 4.918130303011166.21789891501451523708
Silsethsp 5.0845334110085.074514839911713361
Harrison,K*sp 5.632130232310126.1109797942141293537
Kochmr 5.681303910057.06837361143135250
 Total  4.40728637158158661403.1130775068649714221821195971

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelly,Jmr101031010 6.0 3.3 9.3 10.3 0.8 3.1 18.3 .629
DeSclafanisp721220190 8.3 2.2 10.6 7.7 0.6 3.4 89.6 .652
Ferrer*mr332110000 11.4 2.1 13.7 6.9 0.7 3.2 15.6 .655
Hader*cl222000330 6.7 5.6 12.3 13.0 0.7 2.3 20.3 .590
Stratton,Hmr314420010 6.8 3.2 10.4 7.4 1.3 2.3 27.5 .638
Okert*mr930200010 6.8 4.5 11.7 11.0 1.6 2.4 19.9 .621
France,JPsp1320240150 8.6 2.7 11.4 7.1 1.3 2.6 96.8 .617
Smyly*sp212420030 9.0 4.0 13.5 9.3 0.8 2.3 38.3 .616
Munozmr11214102020 8.1 4.6 13.3 12.7 0.1 2.8 22.9 .591
Bubic*sp711330010 8.6 2.6 11.9 6.5 1.0 2.5 81.1 .643
Barlow,Smr13241120020 8.2 5.2 14.9 10.9 0.8 2.1 19.7 .605
Sale*sp1141790310 8.6 2.6 11.7 11.3 1.5 4.4 86.3 .643
Montgomery*sp1221530340 9.6 2.7 12.6 7.8 0.8 2.9 87.5 .635
Silsethsp520622110 7.8 4.1 12.6 9.6 1.8 2.3 42.8 .591
Harrison,K*sp12101121250 7.8 3.0 11.5 10.0 2.1 3.4 85.6 .627
Kochmr102330040 10.7 1.7 12.9 6.8 2.1 3.9 22.4 .646
 Total 11228226548614430 8.4 3.2 12.0 9.1 1.2 2.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Jmr .593 1.04132 .25087 .39087 .390 16.5 2.6 2.35 2.19
DeSclafanisp .654 1.17481 .285269 .401271 .404 67.0 3.7 3.38 2.85
Ferrer*mr .766 1.50120 .37571 .43872 .444 18.6 4.3 3.97 4.99
Hader*cl .637 1.37104 .31785 .40385 .403 19.0 3.4 3.10 3.37
Stratton,Hmr .712 1.10200 .220142 .472146 .485 32.8 4.0 3.62 3.01
Okert*mr .709 1.26115 .25299 .467101 .476 25.2 4.5 4.08 3.83
France,JPsp .712 1.26436 .275277 .445279 .449 69.0 4.1 3.76 3.83
Smyly*sp .731 1.45221 .317155 .449159 .461 42.4 4.9 4.48 4.26
Munozmr .673 1.41150 .373112 .406116 .420 30.6 4.4 3.93 3.57
Bubic*sp .696 1.25117 .27468 .42071 .438 19.1 4.5 4.11 3.66
Barlow,Smr .713 1.49174 .322131 .420142 .455 38.7 5.1 4.63 4.68
Sale*sp .760 1.25360 .319298 .482305 .494 76.9 4.7 4.27 4.05
Montgomery*sp .772 1.37493 .331335 .473340 .480 90.8 4.9 4.41 4.16
Silsethsp .770 1.33208 .274177 .490183 .507 44.2 4.6 4.21 4.65
Harrison,K*sp .779 1.20314 .255269 .501280 .521 73.8 5.3 4.73 4.22
Kochmr .854 1.39180 .306133 .532136 .544 39.3 6.1 5.59 5.37
 Total  .727 1.293805 .2962708 .4542773 .464703.5 4.5 4.06 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelly,Jmr00 .00000 .0000 0.0127 .583
DeSclafanisp272 .074014 .519115 4.3126 .500
Ferrer*mr00 .00000 .0000 0.0124 .333
Hader*cl00 .00000 .0000 0.0166 .375
Stratton,Hmr00 .00000 .0000 0.051 .200
Okert*mr20 .00000 .00018 9.0173 .176
France,JPsp242 .083012 .500133 5.5143 .214
Smyly*sp60 .00003 .50019 3.2191 .053
Munozmr00 .00000 .0000 0.02312 .522
Bubic*sp60 .00003 .50035 5.821 .500
Barlow,Smr00 .00000 .0000 0.03815 .395
Sale*sp280 .00008 .286129 4.684 .500
Montgomery*sp301 .033113 .433112 3.7176 .353
Silsethsp110 .00001 .09155 5.0186 .333
Harrison,K*sp231 .04304 .17482 3.6134 .308
Kochmr10 .00000 .0001 1.0218 .381
 Total 1586 .038658 .367699 4.424787 .352

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelly,Jmr97 .7782 .22211217 .333464627
DeSclafanisp00 .0000 .000000 .0002700
Ferrer*mr62 .3333 .5003175 .294373714
Hader*cl3121 .67710 .32332713 .481434327
Stratton,Hmr31 .3332 .6673268 .308393920
Okert*mr52 .4003 .60072813 .464444217
France,JPsp00 .0000 .000000 .0002400
Smyly*sp10 .00011.0006269 .34635298
Munozmr50 .0004 .80063111 .35551515
Bubic*sp111.0000 .000000 .000711
Barlow,Smr50 .0004 .80022286 .21461616
Sale*sp00 .0000 .000000 .0002800
Montgomery*sp00 .0000 .000000 .0003000
Silsethsp331.0000 .0001122 .167342318
Harrison,K*sp00 .0000 .000000 .0002300
Kochmr00 .0000 .00053113 .41939389
 Total 6937 .53629 .4206724787 .352158410152