Team batting -- 2025 Boston
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mayer*ss .667 .6921.0831112831033120011
Grissom,V2b .294 .400 .4122017520030310010
Campbell,K2b .280 .352 .452162664186374231108860153150368
Yoshida*dh .280 .352 .4041274681312539685247717062
Devers,R*3b .279 .348 .5371626391784833798111651607261
Refsnyderlf .275 .347 .47153153421505252715432040
Narvaez,Cc .250 .250 .50054110010010000
Sabol*c .245 .298 .340455313500674260000
Anthony,R*cf .244 .344 .40216256913924121494808515742306
Bregman3b .240 .316 .401162566136174226910860848162
Gonzalez,R2b .237 .293 .26335389100673140020
Sogard#ss .235 .409 .2352117400010520100
Abreu,W*rf .231 .319 .4041625421252561981646917530296
Duran,Ja*cf .223 .292 .388162694155451215945959169915718
Casas*1b .218 .312 .426128467102182256876651302010
Rafaelacf .215 .239 .346501302831411144350041
Wong,Cc .201 .230 .29416254711030074556191793031
Hamilton,D*ss .000 .500 .00082000020210130
Storyss .000 .000 .00044000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .246 .319 .4131625586137229948180785752566140360818946

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mayer*ss013000001.776 8.545.8 .4173.000 .50041313
Grissom,V2b02000200 .812 2.5 4.8 .118 .786 .3532701
Campbell,K2b1627410211120 .804 110.8 6.0 .172 .827 .30464300212
Yoshida*dh125525031460 .756 66.9 5.1 .124 .705 .23337189010
Devers,R*3b1627180715120 .885 119.9 6.7 .258 .883 .36888343011
Refsnyderlf3717000130 .818 26.8 6.5 .196 .830 .320207208
Narvaez,Cc 0400000 .750 0.5 4.5 .250 .667 .2501201
Sabol*c 05810100 .638 5.4 3.5 .094 .537 .17051803
Anthony,R*cf16266204770 .747 87.5 5.3 .158 .786 .3505022928
Bregman3b16264501115110 .717 73.4 4.3 .161 .673 .2744322728
Gonzalez,R2b04100320 .556 2.6 2.2 .026 .469 .15811001
Sogard#ss02200000 .644 2.1 4.3 .000 .692 .2940402
Abreu,W*rf16261804850 .723 75.5 4.7 .173 .742 .3435021917
Duran,Ja*cf16276503270 .679 84.3 4.0 .164 .705 .3057226918
Casas*1b1255410712100 .739 64.0 4.5 .208 .708 .3494519946
Rafaelacf3713400140 .585 10.8 2.8 .131 .510 .18584505
Wong,Cc 16257414520 .525 37.5 2.3 .093 .420 .1323716107
Hamilton,D*ss0400000 .500 0.912.3 .0002.5002.5000000
Storyss0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162625924597810 .732 767.7 4.7 .167 .717 .2945272307  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mayer*ss1.181.0910 .800141.077141.077 2.0
Grissom,V2b1.000.8516 .31310 .50010 .500 0.3
Campbell,K2b4.574.10490 .333360 .486375 .506 2.5
Yoshida*dh4.133.69391 .312236 .450243 .463 1.5
Devers,R*3b4.433.94449 .314408 .568415 .578 2.5
Refsnyderlf3.212.89105 .35287 .51289 .524 2.9
Narvaez,Cc 0.800.803 .3332 .5002 .50099.0
Sabol*c 1.291.1828 .46422 .37922 .379 6.5
Anthony,R*cf4.093.51402 .311314 .474318 .480 1.8
Bregman3b3.983.49471 .242287 .445295 .457 1.4
Gonzalez,R2b1.171.0924 .37513 .31713 .317 4.7
Sogard#ss1.050.8115 .2679 .4099 .409 0.4
Abreu,W*rf3.813.35352 .301288 .466291 .471 2.5
Duran,Ja*cf4.724.28513 .273328 .429337 .441 2.9
Casas*1b4.233.65319 .241264 .488266 .492 2.0
Rafaelacf2.682.6091 .26449 .36649 .366 8.8
Wong,Cc 3.543.38366 .281180 .314183 .319 9.4
Hamilton,D*ss0.500.251 .0002 .5002 .500 0.5
Storyss1.001.004 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6434.484050 .2942873 .4592933 .469 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mayer*ss1.0001.0002.0003.00011100000
Grissom,V2b .143 .250 .214 .464142100021
Campbell,K2b .344 .411 .556 .96715152808201630
Yoshida*dh .279 .367 .349 .7164312300365
Devers,R*3b .270 .327 .453 .78014840906211042
Refsnyderlf .296 .382 .504 .886115341204231436
Narvaez,Cc .333 .333 .6671.00031100001
Sabol*c .000 .000 .000 .00010000000
Anthony,R*cf .238 .339 .415 .75414735834182243
Bregman3b .243 .333 .379 .71214034623241920
Gonzalez,R2b .174 .269 .217 .4872341005310
Sogard#ss .000 .400 .000 .40060000040
Abreu,W*rf .248 .318 .402 .72011729414131241
Duran,Ja*cf .215 .283 .430 .71415834846171336
Casas*1b .282 .383 .410 .79339112016710
Rafaelacf .212 .234 .337 .5701042221311329
Wong,Cc .239 .250 .348 .5981383390216340
Hamilton,D*ss .000 .000 .000 .00000000000
Storyss .000 .000 .000 .00040000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .324 .417 .7421352344751141177134344

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mayer*ss .636 .6671.0001.667117210312
Grissom,V2b1.0001.0001.3332.33333100010
Campbell,K2b .261 .335 .421 .756513134294156844123
Yoshida*dh .280 .351 .409 .7604251192239494166
Devers,R*3b .281 .354 .562 .917491138393319055118
Refsnyderlf .211 .231 .368 .599388301417
Narvaez,Cc .000 .000 .000 .00010000000
Sabol*c .250 .304 .346 .65052135007426
Anthony,R*cf .246 .346 .398 .744422104169106263114
Bregman3b .239 .311 .408 .71942610211219844164
Gonzalez,R2b .333 .333 .333 .667155000204
Sogard#ss .364 .417 .364 .780114000012
Abreu,W*rf .226 .319 .405 .72442596215155157134
Duran,Ja*cf .226 .294 .375 .66953612137894246133
Casas*1b .213 .306 .428 .73342891162247058120
Rafaelacf .231 .259 .385 .644266101316
Wong,Cc .188 .224 .276 .5004097721054016139
Hamilton,D*ss .000 .500 .000 .50020000021
Storyss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .318 .412 .72942341028224371395754321059