Team pitching -- 2024 WildThings
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bednarcl 2.4963255300061.1431717177327239
Duartemr 2.645134200047.2311414273562198
Mlodzinskimr 2.902004010062.0442020376061266
Corbin*sp 3.08130551138.034151353535149
Hernandez,Cmr 3.345204800062.0492423207085247
Glasnowsp 3.761370292911165.1125706970221196679
Gomber*sp 4.04220660035.237171692258146
Vasquez,A*mr 4.366434800053.2532726304659238
Garrett,Rmr 4.692063400055.24629291562131227
Alcantarasp 4.785200333240197.2204112105661772421842
Brazobanmr 4.881414900055.1593230266017248
Martinez,Nmr 5.047120362600146.11558882631502212640
Cecconisp 5.245101302400132.1159847727931914577
Greinkesp 5.589130313110158.019710698401172916705
Sandsmr 6.241113900053.15137373443103237
Kopechsp 6.651201130021.223181611216396
Ruiz,Jmr 9.072113710044.25545452944132221
 Total  4.647385411581587101390.2136575571752613291911225955

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bednarcl010120040 6.3 2.5 9.0 10.7 0.3 4.3 18.0 .641
Duartemr010210210 5.9 5.1 11.3 6.6 1.1 1.3 18.6 .570
Mlodzinskimr721410130 6.4 5.4 12.3 8.7 0.9 1.6 27.3 .574
Corbin*sp710100100 8.1 1.2 9.5 8.3 0.7 7.0102.2 .656
Hernandez,Cmr233160100 7.1 2.9 10.2 10.2 1.2 3.5 20.1 .627
Glasnowsp18952150231 6.8 3.8 10.7 12.0 1.0 3.2 94.0 .616
Gomber*sp100200000 9.3 2.3 12.1 5.6 1.3 2.4 90.0 .631
Vasquez,A*mr523611110 8.9 5.0 14.9 7.7 0.8 1.5 18.3 .607
Garrett,Rmr320250060 7.4 2.4 10.2 10.0 2.1 4.1 25.4 .624
Alcantarasp1490871130 9.3 3.0 12.7 8.1 1.1 2.7 95.5 .640
Brazobanmr421140230 9.6 4.2 14.0 9.8 0.2 2.3 19.9 .600
Martinez,Nmr1294220231 9.5 3.9 13.5 9.2 1.4 2.4 68.9 .617
Cecconisp9501041060 10.8 1.8 13.3 6.3 1.3 3.4 67.5 .655
Greinkesp923710030 11.2 2.3 13.9 6.7 1.7 2.9 79.5 .656
Sandsmr844170010 8.6 5.7 14.5 7.3 1.7 1.3 23.8 .571
Kopechsp430410010 9.6 4.6 15.8 8.7 2.5 1.9 33.2 .578
Ruiz,Jmr724951030 11.1 5.8 18.7 8.9 2.6 1.5 22.7 .606
 Total 11057286362413412 8.8 3.4 12.6 8.6 1.2 2.5  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bednarcl .592 0.98146 .28190 .37791 .381 17.7 2.6 2.34 1.80
Duartemr .625 1.22128 .19580 .40482 .414 17.9 3.4 3.04 3.19
Mlodzinskimr .633 1.31159 .239106 .398110 .414 26.2 3.9 3.43 3.44
Corbin*sp .601 1.03105 .29552 .34953 .356 12.0 2.8 2.56 2.53
Hernandez,Cmr .658 1.11148 .277104 .421105 .425 22.7 3.3 2.96 2.91
Glasnowsp .641 1.18367 .289280 .412282 .415 64.3 3.5 3.15 2.97
Gomber*sp .795 1.29108 .29672 .49374 .507 18.2 4.6 4.13 4.39
Vasquez,A*mr .736 1.55151 .318102 .429108 .454 27.6 4.7 4.17 5.08
Garrett,Rmr .729 1.10135 .244107 .471109 .480 26.7 4.3 3.89 3.60
Alcantarasp .738 1.37567 .317377 .448385 .457100.0 4.5 4.10 4.37
Brazobanmr .669 1.54160 .36395 .38396 .387 25.0 3.9 3.66 4.12
Martinez,Nmr .764 1.49403 .330301 .470303 .473 81.8 5.0 4.53 4.96
Cecconisp .847 1.41428 .327298 .516308 .534 88.5 6.0 5.42 5.09
Greinkesp .850 1.50512 .328370 .525377 .535111.5 6.3 5.71 5.66
Sandsmr .816 1.59149 .275125 .527126 .532 34.6 5.9 5.25 5.49
Kopechsp .996 1.5754 .31559 .61563 .656 18.2 7.7 6.79 7.46
Ruiz,Jmr1.026 1.88126 .333138 .624147 .665 49.610.1 8.99 8.96
 Total  .749 1.363846 .3052756 .4632819 .473733.8 4.7 4.27 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bednarcl00 .00000 .0000 0.071 .143
Duartemr00 .00000 .0000 0.0133 .231
Mlodzinskimr10 .00000 .0006 6.0213 .143
Corbin*sp51 .20013 .60017 3.4221.000
Hernandez,Cmr00 .00000 .0000 0.0154 .267
Glasnowsp291 .034110 .345122 4.2193 .158
Gomber*sp60 .00003 .50021 3.542 .500
Vasquez,A*mr00 .00000 .0000 0.0249 .375
Garrett,Rmr00 .00000 .0000 0.043 .750
Alcantarasp324 .125017 .531111 3.5195 .263
Brazobanmr00 .00000 .0000 0.03613 .361
Martinez,Nmr260 .00008 .30893 3.6217 .333
Cecconisp240 .00009 .375115 4.8188 .444
Greinkesp311 .032015 .484127 4.1299 .310
Sandsmr00 .00000 .0000 0.0176 .353
Kopechsp30 .00001 .33314 4.7661.000
Ruiz,Jmr10 .00000 .0003 3.0167 .438
 Total 1587 .0441066 .418629 4.027191 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bednarcl2825 .8933 .10713711 .297535344
Duartemr63 .5002 .33315319 .290424213
Mlodzinskimr00 .0000 .00063411 .32440394
Corbin*sp00 .0000 .000000 .000500
Hernandez,Cmr10 .00011.0007295 .172484814
Glasnowsp00 .0000 .000000 .0002900
Gomber*sp00 .0000 .000000 .000600
Vasquez,A*mr93 .3334 .444122913 .448484813
Garrett,Rmr76 .8570 .0001257 .280343419
Alcantarasp00 .0000 .000000 .0003311
Brazobanmr21 .5001 .500181310 .76949498
Martinez,Nmr10 .00011.000160 .00036102
Cecconisp31 .3332 .667131 .3333062
Greinkesp00 .0000 .000000 .0003100
Sandsmr111.0000 .0008288 .286393913
Kopechsp20 .00021.000165 .8331184
Ruiz,Jmr111.0000 .00013011 .367373614
 Total 6141 .67216 .2627227191 .336158413151