Team pitching -- 2024 Cowboys
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jackson,Lmr 1.851275400068.0391614217653261
Alzolaycl 1.9143335700066.0541414218338273
Suarez,Ra*sp 2.461650303021197.11506354542031911793
Irvin,C*sp 2.787422280074.1492423247194298
Hicks,Jmr 3.113002700037.2311413113547151
Abbott,A*sp 3.2810101312811170.1131706256214197696
Alexander,T*mr 3.338564710067.2562725666128261
Germansp 3.421271272600152.2103615843170274601
Lorenzensp 3.424101061050.0372019261786209
Olson,Rsp 3.54990292911168.01316866601591915680
Vasquez,Rmr 3.65981312500140.296665783121165616
Hamilton,Imr 4.127225840098.18947454311057422
Cordero,Jmr 4.782163710043.1472323165142187
Almonte,Ymr 4.793434800056.1533330356186257
Anderson,Gmr 5.322022600045.25032272637102210
 Total  3.329761641581585121436.111165785305251474168955915

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jackson,Lmr642043010 5.2 2.8 7.9 10.1 0.7 3.6 18.9 .631
Alzolaycl413601110 7.4 2.9 11.0 11.3 0.4 4.0 18.4 .643
Suarez,Ra*sp1046460351 6.8 2.5 9.5 9.3 0.9 3.8 99.9 .649
Irvin,C*sp513630130 5.9 2.9 9.6 8.6 1.1 3.0 51.3 .641
Hicks,Jmr302180010 7.4 2.6 10.3 8.4 1.0 3.2 21.5 .628
Abbott,A*sp943411020 6.9 3.0 10.1 11.3 1.0 3.8 87.4 .625
Alexander,T*mr011611040 7.4 0.8 9.0 8.8 1.611.0 17.7 .732
Germansp1470600060 6.1 2.5 9.0 10.0 1.6 4.0 86.6 .631
Lorenzensp100110010 6.7 4.7 11.5 3.1 1.4 0.7 74.7 .566
Olson,Rsp1431182530 7.0 3.2 10.3 8.5 1.0 2.7 88.8 .627
Vasquez,Rmr142116120020 6.1 5.3 12.5 7.7 1.0 1.5 81.0 .591
Hamilton,Imr621400041 8.1 3.9 12.4 10.1 0.5 2.6 28.8 .620
Cordero,Jmr443161120 9.8 3.3 13.3 10.6 0.8 3.2 19.1 .609
Almonte,Ymr144620120 8.5 5.6 15.0 9.7 1.3 1.7 20.3 .597
Anderson,Gmr424230111 9.9 5.1 15.4 7.3 2.0 1.4 30.2 .607
 Total 9539346455913383 7.0 3.3 10.7 9.2 1.1 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jackson,Lmr .531 0.88159 .21493 .35693 .356 16.4 2.1 1.95 1.52
Alzolaycl .589 1.14160 .31992 .33798 .359 21.2 2.8 2.60 2.72
Suarez,Ra*sp .597 1.03513 .255296 .373300 .378 64.5 2.9 2.65 2.35
Irvin,C*sp .592 0.98188 .213110 .369116 .389 24.3 2.9 2.64 2.39
Hicks,Jmr .640 1.12100 .27060 .39761 .404 12.8 3.0 2.75 2.84
Abbott,A*sp .637 1.10403 .278286 .411290 .417 64.8 3.4 3.08 2.70
Alexander,T*mr .681 0.92171 .257109 .418115 .441 24.4 3.3 2.92 2.84
Germansp .639 0.96355 .214254 .423260 .433 54.9 3.2 2.91 2.55
Lorenzensp .704 1.26157 .18598 .46999 .474 22.2 4.0 3.60 3.63
Olson,Rsp .640 1.14441 .254277 .407278 .409 62.4 3.3 3.01 2.86
Vasquez,Rmr .625 1.27380 .211242 .393258 .419 58.8 3.7 3.39 3.51
Hamilton,Imr .658 1.34260 .323167 .396171 .405 42.6 3.9 3.51 3.49
Cordero,Jmr .769 1.45115 .37487 .46588 .471 24.3 5.1 4.54 4.42
Almonte,Ymr .766 1.56147 .306120 .467126 .490 31.6 4.9 4.54 5.25
Anderson,Gmr .855 1.66135 .296112 .533114 .543 33.8 6.8 5.99 6.30
 Total  .645 1.143684 .2572403 .4062467 .417557.6 3.5 3.14 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jackson,Lmr00 .00000 .0000 0.091 .111
Alzolaycl00 .00000 .0000 0.080 .000
Suarez,Ra*sp302 .067119 .633141 4.7120 .000
Irvin,C*sp80 .00007 .87530 3.8113 .273
Hicks,Jmr00 .00000 .0000 0.082 .250
Abbott,A*sp281 .036112 .429132 4.7184 .222
Alexander,T*mr10 .00000 .0005 5.0100 .000
Germansp260 .000013 .500137 5.384 .500
Lorenzensp61 .16704 .66727 4.541 .250
Olson,Rsp291 .034116 .552127 4.490 .000
Vasquez,Rmr250 .00007 .280102 4.1204 .200
Hamilton,Imr40 .00000 .00018 4.52415 .625
Cordero,Jmr10 .00000 .0004 4.0225 .227
Almonte,Ymr00 .00000 .0000 0.03312 .364
Anderson,Gmr00 .00000 .0000 0.0103 .300
 Total 1585 .0321278 .494723 4.620654 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jackson,Lmr97 .7782 .22218266 .231545411
Alzolaycl3933 .8466 .15423211 .344575745
Suarez,Ra*sp00 .0000 .000000 .0003000
Irvin,C*sp221.0000 .000130 .00022146
Hicks,Jmr10 .00011.00062812 .429272711
Abbott,A*sp21 .5001 .500020 .0003132
Alexander,T*mr106 .6004 .40010214 .190474618
Germansp111.0000 .000010 .0002711
Lorenzensp00 .0000 .000161 .1671042
Olson,Rsp00 .0000 .000000 .0002900
Vasquez,Rmr111.0000 .000192 .2223163
Hamilton,Imr42 .5000 .0005336 .182585415
Cordero,Jmr96 .6672 .2221140 .000373612
Almonte,Ymr83 .3754 .50010318 .258484814
Anderson,Gmr221.0000 .0003104 .400262613
 Total 8864 .72720 .2276820654 .262158376153