Team pitching -- 2024 Mariners
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strzeleckimr 1.792283800045.132109156232192
Thompson,Rmr 1.894103900057.03613121741514218
Sewaldcl 2.0362284500057.2311313147265215
Webb,Lsp 2.352040343432233.21766261312122228898
Diekman*mr 2.453235100062.13718173462311251
Lopez,Rmr 3.584415600075.154303029104120309
Ortega,Omr 3.602113400055.0392222225782228
Canomr 4.065557000077.2793835187358330
Sandoval*sp 4.3912120333200174.11699185911491413768
Liberatore*sp 4.52890313010165.1173908354142158727
Smith-Shawversp 4.761170272600143.2105787676123313614
Peralta,S*mr 4.782613100037.2342120203782166
Bazardomr 5.001142700036.0372320163541165
Gore*sp 5.009100323100167.11839593671883522731
Anderson,Ty*sp 7.58120650029.23825251619121141
 Total  3.81906851158158471418.0122362960152013761831205953

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strzeleckimr302910020 6.4 3.0 11.1 12.3 0.6 4.1 19.8 .646
Thompson,Rmr4041020100 5.7 2.7 9.9 6.5 0.8 2.4 19.5 .615
Sewaldcl000200300 4.8 2.2 7.3 11.2 0.9 5.1 19.8 .630
Webb,Lsp16001200150 6.8 1.2 8.4 8.2 0.8 6.8 94.1 .675
Diekman*mr320111200 5.3 4.9 10.4 9.0 0.4 1.8 20.5 .581
Lopez,Rmr1013360030 6.5 3.5 10.3 12.4 1.4 3.6 22.8 .604
Ortega,Omr500581000 6.4 3.6 10.8 9.3 1.3 2.6 26.4 .601
Canomr822723110 9.2 2.1 12.1 8.5 0.6 4.1 16.6 .667
Sandoval*sp858570350 8.7 4.7 13.7 7.7 0.7 1.6 89.7 .598
Liberatore*sp19671760070 9.4 2.9 13.3 7.7 0.8 2.6 83.9 .640
Smith-Shawversp262881723100 6.6 4.8 11.8 7.7 1.9 1.6 85.3 .603
Peralta,S*mr001120010 8.1 4.8 13.1 8.8 1.9 1.9 20.8 .609
Bazardomr400020030 9.3 4.0 13.3 8.8 1.0 2.2 22.6 .652
Gore*sp1640460050 9.8 3.6 13.7 10.1 1.9 2.8 87.5 .614
Anderson,Ty*sp300101010 11.5 4.9 16.7 5.8 3.6 1.2 92.7 .594
 Total 12522358560814430 7.8 3.3 11.6 8.7 1.2 2.6  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strzeleckimr .599 1.04103 .28266 .34475 .391 16.7 3.3 2.98 2.65
Thompson,Rmr .606 0.93145 .21477 .35387 .399 15.4 2.5 2.19 2.42
Sewaldcl .487 0.78121 .20766 .30768 .316 11.3 1.8 1.58 1.49
Webb,Lsp .569 0.89621 .248307 .342319 .355 63.5 2.4 2.20 2.02
Diekman*mr .523 1.14151 .22584 .33585 .339 14.5 2.0 1.88 2.27
Lopez,Rmr .632 1.10161 .261126 .408129 .417 30.6 3.7 3.29 2.96
Ortega,Omr .648 1.11136 .22894 .41299 .434 22.9 3.8 3.37 3.15
Canomr .689 1.25227 .326131 .397138 .418 35.4 4.0 3.69 3.58
Sandoval*sp .714 1.49509 .305335 .436340 .443 88.5 4.6 4.11 4.29
Liberatore*sp .784 1.37499 .317345 .475362 .498101.6 5.5 4.98 4.29
Smith-Shawversp .716 1.26376 .197286 .466294 .479 74.9 4.7 4.22 3.98
Peralta,S*mr .783 1.43100 .26085 .51286 .518 22.6 5.4 4.86 4.88
Bazardomr .773 1.47110 .30082 .49782 .497 23.3 5.6 5.23 4.26
Gore*sp .847 1.49437 .339394 .539398 .544111.2 6.0 5.38 5.60
Anderson,Ty*sp1.040 1.8293 .28096 .68197 .688 33.110.3 9.04 9.06
 Total  .696 1.233789 .2742574 .4322659 .447650.5 4.1 3.72 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strzeleckimr00 .00000 .0000 0.0133 .231
Thompson,Rmr00 .00000 .0000 0.060 .000
Sewaldcl00 .00000 .0000 0.0113 .273
Webb,Lsp343 .088225 .735167 4.9122 .167
Diekman*mr00 .00000 .0000 0.0178 .471
Lopez,Rmr00 .00000 .0000 0.0171 .059
Ortega,Omr00 .00000 .0000 0.0106 .600
Canomr00 .00000 .0000 0.0337 .212
Sandoval*sp320 .000015 .469128 4.0276 .222
Liberatore*sp301 .033014 .467162 5.4154 .267
Smith-Shawversp260 .000012 .462123 4.7143 .214
Peralta,S*mr00 .00000 .0000 0.0152 .133
Bazardomr00 .00000 .0000 0.030 .000
Gore*sp310 .000012 .387117 3.8153 .200
Anderson,Ty*sp50 .00002 .40033 6.620 .000
 Total 1584 .025780 .506730 4.621048 .229

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strzeleckimr98 .8891 .1118135 .385383814
Thompson,Rmr10 .00011.0002264 .154393913
Sewaldcl3128 .9033 .0975220 .000454535
Webb,Lsp00 .0000 .000000 .0003400
Diekman*mr73 .4294 .57117292 .069515116
Lopez,Rmr31 .3332 .66784914 .286565613
Ortega,Omr111.0000 .000480 .000343413
Canomr135 .3857 .53825238 .348707016
Sandoval*sp00 .0000 .000000 .0003310
Liberatore*sp00 .0000 .000000 .0003110
Smith-Shawversp00 .0000 .000010 .0002711
Peralta,S*mr31 .3332 .66711145 .357313114
Bazardomr64 .6672 .3332249 .375272718
Gore*sp10 .00011.0000111.0003211
Anderson,Ty*sp00 .0000 .000000 .000610
 Total 7551 .68023 .3078221048 .229158396154