Team pitching -- 2024 Ducks
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sousa*mr 1.534114000058.2281010224315223
Campbellmr 2.304023810058.23616152167413226
Scott,Tan*mr 2.3473295400065.1371717198957245
Abreu,Bmr 2.805134300070.24124222610183282
La Sorsa*mr 2.948245700085.28130282271114368
Montgomery*sp 3.2910110303040191.11837670361402024775
Quijada*cl 4.013334400058.1512626204916255
De Los Santos,Emr 4.545215800073.1614137467765330
Carltonmr 4.592223790082.1954542329275363
Woosp 4.721090323200156.11648982691592811707
Currymr 5.05890272700132.0144797445972212574
Bradford*mr 5.0813110323210175.119010399341693617732
Greene,Hsp 5.2511100272700140.2127848259192264601
Stanekmr 5.841385300057.04838373065134251
 Total  4.10916753158158561405.2128667864148114111881205932

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sousa*mr211230120 4.3 3.4 8.0 6.6 0.2 2.0 22.0 .608
Campbellmr400421000 5.5 3.2 9.4 10.3 0.6 3.2 23.3 .627
Scott,Tan*mr501210020 5.1 2.6 8.0 12.3 0.7 4.7 17.9 .647
Abreu,Bmr701430010 5.2 3.3 9.0 12.9 1.0 3.9 26.2 .613
La Sorsa*mr10361511010 8.5 2.3 12.4 7.5 1.2 3.2 23.0 .660
Montgomery*sp1122660270 8.6 1.7 10.6 6.6 0.9 3.9 91.5 .674
Quijada*cl6301900020 7.9 3.1 13.9 7.6 0.2 2.5 21.7 .609
De Los Santos,Emr639631210 7.5 5.6 13.9 9.4 0.7 1.7 21.0 .598
Carltonmr450350210 10.4 3.5 14.2 10.1 0.8 2.9 37.1 .625
Woosp2310121900360 9.4 4.0 14.5 9.2 1.6 2.3 83.4 .613
Currymr2450092160 9.8 3.1 12.9 6.6 1.5 2.2 78.7 .632
Bradford*mr1153300120 9.8 1.7 11.7 8.7 1.8 5.0 82.8 .670
Greene,Hsp1040750250 8.1 3.8 12.3 12.3 1.7 3.3 88.9 .613
Stanekmr100211110 7.6 4.7 12.6 10.3 2.1 2.2 18.5 .589
 Total 12441359239615370 8.2 3.1 11.9 9.0 1.2 2.9  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sousa*mr .428 0.85155 .17460 .26962 .278 9.6 1.5 1.33 1.25
Campbellmr .539 0.97130 .24675 .33279 .350 13.3 2.0 1.84 2.09
Scott,Tan*mr .521 0.86130 .24682 .33584 .343 15.0 2.1 1.85 1.58
Abreu,Bmr .567 0.95143 .231105 .372109 .387 21.9 2.8 2.51 2.06
La Sorsa*mr .684 1.20249 .281142 .386157 .427 40.4 4.2 3.82 3.98
Montgomery*sp .678 1.14573 .284316 .408322 .415 77.2 3.6 3.27 3.20
Quijada*cl .633 1.22166 .30180 .31499 .388 23.6 3.7 3.28 3.86
De Los Santos,Emr .690 1.46195 .282141 .427147 .445 35.3 4.2 3.90 3.93
Carltonmr .825 1.54229 .384183 .504186 .512 54.1 6.0 5.33 5.03
Woosp .832 1.49432 .315358 .506377 .533106.3 6.0 5.51 5.48
Currymr .797 1.43410 .298289 .503289 .503 81.5 5.5 5.00 4.82
Bradford*mr .825 1.28490 .314390 .533393 .537104.2 5.3 4.81 4.52
Greene,Hsp .815 1.32317 .319319 .531326 .542 88.0 5.7 5.07 4.42
Stanekmr .753 1.37141 .248124 .494126 .502 31.5 4.9 4.47 4.64
 Total  .726 1.263760 .2922664 .4492756 .465691.1 4.4 3.98 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sousa*mr00 .00000 .0000 0.060 .000
Campbellmr10 .00000 .0003 3.0103 .300
Scott,Tan*mr00 .00000 .0000 0.051 .200
Abreu,Bmr00 .00000 .0000 0.0196 .316
La Sorsa*mr00 .00000 .0000 0.0171 .059
Montgomery*sp304 .133018 .600101 3.4124 .333
Quijada*cl00 .00000 .0000 0.0173 .176
De Los Santos,Emr00 .00000 .0000 0.0265 .192
Carltonmr90 .00000 .00038 4.2164 .250
Woosp320 .000012 .375168 5.3102 .200
Currymr270 .00009 .333125 4.672 .286
Bradford*mr321 .031013 .406160 5.0101 .100
Greene,Hsp270 .00006 .222122 4.5152 .133
Stanekmr00 .00000 .0000 0.03113 .419
 Total 1585 .032658 .367717 4.520147 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sousa*mr21 .5001 .5008286 .214404017
Campbellmr221.0000 .0006254 .160383710
Scott,Tan*mr3329 .8794 .1212183 .167545445
Abreu,Bmr53 .6001 .2001471 .143434312
La Sorsa*mr74 .5713 .429143213 .406575720
Montgomery*sp00 .0000 .000000 .0003000
Quijada*cl331.0000 .0007242 .083444413
De Los Santos,Emr31 .3332 .66712309 .300585812
Carltonmr221.0000 .0002151 .067372811
Woosp00 .0000 .000000 .0003200
Currymr00 .0000 .000000 .0002700
Bradford*mr00 .0000 .000000 .0003200
Greene,Hsp00 .0000 .000000 .0002700
Stanekmr118 .7273 .27316228 .364535313
 Total 6853 .77914 .2068120147 .234158414153