Team pitching (vs batter) -- 2024 Ducks
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sousa*mr .143 .234 .194196287013822214321
Abreu,Bmr .163 .252 .31525141102879426110170
Scott,Tan*mr .167 .237 .2842223711056321918950
Campbellmr .179 .270 .269201362245442106740
Stanekmr .221 .320 .4332174870139423006510
De Los Santos,Emr .222 .345 .3452756116069564697763
Quijada*cl .238 .353 .2802145160160192004963
Greene,Hsp .241 .322 .492528127474262607590192104
La Sorsa*mr .245 .321 .3643308160111201522671103
Montgomery*sp .253 .291 .387724183351202806362140112
Woosp .269 .358 .474610164334282891969121592310
Bradford*mr .275 .311 .514692190485363563343169115
Currymr .276 .330 .46752214430222244045097245
Carltonmr .292 .360 .46532595312715133209245
 Total  .242 .314 .411530712862892218821839248135141112441

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sousa*mr .428155 .17460 .26962 .278 9.6 1.5 1.33 1.25
Abreu,Bmr .567143 .231105 .372109 .387 21.9 2.8 2.51 2.06
Scott,Tan*mr .521130 .24682 .33584 .343 15.0 2.1 1.85 1.58
Campbellmr .539130 .24675 .33279 .350 13.3 2.0 1.84 2.09
Stanekmr .753141 .248124 .494126 .502 31.5 4.9 4.47 4.64
De Los Santos,Emr .690195 .282141 .427147 .445 35.3 4.2 3.90 3.93
Quijada*cl .633166 .30180 .31499 .388 23.6 3.7 3.28 3.86
Greene,Hsp .815317 .319319 .531326 .542 88.0 5.7 5.07 4.42
La Sorsa*mr .684249 .281142 .386157 .427 40.4 4.2 3.82 3.98
Montgomery*sp .678573 .284316 .408322 .415 77.2 3.6 3.27 3.20
Woosp .832432 .315358 .506377 .533106.3 6.0 5.51 5.48
Bradford*mr .825490 .314390 .533393 .537104.2 5.3 4.81 4.52
Currymr .797410 .298289 .503289 .503 81.5 5.5 5.00 4.82
Carltonmr .825229 .384183 .504186 .512 54.1 6.0 5.33 5.03
 Total  .7263760 .2922664 .4492756 .465691.1 4.4 3.98 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sousa*mr .165 .258 .253 .5127913401101902110
Abreu,Bmr .133 .258 .267 .52510514422421615301
Scott,Tan*mr .159 .321 .254 .5746310301321313800
Campbellmr .222 .274 .333 .6079922013111604500
Stanekmr .192 .315 .359 .67478154031001402310
De Los Santos,Emr .303 .466 .475 .94099305041603191821
Quijada*cl .244 .400 .305 .70582202011018402101
Greene,Hsp .197 .294 .406 .699249491221230134010212
La Sorsa*mr .203 .299 .212 .5101182410089702700
Montgomery*sp .203 .245 .234 .47919740600103804100
Woosp .351 .461 .6631.1242911022532060757126215
Bradford*mr .273 .317 .371 .6872055614021621104000
Currymr .276 .341 .418 .7592326413162602504704
Carltonmr .230 .324 .392 .7151483418021921905111
 Total  .241 .337 .388 .72420454931119572334825423589715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sousa*mr .128 .218 .154 .37211715300611312202
Abreu,Bmr .185 .247 .349 .596146276061221004800
Scott,Tan*mr .170 .198 .296 .49315927804150605102
Campbellmr .137 .267 .206 .47310214211531502200
Stanekmr .237 .323 .475 .7981393330102221604201
De Los Santos,Emr .176 .264 .273 .5371763111022861505900
Quijada*cl .235 .320 .265 .585132314001411602801
Greene,Hsp .280 .348 .570 .91827978352144962509013
La Sorsa*mr .269 .333 .448 .7812125750113261564401
Montgomery*sp .271 .308 .444 .752527143291206232829927
Woosp .194 .250 .301 .5513196281826121209721
Bradford*mr .275 .308 .575 .8834871343453482123312912
Currymr .276 .321 .507 .82729080171164802005012
Carltonmr .345 .393 .525 .9181776113252111304110
 Total  .243 .299 .426 .7253262793178131314224422712822822