Team pitching -- 2024 2b Better
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ramirez,N*mr 1.322004300068.1601210154919269
Minter*mr 2.128146000080.25820192910178319
Lopez,Psp 2.261630242411151.0101403836197149584
Saalfrank*mr 2.314143900050.23014131935111195
Kelly,Kmr 2.8345255600076.1662524167144315
Wells,Tsp 3.271280313110179.01137265731803010716
Hatchmr 3.442224590086.18633332572611361
Manningsp 3.5711110292910181.1124767267135217745
Devenskimr 3.712504140063.0602726156194265
Finnegancl 4.182435800075.16736351787175304
Garcia,LAmr 4.295635800065.0603431286586281
Bickfordmr 4.342203300047.2452423135861207
Ceasesp 4.507100323200180.0164979080224187784
Marsh,Amr 6.466171302900145.0148112104751633113658
 Total  3.62837542158158391449.2118262258350814981731056003

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ramirez,N*mr730201030 7.9 2.0 10.1 6.5 0.1 3.3 22.6 .635
Minter*mr1021201130 6.5 3.2 9.9 11.3 0.8 3.5 20.6 .639
Lopez,Psp1601740120 6.0 2.1 8.6 11.7 0.8 5.5 96.8 .641
Saalfrank*mr312330020 5.3 3.4 9.2 6.2 0.2 1.8 18.4 .621
Kelly,Kmr220910110 7.8 1.9 10.7 8.4 0.5 4.4 20.3 .669
Wells,Tsp911823340 5.7 3.7 9.8 9.1 1.5 2.5 92.4 .624
Hatchmr613550000 9.0 2.6 12.1 7.5 0.6 2.9 29.7 .628
Manningsp12331300160 6.2 3.3 10.1 6.7 1.0 2.0 92.9 .611
Devenskimr1010100000 8.6 2.1 10.9 8.7 1.3 4.1 24.5 .644
Finnegancl400000000 8.0 2.0 10.0 10.4 2.0 5.1 20.2 .649
Garcia,LAmr401270020 8.3 3.9 12.5 9.0 1.1 2.3 19.2 .623
Bickfordmr1520811030 8.5 2.5 12.5 11.0 1.1 4.5 24.5 .614
Ceasesp124114170380 8.2 4.0 12.9 11.2 0.9 2.8 99.6 .593
Marsh,Amr39331420180 9.2 4.7 14.7 10.1 1.9 2.2 88.0 .589
 Total 14923168842611420 7.3 3.2 11.0 9.3 1.1 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramirez,N*mr .608 1.10202 .29295 .35397 .361 21.7 2.9 2.57 2.42
Minter*mr .586 1.08180 .283116 .364118 .370 25.3 2.8 2.54 2.51
Lopez,Psp .550 0.91330 .264199 .341206 .353 42.5 2.6 2.28 1.95
Saalfrank*mr .465 0.97137 .21253 .27256 .287 8.6 1.5 1.37 1.68
Kelly,Kmr .658 1.07215 .288122 .387131 .416 30.9 3.6 3.28 2.76
Wells,Tsp .638 1.04425 .195303 .423311 .434 66.2 3.4 3.00 2.77
Hatchmr .693 1.29253 .316148 .410153 .424 38.4 4.0 3.60 3.66
Manningsp .583 1.05509 .202270 .362283 .380 60.6 3.0 2.71 2.61
Devenskimr .656 1.19179 .285107 .404108 .408 27.2 3.8 3.49 3.45
Finnegancl .708 1.12183 .273141 .464141 .464 33.9 4.1 3.65 3.60
Garcia,LAmr .706 1.35178 .292124 .441126 .448 31.9 4.4 3.97 4.00
Bickfordmr .707 1.22122 .32084 .40692 .444 26.1 4.9 4.44 4.06
Ceasesp .721 1.36448 .326345 .440359 .458 94.9 4.8 4.27 4.03
Marsh,Amr .884 1.54375 .312368 .559382 .581114.3 7.1 6.39 5.91
 Total  .664 1.173736 .2702475 .4122563 .427611.0 3.8 3.41 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramirez,N*mr00 .00000 .0000 0.091 .111
Minter*mr00 .00000 .0000 0.0183 .167
Lopez,Psp241 .042119 .792104 4.373 .429
Saalfrank*mr00 .00000 .0000 0.094 .444
Kelly,Kmr00 .00000 .0000 0.0143 .214
Wells,Tsp311 .032016 .516140 4.5144 .286
Hatchmr90 .00000 .00028 3.192 .222
Manningsp291 .034016 .552106 3.7154 .267
Devenskimr40 .00000 .00011 2.8176 .353
Finnegancl00 .00000 .0000 0.0153 .200
Garcia,LAmr00 .00000 .0000 0.02410 .417
Bickfordmr00 .00000 .0000 0.0133 .231
Ceasesp320 .000016 .500129 4.0228 .364
Marsh,Amr290 .00008 .276126 4.3146 .429
 Total 1583 .019975 .475644 4.120060 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramirez,N*mr00 .0000 .00033214 .438434312
Minter*mr441.0000 .00015259 .360606020
Lopez,Psp00 .0000 .000000 .0002400
Saalfrank*mr54 .8001 .2008234 .174393916
Kelly,Kmr3325 .7587 .2122212 .095565641
Wells,Tsp00 .0000 .000000 .0003100
Hatchmr32 .6670 .0003156 .400453617
Manningsp00 .0000 .000000 .0002900
Devenskimr30 .00031.0007125 .417413713
Finnegancl43 .7501 .2508296 .207585817
Garcia,LAmr83 .3755 .625212510 .400585814
Bickfordmr10 .00011.0004174 .23533334
Ceasesp00 .0000 .000000 .0003200
Marsh,Amr111.0000 .000010 .0003011
 Total 6242 .67718 .2907120060 .300158421155