Team pitching (vs batter) -- 2024 2b Better
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Saalfrank*mr .175 .267 .199171301013431923531
Wells,Tsp .180 .272 .36662811325130230873118091
Lopez,Psp .188 .247 .303538101124141637361197160
Manningsp .188 .274 .3096581241602120313673135123
Minter*mr .204 .280 .30628458617872291101102
Kelly,Kmr .229 .290 .36828866261410691607122
Finnegancl .233 .276 .43228767601712401708740
Devenskimr .241 .287 .3692496050992115061101
Garcia,LAmr .241 .320 .3862496010189622816540
Ramirez,N*mr .241 .286 .3212496015118021504973
Ceasesp .242 .330 .39067916427101826514801224124
Bickfordmr .246 .319 .3881834580671813058152
Hatchmr .260 .321 .37233186171612352537261
Marsh,Amr .264 .361 .5235601483493129314753163393
 Total  .221 .297 .367535411822082917319678850816149814923

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Saalfrank*mr .465137 .21253 .27256 .287 8.6 1.5 1.37 1.68
Wells,Tsp .638425 .195303 .423311 .434 66.2 3.4 3.00 2.77
Lopez,Psp .550330 .264199 .341206 .353 42.5 2.6 2.28 1.95
Manningsp .583509 .202270 .362283 .380 60.6 3.0 2.71 2.61
Minter*mr .586180 .283116 .364118 .370 25.3 2.8 2.54 2.51
Kelly,Kmr .658215 .288122 .387131 .416 30.9 3.6 3.28 2.76
Finnegancl .708183 .273141 .464141 .464 33.9 4.1 3.65 3.60
Devenskimr .656179 .285107 .404108 .408 27.2 3.8 3.49 3.45
Garcia,LAmr .706178 .292124 .441126 .448 31.9 4.4 3.97 4.00
Ramirez,N*mr .608202 .29295 .35397 .361 21.7 2.9 2.57 2.42
Ceasesp .721448 .326345 .440359 .458 94.9 4.8 4.27 4.03
Bickfordmr .707122 .32084 .40692 .444 26.1 4.9 4.44 4.06
Hatchmr .693253 .316148 .410153 .424 38.4 4.0 3.60 3.66
Marsh,Amr .884375 .312368 .559382 .581114.3 7.1 6.39 5.91
 Total  .6643736 .2702475 .4122563 .427611.0 3.8 3.41 3.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Saalfrank*mr .099 .190 .113 .30371710032601500
Wells,Tsp .177 .265 .309 .5742885191923530010101
Lopez,Psp .225 .277 .360 .637236538081721518110
Manningsp .212 .298 .418 .7152976370184613634002
Minter*mr .282 .394 .418 .812110314131112002911
Kelly,Kmr .243 .335 .375 .7101363315011261304110
Finnegancl .268 .321 .457 .778127343072101004000
Devenskimr .213 .274 .333 .60710823104101802800
Garcia,LAmr .262 .350 .350 .70010327601901413200
Ramirez,N*mr .326 .379 .442 .8219531910162602700
Ceasesp .228 .311 .408 .71933376137114693318815
Bickfordmr .241 .287 .392 .6807919602113302202
Hatchmr .255 .295 .344 .639157401101110922000
Marsh,Amr .278 .408 .571 .97925270176154855338314
 Total  .233 .315 .393 .708239255811016802843725611647515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Saalfrank*mr .230 .319 .260 .579100230011111322002
Wells,Tsp .182 .278 .415 .69234062160214534317933
Lopez,Psp .159 .224 .258 .4833024844619521011602
Manningsp .169 .255 .219 .4743616190325123109514
Minter*mr .155 .199 .236 .43517427204151917202
Kelly,Kmr .217 .245 .362 .607152331113123303001
Finnegancl .206 .240 .412 .652160333010180704700
Devenskimr .262 .297 .397 .69414137405160703300
Garcia,LAmr .226 .299 .411 .710146334172021403302
Ramirez,N*mr .188 .229 .247 .4761542960180902203
Ceasesp .254 .349 .373 .72234688143738547013623
Bickfordmr .250 .342 .385 .726104262041351003601
Hatchmr .264 .344 .397 .740174466152151615200
Marsh,Amr .253 .318 .484 .80230878173165692208004
 Total  .211 .282 .347 .6282962624981393317512525851627