Team batting -- 2024 Le Tricolore
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirilloff*1b .347 .457 .59392150521009302229423300
Turner,Jdh .333 .378 .593351354580926169202021
Friedl*cf .306 .376 .4751586401962412201135967102635113
Castro,R#ss .300 .369 .450581003030414139342032
Hayes3b .277 .320 .45615756415630101778653611811144
Arciass .273 .316 .462158543148280257584371121011
Torres2b .266 .338 .45215361316332226901056310650189
Diaz,Yaic .264 .299 .44810439710519018486314827220
Tucker,K*rf .261 .350 .45515660915932128104918310026307
Bettsrf .260 .355 .47710138410029018554649779262
Velazquez,Nrf .240 .301 .56041751890516186181000
O'Hoppec .226 .279 .5129337184201284972231084000
Tatisrf .209 .282 .32210736977150933353410240144
Burger3b .197 .259 .46512947193311316885361714051
Short2b .183 .275 .36649711340310108181000
 Pitchers  .000 .000 .0001581000000000000
 Total  .262 .328 .46215854931439294272508097845031210521714644

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirilloff*1b30184021101.050 44.011.8 .2471.222 .440198907
Turner,Jdh3514802520 .971 28.7 7.9 .259 .969 .3331780112
Friedl*cf15872492550 .851 122.9 7.0 .169 .926 .33356304119
Castro,R#ss1811100310 .819 16.0 5.8 .150 .787 .25074505
Hayes3b15760412980 .776 82.0 5.2 .179 .732 .26157257019
Arciass158588071380 .779 77.5 5.0 .190 .709 .2585325128
Torres2b1536863216140 .790 92.1 5.2 .186 .764 .30360277111
Diaz,Yaic 101421031370 .748 49.8 4.4 .184 .659 .2243717837
Tucker,K*rf1566981311180 .805 102.1 5.8 .194 .838 .36861277110
Bettsrf10144503050 .832 70.9 6.6 .216 .864 .3544718328
Velazquez,Nrf178301220 .861 12.3 5.5 .320 .831 .400144204
O'Hoppec 893980010100 .791 50.0 4.5 .286 .731 .34849190211
Tatisrf107408011050 .604 33.8 3.0 .114 .559 .2332411917
Burger3b125513025100 .724 57.7 4.0 .268 .688 .3526321927
Short2b178000110 .641 7.4 3.4 .183 .593 .29672602
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 15860921430104970 .790 841.1 5.3 .200 .771 .3105712537  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirilloff*1b2.001.63101 .426118 .641121 .658 1.4
Turner,Jdh4.233.86108 .33389 .60191 .615 2.2
Friedl*cf4.584.05529 .333371 .512377 .521 1.5
Castro,R#ss1.911.7262 .41954 .48656 .505 3.8
Hayes3b3.853.59432 .322293 .485294 .487 3.3
Arciass3.723.44413 .298288 .490289 .491 3.0
Torres2b4.484.01486 .282340 .496345 .503 1.7
Diaz,Yaic 4.053.82300 .290192 .456199 .473 5.9
Tucker,K*rf4.473.90485 .270360 .516362 .519 1.2
Bettsrf4.413.80292 .281232 .521241 .542 1.6
Velazquez,Nrf2.021.8353 .24548 .57849 .590 3.0
O'Hoppec 4.283.99235 .238213 .535217 .545 4.7
Tatisrf3.813.45259 .263153 .375157 .385 3.0
Burger3b3.983.65271 .229255 .497259 .505 4.8
Short2b1.631.4550 .20034 .42535 .438 2.3
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 38.5634.774077 .2923040 .4993092 .508 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirilloff*1b .071 .188 .071 .259141000007
Turner,Jdh .324 .361 .559 .9203411202424
Friedl*cf .344 .404 .528 .93218062665131735
Castro,R#ss .373 .418 .6471.065511920413313
Hayes3b .265 .296 .493 .7881363632816626
Arciass .362 .440 .7891.229152558019402130
Torres2b .287 .360 .581 .9411604611012311632
Diaz,Yaic .128 .190 .205 .3963953002315
Tucker,K*rf .295 .377 .568 .945176529013362126
Bettsrf .265 .375 .539 .914102271006161613
Velazquez,Nrf .125 .125 .125 .25081000103
O'Hoppec .262 .327 .517 .844145381009201440
Tatisrf .301 .356 .527 .883932860520716
Burger3b .236 .296 .577 .874123291509291145
Short2b .125 .222 .156 .378324100349
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .354 .548 .902144541486892244141314

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirilloff*1b .375 .482 .6471.129136511009222935
Turner,Jdh .337 .384 .604 .9881013460712716
Friedl*cf .291 .366 .454 .82046013418615465067
Castro,R#ss .224 .321 .245 .56649111000621
Hayes3b .280 .328 .444 .7714281202789493092
Arciass .238 .264 .335 .599391932006441682
Torres2b .258 .331 .406 .73745311721214744774
Diaz,Yaic .279 .311 .475 .78635810016018611167
Tucker,K*rf .247 .339 .409 .74843310723115556274
Bettsrf .259 .348 .454 .8022827319012303364
Velazquez,Nrf .254 .320 .612 .932671790517615
O'Hoppec .204 .247 .509 .756226461011952968
Tatisrf .178 .257 .254 .51127649904152786
Burger3b .184 .246 .425 .67134864161225625126
Short2b .231 .318 .538 .857399303749
 Pitchers  .000 .000 .000 .00010000000
 Total  .253 .319 .431 .7504048102520819158540362896