Team pitching -- 2024 Le Tricolore
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dovalcl 1.685293700048.125119177322189
Beckmr 2.651572402600163.01355548551231621665
Flahertysp 2.74200770046.0381414164349187
Castillo,Lsp 2.76210550032.2291410113531138
Raley,B*mr 2.9363116400061.1462220307023262
Stratton,Cmr 3.361435200064.1502524314634274
Rodriguez,Gsp 3.38940272700146.11295955581441914614
Wachasp 3.50770282800151.2140675949128176643
Bristocl 3.628584900074.2563230353688303
Webb,Jmr 3.772314900057.14530243570101254
Darvishsp 3.79320770040.153181783422180
Bassittsp 3.89120870039.1291817243562172
Chargoismr 3.994436240070.0603431346468300
Heaney*sp 4.001132332400137.11406561481401817584
Young,A*mr 4.145115900071.27134332862142309
Wittgrenmr 4.433133400042.2382121162436181
Anderson,Nmr 4.837335400063.1713734206663277
Megill,Tysp 5.12960242300117.21326767411181814519
 Total  3.621005846158158051428.0128762357455613111571236051

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dovalcl3205110110 4.7 3.2 8.8 13.6 0.4 4.3 20.6 .610
Beckmr8541040120 7.5 3.0 11.0 6.8 0.9 2.2 61.2 .641
Flahertysp310520020 7.4 3.1 11.5 8.4 0.8 2.7 97.4 .617
Castillo,Lsp510210000 8.0 3.0 11.6 9.6 0.8 3.2 99.4 .636
Raley,B*mr402410100 6.8 4.4 11.7 10.3 0.3 2.3 16.5 .599
Stratton,Cmr611430000 7.0 4.3 11.9 6.4 0.4 1.5 19.1 .614
Rodriguez,Gsp924550440 7.9 3.6 11.8 8.9 1.2 2.5 90.0 .608
Wachasp1101655360 8.3 2.9 11.6 7.6 1.0 2.6 88.4 .624
Bristocl850161060 6.8 4.2 11.1 4.3 1.0 1.0 23.6 .581
Webb,Jmr222310010 7.1 5.5 13.0 11.0 1.6 2.0 21.0 .568
Darvishsp800000120 11.8 1.8 13.6 7.6 0.4 4.3 91.3 .668
Bassittsp603200100 6.6 5.5 12.6 8.0 1.4 1.5 82.0 .601
Chargoismr412110040 7.7 4.4 12.2 8.2 0.8 1.9 18.0 .594
Heaney*sp862750020 9.2 3.1 12.8 9.2 1.2 2.9 69.2 .615
Young,A*mr642300320 8.9 3.5 12.8 7.8 1.8 2.2 19.4 .624
Wittgrenmr010620130 8.0 3.4 12.7 5.1 0.6 1.5 19.9 .622
Anderson,Nmr321120020 10.1 2.8 13.1 9.4 0.9 3.3 19.6 .632
Megill,Tysp9107140230 10.1 3.1 13.8 9.0 1.4 2.9 83.3 .600
 Total 10334247263618400 8.1 3.5 12.1 8.3 1.0 2.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dovalcl .462 0.8792 .25052 .27557 .302 9.9 1.8 1.65 1.57
Beckmr .640 1.17461 .258257 .386267 .402 58.5 3.2 2.91 3.16
Flahertysp .663 1.17119 .28673 .39078 .417 17.0 3.3 3.00 3.39
Castillo,Lsp .680 1.2287 .29958 .42060 .435 15.4 4.2 3.81 3.38
Raley,B*mr .588 1.24156 .28294 .35998 .374 22.0 3.2 2.91 2.76
Stratton,Cmr .582 1.26190 .24796 .350100 .365 22.5 3.1 2.83 3.01
Rodriguez,Gsp .709 1.28388 .284272 .443277 .451 68.3 4.2 3.78 3.74
Wachasp .712 1.25443 .278285 .443291 .453 76.6 4.6 4.09 3.55
Bristocl .671 1.22223 .215131 .432132 .436 29.4 3.5 3.19 3.18
Webb,Jmr .708 1.40136 .257117 .461120 .472 29.3 4.5 4.13 4.31
Darvishsp .737 1.51136 .37575 .41775 .417 24.5 5.5 4.92 4.62
Bassittsp .701 1.35105 .21979 .45981 .471 19.9 4.5 4.10 3.82
Chargoismr .715 1.34195 .277138 .460139 .463 33.5 4.2 3.87 3.52
Heaney*sp .770 1.37371 .329278 .476285 .488 73.3 4.8 4.33 4.47
Young,A*mr .791 1.38202 .282153 .495156 .505 43.0 5.4 4.85 4.82
Wittgrenmr .740 1.27132 .26579 .43685 .470 20.7 4.4 3.94 3.78
Anderson,Nmr .761 1.44184 .353129 .466130 .469 36.7 5.2 4.69 4.40
Megill,Tysp .795 1.47335 .340249 .480256 .493 72.4 5.5 4.98 5.23
 Total  .701 1.293955 .2862615 .4322687 .444668.2 4.2 3.79 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dovalcl00 .00000 .0000 0.095 .556
Beckmr260 .000010 .385124 4.8207 .350
Flahertysp70 .00004 .57130 4.351 .200
Castillo,Lsp50 .00003 .60025 5.050 .000
Raley,B*mr00 .00000 .0000 0.02611 .423
Stratton,Cmr00 .00000 .0000 0.02512 .480
Rodriguez,Gsp270 .00009 .333138 5.1152 .133
Wachasp280 .000011 .393130 4.6123 .250
Bristocl00 .00000 .0000 0.0143 .214
Webb,Jmr00 .00000 .0000 0.0248 .333
Darvishsp70 .00005 .71436 5.141 .250
Bassittsp70 .00002 .28634 4.9331.000
Chargoismr40 .00000 .00027 6.8236 .261
Heaney*sp240 .00006 .250151 6.3143 .214
Young,A*mr00 .00000 .0000 0.0203 .150
Wittgrenmr00 .00000 .0000 0.0148 .571
Anderson,Nmr00 .00000 .0000 0.0176 .353
Megill,Tysp230 .00005 .217114 5.0153 .200
 Total 1580 .000555 .348809 5.126585 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dovalcl109 .9001 .1007278 .296373722
Beckmr32 .6671 .3331103 .30040144
Flahertysp00 .0000 .000000 .000700
Castillo,Lsp00 .0000 .000000 .000500
Raley,B*mr1711 .6474 .23513347 .206646426
Stratton,Cmr43 .7501 .25011237 .304525214
Rodriguez,Gsp00 .0000 .000000 .0002700
Wachasp00 .0000 .000000 .0002800
Bristocl128 .6673 .25063314 .424494927
Webb,Jmr51 .2002 .40017138 .61549498
Darvishsp00 .0000 .000000 .000700
Bassittsp00 .0000 .000010 .000811
Chargoismr83 .3754 .500172811 .393625817
Heaney*sp221.0000 .000021 .5003396
Young,A*mr51 .2004 .80017327 .219595912
Wittgrenmr331.0000 .0007229 .40934348
Anderson,Nmr73 .4294 .571123910 .256545412
Megill,Tysp00 .0000 .000010 .0002411
 Total 7646 .60524 .31610826585 .321158481158