Team pitching (vs batter) -- 2024 Le Tricolore
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dovalcl .152 .250 .212165254023551707332
Bassittsp .200 .322 .379145298065522433560
Raley,B*mr .203 .307 .2822274612026443027040
Stratton,Cmr .209 .310 .272239506036543114661
Webb,Jmr .209 .327 .3812154551108233527022
Bristocl .215 .304 .3682615612289613503685
Beckmr .226 .301 .338597135190162021055412385
Chargoismr .230 .317 .39826160241610413426441
Flahertysp .232 .316 .348164387045751604331
Castillo,Lsp .232 .304 .376125299034721103551
Rodriguez,Gsp .238 .315 .39454312918519214558414492
Wachasp .242 .305 .408579140374172366491128110
Wittgrenmr .245 .333 .4061553816036361602401
Young,A*mr .260 .333 .45827371821412532826264
Heaney*sp .266 .334 .43652714032218230748214086
Anderson,Nmr .280 .332 .42925471200610912016632
Megill,Tysp .283 .348 .44646613218218208741011891
Darvishsp .314 .341 .39616953612670803480
 Total  .240 .317 .384536512872612015720597255624131110334

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dovalcl .46292 .25052 .27557 .302 9.9 1.8 1.65 1.57
Bassittsp .701105 .21979 .45981 .471 19.9 4.5 4.10 3.82
Raley,B*mr .588156 .28294 .35998 .374 22.0 3.2 2.91 2.76
Stratton,Cmr .582190 .24796 .350100 .365 22.5 3.1 2.83 3.01
Webb,Jmr .708136 .257117 .461120 .472 29.3 4.5 4.13 4.31
Bristocl .671223 .215131 .432132 .436 29.4 3.5 3.19 3.18
Beckmr .640461 .258257 .386267 .402 58.5 3.2 2.91 3.16
Chargoismr .715195 .277138 .460139 .463 33.5 4.2 3.87 3.52
Flahertysp .663119 .28673 .39078 .417 17.0 3.3 3.00 3.39
Castillo,Lsp .68087 .29958 .42060 .435 15.4 4.2 3.81 3.38
Rodriguez,Gsp .709388 .284272 .443277 .451 68.3 4.2 3.78 3.74
Wachasp .712443 .278285 .443291 .453 76.6 4.6 4.09 3.55
Wittgrenmr .740132 .26579 .43685 .470 20.7 4.4 3.94 3.78
Young,A*mr .791202 .282153 .495156 .505 43.0 5.4 4.85 4.82
Heaney*sp .770371 .329278 .476285 .488 73.3 4.8 4.33 4.47
Anderson,Nmr .761184 .353129 .466130 .469 36.7 5.2 4.69 4.40
Megill,Tysp .795335 .340249 .480256 .493 72.4 5.5 4.98 5.23
Darvishsp .737136 .37575 .41775 .417 24.5 5.5 4.92 4.62
 Total  .7013955 .2862615 .4322687 .444668.2 4.2 3.79 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dovalcl .110 .213 .195 .40882940173804311
Bassittsp .220 .396 .463 .8608218505922232510
Raley,B*mr .256 .378 .293 .6708221300731302200
Stratton,Cmr .204 .373 .226 .5999319200402513000
Webb,Jmr .302 .456 .458 .91496294131332512801
Bristocl .234 .370 .402 .772107258221812401203
Beckmr .233 .333 .425 .75826662120133483235300
Chargoismr .195 .284 .347 .6311182310121601513001
Flahertysp .240 .324 .354 .6789623502421002000
Castillo,Lsp .217 .299 .333 .632691520280802000
Rodriguez,Gsp .265 .351 .502 .85325367115133023247521
Wachasp .261 .347 .388 .7352687011452843316213
Wittgrenmr .246 .333 .449 .78369178021401001102
Young,A*mr .302 .403 .377 .78110632202711713100
Heaney*sp .250 .351 .331 .68214837820732004100
Anderson,Nmr .154 .180 .248 .4281171880180403801
Megill,Tysp .306 .368 .468 .836235727293522206912
Darvishsp .326 .359 .432 .791953151180601812
 Total  .247 .344 .390 .733238258811518632573432615628717

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dovalcl .193 .287 .229 .516831600142903000
Bassittsp .175 .200 .270 .470631130140201000
Raley,B*mr .172 .264 .276 .54014525902911724810
Stratton,Cmr .212 .263 .301 .56414631403134601600
Webb,Jmr .134 .202 .319 .521119161071601014200
Bristocl .201 .250 .344 .594154314062201102403
Beckmr .221 .274 .269 .543331737031522317012
Chargoismr .259 .343 .441 .7841433714042211913403
Flahertysp .221 .304 .338 .642681520283602302
Castillo,Lsp .250 .311 .429 .740561470162301500
Rodriguez,Gsp .214 .283 .300 .583290627062432606923
Wachasp .225 .265 .424 .68931170260123321606623
Wittgrenmr .244 .333 .372 .705862180186601311
Young,A*mr .234 .286 .509 .7951673962123121113132
Heaney*sp .272 .327 .478 .804379103240185442829902
Anderson,Nmr .387 .452 .5841.0361375312053211612801
Megill,Tysp .260 .328 .424 .7522316011092751904911
Darvishsp .297 .316 .351 .667742210190201600
 Total  .234 .295 .379 .67529836991462943373823096831123