Team batting -- 2025 Chicago(A)
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Josh*3b .261 .348 .37113039910424165245549310323
Vaughn1b .258 .322 .437162616159361247287521508013
Benintendi*lf .254 .324 .37012546011724474952478510103
Baldwin,B#ss .253 .323 .3561625541402321072675811730248
Robert,Lcf .247 .287 .46116266116337035879634193524211
Tauchman*rf .242 .355 .3631625651372251270579414963235
Sosa,Le3b .239 .265 .394551553790514185441022
Vargas,Mlf .230 .302 .3421625701313021072525413580262
Palacios,J*rf .228 .262 .36864571301276390022
Jankowski*dh .227 .261 .2732522510012160001
Meidrothss .211 .304 .286162636134232765558012270208
Lee,Kc .210 .269 .3256615733604131711522020
Thaiss*c .207 .301 .2921213437121123042431025093
Slaterrf .202 .320 .2624716834701191227592092
Maton,N*ss .174 .367 .1744923400060671010
Quero,E#c .163 .265 .2095143720024591000
Dalbec1b .000 .200 .00078000010250000
Taylor,Mcf .000 .000 .00092000030010010
Amaya,Jss .000 .250 .00033000000100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .237 .314 .3611625442128926519125635612577133851520453

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Josh*3b11945813560 .719 59.7 5.2 .110 .776 .3183114816
Vaughn1b1626820513101 .758 85.8 4.8 .179 .698 .2606126908
Benintendi*lf119511021371 .693 55.1 4.1 .115 .635 .23335170115
Baldwin,B#ss16262317940 .679 67.8 4.2 .103 .654 .23635197313
Robert,Lcf1627040419110 .748 82.7 4.2 .215 .731 .31372305010
Tauchman*rf162668031280 .718 80.3 4.8 .120 .737 .3193920538
Sosa,Le3b4316201430 .659 14.6 3.2 .155 .556 .187146105
Vargas,Mlf162639071410 .644 63.2 3.7 .112 .622 .2494219508
Palacios,J*rf06101220 .631 4.6 2.5 .140 .542 .19332102
Jankowski*dh02300110 .534 1.1 1.5 .045 .368 .0451602
Meidrothss162726031060 .591 60.6 3.1 .075 .556 .2203218248
Lee,Kc 4317101610 .594 13.1 2.7 .115 .508 .197105104
Thaiss*c 11939504340 .593 34.1 3.3 .085 .565 .2272410008
Slaterrf4319700320 .582 16.6 3.2 .060 .590 .26284403
Maton,N*ss03000100 .541 2.1 2.9 .000 .600 .3040402
Quero,E#c 04900110 .475 2.6 1.9 .047 .405 .1632902
Dalbec1b01000000 .200 0.1 0.4 .000 .250 .2500000
Taylor,Mcf0200000 .000 0.0 0.0 .000 .500 .5000000
Amaya,Jss0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626115241116672 .675 645.5 4.0 .125 .648 .2584091967  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,Josh*3b3.523.07304 .322202 .441203 .443 1.7
Vaughn1b4.213.80448 .301321 .471329 .482 2.9
Benintendi*lf4.093.68371 .296217 .425218 .427 1.8
Baldwin,B#ss3.853.42435 .299255 .409258 .414 2.0
Robert,Lcf4.354.08437 .293339 .482344 .489 5.7
Tauchman*rf4.123.49407 .307299 .448305 .457 1.6
Sosa,Le3b2.952.82107 .29966 .40767 .414 8.8
Vargas,Mlf3.943.52432 .280249 .390257 .402 2.5
Palacios,J*rf0.950.8947 .23424 .39324 .393 3.0
Jankowski*dh0.920.8816 .3137 .3047 .304 6.0
Meidrothss4.483.93510 .249262 .361269 .371 1.5
Lee,Kc 2.592.38102 .28462 .36364 .374 4.7
Thaiss*c 3.262.83243 .284143 .362148 .375 2.4
Slaterrf4.193.57108 .30671 .36073 .371 2.2
Maton,N*ss0.610.4716 .25010 .33311 .367 1.2
Quero,E#c 0.960.8434 .20614 .28615 .306 1.8
Dalbec1b1.431.143 .0002 .2002 .200 2.5
Taylor,Mcf0.220.221 .0000 .0000 .00099.0
Amaya,Jss1.331.003 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7533.594024 .2892544 .4162595 .424 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Josh*3b .250 .333 .292 .625246100336
Vaughn1b .279 .323 .526 .84915443151727936
Benintendi*lf .171 .211 .257 .468356001428
Baldwin,B#ss .266 .329 .385 .71414338803131228
Robert,Lcf .239 .292 .447 .739159381207251043
Tauchman*rf .254 .352 .328 .6801223171081838
Sosa,Le3b .270 .291 .467 .7591223390518429
Vargas,Mlf .257 .324 .461 .785167431226211437
Palacios,J*rf .500 .500 .5001.00021000000
Jankowski*dh .000 .000 .000 .00000000000
Meidrothss .224 .326 .297 .62316537711162531
Lee,Kc .210 .263 .315 .5781242640311940
Thaiss*c .111 .273 .222 .49591100025
Slaterrf .195 .310 .263 .5731332660192246
Maton,N*ss .000 .500 .000 .50010000001
Quero,E#c .214 .313 .250 .563286100445
Dalbec1b .000 .222 .000 .22270000024
Taylor,Mcf .000 .000 .000 .00020000001
Amaya,Jss .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .310 .379 .689140033583534159136358

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Josh*3b .261 .349 .376 .725375982316425187
Vaughn1b .251 .321 .407 .728462116210176043114
Benintendi*lf .261 .333 .379 .7114251112446484577
Baldwin,B#ss .248 .321 .345 .6674111021527544689
Robert,Lcf .249 .285 .466 .751502125250287124150
Tauchman*rf .239 .356 .372 .728443106154124976111
Sosa,Le3b .121 .171 .121 .2933340000115
Vargas,Mlf .218 .293 .293 .586403881804314098
Palacios,J*rf .218 .254 .364 .6185512012639
Jankowski*dh .227 .261 .273 .534225100216
Meidrothss .206 .297 .282 .579471971616395591
Lee,Kc .212 .289 .364 .6533372016212
Thaiss*c .210 .302 .293 .595334702012424197
Slaterrf .229 .357 .257 .6143581003513
Maton,N*ss .182 .357 .182 .539224000066
Quero,E#c .067 .176 .133 .310151100014
Dalbec1b .000 .000 .000 .00010000001
Taylor,Mcf .000 .000 .000 .00000000000
Amaya,Jss .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .315 .356 .67040429541821491453441980