Team status -- 2025 Chicago(A)
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | Jacob Amaya | 2 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Baldwin | 123 | 142 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Benintendi | 27 | 120 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscar Colas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Dalbec | 6 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zach DeLoach | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Drury | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Elko | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Galanie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damon Gladney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shawn Goosenberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tristan Gray | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Jankowski | 0 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Julks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Korey Lee | 84 | 15 | 42 | 0 |   | 31 | 39 | 29 |   | 43 |   | 23 | 10 | 175 |
| f | Andre Lipcius | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Maton | 2 | 10 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Meidroth | 117 | 140 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cal Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Narvaez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Neslony | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rikuu Nishida | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joshua Palacios | 2 | 24 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Payton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Perez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Podkul | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 21 | 6 | 11 | 0 |   |   | 42 | 6 |   |   |   | 10 |   | 58 |
| f | Bryan Ramos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Robert | 129 | 150 | 144 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Rojas | 24 | 129 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Slater | 121 | 29 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Canaan Smith-Njigba | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenyn Sosa | 65 | 11 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Tauchman | 149 | 189 | 179 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael A. Taylor | 2 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Teel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Thaiss | 12 | 184 | 130 | 0 | 34 |   |   |   | 49 |   | 39 |   | 18 | 140 |
| | Miguel Vargas | 91 | 147 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Vaughn | 97 | 121 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilfred Veras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Cory Abbott | 0 | 0 |   |   |   |   |   |   |
| f | Mason Adams | 0 | 0 |   |   |   |   |   |   |
| f | Eric Adler | 0 | 0 |   |   |   |   |   |   |
| f | Justin Anderson | 0 | 0 |   |   |   |   |   |   |
| f | Prelander Berroa | 0 | 0 |   |   |   |   |   |   |
| | Cam Booser | 137 | 0 | 5/6/2026 |   |   | 11r |   | 11 |
| | Sean Burke | 112 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Ky Bush | 0 | 0 |   |   |   |   |   |   |
| | Jonathan Cannon | 96 | 0 | 5/6/2026 |   |   | 70s |   | 70 |
| | Mike Clevinger | 144 | 0 | 5/8/2026 | 6r |   | 69r |   | 75 |
| f | Adisyn Coffey | 0 | 0 |   |   |   |   |   |   |
| f | Josimar Cousin | 0 | 0 |   |   |   |   |   |   |
| | Brandon Eisert | 112 | 0 | 5/6/2026 |   |   | 19r |   | 19 |
| | Fraser Ellard | 130 | 0 | 5/6/2026 |   |   | 8r |   | 8 |
| f | Zach Franklin | 0 | 0 |   |   |   |   |   |   |
| | Tyler Gilbert | 113 | 0 | 5/6/2026 |   |   | 29r |   | 29 |
| f | Riley Gowens | 0 | 0 |   |   |   |   |   |   |
| f | Anthony Hoopii-Tuioneto | 0 | 0 |   |   |   |   |   |   |
| f | James Karinchak | 0 | 0 |   |   |   |   |   |   |
| f | Jimmy Lambert | 0 | 0 |   |   |   |   |   |   |
| | Jordan Leasure | 127 | 0 | 5/6/2026 |   |   | 30r |   | 30 |
| f | Dominic Leone | 0 | 0 |   |   |   |   |   |   |
| | Davis Martin | 108 | 0 | 5/7/2026 |   | 105s |   |   | 105 |
| f | Aaron McGarity | 0 | 0 |   |   |   |   |   |   |
| f | Trey McGough | 0 | 0 |   |   |   |   |   |   |
| | Penn Murfee | 155 | 0 | 5/6/2026 |   |   | 31r |   | 31 |
| f | Jake Palisch | 0 | 0 |   |   |   |   |   |   |
| f | Sammy Peralta | 0 | 0 |   |   |   |   |   |   |
| | Martin Perez | 94 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Dalton Roach | 0 | 0 |   |   |   |   |   |   |
| f | Chris Rodriguez | 0 | 0 |   |   |   |   |   |   |
| f | Jesse Scholtens | 0 | 0 |   |   |   |   |   |   |
| f | Noah Schultz | 0 | 0 |   |   |   |   |   |   |
| | Jared Shuster | 100 | 0 | 5/8/2026 | 114s |   | 14r | 27r | 155 |
| | Shane Smith | 117 | 0 | 5/5/2026 |   |   |   | 117s | 117 |
| f | Andrew Thorpe | 0 | 0 |   |   |   |   |   |   |
| f | Gus Varland | 0 | 0 |   |   |   |   |   |   |
| | Mike Vasil | 103 | 0 | 5/4/2026 |   |   |   |   |   |
| | Bryse Wilson | 96 | 0 | 5/7/2026 |   | 10r |   |   | 10 |
| | Steven Wilson | 152 | 0 | 5/6/2026 |   |   | 16r |   | 16 |