Team batting -- 2025 Cincinnati
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Callihan*2b .500 .600 .50064200000100010
Wynnsc .333 .500 .33343100010100000
Hurtubise*lf .326 .442 .37259431401033891010
Encarnacn-Stran1b .313 .369 .54480195611918305118651032
Benson*lf .261 .292 .39128236001450101020
Friedl*cf .251 .316 .367162562141225117454451091103410
McLain,Mss .249 .336 .4201626221553162187928022940436
Fraley*rf .243 .355 .3501203298091849455472403513
Hayslf .241 .287 .4171625681373402275703614533155
Steerlf .241 .314 .41416264715637323948260161100317
Candelario#3b .241 .318 .4341234191013031562524710920112
Lux*2b .241 .318 .356120432104282650385010020153
Espinal3b .235 .276 .2767617040510191911290071
De La Cruz,E#ss .235 .304 .405162655154321119928063235308514
Dunn,Blf .218 .314 .4016214732118202017504061
Stephenson,Tc .198 .249 .284162626124161125571392096010
Trevinoc .083 .143 .0831412100001140000
Hindsrf .000 .000 .00021000000010000
Marte,N3b .000 .000 .00040000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .240 .311 .3861625458130926436154715683531153752329064

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Callihan*2b05000001.100 1.722.5 .0002.000 .5000202
Wynnsc 0400100 .833 0.3 2.8 .000 .667 .3330101
Hurtubise*lf05200000 .814 8.3 7.8 .047 .897 .25611604
Encarnacn-Stran1b45217031120 .912 40.5 7.8 .231 .934 .3282810605
Benson*lf02400010 .683 3.0 4.8 .130 .706 .2171902
Friedl*cf16262525760 .683 69.7 4.2 .116 .676 .2383820617
McLain,Mss162711057130 .756 97.8 5.4 .170 .808 .35958261611
Fraley*rf11738902430 .704 46.4 4.7 .106 .782 .3371811508
Hayslf162613061170 .704 67.2 4.0 .176 .651 .2575623708
Steerlf162721031371 .728 86.9 4.6 .173 .722 .30363268010
Candelario#3b11747103840 .753 60.0 4.9 .193 .738 .3274818237
Lux*2b11749217740 .674 53.3 4.2 .116 .654 .2593615417
Espinal3b4518504220 .552 14.4 2.8 .041 .489 .14164737
De La Cruz,E#ss1627240311140 .708 88.3 4.5 .169 .791 .3746226518
Dunn,Blf4517011140 .715 20.6 4.7 .184 .735 .333105916
Stephenson,Tc 16267807880 .534 46.0 2.4 .086 .439 .150291781111
Trevinoc 01401000 .226 0.3 0.6 .000 .182 .0830101
Hindsrf0100000 .000 0.0 0.0 .000 .000 .0000000
Marte,N3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162609645081851 .697 698.4 4.3 .146 .694 .2854542107  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Callihan*2b0.830.674 .5003 .6003 .600 0.0
Wynnsc 1.000.753 .3332 .5002 .500 0.0
Hurtubise*lf0.880.7334 .41224 .46225 .481 1.1
Encarnacn-Stran1b2.712.44125 .424124 .571125 .576 3.6
Benson*lf0.860.8212 .4179 .37510 .41799.0
Friedl*cf3.863.47449 .290251 .402262 .419 2.4
McLain,Mss4.393.84377 .355341 .480345 .485 2.9
Fraley*rf3.242.74251 .287169 .434173 .445 1.3
Hayslf3.783.51407 .283273 .445276 .450 4.0
Steerlf4.453.99467 .285328 .455338 .469 2.7
Candelario#3b3.833.41298 .289229 .486231 .490 2.3
Lux*2b4.103.60334 .293204 .415206 .419 2.0
Espinal3b2.432.24145 .27658 .31458 .314 2.6
De La Cruz,E#ss4.474.04404 .334328 .453331 .457 3.7
Dunn,Blf2.742.3791 .26476 .44780 .471 2.9
Stephenson,Tc 4.193.86412 .272217 .320223 .329 5.4
Trevinoc 1.000.869 .1112 .1432 .143 4.0
Hindsrf0.500.500 .0000 .0000 .00099.0
Marte,N3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6333.693822 .3022638 .4332690 .441 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Callihan*2b .000 .000 .000 .00000000000
Wynnsc .333 .500 .333 .83331000010
Hurtubise*lf .000 .500 .000 .50010000010
Encarnacn-Stran1b .327 .382 .578 .960147481716411449
Benson*lf .000 .000 .000 .00000000000
Friedl*cf .260 .351 .315 .6661463850171630
McLain,Mss .232 .330 .407 .73717741736242659
Fraley*rf .118 .250 .176 .426172100326
Hayslf .231 .283 .410 .693156361604161338
Steerlf .250 .312 .417 .728180451804231648
Candelario#3b .240 .283 .420 .70350123022311
Lux*2b .200 .360 .350 .710204001545
Espinal3b .202 .254 .225 .47812926300131023
De La Cruz,E#ss .237 .308 .419 .727186441145201973
Dunn,Blf .212 .328 .416 .74411324017181639
Stephenson,Tc .207 .250 .302 .55216935404211050
Trevinoc .091 .154 .091 .245111000113
Hindsrf .000 .000 .000 .00010000001
Marte,N3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .310 .385 .695150635785940194152435

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Callihan*2b .500 .600 .5001.10042000010
Wynnsc .000 .000 .000 .00000000000
Hurtubise*lf .333 .440 .381 .8214214010379
Encarnacn-Stran1b .271 .327 .438 .764481320210416
Benson*lf .261 .292 .391 .6832360015010
Friedl*cf .248 .303 .385 .68841610317510472979
McLain,Mss .256 .339 .425 .763445114243156854170
Fraley*rf .250 .360 .359 .71931278818425266
Hayslf .245 .289 .420 .709412101180185423107
Steerlf .238 .315 .413 .728467111193195944113
Candelario#3b .241 .323 .436 .7593698927313504498
Lux*2b .243 .315 .357 .6724121002825334695
Espinal3b .341 .349 .439 .7884114210616
De La Cruz,E#ss .235 .302 .399 .701469110217146044162
Dunn,Blf .235 .257 .353 .6103481012111
Stephenson,Tc .195 .249 .278 .5274578912185029159
Trevinoc .000 .000 .000 .00010000001
Hindsrf .000 .000 .000 .00000000000
Marte,N3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .311 .386 .6973952952179271144893791102