Team batting -- 2025 Cleveland
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hedgesc 1.0001.0001.00031100000000000
Halpin*cf .500 .500 .50022100000000000
Ramirez,Jo#3b .294 .348 .52916264919141931109123608810419
Kwan*lf .276 .362 .3671626481792477105698459402912
Rodriguez,Johrf .273 .337 .45616259716327226801145319373257
Schneemann*ss .251 .341 .39212437594222944555210110163
Thomas,Lcf .242 .322 .403162631153296201175769194617113
Fry,Ddh .238 .328 .39071172411323162023501040
Santana,Ca#1b .238 .304 .4292221510122200001
Manzardo*1b .233 .330 .421124463108202217585631306171
Rocchio#ss .213 .288 .2901625411152107605653125701510
Naylor,B*c .207 .324 .3281293817914484749661083096
Jones,No*lf .206 .304 .3331625911223411379627717360268
Brito,Ju#2b .205 .298 .2525615131700101415315042
Arias,Gss .168 .219 .2508518431902121612620061
Brennan,W*rf .154 .212 .205707812101876140031
Martinez,An#cf .000 .143 .00066000000011001
Noelrf .000 .063 .0001515000000150000
 Pitchers  .000 .000 .0001620000000000000
 Total  .241 .322 .3821625506132626335149764729636133448525675

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hedgesc 01000002.000 1.0 0.0 .000 .000 .0000111
Halpin*cf02000001.000 0.513.5 .0001.000 .0000101
Ramirez,Jo#3b16272401412130 .877 123.6 6.8 .234 .929 .37681343010
Kwan*lf16273701360 .730 94.5 5.3 .091 .733 .24738238010
Rodriguez,Johrf1626620512100 .792 93.2 5.5 .183 .788 .30255272012
Schneemann*ss12343103680 .733 54.6 5.0 .141 .745 .3153314715
Thomas,Lcf16270802420 .725 92.7 5.0 .160 .808 .36155254111
Fry,Ddh3919802510 .718 23.1 4.5 .151 .699 .308186714
Santana,Ca#1b02300200 .733 1.7 2.4 .190 .579 .2382911
Manzardo*1b12353805891 .751 68.5 5.0 .188 .745 .33743195310
Rocchio#ss162608071150 .578 46.6 2.8 .078 .519 .1852815706
Naylor,B*c 12345807481 .652 45.7 3.9 .121 .651 .3022612504
Jones,No*lf162675011120 .637 64.1 3.5 .127 .627 .2884819708
Brito,Ju#2b3917100340 .550 12.2 2.6 .046 .496 .15973804
Arias,Gss3919600300 .469 10.4 1.8 .082 .408 .174114613
Brennan,W*rf08501200 .417 3.5 1.3 .051 .362 .15421602
Martinez,An#cf0700000 .143 0.0 0.0 .000 .143-0.1670000
Noelrf01600000 .063 0.0 0.0 .000 .067 .0670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162624004886682 .705 723.4 4.5 .142 .702 .2904472106  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hedgesc 0.330.3311.00011.00011.000 0.0
Halpin*cf1.001.002 .5001 .5001 .500 0.0
Ramirez,Jo#3b4.474.01544 .294403 .557404 .558 1.5
Kwan*lf4.554.00583 .295322 .437326 .442 0.7
Rodriguez,Johrf4.093.69383 .358325 .491332 .502 3.6
Schneemann*ss3.483.02268 .317199 .462200 .464 1.9
Thomas,Lcf4.373.90419 .317323 .456329 .465 2.8
Fry,Ddh2.792.42121 .31490 .45591 .460 2.2
Santana,Ca#1b1.050.9520 .20011 .47811 .478 0.0
Manzardo*1b4.343.73318 .274258 .480264 .491 2.1
Rocchio#ss3.753.34416 .260210 .345217 .357 2.4
Naylor,B*c 3.552.95273 .260191 .417194 .424 1.6
Jones,No*lf4.173.65406 .268274 .406280 .415 2.2
Brito,Ju#2b3.052.70120 .25853 .31058 .339 2.1
Arias,Gss2.312.16120 .24258 .29658 .296 5.2
Brennan,W*rf1.211.1164 .17222 .25922 .259 2.3
Martinez,An#cf1.171.005 .0000 .0001 .14399.0
Noelrf1.071.0010 .0001 .0631 .063 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5233.994073 .2892742 .4392790 .447 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hedgesc .000 .000 .000 .00000000000
Halpin*cf .000 .000 .000 .00000000000
Ramirez,Jo#3b .286 .324 .500 .824168481345301127
Kwan*lf .267 .344 .327 .67116544511191617
Rodriguez,Johrf .271 .335 .428 .76316645616271653
Schneemann*ss .333 .412 .500 .9123010310749
Thomas,Lcf .305 .381 .491 .872167511334192144
Fry,Ddh .196 .282 .297 .57913827612151739
Santana,Ca#1b .154 .214 .154 .368132000010
Manzardo*1b .245 .322 .472 .794531330310618
Rocchio#ss .209 .310 .335 .645158331103222147
Naylor,B*c .208 .375 .208 .583245000365
Jones,No*lf .196 .309 .314 .62315330903132246
Brito,Ju#2b .214 .296 .259 .5551122450011922
Arias,Gss .162 .191 .235 .4271362270110545
Brennan,W*rf .000 .000 .000 .00020000001
Martinez,An#cf .000 .000 .000 .00030000000
Noelrf .000 .071 .000 .071130000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .312 .360 .6731501354811128186156377

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hedgesc 1.0001.0001.0002.00011000000
Halpin*cf .500 .500 .5001.00021000000
Ramirez,Jo#3b .297 .356 .538 .89548114328526934961
Kwan*lf .280 .368 .381 .7494831351966506842
Rodriguez,Johrf .274 .338 .466 .804431118211208737140
Schneemann*ss .243 .335 .383 .718345841919484892
Thomas,Lcf .220 .301 .371 .671464102163163848150
Fry,Ddh .412 .500 .7651.26534147115611
Santana,Ca#1b .375 .444 .8751.31983101210
Manzardo*1b .232 .331 .415 .74541095172187557112
Rocchio#ss .214 .278 .272 .550383821004343278
Naylor,B*c .207 .320 .336 .6563577414484660103
Jones,No*lf .210 .302 .340 .64243892251104955127
Brito,Ju#2b .179 .304 .231 .535397200369
Arias,Gss .188 .291 .292 .5834892016717
Brennan,W*rf .158 .217 .211 .42776121017613
Martinez,An#cf .000 .250 .000 .25030000001
Noelrf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .326 .391 .717400597218224121543480957