Team pitching -- 2024 Loco-Fab
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lawrence,Jmr 1.585235100068.1391212168336255
Alvarado*mr 2.103115300068.24016162610213266
Montgomery*sp 2.401460333333206.11636155411671619811
Robertson,Dcl 2.904286000071.15624232581111295
Mortonsp 3.03830181800101.086383449117410436
Langecl 3.182151600017.014668181272
Reasp 3.42680282800160.21416661511562112670
Garcia,Dmr 3.821414000066.0523028504075294
Sears*sp 3.95690292900157.1134756947131339650
Battenfieldsp 4.0434012110062.16836281948106270
Harveymr 4.32610125600075.07136361979125314
Swanson,Emr 4.663001600019.11610108194180
Bassmr 5.230303400041.152242483991183
Gonzales,M*sp 5.27480252511126.1142777446861515550
Manoahsp 8.2829013130058.2756154424366293
Crowemr 9.6241456210082.19993888269158436
Andrews*mr 12.540303500042.18765592939247234
 Total  4.287187351581584121424.1133573067756613171921166109

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lawrence,Jmr123320300 5.1 2.1 7.6 10.9 0.4 5.2 20.4 .617
Alvarado*mr215120130 5.2 3.4 8.8 13.4 0.1 3.9 19.0 .653
Montgomery*sp1041160270 7.1 1.8 8.9 7.3 0.7 4.1 90.0 .654
Robertson,Dcl1010360110 7.1 3.2 10.6 10.2 1.4 3.2 20.0 .612
Mortonsp1500802250 7.7 4.4 12.7 10.4 0.4 2.4 96.9 .583
Langecl100110000 7.4 4.2 12.2 9.5 0.5 2.3 19.6 .553
Reasp17511813240 7.9 2.9 11.2 8.7 1.2 3.1 90.2 .637
Garcia,Dmr411040010 7.1 6.8 13.9 5.5 1.0 0.8 29.2 .552
Sears*sp2260900350 7.7 2.7 10.9 7.5 1.9 2.8 84.4 .631
Battenfieldsp321040010 9.8 2.7 12.6 6.9 1.4 2.5 85.4 .616
Harveymr1002330110 8.5 2.3 11.2 9.5 1.4 4.2 21.9 .650
Swanson,Emr100100010 7.4 3.7 11.6 8.8 1.9 2.4 18.6 .613
Bassmr200000000 11.3 1.7 13.1 8.5 2.0 4.9 20.1 .638
Gonzales,M*sp530400020 10.1 3.3 13.7 6.1 1.1 1.9 82.7 .624
Manoahsp1803823040 11.5 6.4 19.2 6.6 0.9 1.0 87.9 .571
Crowemr741014230431 10.8 9.0 21.3 7.5 1.6 0.8 27.1 .538
Andrews*mr3271170100 18.5 6.2 24.9 8.3 5.1 1.3 26.3 .596
 Total 13131446571820381 8.4 3.6 12.4 8.3 1.2 2.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lawrence,Jmr .479 0.80150 .24074 .29077 .302 12.6 1.7 1.49 1.34
Alvarado*mr .478 0.96136 .28779 .29780 .301 14.6 1.9 1.73 1.47
Montgomery*sp .582 0.99586 .251291 .359292 .360 60.7 2.6 2.38 2.13
Robertson,Dcl .667 1.14175 .257126 .427129 .437 31.8 4.0 3.61 3.22
Mortonsp .633 1.34258 .318162 .372170 .390 42.5 3.8 3.41 3.47
Langecl .653 1.2944 .29529 .40330 .417 7.0 3.7 3.32 3.35
Reasp .704 1.20434 .276296 .442304 .454 73.6 4.1 3.71 3.38
Garcia,Dmr .717 1.55197 .228140 .476140 .476 34.4 4.7 4.22 4.30
Sears*sp .731 1.15430 .235303 .466312 .480 77.0 4.4 3.97 3.82
Battenfieldsp .790 1.40193 .301136 .504136 .504 36.2 5.1 4.71 4.58
Harveymr .714 1.20201 .294140 .446143 .455 37.1 4.4 4.01 3.70
Swanson,Emr .755 1.2448 .25039 .48840 .500 10.3 5.0 4.32 4.19
Bassmr .871 1.45127 .339103 .563103 .563 31.6 6.9 6.20 5.48
Gonzales,M*sp .799 1.49399 .318270 .491274 .498 76.1 5.5 4.88 4.99
Manoahsp .908 1.99194 .356157 .536165 .563 56.3 8.7 7.78 7.60
Crowemr .983 2.20256 .328258 .592272 .624 86.5 9.3 8.51 8.99
Andrews*mr1.423 2.74141 .447216 .923217 .927 90.019.3 17.23 17.37
 Total  .739 1.333969 .2882819 .4612884 .472745.7 4.7 4.24 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lawrence,Jmr00 .00000 .0000 0.0122 .167
Alvarado*mr00 .00000 .0000 0.0187 .389
Montgomery*sp333 .091322 .667125 3.8103 .300
Robertson,Dcl00 .00000 .0000 0.0224 .182
Mortonsp180 .00009 .50094 5.2154 .267
Langecl00 .00000 .0000 0.092 .222
Reasp280 .000018 .643108 3.970 .000
Garcia,Dmr00 .00000 .0000 0.0298 .276
Sears*sp290 .000015 .517124 4.3124 .333
Battenfieldsp110 .00004 .36446 4.281 .125
Harveymr00 .00000 .0000 0.0115 .455
Swanson,Emr00 .00000 .0000 0.072 .286
Bassmr00 .00000 .0000 0.0113 .273
Gonzales,M*sp251 .040111 .44099 4.0208 .400
Manoahsp130 .00003 .23151 3.9106 .600
Crowemr10 .00000 .0000 0.04722 .468
Andrews*mr00 .00000 .0000 0.093 .333
 Total 1584 .0251282 .519647 4.125784 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lawrence,Jmr43 .7501 .25012151 .067515113
Alvarado*mr31 .3332 .667133510 .286535317
Montgomery*sp00 .0000 .000000 .0003300
Robertson,Dcl128 .6674 .33374220 .476606022
Mortonsp00 .0000 .000000 .0001800
Langecl65 .8331 .167361 .167161610
Reasp00 .0000 .000000 .0002800
Garcia,Dmr31 .3332 .66733410 .294404011
Sears*sp00 .0000 .000000 .0002900
Battenfieldsp00 .0000 .000000 .0001210
Harveymr1912 .6327 .3686226 .273565630
Swanson,Emr10 .00011.0006123 .25016161
Bassmr10 .00011.0001305 .167343411
Gonzales,M*sp00 .0000 .000000 .0002500
Manoahsp00 .0000 .000000 .0001300
Crowemr105 .5005 .500112710 .370626123
Andrews*mr20 .00021.00013418 .529353516
 Total 6135 .57426 .4266325784 .327158423154