Team pitching (vs batter) -- 2024 Barracudas
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hall,Da1b .000 .250 .000300000010000
Strahm*mr .205 .291 .3316881413221722897762421911
Allen.L*sp .257 .339 .442711183410303149821168103
Quintana*sp .291 .357 .431900262423263886911171116
Martinez,Smr .294 .394 .45648914433512223137213105123
Rodon*sp .298 .387 .509735219383373741210071593011
Herget,Jmr .308 .371 .61145814138133280643109273
Hughes*mr .324 .418 .570414134172272368626111150
White,Mmr .333 .436 .593427142532182531831410784
Stubbsc .333 .500 .333310001010000
Thompson,Tcf .385 .385 .76913520110000200
 Other  .252 .303 .32172518322282336472200135
 Total  .279 .360 .456556615553182020925407065960135712546

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hall,Da1b .2503 .0001 .2501 .250 0.1 0.6 0.53 0.94
Strahm*mr .623436 .284305 .391314 .402 69.5 3.3 2.94 2.77
Allen.L*sp .781520 .294396 .489405 .501110.0 5.4 4.91 4.96
Quintana*sp .788714 .331479 .475485 .481136.4 5.4 4.89 5.25
Martinez,Smr .850382 .346295 .505308 .527 94.1 6.9 6.33 6.20
Rodon*sp .896548 .332474 .554486 .568151.7 7.5 6.75 6.97
Herget,Jmr .982340 .318323 .628329 .640106.5 8.7 7.89 7.35
Hughes*mr .988280 .382298 .611306 .627104.4 9.6 8.66 9.13
White,Mmr1.029314 .395336 .642337 .644117.410.4 9.29 8.63
Stubbsc .8333 .3332 .5002 .500 0.6 8.5 5.10 6.99
Thompson,Tcf1.15410 .40010 .76910 .769 3.1 9.2 8.31 8.70
 Other  .624520 .337280 .359286 .366 67.8 3.2 2.90 3.06
 Total  .8164070 .3313199 .5033269 .514939.5 6.0 5.41 5.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hall,Da1b .000 .500 .000 .500100000010000
Strahm*mr .160 .211 .211 .42219431103184906512
Allen.L*sp .238 .339 .390 .729210508083162704702
Quintana*sp .274 .336 .465 .8012155991102712004412
Martinez,Smr .374 .508 .5231.0311957364547057122224
Rodon*sp .316 .424 .575 .9992126792144883306402
Herget,Jmr .312 .386 .6771.06318959161175212363812
Hughes*mr .286 .385 .313 .697112320011011703600
White,Mmr .434 .509 .8901.399182793011764032132814
Stubbsc .0001.000 .0001.000000000010000
Thompson,Tcf .000 .000 .000 .000300000000000
 Other  .231 .327 .291 .618182425021242206600
 Total  .290 .383 .487 .8701695492849773092524231410618

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hall,Da1b .000 .000 .000 .000200000000000
Strahm*mr .223 .321 .379 .7004941103121445568617713
Allen.L*sp .265 .339 .463 .8025011333302268355112114
Quintana*sp .296 .364 .420 .7846852033321693571112726
Martinez,Smr .241 .305 .412 .71629471271759131518313
Rodon*sp .291 .371 .482 .853523152291239746779507
Herget,Jmr .305 .360 .565 .92526982220165952045403
Hughes*mr .338 .430 .6661.096302102172267674567504
White,Mmr .257 .383 .371 .7552456323112815117943
Stubbsc .333 .333 .333 .667310000000000
Thompson,Tcf .500 .5001.0001.5001052012000200
 Other  .260 .294 .331 .625543141172649225213412
 Total  .275 .349 .443 .792387110632341113257645417299471035