Team pitching -- 2024 Beauceron
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fried*sp 2.50320552139.237141153655153
Loaisigamr 3.3655460300104.1874139834155411
Fairbankscl 3.544683500053.1302521267452220
Rogers,Ta*mr 3.956495530073.04833322596113291
Bibeesp 4.109110262520155.2138737160189197667
Anderson,Csp 4.42240960036.2341818935102149
Dominguez,Smr 4.484515610082.18343413064149360
Givensmr 4.500324610070.04436356028718300
Vesia*mr 5.371365210063.27440382178141284
De Jongmr 11.5548361600106.013513713675685612534
 Other  4.102940010710742627.153229628620865887392601
 Total  4.646791331581588111412.0124275672852713602431035970

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fried*sp730100120 8.4 1.1 9.8 8.2 1.1 7.2108.2 .680
Loaisigamr842940020 7.5 0.7 9.0 2.9 1.3 4.3 21.1 .718
Fairbankscl412331300 5.1 4.4 10.0 12.5 0.8 2.8 24.5 .598
Rogers,Ta*mr702400000 5.9 3.1 9.5 11.8 1.4 3.8 20.2 .633
Bibeesp19401165230 8.0 3.5 12.1 10.9 1.1 3.2101.3 .625
Anderson,Csp630100000 8.3 2.2 10.8 8.6 2.5 3.9 65.1 .631
Dominguez,Smr1226713340 9.1 3.3 13.1 7.0 1.5 2.1 23.3 .617
Givensmr10308130020 5.7 7.7 14.4 3.6 0.9 0.5 25.5 .519
Vesia*mr321440100 10.5 3.0 14.0 11.0 2.0 3.7 20.1 .638
De Jongmr1121124150040 11.5 6.4 19.9 5.8 4.8 0.9 30.9 .579
 Other 611611261579110 7.6 3.0 11.0 9.4 1.2 3.2  .638
 Total 148403598611619280 7.9 3.4 11.9 8.7 1.5 2.6  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fried*sp .665 1.06106 .30260 .39261 .399 14.1 3.2 2.88 3.07
Loaisigamr .610 0.91345 .209148 .360157 .382 34.5 2.9 2.68 2.54
Fairbankscl .527 1.05112 .22374 .33677 .350 14.9 2.5 2.27 2.19
Rogers,Ta*mr .593 1.00155 .239111 .381115 .395 24.6 3.1 2.73 2.56
Bibeesp .687 1.27388 .307280 .420291 .436 74.5 4.3 3.88 3.79
Anderson,Csp .785 1.1794 .25577 .51778 .523 19.3 4.7 4.26 4.37
Dominguez,Smr .770 1.37245 .282167 .464174 .483 46.9 5.0 4.62 4.70
Givensmr .712 1.49197 .188138 .460146 .487 30.9 4.0 3.58 4.45
Vesia*mr .850 1.49167 .359150 .528154 .542 46.4 6.7 5.91 5.86
De Jongmr1.232 1.98311 .254417 .781441 .826153.513.2 11.73 11.97
 Other  .688 1.181622 .2741128 .4341154 .444278.9 4.0 3.60 3.38
 Total  .733 1.253742 .2672750 .4612848 .477715.5 4.6 4.10 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fried*sp52 .40014 .80018 3.6111.000
Loaisigamr30 .00000 .00016 5.3176 .353
Fairbankscl00 .00000 .0000 0.098 .889
Rogers,Ta*mr30 .00000 .00011 3.7156 .400
Bibeesp252 .080015 .60088 3.5163 .188
Anderson,Csp60 .00003 .50024 4.042 .500
Dominguez,Smr10 .00000 .0000 0.0153 .200
Givensmr10 .00000 .0009 9.02510 .400
Vesia*mr10 .00000 .0002 2.0229 .409
De Jongmr60 .00000 .00024 4.02612 .462
 Other 1074 .037258 .542434 4.15013 .260
 Total 1588 .0511180 .506626 4.020073 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fried*sp00 .0000 .000000 .000500
Loaisigamr64 .6672 .33323717 .459605732
Fairbankscl148 .5716 .4290248 .333353526
Rogers,Ta*mr109 .9001 .1006349 .265555227
Bibeesp00 .0000 .000000 .0002610
Anderson,Csp00 .0000 .000010 .000933
Dominguez,Smr81 .1255 .625102212 .545565514
Givensmr221.0000 .0006187 .38946457
Vesia*mr76 .8571 .1437184 .222525119
De Jongmr53 .6002 .40034616 .348615522
 Other 00 .0000 .000000 .00010700
 Total 5233 .63517 .3273420073 .365158354150