Team pitching -- 2024 Blazers
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Smr 2.334135840077.1472120349050319
Phillips,Ecl 2.6574245300071.1512121217396282
Lopez,Rmr 2.972002100030.1311410243811150
Sheehansp 3.87990292800156.01247267581712010647
McArthurmr 3.902103430057.2412825146645227
Mayza*mr 3.946835700061.26533272355314259
Holdermanmr 4.005415610069.2643331236676292
Fujinamimr 4.33380302900129.0109636291136125581
De Los Santos,Ymr 4.413004710065.1573432305478279
Moretamr 4.487215300068.15139342995124282
Taillonsp 4.51980282800147.21647574381462513634
Weissmr 4.981264010068.2403838405292282
Syndergaardsp 5.087130292830159.11629890361104111674
Anderson,Csp 5.136120313000158.01659790651403214695
Bruihl*mr 5.364313200042.0522525183227193
Bachmanmr 5.824413850055.2803936315128272
 Total  4.33797940158158371418.0130373068257513751911146068

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Smr600451020 5.5 4.0 9.9 10.5 0.6 2.6 22.2 .595
Phillips,Ecl433300110 6.4 2.6 9.5 9.2 1.1 3.5 19.8 .634
Lopez,Rmr301243030 9.2 7.1 16.9 11.3 0.3 1.6 29.5 .575
Sheehansp1230720040 7.2 3.3 10.9 9.9 1.2 2.9 87.1 .606
McArthurmr004210000 6.4 2.2 8.9 10.3 0.6 4.7 25.7 .671
Mayza*mr211011110 9.5 3.4 12.8 8.0 0.4 2.4 17.4 .638
Holdermanmr122540030 8.3 3.0 11.9 8.5 0.9 2.9 19.2 .623
Fujinamimr4517160250 7.6 6.3 14.4 9.5 0.8 1.5 81.3 .568
De Los Santos,Ymr202130010 7.9 4.1 12.1 7.4 1.0 1.8 23.0 .603
Moretamr520440010 6.7 3.8 11.1 12.5 1.6 3.3 22.0 .611
Taillonsp1751810000 10.0 2.3 12.8 8.9 1.5 3.8 83.6 .647
Weissmr610230130 5.2 5.2 10.7 6.8 1.2 1.3 27.5 .563
Syndergaardsp19901500120 9.2 2.0 12.0 6.2 2.3 3.1 82.4 .640
Anderson,Csp13821200100 9.4 3.7 13.8 8.0 1.8 2.2 85.7 .610
Bruihl*mr325420120 11.1 3.9 15.9 6.9 0.4 1.8 20.9 .626
Bachmanmr8111121030 12.9 5.0 18.1 8.2 0.3 1.6 27.7 .565
 Total 1054223775868310 8.3 3.6 12.4 8.7 1.2 2.4  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .560 1.05186 .226116 .364120 .376 25.6 3.0 2.68 2.11
Phillips,Ecl .611 1.01176 .239109 .387112 .397 22.6 2.8 2.57 2.48
Lopez,Rmr .719 1.8185 .35365 .43367 .447 18.9 5.4 5.05 5.20
Sheehansp .674 1.17391 .266279 .431286 .442 67.0 3.8 3.48 3.21
McArthurmr .573 0.95141 .26282 .36184 .370 16.3 2.5 2.29 1.88
Mayza*mr .721 1.43178 .348112 .432112 .432 27.3 4.0 3.58 4.01
Holdermanmr .668 1.25191 .298115 .394120 .411 29.0 3.8 3.37 3.64
Fujinamimr .740 1.55335 .290273 .470280 .482 72.2 5.1 4.53 4.55
De Los Santos,Ymr .696 1.33187 .267124 .444125 .448 29.6 4.0 3.67 3.65
Moretamr .729 1.17142 .275136 .482140 .496 32.8 4.3 3.89 3.55
Taillonsp .784 1.37417 .333304 .479312 .492 86.8 5.3 4.76 4.88
Weissmr .622 1.17179 .173118 .418120 .426 26.4 3.5 3.11 2.88
Syndergaardsp .812 1.24472 .256343 .509358 .531 95.0 5.3 4.83 4.97
Anderson,Csp .822 1.46446 .298357 .514369 .531100.9 5.7 5.17 5.48
Bruihl*mr .826 1.67137 .36592 .47796 .497 27.5 5.8 5.30 5.40
Bachmanmr .821 1.99187 .417128 .471129 .474 41.9 6.7 6.10 6.87
 Total  .728 1.323850 .2892753 .4542830 .466716.4 4.5 4.09 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Smr40 .00000 .00022 5.5120 .000
Phillips,Ecl00 .00000 .0000 0.0120 .000
Lopez,Rmr00 .00000 .0000 0.0100 .000
Sheehansp280 .000012 .429125 4.5154 .267
McArthurmr30 .00000 .00016 5.3107 .700
Mayza*mr00 .00000 .0000 0.02611 .423
Holdermanmr10 .00000 .0003 3.0228 .364
Fujinamimr290 .00002 .069116 4.0224 .182
De Los Santos,Ymr10 .00000 .0008 8.01911 .579
Moretamr00 .00000 .0000 0.02013 .650
Taillonsp280 .000011 .393127 4.5180 .000
Weissmr10 .00000 .0001 1.032 .667
Syndergaardsp283 .10709 .321143 5.1144 .286
Anderson,Csp300 .00008 .267132 4.4255 .200
Bruihl*mr00 .00000 .0000 0.0153 .200
Bachmanmr50 .00000 .00022 4.42311 .478
 Total 1583 .019742 .266715 4.526683 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Smr53 .6001 .20014198 .421585413
Phillips,Ecl2824 .8574 .1433255 .200535340
Lopez,Rmr20 .00021.0007127 .58321211
Sheehansp00 .0000 .000021 .5002911
McArthurmr00 .0000 .0004175 .29434317
Mayza*mr103 .3007 .70016277 .259575716
Holdermanmr41 .2502 .50017266 .231565516
Fujinamimr10 .00011.000000 .0003010
De Los Santos,Ymr00 .0000 .0003298 .27647467
Moretamr31 .3332 .6677326 .18853538
Taillonsp00 .0000 .000000 .0002800
Weissmr661.0000 .0001265 .192403924
Syndergaardsp00 .0000 .000000 .0002911
Anderson,Csp00 .0000 .000000 .0003110
Bruihl*mr31 .3332 .66752611 .423323211
Bachmanmr111.0000 .00052514 .560383310
 Total 6340 .63521 .3338226683 .312158478155