Team batting -- 2024 Gold-Ice
Regular season -- as of 9/17/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rengifo#2b .500 .500 .7505201020158250100
Moniak*lf .333 .333 .444518620015020000
Goldschmidt1b .333 .500 .444518620050670000
Casas*1b .300 .417 .550520620134450000
Morenoc .238 .238 .381521500123050000
Carroll*rf .238 .333 .286521510041360001
Moncada#3b .190 .261 .476521400234280001
Castro,R#ss .190 .190 .3815214101210100000
Julien*2b .150 .320 .350520310132540001
Donaldson3b .000 .000 .00011000000010000
Frazier,A*2b .000 .000 .00032000000010000
Kniznerc .000 .000 .00033000000010000
Young,JScf .000 .000 .00011000000010000
 Pitchers  .000 .000 .00050000000000000
 Total  .262 .336 .4335187491107282822560103

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rengifo#2b524020001.250 8.118.3 .2501.700 .35031555
Moniak*lf51800120 .778 2.2 4.6 .111 .615 .1112833
Goldschmidt1b52400000 .944 4.810.8 .1111.167 .4442812
Casas*1b52400000 .967 5.0 9.7 .2501.071 .45031103
Morenoc 52100000 .619 1.9 3.2 .143 .500 .1431802
Carroll*rf52400000 .619 2.0 3.1 .048 .529 .1431633
Moncada#3b52300000 .737 2.3 3.4 .286 .667 .33321004
Castro,R#ss52100100 .571 1.1 1.7 .190 .444 .1902804
Julien*2b52500000 .670 2.3 3.5 .200 .667 .4002702
Donaldson3b0100000 .000 0.0 0.0 .000 .000 .0000000
Frazier,A*2b0200000 .000 0.0 0.0 .000 .000 .0000000
Kniznerc 0300000 .000 0.0 0.0 .000 .000 .0000000
Young,JScf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 521102220 .770 27.4 5.1 .171 .720 .2731881  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rengifo#2b4.804.0016 .56317 .70817 .708 2.5
Moniak*lf3.603.6016 .3758 .4448 .44499.0
Goldschmidt1b4.803.6011 .54514 .58314 .583 1.2
Casas*1b4.804.0014 .35715 .62515 .625 1.3
Morenoc 4.204.2015 .2678 .3818 .38199.0
Carroll*rf4.804.2015 .3339 .3759 .375 2.0
Moncada#3b4.604.2011 .18212 .52212 .522 4.0
Castro,R#ss4.204.2010 .3008 .3818 .38199.0
Julien*2b5.004.0015 .13312 .48012 .480 0.8
Donaldson3b1.001.000 .0000 .0000 .00099.0
Frazier,A*2b0.670.671 .0000 .0000 .00099.0
Kniznerc 1.001.002 .0000 .0000 .00099.0
Young,JScf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 42.2037.40126 .333103 .488103 .488 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#2b .571 .6251.2861.91174201413
Moniak*lf .667 .6671.0001.66732100301
Goldschmidt1b .750 .8001.0001.80043100010
Casas*1b .286 .444 .429 .87372100121
Morenoc .333 .333 .8331.16762001301
Carroll*rf .429 .429 .429 .85773000000
Moncada#3b .400 .571 .400 .97152000220
Castro,R#ss .167 .167 .167 .33361000002
Julien*2b .000 .000 .000 .00060000001
Donaldson3b .000 .000 .000 .00010000001
Frazier,A*2b .000 .000 .000 .00010000000
Kniznerc .000 .000 .000 .00020000001
Young,JScf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .339 .403 .536 .939561950213612

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#2b .462 .438 .462 .899136000412
Moniak*lf .267 .267 .333 .600154100201
Goldschmidt1b .214 .421 .286 .707143100057
Casas*1b .308 .400 .6151.015134101324
Morenoc .200 .200 .200 .400153000004
Carroll*rf .143 .294 .214 .508142100136
Moncada#3b .125 .125 .500 .625162002208
Castro,R#ss .200 .200 .467 .667153101108
Julien*2b .214 .421 .500 .921143101253
Donaldson3b .000 .000 .000 .00000000000
Frazier,A*2b .000 .000 .000 .00010000001
Kniznerc .000 .000 .000 .00010000000
Young,JScf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .309 .389 .69813130605151644