Team pitching (vs batter) -- 2024 Gold-Ice
Regular season -- as of 9/17/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yarbrough*sp .000 .000 .000400000000200
Brasiermr .077 .077 .1541311002000300
Pepiotmr .143 .172 .393284102111001000
Lee,D*mr .167 .286 .667610014011110
Hicks,Jmr .182 .250 .4551120015010600
Ragans*sp .205 .250 .341449002150301900
Sanchez,C*sp .217 .280 .2612351006021720
Scherzersp .280 .308 .40025730010010810
Kimbrelcl .333 .3331.000930029000300
Johnson,Pmr .400 .500 .6001042006021400
Burke*mr .444 .444 .778940017000300
 Total  .220 .263 .412182408097511036640

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yarbrough*sp .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Brasiermr .23110 .1002 .1542 .154 0.2 0.3 0.31 0.14
Pepiotmr .56516 .12511 .37912 .414 1.6 1.7 1.57 1.44
Lee,D*mr .9524 .0005 .7145 .714 1.3 7.0 7.85 6.31
Hicks,Jmr .7054 .2506 .5006 .500 1.3 3.9 3.55 3.37
Ragans*sp .59124 .29218 .37518 .375 4.1 3.1 2.75 2.56
Sanchez,C*sp .54116 .3138 .3208 .320 1.8 2.5 2.37 2.02
Scherzersp .70817 .41211 .42311 .423 3.3 5.0 4.48 3.31
Kimbrelcl1.3334 .25091.00091.000 3.013.5 12.15 11.80
Johnson,Pmr1.1006 .6678 .6678 .667 3.114.1 12.68 10.75
Burke*mr1.2225 .6007 .7787 .778 3.116.8 15.12 16.03
 Total  .675108 .28785 .43886 .443 20.1 3.7 3.44 3.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yarbrough*sp .000 .000 .000 .000200000000100
Brasiermr .167 .167 .333 .500611000000100
Pepiotmr .067 .125 .267 .3921510012100600
Lee,D*mr .500 .5002.0002.500210013000000
Hicks,Jmr .500 .5001.2501.750420011000200
Ragans*sp .176 .176 .176 .3531730000000700
Sanchez,C*sp .000 .111 .000 .111800000010500
Scherzersp .143 .200 .143 .3431420002010500
Kimbrelcl .286 .286 .7141.000720012000200
Johnson,Pmr .333 .600 .333 .933310000021200
Burke*mr .000 .000 .000 .000300000000200
 Total  .160 .209 .321 .5308113104101413300

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yarbrough*sp .000 .000 .000 .000200000000100
Brasiermr .000 .000 .000 .000700000000200
Pepiotmr .231 .231 .538 .7691331012000400
Lee,D*mr .000 .200 .000 .200400000011100
Hicks,Jmr .000 .125 .000 .125700000010400
Ragans*sp .222 .290 .444 .73527600240301201
Sanchez,C*sp .333 .375 .400 .7751551001011200
Scherzersp .455 .455 .7271.1821153001000300
Kimbrelcl .500 .5002.0002.500210012000100
Johnson,Pmr .429 .429 .7141.143732003000200
Burke*mr .667 .6671.1671.833640012000100
 Total  .267 .306 .485 .79110127705150623301