Team pitching -- 2024 Marvins
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmanmr 1.045235300069.13488188022262
Milner*mr 2.073175500069.2501716167057268
Diaz,Mmr 2.364013440061.0391616255951247
deGromsp 2.8212100323200194.2146666130272101761
Gravemanmr 3.063226000079.15027274186713317
Obersp 3.1210100292910161.2136655629173236645
Hall,DL*mr 3.556743910050.2462020205954211
Danielmr 4.0930258300110.076545089821415480
Estevezcl 4.3335285600062.16833302678111284
Ramirez,Ymr 4.546424530069.16536353063911304
Lynnsp 4.6410130292900168.21719887641863414737
Housersp 5.497130292900157.119610396531421718703
Hudson,Daksp 5.629100302800150.218010194681081926687
 Total  3.82817749158158171404.2125764459650914581611195906

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmanmr800240320 4.4 2.3 7.0 10.4 0.3 4.4 19.2 .625
Milner*mr110100110 6.5 2.1 8.7 9.0 0.6 4.4 18.4 .662
Diaz,Mmr500100010 5.8 3.7 9.6 8.7 0.7 2.4 28.8 .589
deGromsp2350640250 6.8 1.4 8.4 12.6 0.5 9.1 90.8 .693
Gravemanmr620340030 5.7 4.7 10.7 9.8 0.8 2.1 21.9 .577
Obersp630310430 7.6 1.6 9.4 9.6 1.3 6.0 84.6 .665
Hall,DL*mr437010110 8.2 3.6 11.7 10.5 0.9 3.0 20.2 .646
Danielmr196123110210 6.2 7.3 13.7 6.7 1.1 0.9 32.2 .547
Estevezcl002200110 9.8 3.8 13.9 11.3 1.6 3.0 20.0 .617
Ramirez,Ymr8241250210 8.4 3.9 13.9 8.2 1.2 2.1 24.1 .611
Lynnsp1025520320 9.1 3.4 12.8 9.9 1.8 2.9 99.7 .616
Housersp975440320 11.2 3.0 14.5 8.1 1.0 2.7 90.1 .632
Hudson,Daksp7811780160 10.8 4.1 15.8 6.5 1.1 1.6 86.0 .594
 Total 10639365944023290 8.1 3.3 11.7 9.3 1.0 2.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .398 0.75160 .20063 .24065 .248 11.3 1.5 1.32 1.08
Milner*mr .532 0.95176 .25686 .32187 .325 16.7 2.2 1.94 1.95
Diaz,Mmr .568 1.05157 .21792 .37293 .377 19.9 2.9 2.65 2.17
deGromsp .612 0.90443 .307297 .390303 .398 67.5 3.1 2.81 1.74
Gravemanmr .593 1.15180 .239121 .382124 .391 24.0 2.7 2.45 2.72
Obersp .640 1.02417 .271258 .400261 .405 60.2 3.3 3.01 2.72
Hall,DL*mr .690 1.30127 .32391 .43191 .431 21.7 3.8 3.46 3.38
Danielmr .746 1.50292 .212241 .502244 .508 56.4 4.6 4.15 4.13
Estevezcl .796 1.51167 .341142 .500144 .507 41.4 5.9 5.38 5.17
Ramirez,Ymr .740 1.37190 .295130 .428142 .467 35.7 4.6 4.18 4.73
Lynnsp .785 1.39448 .306368 .499373 .506 99.8 5.3 4.79 4.82
Housersp .811 1.58487 .368341 .485345 .491100.2 5.7 5.16 5.40
Hudson,Daksp .870 1.65475 .339356 .518373 .543106.6 6.3 5.73 6.23
 Total  .703 1.263719 .2952586 .4382645 .448648.5 4.1 3.74 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmanmr00 .00000 .0000 0.0111 .091
Milner*mr00 .00000 .0000 0.0165 .313
Diaz,Mmr40 .00000 .00025 6.351 .200
deGromsp320 .000020 .625111 3.5165 .313
Gravemanmr00 .00000 .0000 0.0265 .192
Obersp291 .034014 .483142 4.9174 .235
Hall,DL*mr10 .00000 .0003 3.0193 .158
Danielmr30 .00000 .00016 5.391 .111
Estevezcl00 .00000 .0000 0.0101 .100
Ramirez,Ymr30 .00000 .00011 3.7249 .375
Lynnsp290 .000014 .483132 4.6165 .313
Housersp290 .000011 .379139 4.8218 .381
Hudson,Daksp280 .000010 .357141 5.0246 .250
 Total 1581 .006769 .437720 4.621454 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmanmr43 .7501 .25019134 .308535314
Milner*mr87 .8751 .12514283 .107555521
Diaz,Mmr31 .3332 .6674133 .231343011
deGromsp00 .0000 .000000 .0003200
Gravemanmr32 .6671 .333115315 .283606014
Obersp00 .0000 .000000 .0002900
Hall,DL*mr104 .4005 .5007123 .250393811
Danielmr42 .5001 .2504438 .186585525
Estevezcl3428 .8246 .17613611 .306565643
Ramirez,Ymr72 .2865 .7146167 .438454217
Lynnsp00 .0000 .000000 .0002900
Housersp00 .0000 .000000 .0002900
Hudson,Daksp00 .0000 .000000 .0003021
 Total 7349 .67122 .3016621454 .252158391157