Team pitching (vs batter) -- 2024 Marvins
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hoffmanmr .143 .208 .190237345024521808080
Diaz,Mmr .177 .263 .3052203913056712505950
Gravemanmr .185 .297 .296270507178034108662
Danielmr .197 .351 .39538576188141523891282196
Milner*mr .201 .251 .281249505057011607011
deGromsp .203 .240 .3727181465717102676300272235
Obersp .224 .262 .37860613622123229329017363
Hall,DL*mr .243 .314 .376189468157102075943
Ramirez,Ymr .251 .354 .38625965619100123046382
Lynnsp .258 .327 .459663171253343045645186102
Estevezcl .268 .339 .457254681501111622627800
Hudson,Daksp .303 .386 .484595180434192881768110878
Housersp .306 .361 .44964119631517288453514297
 Total  .238 .310 .393528612572554116120775950936145810639

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .398160 .20063 .24065 .248 11.3 1.5 1.32 1.08
Diaz,Mmr .568157 .21792 .37293 .377 19.9 2.9 2.65 2.17
Gravemanmr .593180 .239121 .382124 .391 24.0 2.7 2.45 2.72
Danielmr .746292 .212241 .502244 .508 56.4 4.6 4.15 4.13
Milner*mr .532176 .25686 .32187 .325 16.7 2.2 1.94 1.95
deGromsp .612443 .307297 .390303 .398 67.5 3.1 2.81 1.74
Obersp .640417 .271258 .400261 .405 60.2 3.3 3.01 2.72
Hall,DL*mr .690127 .32391 .43191 .431 21.7 3.8 3.46 3.38
Ramirez,Ymr .740190 .295130 .428142 .467 35.7 4.6 4.18 4.73
Lynnsp .785448 .306368 .499373 .506 99.8 5.3 4.79 4.82
Estevezcl .796167 .341142 .500144 .507 41.4 5.9 5.38 5.17
Hudson,Daksp .870475 .339356 .518373 .543106.6 6.3 5.73 6.23
Housersp .811487 .368341 .485345 .491100.2 5.7 5.16 5.40
 Total  .7033719 .2952586 .4382645 .448648.5 4.1 3.74 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hoffmanmr .232 .309 .263 .5729923300301103120
Diaz,Mmr .212 .272 .452 .724104221005130902601
Gravemanmr .138 .294 .203 .49712317311802804502
Danielmr .250 .437 .541 .97717243671027255121910
Milner*mr .222 .300 .322 .6229020003401002310
deGromsp .218 .277 .372 .649331722810121326012714
Obersp .210 .247 .324 .5702725711162111306402
Hall,DL*mr .300 .313 .338 .651802430040211011
Ramirez,Ymr .312 .414 .532 .946109340082171242520
Lynnsp .299 .391 .541 .93229488132184404557111
Estevezcl .290 .356 .542 .8981313812072401413711
Hudson,Daksp .340 .421 .538 .960312106233115314514903
Housersp .271 .368 .419 .7872777516273624237912
 Total  .259 .346 .430 .7762394619128267727916312276061117

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hoffmanmr .080 .134 .138 .2721381120272704912
Diaz,Mmr .147 .256 .172 .42811617300511603300
Gravemanmr .224 .299 .374 .673147334062831304101
Danielmr .155 .273 .277 .5502133312142713406311
Milner*mr .189 .222 .258 .47915930502111604701
deGromsp .191 .205 .372 .5773877429793634014511
Obersp .237 .275 .422 .697334791101738216010941
Hall,DL*mr .202 .315 .404 .719109225151601864900
Ramirez,Ymr .207 .310 .280 .590150316111151803801
Lynnsp .225 .272 .393 .665369831211644519011521
Estevezcl .244 .321 .366 .687123303041921214100
Hudson,Daksp .261 .348 .424 .77228374201839162305913
Housersp .332 .355 .473 .828364121153105621126320
 Total  .221 .279 .362 .641289263812715843374319798521212