Team pitching -- 2024 Nightmare
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moll*mr 0.657155000069.12055144613244
Latz*mr 1.566144000075.03714133649323278
Diaz,Alexcl 2.2563305600064.0401616347552267
Ragans*mr 3.35870272700161.01196760731851210664
Leclercmr 3.842405300065.2533028338363283
Bickfordmr 4.012214900060.2542927298172264
Avilamr 4.08971342600143.1121716569152720602
Gallensp 4.138140303032176.11708481471922814729
Littellsp 4.2412100292900165.2173817818137269683
Soriano,Gmr 4.378715420082.18143403484153365
Scholtensmr 5.1854153610128.2149787439812912558
Bradley,Tsp 5.27120550027.1331616144060130
Rosenberg*mr 5.374120272300129.01588077541081610581
Lynnsp 7.2906010100054.16944441766224251
 Total  4.007880431581584111402.2127765862451113791831155899

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moll*mr511420110 2.6 1.8 4.9 6.0 0.1 3.3 17.3 .642
Latz*mr400410000 4.4 4.3 9.2 5.9 0.4 1.4 28.0 .586
Diaz,Alexcl801300120 5.6 4.8 10.8 10.5 0.7 2.2 18.7 .593
Ragans*mr741390220 6.7 4.1 10.9 10.3 0.7 2.5 99.6 .608
Leclercmr320220010 7.3 4.5 12.1 11.4 0.8 2.5 22.2 .585
Bickfordmr320310120 8.0 4.3 12.8 12.0 1.0 2.8 21.7 .593
Avilamr187010111020 7.6 4.3 12.6 9.5 0.4 2.2 70.7 .601
Gallensp740440030 8.7 2.4 11.3 9.8 1.4 4.1 91.5 .658
Littellsp230820211 9.4 1.0 10.8 7.4 1.4 7.6 80.0 .709
Soriano,Gmr522612010 8.9 3.7 13.2 9.2 1.6 2.5 25.7 .585
Scholtensmr1070400140 10.4 2.7 13.4 5.7 2.0 2.1 39.3 .630
Bradley,Tsp310100000 10.9 4.6 15.8 13.2 2.0 2.9107.0 .615
Rosenberg*mr1785204151 11.0 3.8 14.9 7.5 1.1 2.0 80.1 .621
Lynnsp302510140 11.4 2.8 15.1 10.9 3.6 3.9 96.0 .634
 Total 9541125934710282 8.2 3.3 11.9 8.8 1.2 2.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moll*mr .281 0.49179 .10642 .17246 .189 5.0 0.6 0.59 0.52
Latz*mr .495 0.97186 .18388 .31792 .331 12.5 1.5 1.35 1.80
Diaz,Alexcl .576 1.16150 .23399 .371102 .382 22.5 3.2 2.85 2.56
Ragans*mr .620 1.19391 .274263 .396266 .401 58.7 3.3 2.95 2.79
Leclercmr .635 1.31159 .296113 .399115 .406 26.7 3.6 3.30 3.42
Bickfordmr .737 1.37144 .326123 .466126 .477 32.8 4.9 4.37 4.05
Avilamr .657 1.33364 .313238 .395248 .412 57.5 3.6 3.25 3.54
Gallensp .733 1.23458 .310337 .462341 .468 85.9 4.4 3.95 3.88
Littellsp .725 1.15494 .298300 .439308 .451 79.9 4.4 3.91 3.73
Soriano,Gmr .745 1.40226 .292168 .460174 .477 46.7 5.1 4.60 4.82
Scholtensmr .847 1.46405 .296295 .529299 .536 85.3 6.0 5.37 5.73
Bradley,Tsp .830 1.7269 .39167 .51568 .523 21.1 6.9 6.26 6.72
Rosenberg*mr .829 1.64401 .354292 .503294 .506 89.0 6.3 5.59 5.71
Lynnsp1.016 1.58141 .333163 .649168 .669 53.8 8.9 8.03 7.97
 Total  .706 1.273767 .2902588 .4392647 .449657.0 4.2 3.79 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moll*mr00 .00000 .0000 0.030 .000
Latz*mr00 .00000 .0000 0.0111.000
Diaz,Alexcl00 .00000 .0000 0.070 .000
Ragans*mr270 .000015 .556115 4.3127 .583
Leclercmr00 .00000 .0000 0.0245 .208
Bickfordmr00 .00000 .0000 0.0286 .214
Avilamr260 .00007 .269126 4.82010 .500
Gallensp303 .100217 .56786 2.9145 .357
Littellsp290 .000015 .517113 3.992 .222
Soriano,Gmr20 .00001 .5007 3.5369 .250
Scholtensmr61 .16703 .50031 5.2238 .348
Bradley,Tsp50 .00002 .40019 3.840 .000
Rosenberg*mr230 .00009 .39175 3.3235 .217
Lynnsp100 .00002 .20043 4.351 .200
 Total 1584 .0251171 .449615 3.920959 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moll*mr551.0000 .00013212 .095505026
Latz*mr54 .8001 .2006334 .121404024
Diaz,Alexcl3530 .8575 .14313812 .316565651
Ragans*mr00 .0000 .000000 .0002700
Leclercmr80 .0007 .87518176 .353535311
Bickfordmr31 .3331 .33374013 .32549494
Avilamr21 .5001 .500141 .2503484
Gallensp00 .0000 .000000 .0003000
Littellsp00 .0000 .000000 .0002900
Soriano,Gmr71 .1434 .57112208 .400545217
Scholtensmr31 .3332 .66733312 .364534715
Bradley,Tsp00 .0000 .000000 .000500
Rosenberg*mr00 .0000 .000031 .3332742
Lynnsp00 .0000 .000000 .0001000
 Total 6843 .63221 .3096120959 .282158359154