Team pitching -- 2024 Jokers
Regular season -- as of 9/9/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stridersp 3.249120363311200.0158797265314287815
Thompson,Kmr 3.280837200098.2714236748755433
Verlandersp 4.1011170373420230.1193110105641752817936
Mahlesp 4.179111302210149.0128736932146307603
Hendrickssp 4.329150333140200.02291049638143227878
Wrightsp 5.24571571010134.0133807871153209615
Adammr 5.2738155500070.06042412387125298
Brown,Hsp 5.412120242310124.21348375451413115546
Ruckermr 6.641524110059.26146443565154277
Lawrence,Cmr 7.193555630092.2119767430812412421
Morejon*mr 11.692404010042.1815555213866223
 Total  4.7854104271581581041401.113677907454981430221946045

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stridersp2480550040 7.1 2.9 10.3 14.1 1.3 4.8 91.4 .633
Thompson,Kmr521391350 6.5 6.8 13.5 7.9 0.5 1.2 24.3 .543
Verlandersp219014703100 7.5 2.5 10.6 6.8 1.1 2.7 92.3 .628
Mahlesp830311130 7.7 1.9 9.8 8.8 1.8 4.6 73.0 .660
Hendrickssp28511100440 10.3 1.7 12.5 6.4 1.0 3.8 92.9 .659
Wrightsp9302070100 8.9 4.8 15.0 10.3 1.3 2.2 40.2 .593
Adammr901930140 7.7 3.0 11.8 11.2 1.5 3.8 20.7 .615
Brown,Hsp1331720220 9.7 3.2 13.4 10.2 2.2 3.1 88.0 .617
Ruckermr120720240 9.2 5.3 15.5 9.8 2.3 1.9 25.7 .594
Lawrence,Cmr1313730340 11.6 2.9 15.2 7.9 2.3 2.7 27.1 .641
Morejon*mr314260110 17.2 4.5 22.1 8.1 1.3 1.8 20.3 .607
 Total 13437118845221410 8.8 3.2 12.5 9.2 1.4 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stridersp .658 1.12403 .323345 .423350 .429 81.7 3.7 3.31 3.02
Thompson,Kmr .632 1.47264 .250174 .402177 .409 41.2 3.8 3.38 3.62
Verlandersp .683 1.12655 .252396 .423410 .438 96.8 3.8 3.41 3.15
Mahlesp .709 1.07392 .250279 .463282 .468 66.6 4.0 3.62 3.29
Hendrickssp .747 1.33664 .312390 .444401 .457116.1 5.1 4.70 4.23
Wrightsp .805 1.52351 .322301 .489321 .522 89.2 6.0 5.39 5.52
Adammr .750 1.19167 .287138 .463147 .493 38.1 4.9 4.40 3.95
Brown,Hsp .858 1.44322 .320298 .546305 .559 84.6 6.0 5.50 5.69
Ruckermr .877 1.61155 .297150 .542157 .567 45.4 6.8 6.16 6.64
Lawrence,Cmr .991 1.61279 .341263 .625270 .641 85.7 8.3 7.49 7.02
Morejon*mr1.085 2.41156 .481143 .641145 .650 56.312.1 10.78 10.92
 Total  .765 1.333808 .3012877 .4762965 .490792.8 5.1 4.58 4.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stridersp331 .030121 .636111 3.4168 .500
Thompson,Kmr00 .00000 .0000 0.03714 .378
Verlandersp342 .059023 .676131 3.9249 .375
Mahlesp221 .045010 .45588 4.092 .222
Hendrickssp314 .129016 .516124 4.0174 .235
Wrightsp101 .10004 .40031 3.1299 .310
Adammr00 .00000 .0000 0.0135 .385
Brown,Hsp231 .04309 .39193 4.0134 .308
Ruckermr10 .00000 .0007 7.0197 .368
Lawrence,Cmr30 .00000 .0008 2.7155 .333
Morejon*mr10 .00000 .0004 4.02915 .517
 Total 15810 .063483 .525597 3.822182 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stridersp00 .0000 .000100 .0003631
Thompson,Kmr63 .5003 .50018279 .333727222
Verlandersp00 .0000 .000043 .7503731
Mahlesp111.0000 .000181 .1253087
Hendrickssp10 .00011.000000 .0003320
Wrightsp21 .5001 .50032911 .379574722
Adammr2015 .7505 .2501399 .231555541
Brown,Hsp00 .0000 .000000 .0002411
Ruckermr42 .5001 .25042914 .483414010
Lawrence,Cmr105 .5005 .50025117 .333565334
Morejon*mr10 .00011.00013418 .52940399
 Total 4527 .60017 .3783122182 .371158323148