Team pitching (vs batter) -- 2024 Jokers
Regular season -- as of 9/9/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thompson,Kmr .204 .344 .28734871121510037418752
Stridersp .213 .280 .378741158342282805650314248
Mahlesp .227 .271 .43856412827130247332014683
Verlandersp .228 .290 .3938451935122833214640175219
Adammr .230 .310 .441261601711211592318790
Wrightsp .254 .365 .440523133237202302071015393
Ruckermr .266 .375 .50222961711511573506512
Brown,Hsp .273 .342 .516490134241312537451141133
Hendrickssp .279 .318 .4298212295512235211381143285
Lawrence,Cmr .316 .373 .61837711942024233730381131
Morejon*mr .409 .468 .61619881192612222143831
 Total  .253 .324 .441539713673111922123798849811143013437

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Kmr .632264 .250174 .402177 .409 41.2 3.8 3.38 3.62
Stridersp .658403 .323345 .423350 .429 81.7 3.7 3.31 3.02
Mahlesp .709392 .250279 .463282 .468 66.6 4.0 3.62 3.29
Verlandersp .683655 .252396 .423410 .438 96.8 3.8 3.41 3.15
Adammr .750167 .287138 .463147 .493 38.1 4.9 4.40 3.95
Wrightsp .805351 .322301 .489321 .522 89.2 6.0 5.39 5.52
Ruckermr .877155 .297150 .542157 .567 45.4 6.8 6.16 6.64
Brown,Hsp .858322 .320298 .546305 .559 84.6 6.0 5.50 5.69
Hendrickssp .747664 .312390 .444401 .457116.1 5.1 4.70 4.23
Lawrence,Cmr .991279 .341263 .625270 .641 85.7 8.3 7.49 7.02
Morejon*mr1.085156 .481143 .641145 .650 56.312.1 10.78 10.92
 Total  .7653808 .3012877 .4762965 .490792.8 5.1 4.58 4.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thompson,Kmr .199 .336 .205 .541176351001133514933
Stridersp .212 .312 .384 .696344731811331051014302
Mahlesp .159 .190 .346 .53728345140132311006810
Verlandersp .206 .262 .344 .60641385232104132909522
Adammr .168 .262 .420 .6821312211102311605411
Wrightsp .222 .381 .440 .8212345266114475307900
Ruckermr .248 .396 .584 .9801132831112322702712
Brown,Hsp .279 .360 .533 .89322964141143912916402
Hendrickssp .249 .301 .407 .70836190180134532416831
Lawrence,Cmr .300 .323 .532 .855190572905371714223
Morejon*mr .257 .317 .446 .7637419612201612011
 Total  .224 .306 .406 .7122548570133131023372328757091417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thompson,Kmr .209 .352 .372 .7241723611152203903802
Stridersp .214 .249 .373 .622397851611538514017102
Mahlesp .295 .347 .530 .87828183131174622207803
Verlandersp .250 .317 .440 .7574321082801857113508018
Adammr .292 .358 .462 .820130381602218713303
Wrightsp .280 .350 .439 .78928981171937131807410
Ruckermr .284 .351 .422 .77411633404295803812
Brown,Hsp .268 .325 .502 .82726170100174061607720
Hendrickssp .302 .332 .446 .77846013937195381407513
Lawrence,Cmr .332 .419 .7061.12518762130194562323911
Morejon*mr .500 .557 .7181.2751246213143611531800
 Total  .280 .341 .472 .81228497971786119424652116721724