Team pitching -- 2024 Avalanche
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilson,Bmr 2.2365366500080.2582220307173329
De Leonmr 2.510104340071.25720203057612293
Rodriguez,Ed*sp 3.1714100353200198.21727770731802014827
Stephensmr 3.796344120076.0733432417154335
Britosp 3.791190333200171.01477872541252316706
Winanssp 3.9811110322910172.01848876391932411732
Faedosp 4.321091333100170.21358782621513211703
Yarbrough*mr 4.731390302700167.1183948822106319704
Gottmr 4.822014400056.0644030285342260
Santosmr 4.875315900068.1703737217133301
Ercegmr 4.882335010059.0633732357375272
Kelly,Jmr 5.374204800058.2514035397594267
King,J*mr 5.745424500053.1613534213149233
 Total  4.03896948158158171403.1131868962849512571751035962

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilson,Bmr3051100140 6.5 3.3 9.9 7.9 0.8 2.4 19.4 .615
De Leonmr400511100 7.2 3.8 11.6 7.2 0.8 1.9 26.0 .614
Rodriguez,Ed*sp1362830150 7.8 3.3 11.5 8.2 0.9 2.5 88.8 .631
Stephensmr1234151020 8.6 4.9 13.6 8.4 0.6 1.7 30.9 .593
Britosp2041401140 7.7 2.8 10.8 6.6 1.2 2.3 81.4 .627
Winanssp134141040030 9.6 2.0 12.2 10.1 1.3 4.9 82.4 .669
Faedosp1441580150 7.1 3.3 10.7 8.0 1.7 2.4 83.5 .629
Yarbrough*mr8411220030 9.8 1.2 11.7 5.7 1.7 4.8 78.9 .682
Gottmr1126310000 10.3 4.5 15.3 8.5 0.6 1.9 21.5 .624
Santosmr921710200 9.2 2.8 12.9 9.4 0.4 3.4 18.7 .644
Ercegmr421340030 9.6 5.3 15.4 11.1 1.1 2.1 22.0 .562
Kelly,Jmr4252131040 7.8 6.0 14.1 11.5 1.4 1.9 22.6 .585
King,J*mr324100010 10.3 3.5 14.0 5.2 0.7 1.5 18.4 .626
 Total 1183545625247340 8.5 3.2 12.0 8.1 1.1 2.5  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson,Bmr .589 1.09220 .232123 .374124 .377 27.2 3.0 2.73 2.35
De Leonmr .626 1.21195 .262110 .375115 .392 25.0 3.2 2.83 3.30
Rodriguez,Ed*sp .655 1.23546 .278331 .400339 .410 81.3 3.7 3.31 3.39
Stephensmr .680 1.50217 .313139 .415140 .418 37.1 4.4 3.96 4.12
Britosp .673 1.18500 .248300 .425304 .431 71.8 3.7 3.40 3.30
Winanssp .784 1.30466 .343356 .486366 .500 99.6 5.2 4.69 4.17
Faedosp .710 1.15453 .227328 .467333 .474 78.1 4.1 3.71 3.47
Yarbrough*mr .784 1.23533 .285339 .482351 .499 96.0 5.2 4.65 4.39
Gottmr .771 1.64172 .349121 .465124 .477 36.8 5.9 5.33 5.03
Santosmr .638 1.33199 .337105 .349112 .372 29.9 3.9 3.54 3.76
Ercegmr .830 1.66154 .364141 .518144 .529 41.2 6.3 5.66 5.57
Kelly,Jmr .795 1.53142 .296139 .521141 .528 36.6 5.5 5.05 4.68
King,J*mr .756 1.54176 .324105 .451106 .455 28.0 4.7 4.26 4.73
 Total  .714 1.293973 .2882637 .4422699 .453686.9 4.4 3.96 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilson,Bmr00 .00000 .0000 0.040 .000
De Leonmr40 .00000 .00027 6.8195 .263
Rodriguez,Ed*sp320 .000021 .656139 4.3248 .333
Stephensmr20 .00000 .00016 8.0122 .167
Britosp320 .00008 .250137 4.3218 .381
Winanssp291 .034017 .586135 4.7167 .438
Faedosp310 .00008 .258167 5.4199 .474
Yarbrough*mr270 .000015 .556148 5.5142 .143
Gottmr00 .00000 .0000 0.02311 .478
Santosmr00 .00000 .0000 0.03116 .516
Ercegmr10 .00000 .0005 5.0257 .280
Kelly,Jmr00 .00000 .0000 0.0227 .318
King,J*mr00 .00000 .0000 0.02913 .448
 Total 1581 .006769 .437774 4.925995 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilson,Bmr4236 .8575 .11914817 .354656560
De Leonmr00 .0000 .0006278 .296433917
Rodriguez,Ed*sp00 .0000 .0000111.0003531
Stephensmr54 .8001 .2002303 .100413920
Britosp00 .0000 .000130 .0003310
Winanssp00 .0000 .000032 .6673233
Faedosp111.0000 .000052 .4003321
Yarbrough*mr00 .0000 .000100 .0003032
Gottmr51 .2003 .60073218 .563444410
Santosmr51 .2002 .40020196 .316595913
Ercegmr73 .4294 .571123214 .438504914
Kelly,Jmr00 .0000 .00063313 .39448488
King,J*mr72 .2863 .429182611 .42345458
 Total 7248 .66718 .2507425995 .367158400157