Team pitching -- 2024 Bulldogs
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Graterolmr 1.664246410092.07319171676314350
Williams,Dcl 2.2668175200067.2392017338431280
Hand*mr 2.323234300042.2321311294911186
Marquezsp 2.62300551034.122101072553132
Rogers,Tr*sp 3.77020550028.2231212103321121
Paxton*sp 3.821070272710153.0154706546163199646
Bardmr 3.913414600053.0342623475866241
Perez,CF*mr 4.265705700069.2703833426113325
Kelly,Mesp 4.365170313111177.11489286752131916744
Dunningsp 4.435130282711144.11449071651031918632
Walker,Rmr 4.442104850071.0663735269071304
Smith,Drmr 4.621103800048.2382625275187207
Antonemr 4.632023510044.2502523233746203
Birdmr 4.637306730089.1974846247987387
Maedasp 4.68670252500123.0121676434132279517
Boxbergermr 4.692213400048.04331252733116212
Gray,Jonsp 5.063150282800138.2160937842122206620
 Total  4.05679128158158491426.0131471764157314091631146107

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Graterolmr1011221110 7.1 1.6 8.9 7.4 0.3 4.8 20.3 .656
Williams,Dcl920210610 5.2 4.4 9.8 11.2 0.4 2.5 21.3 .595
Hand*mr653240020 6.8 6.1 13.3 10.3 0.2 1.7 18.2 .591
Marquezsp201100000 5.8 1.8 7.9 6.6 1.3 3.6 92.6 .676
Rogers,Tr*sp100210110 7.2 3.1 11.0 10.4 0.6 3.3 92.8 .629
Paxton*sp621440030 9.1 2.7 12.0 9.6 1.1 3.5 92.9 .630
Bardmr600530010 5.8 8.0 14.6 9.8 1.0 1.2 22.2 .538
Perez,CF*mr1206412330 9.0 5.4 15.0 7.9 0.1 1.5 21.1 .612
Kelly,Mesp2150612150 7.5 3.8 11.6 10.8 1.0 2.8 93.9 .607
Dunningsp1541660140 9.0 4.1 13.4 6.4 1.2 1.6 85.1 .609
Walker,Rmr521170110 8.4 3.3 11.8 11.4 0.9 3.5 24.3 .623
Smith,Drmr311410030 7.0 5.0 12.8 9.4 1.5 1.9 22.6 .578
Antonemr101030000 10.1 4.6 14.7 7.5 0.8 1.6 22.4 .592
Birdmr941840240 9.8 2.4 13.0 8.0 0.8 3.3 20.7 .633
Maedasp2260620040 8.9 2.5 11.8 9.7 2.0 3.9 79.6 .636
Boxbergermr600210000 8.1 5.1 13.5 6.2 2.1 1.2 24.4 .577
Gray,Jonsp24621050280 10.4 2.7 13.8 7.9 1.3 2.9 84.6 .625
 Total 15838196546518410 8.3 3.6 12.3 8.9 1.0 2.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Graterolmr .543 0.97253 .277109 .311111 .317 22.5 2.2 1.98 1.94
Williams,Dcl .526 1.06158 .22894 .33696 .343 19.9 2.6 2.38 1.92
Hand*mr .613 1.43105 .29571 .38273 .392 16.4 3.4 3.11 3.29
Marquezsp .582 0.8494 .18151 .38652 .394 9.6 2.5 2.26 1.87
Rogers,Tr*sp .572 1.1574 .28440 .33142 .347 9.7 3.0 2.75 2.83
Paxton*sp .734 1.31414 .326294 .455298 .461 79.3 4.7 4.20 4.01
Bardmr .687 1.53125 .224109 .452114 .473 26.3 4.4 4.02 4.39
Perez,CF*mr .683 1.61217 .318130 .400134 .412 37.5 4.8 4.36 4.19
Kelly,Mesp .672 1.26431 .299314 .422320 .430 76.6 3.9 3.50 3.46
Dunningsp .753 1.45439 .285294 .465300 .475 78.7 4.8 4.41 4.67
Walker,Rmr .674 1.30180 .328127 .418128 .421 33.0 4.2 3.76 3.53
Smith,Drmr .807 1.34117 .256109 .527113 .546 27.4 5.1 4.56 4.30
Antonemr .793 1.63139 .331101 .498101 .498 27.8 5.5 5.04 5.09
Birdmr .745 1.35268 .332167 .432175 .452 48.4 4.9 4.39 4.32
Maedasp .791 1.26318 .296261 .505267 .516 70.9 5.2 4.67 4.53
Boxbergermr .804 1.46139 .230112 .528114 .538 29.8 5.5 5.03 5.24
Gray,Jonsp .775 1.46426 .329283 .456293 .473 87.6 5.6 5.12 5.11
 Total  .707 1.323897 .2952666 .4372731 .447697.6 4.4 3.96 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Graterolmr10 .00000 .0001 1.0186 .333
Williams,Dcl00 .00000 .0000 0.041 .250
Hand*mr00 .00000 .0000 0.0192 .105
Marquezsp51 .20004 .80029 5.800 .000
Rogers,Tr*sp50 .00002 .40022 4.442 .500
Paxton*sp271 .037011 .407117 4.3113 .273
Bardmr00 .00000 .0000 0.0279 .333
Perez,CF*mr00 .00000 .0000 0.03411 .324
Kelly,Mesp311 .032113 .419108 3.5178 .471
Dunningsp271 .037111 .407100 3.7229 .409
Walker,Rmr50 .00000 .00025 5.0236 .261
Smith,Drmr00 .00000 .0000 0.0185 .278
Antonemr10 .00000 .00011 11.0167 .438
Birdmr30 .00000 .00012 4.03615 .417
Maedasp250 .000010 .40096 3.881 .125
Boxbergermr00 .00000 .0000 0.0114 .364
Gray,Jonsp280 .00008 .286114 4.1156 .400
 Total 1584 .025959 .373635 4.028395 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Graterolmr74 .5713 .42918176 .353646316
Williams,Dcl2417 .7087 .2925246 .250525237
Hand*mr53 .6002 .40024312 .279434323
Marquezsp00 .0000 .000000 .000500
Rogers,Tr*sp00 .0000 .000000 .000500
Paxton*sp00 .0000 .000000 .0002700
Bardmr41 .2502 .50013202 .10046469
Perez,CF*mr30 .00031.000122310 .43557578
Kelly,Mesp00 .0000 .000000 .0003100
Dunningsp00 .0000 .000010 .0002811
Walker,Rmr30 .00031.0002298 .276484311
Smith,Drmr00 .0000 .00023714 .37838386
Antonemr221.0000 .0003229 .409353419
Birdmr40 .0003 .75083919 .487676411
Maedasp00 .0000 .000000 .0002500
Boxbergermr41 .2503 .7502289 .321343413
Gray,Jonsp00 .0000 .000000 .0002800
 Total 5628 .50026 .4646728395 .336158475154