Team batting -- 2024 Ducks
Regular season -- as of 9/16/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Candelario#3b .625 .667 .62528500001130000
Vaughn1b .375 .375 .50028310000020000
Penass .286 .444 .500414400122321000
Naylor,J*1b .267 .353 .400415420002230000
De La Cruz,Blf .250 .400 .250412300000231000
Escobar#3b .250 .250 .25028200010020000
Carlson#cf .214 .313 .286414310010240000
Burger3b .188 .235 .188416300001071000
Tauchman*cf .125 .263 .125416200020360100
Turang*2b .125 .125 .12528100000030010
Heim#c .100 .250 .100410100000210000
Bartc .000 .000 .00014000000000000
Rendon3b .000 .000 .00011000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .231 .322 .2844134314016615363110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Candelario#3b29000001.292 3.531.6 .0002.000 .1250522
Vaughn1b2800100 .875 1.0 4.5 .125 .667 .1251422
Penass41800000 .944 3.6 9.6 .2141.100 .4291711
Naylor,J*1b41700000 .753 2.3 5.6 .133 .727 .2672603
De La Cruz,Blf41500100 .650 1.3 3.4 .000 .600 .1670322
Escobar#3b2800100 .500 0.3 1.0 .000 .286 .0000222
Carlson#cf41600000 .598 1.4 3.5 .071 .545 .2141422
Burger3b41700010 .423 0.8 1.6 .000 .308 .0000312
Tauchman*cf41900000 .388 0.7 1.3 .000 .357 .1880211
Turang*2b2800100 .250 0.0 0.0 .000 .250 .1250101
Heim#c 41200000 .350 0.4 1.1 .000 .333 .2000101
Bartc 0400000 .000 0.0 0.0 .000 .000 .0000000
Rendon3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415200410 .606 12.7 3.2 .052 .533 .172538  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Candelario#3b4.504.0051.0006 .6676 .667 3.0
Vaughn1b4.004.006 .5004 .5004 .50099.0
Penass4.503.5011 .27310 .55611 .611 0.7
Naylor,J*1b4.253.7512 .3338 .4718 .471 1.5
De La Cruz,Blf3.753.009 .3335 .3336 .400 1.5
Escobar#3b4.004.006 .3332 .2502 .25099.0
Carlson#cf4.003.5010 .3006 .3756 .375 2.0
Burger3b4.254.009 .3333 .1764 .23599.0
Tauchman*cf4.754.0010 .2005 .2635 .263 2.0
Turang*2b4.004.005 .2001 .1251 .12599.0
Heim#c 3.002.509 .1113 .2503 .250 0.5
Bartc 4.004.004 .0000 .0000 .000 0.0
Rendon3b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0033.5097 .30953 .34956 .368 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Candelario#3b .500 .571 .5001.07163000013
Vaughn1b .000 .000 .000 .00000000000
Penass .429 .429 .8571.28673001202
Naylor,J*1b .167 .167 .167 .33361000002
De La Cruz,Blf .500 .600 .5001.10042000010
Escobar#3b .200 .200 .200 .40051000002
Carlson#cf .400 .400 .6001.00052100002
Burger3b .167 .167 .167 .33361000004
Tauchman*cf .167 .286 .167 .45261000012
Turang*2b .000 .000 .000 .00000000000
Heim#c .000 .333 .000 .33320000011
Bartc .000 .000 .000 .00030000000
Rendon3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .333 .360 .69350141012418

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Candelario#3b1.0001.0001.0002.00022000100
Vaughn1b .375 .375 .500 .87583100002
Penass .143 .455 .143 .59771000030
Naylor,J*1b .333 .455 .5561.01093200221
De La Cruz,Blf .125 .300 .125 .42581000013
Escobar#3b .333 .333 .333 .66731000000
Carlson#cf .111 .273 .111 .38491000022
Burger3b .200 .273 .200 .473102000103
Tauchman*cf .100 .250 .100 .350101000024
Turang*2b .125 .125 .125 .25081000003
Heim#c .125 .222 .125 .34781000010
Bartc .000 .000 .000 .00010000000
Rendon3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .202 .316 .238 .554841730041118