Team pitching -- 2024 Ducks
Regular season -- as of 9/16/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abreu,Bmr 0.0000010001.000000003
Montgomery*sp 0.0010011007.0200230124
Scott,Tan*mr 0.0000110001.010002004
Carltonmr 2.7000020003.1411350117
Campbellmr 3.3800020002.2211130011
Currymr 4.1500010004.1422131018
Woosp 6.3501011005.23442101022
Greene,Hsp 14.5401011004.1677251021
Quijada*cl 16.2000010001.2433100012
Bradford*mr 27.0001011002.1777322016
De Los Santos,Emr 27.0000010001.2355240010
 Total  7.71131440135.0363030173752158

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abreu,Bmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 12.0 .500
Montgomery*sp000000000 2.6 2.6 5.1 3.9 0.0 1.5 91.0 .670
Scott,Tan*mr000000000 9.0 0.0 9.0 18.0 0.099.0 16.0 .750
Carltonmr000110010 10.8 8.1 21.6 13.5 0.0 1.7 36.5 .548
Campbellmr000000000 6.8 3.4 10.1 10.1 0.0 3.0 23.0 .543
Currymr000000000 8.3 2.1 10.4 6.2 2.1 3.0 62.0 .694
Woosp000000000 4.8 3.2 7.9 15.9 1.6 5.0 91.0 .593
Greene,Hsp100000000 12.5 4.2 16.6 10.4 2.1 2.5 85.0 .624
Quijada*cl000201000 21.6 5.4 37.8 0.0 0.0 0.0 39.0 .564
Bradford*mr000000000 27.0 11.6 38.6 7.7 7.7 0.7 59.0 .525
De Los Santos,Emr001000000 16.2 10.8 27.0 21.6 0.0 2.0 35.0 .714
 Total 101311010 9.3 4.4 14.4 9.5 1.3 2.2  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abreu,Bmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Montgomery*sp .258 0.5719 .1054 .1674 .167 0.3 0.4 0.36 0.54
Scott,Tan*mr .500 1.002 .5001 .2501 .250 0.3 2.3 2.03 1.95
Carltonmr .804 2.108 .5007 .4128 .471 2.3 6.2 5.56 7.96
Campbellmr .573 1.137 .2864 .3644 .364 0.9 3.0 2.70 2.01
Currymr .748 1.1513 .2319 .5009 .500 2.3 4.8 4.29 3.75
Woosp .627 0.889 .22210 .45510 .455 1.9 3.1 2.77 1.94
Greene,Hsp .907 1.8513 .38512 .57112 .571 4.2 8.7 7.86 7.56
Quijada*cl1.139 3.009 .4446 .5008 .667 3.418.2 16.39 18.81
Bradford*mr1.856 4.299 .556191.188191.188 10.547.2 36.41 34.12
De Los Santos,Emr1.000 3.004 .7506 .6006 .600 2.111.5 10.35 10.00
 Total  .800 1.5196 .32378 .49481 .513 22.9 5.9 5.30 5.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Abreu,Bmr00 .00000 .0000 0.000 .000
Montgomery*sp10 .000011.0001 1.000 .000
Scott,Tan*mr00 .00000 .0000 0.000 .000
Carltonmr00 .00000 .0000 0.030 .000
Campbellmr00 .00000 .0000 0.000 .000
Currymr00 .00000 .0000 0.000 .000
Woosp10 .00000 .0002 2.000 .000
Greene,Hsp10 .00000 .0000 0.000 .000
Quijada*cl00 .00000 .0000 0.000 .000
Bradford*mr10 .00000 .0003 3.000 .000
De Los Santos,Emr00 .00000 .0000 0.0331.000
 Total 40 .00011 .2506 1.563 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Abreu,Bmr00 .0000 .000100 .000110
Montgomery*sp00 .0000 .000000 .000100
Scott,Tan*mr111.0000 .000000 .000111
Carltonmr00 .0000 .000000 .000221
Campbellmr00 .0000 .0000331.000221
Currymr00 .0000 .000030 .000111
Woosp00 .0000 .000000 .000100
Greene,Hsp00 .0000 .000000 .000100
Quijada*cl00 .0000 .000000 .000110
Bradford*mr00 .0000 .000000 .000100
De Los Santos,Emr00 .0000 .000000 .000110
 Total 111.0000 .000163 .500494