Team pitching (vs batter) -- 2024 Ducks
Regular season -- as of 9/16/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Abreu,Bmr .000 .000 .000300000000000
Montgomery*sp .091 .167 .0912220002020300
Woosp .150 .227 .40020301180201000
Campbellmr .200 .273 .3001021003010300
Currymr .235 .278 .4711741018010300
Scott,Tan*mr .250 .250 .250410001000200
Greene,Hsp .316 .381 .52619610110020510
Carltonmr .333 .471 .3331240004130500
De Los Santos,Emr .375 .500 .500831004021400
Quijada*cl .444 .583 .556941005210000
Bradford*mr .538 .6251.23113730216030200
 Total  .263 .354 .445137368156131713710

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abreu,Bmr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Montgomery*sp .25819 .1054 .1674 .167 0.3 0.4 0.36 0.54
Woosp .6279 .22210 .45510 .455 1.9 3.1 2.77 1.94
Campbellmr .5737 .2864 .3644 .364 0.9 3.0 2.70 2.01
Currymr .74813 .2319 .5009 .500 2.3 4.8 4.29 3.75
Scott,Tan*mr .5002 .5001 .2501 .250 0.3 2.3 2.03 1.95
Greene,Hsp .90713 .38512 .57112 .571 4.2 8.7 7.86 7.56
Carltonmr .8048 .5007 .4128 .471 2.3 6.2 5.56 7.96
De Los Santos,Emr1.0004 .7506 .6006 .600 2.111.5 10.35 10.00
Quijada*cl1.1399 .4446 .5008 .667 3.418.2 16.39 18.81
Bradford*mr1.8569 .556191.188191.188 10.547.2 36.41 34.12
 Total  .80096 .32378 .49481 .513 22.9 5.9 5.30 5.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abreu,Bmr .000 .000 .000 .000100000000000
Montgomery*sp .000 .125 .000 .125700000010100
Woosp .273 .333 .7271.0611130114010400
Campbellmr .250 .400 .250 .650410001010200
Currymr .200 .333 .400 .733511000010100
Scott,Tan*mr .000 .000 .000 .000200000000200
Greene,Hsp .222 .364 .333 .697921002020300
Carltonmr .667 .800 .6671.467320000110100
De Los Santos,Emr .500 .667 .5001.167420001021200
Quijada*cl .333 .600 .333 .933310000200000
Bradford*mr .500 .600 .7501.350421000010000
 Total  .264 .409 .415 .8245314311831011600

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abreu,Bmr .000 .000 .000 .000200000000000
Montgomery*sp .133 .188 .133 .3211520000010200
Woosp .000 .100 .000 .100900000010600
Campbellmr .167 .167 .333 .500611003000100
Currymr .250 .250 .500 .7501230012000200
Scott,Tan*mr .500 .500 .5001.000210000000000
Greene,Hsp .400 .400 .7001.1001040015000200
Carltonmr .222 .333 .222 .556920001020401
De Los Santos,Emr .250 .250 .500 .750411001000200
Quijada*cl .500 .571 .6671.238631003010000
Bradford*mr .556 .6361.4442.081952027020200
 Total  .262 .315 .464 .7808422504220702101