Team pitching -- 2024 Aeros
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautistacl 1.7073265500069.04015132710956276
Rasmussensp 1.761260262600163.2130363237188715651
Thompson,Rmr 2.191114100053.1331413194154219
Lopez,Rmr 2.541004400056.2472016336461249
Jarvismr 2.6873145900107.166343242481212420
Paganmr 2.887705640081.1592826257462330
Shreve*mr 3.332463500051.1532019163776215
Stromansp 3.46680302900169.01557265731501119712
Ottavinomr 3.884515220065.0543328246564283
Brashmr 4.276315500078.0733837349942344
Oviedosp 4.316140333300188.0164999085170229813
Vasquez,A*mr 4.422545500073.1653736326793318
Zerpa*mr 5.039100272711150.11549284371132619641
Allard*sp 6.478111292800119.2152898647116155549
 Total  3.647880411581581161426.0124562757753113411411076020

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bautistacl421650010 5.2 3.5 9.5 14.2 0.7 4.0 21.3 .609
Rasmussensp1660790300 7.1 2.0 9.6 10.3 0.4 5.1 94.5 .659
Thompson,Rmr7311330000 5.6 3.2 11.0 6.9 0.8 2.2 19.8 .603
Lopez,Rmr322110000 7.5 5.2 12.9 10.2 1.0 1.9 22.8 .589
Jarvismr1110121111 5.5 3.5 9.1 4.0 1.0 1.1 34.2 .587
Paganmr722210120 6.5 2.8 9.5 8.2 0.7 3.0 22.3 .635
Shreve*mr331000110 9.3 2.8 12.1 6.5 1.2 2.3 22.4 .645
Stromansp2362230450 8.3 3.9 12.2 8.0 0.6 2.1 89.4 .598
Ottavinomr8021120220 7.5 3.3 12.3 9.0 0.8 2.7 19.9 .621
Brashmr4065170050 8.4 3.9 12.9 11.4 0.5 2.9 23.9 .626
Oviedosp223315100250 7.9 4.1 12.6 8.1 1.1 2.0 96.1 .602
Vasquez,A*mr424750120 8.0 3.9 12.8 8.2 1.1 2.1 20.9 .628
Zerpa*mr11151800140 9.2 2.2 12.5 6.8 1.6 3.1 81.3 .657
Allard*sp19331101320 11.4 3.5 15.0 8.7 1.1 2.5 72.3 .624
 Total 14234328968219301 7.9 3.4 11.8 8.5 0.9 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .504 0.97129 .27185 .30891 .330 16.2 2.1 1.91 2.02
Rasmussensp .547 1.02412 .299205 .315212 .326 44.5 2.4 2.20 2.19
Thompson,Rmr .591 0.97141 .19974 .33887 .397 17.7 3.0 2.68 2.77
Lopez,Rmr .688 1.41145 .283111 .446112 .450 27.5 4.3 3.93 3.84
Jarvismr .558 1.01317 .170153 .364154 .367 29.5 2.5 2.23 2.21
Paganmr .585 1.03223 .238122 .370124 .376 27.0 2.9 2.69 2.17
Shreve*mr .718 1.34155 .29794 .43794 .437 23.6 4.1 3.72 4.21
Stromansp .685 1.35476 .303299 .420301 .423 75.3 4.0 3.61 3.58
Ottavinomr .649 1.20177 .271105 .371116 .410 28.8 3.9 3.59 3.51
Brashmr .662 1.37202 .342135 .392140 .407 36.5 4.2 3.79 3.56
Oviedosp .731 1.32521 .273371 .456386 .475101.1 4.9 4.36 3.97
Vasquez,A*mr .698 1.32203 .276134 .421141 .443 35.7 4.4 3.95 4.02
Zerpa*mr .814 1.27447 .286320 .499338 .527 89.7 5.4 4.83 4.58
Allard*sp .826 1.66370 .370275 .501276 .503 88.2 6.7 5.97 5.79
 Total  .676 1.253918 .2822483 .4122572 .427631.3 4.0 3.59 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.070 .000
Rasmussensp260 .000019 .73189 3.4122 .167
Thompson,Rmr00 .00000 .0000 0.0122 .167
Lopez,Rmr00 .00000 .0000 0.0254 .160
Jarvismr90 .00001 .11137 4.150 .000
Paganmr40 .00000 .00016 4.0177 .412
Shreve*mr00 .00000 .0000 0.0104 .400
Stromansp290 .000018 .62197 3.3133 .231
Ottavinomr20 .00000 .0005 2.5216 .286
Brashmr00 .00000 .0000 0.0305 .167
Oviedosp330 .000018 .54595 2.9155 .333
Vasquez,A*mr00 .00000 .0000 0.0258 .320
Zerpa*mr271 .037111 .407125 4.6173 .176
Allard*sp280 .00002 .071120 4.32511 .440
 Total 1581 .0061669 .437584 3.723460 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl3326 .7887 .2120319 .290555545
Rasmussensp00 .0000 .000000 .0002600
Thompson,Rmr111.0000 .0005297 .241414111
Lopez,Rmr10 .0000 .0006318 .25844447
Jarvismr111.0000 .0002233 .130453617
Paganmr40 .0003 .75016224 .182565213
Shreve*mr96 .6673 .3333194 .211353520
Stromansp00 .0000 .0000111.0003011
Ottavinomr21 .5001 .50014123 .250525017
Brashmr111.0000 .00084215 .35755554
Oviedosp00 .0000 .000000 .0003300
Vasquez,A*mr54 .8001 .20014246 .250555521
Zerpa*mr00 .0000 .000000 .0002700
Allard*sp111.0000 .000000 .0002911
 Total 5841 .70715 .2596823460 .256158425157