Team pitching -- 2024 Guerriers
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernardino*mr 1.671325350070.0471513178952277
Stratton,Cmr 2.343256000077.0552120239554306
Tapia,Dmr 2.422144000048.1342013214134197
Stephenson,Rmr 2.4985264900061.13217171291112227
Jansen,Kcl 3.137434800063.1532422276942270
Boylesp 3.231290292421150.2103595460112174610
Scherzersp 3.541190333310193.01648076602193212797
Cuasmr 3.583215120070.1592828398285313
Gipson-Longsp 3.622301180049.2402520296071220
Lynch*sp 3.651390292910175.0172757154103219748
Strzeleckimr 3.844115300075.0773432278646335
Thorntonmr 4.041244830069.05532311370166272
Valdez,F*sp 4.4810130303010181.01769790501762624755
Winn,Ksp 5.028100242410134.1129807526106319559
 Total  3.578573461581586111418.011966075624581399190905886

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernardino*mr323320130 6.0 2.2 8.6 11.4 0.6 5.2 20.5 .629
Stratton,Cmr511360040 6.4 2.7 9.5 11.1 0.6 4.1 19.7 .637
Tapia,Dmr320230140 6.3 3.9 10.6 7.6 0.6 2.0 19.8 .579
Stephenson,Rmr202120000 4.7 1.8 6.6 13.4 1.6 7.6 18.8 .659
Jansen,Kcl620403020 7.5 3.8 11.9 9.8 0.6 2.6 23.0 .610
Boylesp1659320050 6.2 3.6 9.9 6.7 1.0 1.9 78.8 .611
Scherzersp870630210 7.6 2.8 10.7 10.2 1.5 3.7 92.7 .632
Cuasmr610970140 7.5 5.0 13.7 10.5 1.0 2.1 24.2 .582
Gipson-Longsp605200120 7.2 5.3 12.9 10.9 1.3 2.1 80.1 .608
Lynch*sp28100753350 8.8 2.8 12.0 5.3 1.1 1.9 92.1 .631
Strzeleckimr10321510020 9.2 3.2 14.3 10.3 0.5 3.2 23.6 .628
Thorntonmr202111110 7.2 1.7 9.0 9.1 2.1 5.4 20.6 .662
Valdez,F*sp20631230340 8.8 2.5 11.8 8.8 1.3 3.5 95.4 .630
Winn,Ksp14611241200 8.6 1.7 11.2 7.1 2.1 4.1 83.1 .655
 Total 12945288039815370 7.6 2.9 11.0 8.9 1.2 3.1  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernardino*mr .515 0.91163 .25886 .31089 .321 17.5 2.2 2.03 1.75
Stratton,Cmr .587 1.01180 .278112 .366115 .376 24.9 2.9 2.62 2.15
Tapia,Dmr .587 1.14130 .23871 .36073 .371 15.6 2.9 2.61 2.57
Stephenson,Rmr .535 0.72112 .18884 .37085 .374 14.4 2.1 1.90 1.50
Jansen,Kcl .640 1.26166 .295105 .389109 .404 26.7 3.8 3.42 3.26
Boylesp .632 1.08418 .206255 .418258 .423 56.6 3.4 3.04 2.48
Scherzersp .681 1.16480 .275345 .433351 .440 81.5 3.8 3.42 3.45
Cuasmr .689 1.39175 .291129 .412138 .441 34.9 4.4 4.02 4.35
Gipson-Longsp .754 1.39122 .270109 .495111 .505 29.1 5.2 4.74 3.90
Lynch*sp .694 1.29563 .268313 .418320 .428 84.0 4.2 3.89 3.89
Strzeleckimr .764 1.39203 .360146 .436161 .481 44.5 5.3 4.81 4.48
Thorntonmr .727 0.99172 .227134 .493135 .496 29.2 3.8 3.43 2.99
Valdez,F*sp .761 1.25491 .305355 .470367 .486 92.1 4.5 4.12 4.03
Winn,Ksp .803 1.15384 .255287 .513299 .535 75.8 5.0 4.57 4.25
 Total  .687 1.173759 .2682531 .4302611 .444624.7 3.9 3.57 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bernardino*mr50 .00000 .00027 5.4161 .063
Stratton,Cmr00 .00000 .0000 0.0141 .071
Tapia,Dmr00 .00000 .0000 0.0103 .300
Stephenson,Rmr00 .00000 .0000 0.040 .000
Jansen,Kcl00 .00000 .0000 0.0255 .200
Boylesp242 .083113 .54296 4.0103 .300
Scherzersp331 .030014 .424138 4.2191 .053
Cuasmr20 .00000 .00010 5.0276 .222
Gipson-Longsp80 .00004 .50028 3.510 .000
Lynch*sp291 .034018 .621135 4.7101 .100
Strzeleckimr00 .00000 .0000 0.0303 .100
Thorntonmr30 .00000 .00012 4.084 .500
Valdez,F*sp301 .033014 .467112 3.7133 .231
Winn,Ksp241 .042010 .417108 4.5126 .500
 Total 1586 .0381173 .462666 4.219937 .186

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bernardino*mr42 .5002 .50017274 .148534814
Stratton,Cmr95 .5563 .33317202 .100606013
Tapia,Dmr54 .8001 .2008306 .200404018
Stephenson,Rmr3126 .8394 .1290192 .105494943
Jansen,Kcl53 .6000 .00011161 .06348489
Boylesp10 .00011.000020 .0002955
Scherzersp00 .0000 .000000 .0003300
Cuasmr111.0000 .0006182 .111514911
Gipson-Longsp00 .0000 .000031 .3331133
Lynch*sp00 .0000 .000000 .0002900
Strzeleckimr21 .5000 .0005329 .281535313
Thorntonmr54 .8001 .20023210 .313484523
Valdez,F*sp00 .0000 .000000 .0003000
Winn,Ksp00 .0000 .000000 .0002400
 Total 6346 .73012 .1906619937 .186158400152