Team pitching -- 2024 Bad Team
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cleavinger*mr 1.110011700024.193313301491
Perdomo,A*mr 1.782233100035.11997104732138
Kelly,Mimr 2.832003800060.1481919304611256
Luzardo*sp 3.168150343210199.21637970682321916820
Payampsmr 3.3843275600069.1502626288383286
Vinesmr 3.56961322051164.1104726560109219655
Patinomr 3.920002130039.0251917242841171
Hentges*mr 3.985404400061.0532727286326255
Schmidtsp 4.2010110292911163.01598176571571714702
Gibsonsp 4.409160333200196.119810496651743320836
Peralta,W*mr 4.453304800058.2442929386464263
Megill,Trmr 4.626723040037.0422019255613176
Garrett,B*sp 4.798120302910173.0168979237175299734
Patinomr 5.283103690073.1634543735075347
VerHagenmr 5.734525800070.25845452564188298
 Total  4.00738536158158881425.1120367563458113781701056028

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cleavinger*mr221210000 3.3 4.8 8.9 11.1 0.4 2.3 21.7 .610
Perdomo,A*mr402410000 4.8 2.5 8.4 12.0 0.8 4.7 17.7 .636
Kelly,Mimr700191030 7.2 4.5 11.8 6.9 0.1 1.5 25.5 .580
Luzardo*sp1078572230 7.3 3.1 10.6 10.5 0.9 3.4 90.0 .652
Payampsmr013340110 6.5 3.6 10.5 10.8 1.0 3.0 19.4 .635
Vinesmr177510411100 5.7 3.3 9.5 6.0 1.2 1.8 70.7 .640
Patinomr212430200 5.8 5.5 12.2 6.5 0.9 1.2 33.0 .569
Hentges*mr6311100110 7.8 4.1 12.1 9.3 0.3 2.3 22.8 .619
Schmidtsp106114111230 8.8 3.1 12.7 8.7 0.9 2.8 93.3 .613
Gibsonsp1473740420 9.1 3.0 12.4 8.0 1.5 2.7 93.2 .635
Peralta,W*mr113714110 6.8 5.8 13.7 9.8 0.9 1.7 20.5 .590
Megill,Trmr714250200 10.2 6.1 16.8 13.6 0.2 2.2 24.4 .590
Garrett,B*sp12331410230 8.7 1.9 11.4 9.1 1.5 4.7 86.6 .661
Patinomr1334480110 7.7 9.0 17.2 6.1 0.9 0.7 38.7 .522
VerHagenmr11311231130 7.4 3.2 12.1 8.2 2.3 2.6 19.1 .604
 Total 116454190721020310 7.6 3.7 11.8 8.7 1.1 2.4  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .448 0.9045 .17827 .29729 .319 3.7 1.4 1.23 1.49
Perdomo,A*mr .489 0.8274 .21641 .29745 .326 8.1 2.1 1.86 1.61
Kelly,Mimr .601 1.29178 .26495 .37196 .375 23.8 3.6 3.20 2.82
Luzardo*sp .652 1.16496 .290338 .412343 .418 76.6 3.4 3.11 2.88
Payampsmr .600 1.13164 .256108 .378111 .388 23.8 3.1 2.78 2.79
Vinesmr .634 1.00455 .182271 .414281 .429 58.5 3.2 2.88 2.41
Patinomr .604 1.26111 .18965 .38069 .404 14.9 3.3 3.09 3.18
Hentges*mr .622 1.33161 .31795 .37396 .376 22.5 3.3 2.98 3.22
Schmidtsp .726 1.33457 .311306 .436320 .456 82.3 4.5 4.09 4.11
Gibsonsp .785 1.34557 .296414 .495421 .504109.7 5.0 4.53 4.48
Peralta,W*mr .636 1.40148 .257102 .388109 .414 24.4 3.7 3.37 3.97
Megill,Trmr .750 1.8192 .44677 .43879 .449 23.1 5.6 5.07 5.37
Garrett,B*sp .743 1.18479 .290338 .460352 .480 90.9 4.7 4.26 3.87
Patinomr .763 1.85213 .263169 .487173 .499 46.7 5.9 5.16 5.80
VerHagenmr .795 1.17179 .223147 .493159 .534 39.2 4.9 4.50 4.67
 Total  .691 1.253809 .2712593 .4302683 .445647.1 4.1 3.68 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cleavinger*mr00 .00000 .0000 0.031 .333
Perdomo,A*mr00 .00000 .0000 0.064 .667
Kelly,Mimr00 .00000 .0000 0.0134 .308
Luzardo*sp321 .031021 .65691 2.8183 .167
Payampsmr00 .00000 .0000 0.074 .571
Vinesmr205 .250115 .75088 4.464 .667
Patinomr30 .00000 .00016 5.393 .333
Hentges*mr00 .00000 .0000 0.0154 .267
Schmidtsp291 .034116 .552127 4.4246 .250
Gibsonsp320 .000014 .438128 4.0205 .250
Peralta,W*mr00 .00000 .0000 0.0256 .240
Megill,Trmr40 .00000 .00017 4.3136 .462
Garrett,B*sp291 .034013 .448117 4.0141 .071
Patinomr90 .00000 .00061 6.8186 .333
VerHagenmr00 .00000 .0000 0.0206 .300
 Total 1588 .051879 .500645 4.121163 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cleavinger*mr111.0000 .0003125 .41717178
Perdomo,A*mr43 .7501 .2505125 .417313114
Kelly,Mimr10 .00011.0003186 .333383810
Luzardo*sp00 .0000 .000010 .0003420
Payampsmr3227 .8445 .1562389 .237565643
Vinesmr111.0000 .000171 .14332126
Patinomr10 .00011.0002133 .23121188
Hentges*mr30 .0002 .6675224 .182444415
Schmidtsp00 .0000 .000000 .0002900
Gibsonsp00 .0000 .000010 .0003311
Peralta,W*mr20 .00021.000182810 .35748486
Megill,Trmr42 .5002 .5002166 .375302614
Garrett,B*sp00 .0000 .000031 .3333011
Patinomr10 .00011.0004175 .294362710
VerHagenmr112 .1828 .72717238 .348585814
 Total 6136 .59023 .3776221163 .299158379150