Team pitching (vs batter) -- 2024 Bad Team
Regular season -- as of 9/11/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cleavinger*mr .118 .264 .1847692011421313022
Perdomo,A*mr .153 .239 .250124193033141024740
Patinomr .177 .314 .291141254044142422821
Vinesmr .181 .266 .36857410424102121110605109177
Payampsmr .198 .284 .316253506088032838301
Peralta,W*mr .204 .340 .296216442066473836411
Kelly,Mimr .216 .309 .2932224814016513004670
Luzardo*sp .220 .289 .364742163462192705688232107
VerHagenmr .226 .320 .47525758100181221225164113
Patinomr .235 .405 .3582686363796473450133
Hentges*mr .237 .323 .299224536126712816363
Garrett,B*sp .248 .299 .4446781684222930114373175123
Schmidtsp .254 .329 .3986261593521724914571157106
Gibsonsp .261 .325 .460758198463333497653174147
Megill,Trmr .286 .397 .354147427015222545671
 Total  .227 .312 .379530612032532317020129058141137811645

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .44845 .17827 .29729 .319 3.7 1.4 1.23 1.49
Perdomo,A*mr .48974 .21641 .29745 .326 8.1 2.1 1.86 1.61
Patinomr .604111 .18965 .38069 .404 14.9 3.3 3.09 3.18
Vinesmr .634455 .182271 .414281 .429 58.5 3.2 2.88 2.41
Payampsmr .600164 .256108 .378111 .388 23.8 3.1 2.78 2.79
Peralta,W*mr .636148 .257102 .388109 .414 24.4 3.7 3.37 3.97
Kelly,Mimr .601178 .26495 .37196 .375 23.8 3.6 3.20 2.82
Luzardo*sp .652496 .290338 .412343 .418 76.6 3.4 3.11 2.88
VerHagenmr .795179 .223147 .493159 .534 39.2 4.9 4.50 4.67
Patinomr .763213 .263169 .487173 .499 46.7 5.9 5.16 5.80
Hentges*mr .622161 .31795 .37396 .376 22.5 3.3 2.98 3.22
Garrett,B*sp .743479 .290338 .460352 .480 90.9 4.7 4.26 3.87
Schmidtsp .726457 .311306 .436320 .456 82.3 4.5 4.09 4.11
Gibsonsp .785557 .296414 .495421 .504109.7 5.0 4.53 4.48
Megill,Trmr .75092 .44677 .43879 .449 23.1 5.6 5.07 5.37
 Total  .6913809 .2712593 .4302683 .445647.1 4.1 3.68 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .172 .351 .172 .52429500031701400
Perdomo,A*mr .188 .291 .292 .58348920142502000
Patinomr .268 .414 .536 .95056153041201421200
Vinesmr .214 .250 .482 .73229964181014419756805
Payampsmr .200 .285 .364 .648110223051521124110
Peralta,W*mr .124 .275 .191 .46689110021061302811
Kelly,Mimr .247 .376 .333 .71081204011001802202
Luzardo*sp .207 .271 .296 .567203427131831506810
VerHagenmr .195 .285 .425 .709113222081411402302
Patinomr .358 .531 .5941.125106384352533743111
Hentges*mr .241 .323 .265 .588832020071902300
Garrett,B*sp .137 .203 .198 .402212295121631505801
Schmidtsp .292 .385 .447 .8322958618283393716312
Gibsonsp .307 .366 .530 .896381117302174543228131
Megill,Trmr .329 .462 .397 .85973245001001842310
 Total  .241 .329 .402 .731217852410319702634425220575915

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .085 .204 .191 .39547420121611600
Perdomo,A*mr .132 .205 .224 .429761010262522700
Patinomr .118 .242 .129 .3728510100741001620
Vinesmr .145 .281 .244 .525275406072515304115
Payampsmr .196 .284 .280 .564143283031311714201
Peralta,W*mr .260 .386 .370 .756127332042012533600
Kelly,Mimr .199 .265 .270 .5341412810001011202401
Luzardo*sp .224 .295 .390 .6845391213911651253816413
VerHagenmr .250 .347 .514 .86114436801029111114111
Patinomr .154 .312 .204 .515162252021713601900
Hentges*mr .234 .323 .319 .642141334121901914011
Garrett,B*sp .298 .343 .556 .89946613937127811122311722
Schmidtsp .221 .275 .353 .6283317317093852009411
Gibsonsp .215 .283 .390 .67337781161165133319311
Megill,Trmr .243 .325 .311 .636741820192703310
 Total  .217 .300 .363 .6633128679150410037846329218031116