Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Tuch (GUE) | 17 | 17 |
2 | Nathan MacKinnon (GUE) | 17 | 14 |
3 | Matthew Tkachuk (NOR) | 22 | 13 |
4 | Andrei Kuzmenko (TIG) | 14 | 12 |
5 | Nick Schmaltz (NOR) | 22 | 12 |
6 | Clayton Keller (DUC) | 16 | 11 |
7 | Bo Horvat (GUE) | 17 | 11 |
8 | Ryan Nugent-Hopkins (L-F) | 20 | 11 |
9 | Nick Suzuki (NOR) | 22 | 11 |
10 | Carter Verhaeghe (NOR) | 22 | 11 |
| |
Assists |
# | Player Name | GP | A |
1 | Nathan MacKinnon (GUE) | 17 | 22 |
2 | Tage Thompson (L-F) | 20 | 20 |
3 | Brayden Point (TIG) | 14 | 19 |
4 | Brady Tkachuk (NOR) | 22 | 18 |
5 | Martin Necas (NOR) | 22 | 18 |
6 | Andrei Kuzmenko (TIG) | 14 | 17 |
7 | Cam Fowler (GUE) | 17 | 17 |
8 | Matthew Tkachuk (NOR) | 22 | 17 |
9 | Valeri Nichushkin (TIG) | 14 | 16 |
10 | Alex Tuch (GUE) | 17 | 16 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Tuch (GUE) | 17 | 96 |
2 | Carter Verhaeghe (NOR) | 22 | 88 |
3 | Matthew Tkachuk (NOR) | 22 | 80 |
4 | Nathan MacKinnon (GUE) | 17 | 78 |
5 | Brayden Point (TIG) | 14 | 74 |
6 | Brady Tkachuk (NOR) | 22 | 74 |
7 | Martin Necas (NOR) | 22 | 74 |
8 | Jack Eichel (L-F) | 20 | 73 |
9 | Tage Thompson (L-F) | 20 | 70 |
10 | Zach Hyman (L-F) | 20 | 69 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Esa Lindell (TIG) | 14 | 31,25% |
2 | Mattias Ekholm (AVE) | 7 | 28,57% |
3 | Brandon Hagel (MAR) | 7 | 25,00% |
4 | Nick Suzuki (NOR) | 22 | 21,57% |
5 | Alex Debrincat (AVE) | 7 | 21,05% |
6 | J.T. Compher (MAR) | 7 | 20,00% |
7 | Elias Pettersson (PHE) | 12 | 19,44% |
8 | Ryan Nugent-Hopkins (L-F) | 20 | 18,97% |
9 | Jakub Vrana (AVE) | 7 | 18,75% |
10 | Artemi Panarin (NIG) | 12 | 18,75% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (GUE) | 17 | 14-22-36 |
2 | Brayden Point (TIG) | 14 | 10-19-29 |
3 | Nick Schmaltz (NOR) | 22 | 12-14-26 |
4 | Tim Stuetzle (L-F) | 20 | 8-15-23 |
5 | Ryan Nugent-Hopkins (L-F) | 20 | 11-8-19 |
6 | Nick Suzuki (NOR) | 22 | 11-8-19 |
7 | Jamie Benn (Chi) | 11 | 4-15-19 |
8 | Jack Eichel (L-F) | 20 | 8-10-18 |
9 | Bo Horvat (GUE) | 17 | 11-6-17 |
10 | Jack Hughes (DUC) | 16 | 7-10-17 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Tuch (GUE) | 17 | 17-16-33 |
2 | Matthew Tkachuk (NOR) | 22 | 13-17-30 |
3 | Andrei Kuzmenko (TIG) | 14 | 12-17-29 |
4 | Tage Thompson (L-F) | 20 | 9-20-29 |
5 | Brady Tkachuk (NOR) | 22 | 8-18-26 |
6 | Carter Verhaeghe (NOR) | 22 | 11-13-24 |
7 | Valeri Nichushkin (TIG) | 14 | 8-16-24 |
8 | Tim Stuetzle (L-F) | 20 | 8-15-23 |
9 | Zach Hyman (L-F) | 20 | 10-10-20 |
10 | Clayton Keller (DUC) | 16 | 11-8-19 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alex Tuch (GUE) | 17 | 17-16-33 |
2 | Matthew Tkachuk (NOR) | 22 | 13-17-30 |
3 | Andrei Kuzmenko (TIG) | 14 | 12-17-29 |
4 | Tage Thompson (L-F) | 20 | 9-20-29 |
5 | Valeri Nichushkin (TIG) | 14 | 8-16-24 |
6 | Martin Necas (NOR) | 22 | 5-18-23 |
7 | Zach Hyman (L-F) | 20 | 10-10-20 |
8 | Clayton Keller (DUC) | 16 | 11-8-19 |
9 | Nick Suzuki (NOR) | 22 | 11-8-19 |
10 | Gabriel Vilardi (DUC) | 16 | 7-8-15 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (L-F) | 20 | 4-15-19 |
2 | Cam Fowler (GUE) | 17 | 2-17-19 |
3 | Justin Faulk (DUC) | 16 | 6-11-17 |
4 | Cale Makar (GUE) | 17 | 5-12-17 |
5 | Shayne Gostisbehere (NOR) | 22 | 5-12-17 |
6 | Sean Durzi (NOR) | 22 | 3-13-16 |
7 | Alex Pietrangelo (GUE) | 17 | 2-12-14 |
8 | Luke Schenn (GUE) | 16 | 5-8-13 |
9 | Erik Gustafsson (L-F) | 20 | 2-11-13 |
10 | Esa Lindell (TIG) | 14 | 5-7-12 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Andrei Kuzmenko (TIG) | 14 | 1,76 |
2 | Nathan MacKinnon (GUE) | 17 | 1,76 |
3 | Sonny Milano (MAR) | 7 | 1,75 |
4 | Kiefer Sherwood (TIG) | 14 | 1,75 |
5 | Brayden Point (TIG) | 14 | 1,57 |
6 | Adam Henrique (Chi) | 11 | 1,53 |
7 | Brandon Hagel (MAR) | 7 | 1,50 |
8 | Valeri Nichushkin (TIG) | 14 | 1,45 |
9 | Alex Tuch (GUE) | 17 | 1,45 |
10 | Jamie Benn (Chi) | 11 | 1,33 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jared McCann (TRI) | 7 | 59,62% |
2 | Thomas Novak (Chi) | 11 | 59,40% |
3 | Casey Mittelstadt (NOR) | 22 | 59,34% |
4 | Vincent Trocheck (AVE) | 7 | 59,22% |
5 | Tomas Hertl (AVE) | 7 | 59,15% |
6 | Jamie Benn (Chi) | 11 | 57,14% |
7 | Nick Schmaltz (NOR) | 22 | 55,83% |
8 | Pavel Zacha (MAR) | 7 | 55,45% |
9 | Erik Haula (AVE) | 7 | 54,46% |
10 | Jack Eichel (L-F) | 20 | 54,44% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Shayne Gostisbehere (NOR) | 22 | 26 |
2 | Sean Durzi (NOR) | 22 | 25 |
3 | Nick Schmaltz (NOR) | 22 | 16 |
4 | Andrei Kuzmenko (TIG) | 14 | 14 |
5 | Valeri Nichushkin (TIG) | 14 | 13 |
6 | Brayden Point (TIG) | 14 | 13 |
7 | Jack Eichel (L-F) | 20 | 13 |
8 | Brady Tkachuk (NOR) | 22 | 13 |
9 | Nick Suzuki (NOR) | 22 | 13 |
10 | Ryan Nugent-Hopkins (L-F) | 20 | 12 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matthew Tkachuk (NOR) | 22 | 44 |
2 | Mark Giordano (L-F) | 20 | 42 |
3 | Brady Tkachuk (NOR) | 22 | 40 |
4 | Ryan Graves (NOR) | 22 | 40 |
5 | Jakob Chychrun (NOR) | 22 | 40 |
6 | Sean Durzi (NOR) | 22 | 38 |
7 | Ian Cole (DUC) | 16 | 36 |
8 | Adam Larsson (AVA) | 6 | 33 |
9 | Luke Schenn (GUE) | 16 | 32 |
10 | Timothy Liljegren (DUC) | 16 | 30 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Cale Makar (GUE) | 17 | 33 |
2 | Adam Fox (L-F) | 20 | 33 |
3 | Shayne Gostisbehere (NOR) | 22 | 33 |
4 | Noah Dobson (NOR) | 22 | 32 |
5 | Jakob Chychrun (NOR) | 22 | 32 |
6 | Luke Schenn (GUE) | 16 | 30 |
7 | Justin Faulk (DUC) | 16 | 29 |
8 | Sebastian Aho (TIG) | 14 | 28 |
9 | Alex Pietrangelo (GUE) | 17 | 25 |
10 | Tyson Barrie (L-F) | 20 | 25 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kevin Korchinski (TIG) | 13 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (NOR) | 22 | 108 |
2 | Jakob Chychrun (NOR) | 22 | 94 |
3 | Matthew Tkachuk (NOR) | 22 | 91 |
4 | Sean Durzi (NOR) | 22 | 83 |
5 | Mika Zibanejad (DUC) | 16 | 70 |
6 | Tim Stuetzle (L-F) | 20 | 70 |
7 | Tyson Barrie (L-F) | 20 | 66 |
8 | Aaron Ekblad (TIG) | 14 | 59 |
9 | Brendan Lemieux (GUE) | 17 | 59 |
10 | Mark Giordano (L-F) | 20 | 59 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alex Tuch (GUE) | 17 | 7 |
2 | Bo Horvat (GUE) | 17 | 6 |
3 | John Tavares (AVA) | 6 | 4 |
4 | Mattias Ekholm (AVE) | 7 | 4 |
5 | Justin Faulk (DUC) | 16 | 4 |
6 | Ryan Nugent-Hopkins (L-F) | 20 | 4 |
7 | Zach Hyman (L-F) | 20 | 4 |
8 | Mark Scheifele (BAR) | 6 | 3 |
9 | David Pastrnak (TRI) | 7 | 3 |
10 | Jason Robertson (Chi) | 11 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alex Tuch (GUE) | 17 | 2 |
2 | Joe Pavelski (BEA) | 5 | 1 |
3 | Steven Stamkos (T-D) | 5 | 1 |
4 | Kirill Kaprizov (MAR) | 7 | 1 |
5 | Joel Eriksson Ek (MAR) | 7 | 1 |
6 | Elias Pettersson (PHE) | 12 | 1 |
7 | Brad Marchand (PHE) | 12 | 1 |
8 | Ryan Nugent-Hopkins (L-F) | 20 | 1 |
9 | Tage Thompson (L-F) | 20 | 1 |
10 | Shayne Gostisbehere (NOR) | 22 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Adam Fox (L-F) | 20 | 4 |
2 | Brendan Lemieux (GUE) | 17 | 3 |
3 | Tim Stuetzle (L-F) | 20 | 3 |
4 | Tage Thompson (L-F) | 20 | 3 |
5 | Nick Suzuki (NOR) | 22 | 3 |
6 | Matthew Tkachuk (NOR) | 22 | 3 |
7 | Filip Forsberg (AVA) | 6 | 2 |
8 | Brandon Hagel (MAR) | 7 | 2 |
9 | Chris Kreider (Chi) | 11 | 2 |
10 | Mikko Rantanen (NIG) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Artemi Panarin (NIG) | 12 | 2 |
2 | Justin Faulk (DUC) | 16 | 2 |
3 | Alex Tuch (GUE) | 17 | 2 |
4 | Nick Schmaltz (NOR) | 22 | 2 |
5 | Anders Lee (AVA) | 6 | 1 |
6 | Ryan Pulock (BAR) | 6 | 1 |
7 | Hudson Fasching (TRI) | 7 | 1 |
8 | Alex Debrincat (AVE) | 7 | 1 |
9 | Dylan DeMelo (TRI) | 7 | 1 |
10 | Elias Pettersson (PHE) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Adrian Kempe (MAR) | 7 | 1 |
2 | Michael Bunting (NIG) | 12 | 1 |
3 | Zach Hyman (L-F) | 20 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Matthew Tkachuk (NOR) | 22 | 575 |
2 | Noah Dobson (NOR) | 22 | 564 |
3 | Dylan Larkin (NOR) | 22 | 553 |
4 | Adam Fox (L-F) | 20 | 541 |
5 | Shayne Gostisbehere (NOR) | 22 | 534 |
6 | Brady Tkachuk (NOR) | 22 | 524 |
7 | Jakob Chychrun (NOR) | 22 | 519 |
8 | Tyson Barrie (L-F) | 20 | 506 |
9 | Tim Stuetzle (L-F) | 20 | 498 |
10 | Martin Necas (NOR) | 22 | 466 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nathan MacKinnon (GUE) | 17 | 2 |
2 | Steven Stamkos (T-D) | 5 | 1 |
3 | Kirill Kaprizov (MAR) | 7 | 1 |
4 | Mikko Rantanen (NIG) | 12 | 1 |
5 | Justin Holl (TIG) | 14 | 1 |
6 | Jack Eichel (L-F) | 20 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bo Horvat (GUE) | 17 | 5 |
2 | Chris Kreider (Chi) | 11 | 4 |
3 | Boone Jenner (PHE) | 12 | 3 |
4 | Nathan MacKinnon (GUE) | 17 | 3 |
5 | Sidney Crosby (T-D) | 5 | 2 |
6 | Anze Kopitar (MAR) | 7 | 2 |
7 | Kristopher Letang (NIG) | 12 | 2 |
8 | Andrei Kuzmenko (TIG) | 14 | 2 |
9 | Gabriel Vilardi (DUC) | 16 | 2 |
10 | Sam Reinhart (L-F) | 20 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Andrei Kuzmenko (TIG) | 14 | 8 |
2 | Anze Kopitar (MAR) | 7 | 7 |
3 | Vincent Trocheck (AVE) | 7 | 7 |
4 | Pavel Buchnevich (AVE) | 7 | 7 |
5 | Jack Hughes (DUC) | 16 | 7 |
6 | Nathan MacKinnon (GUE) | 17 | 7 |
7 | Bo Horvat (GUE) | 17 | 7 |
8 | Alex Tuch (GUE) | 17 | 7 |
9 | Tage Thompson (L-F) | 20 | 7 |
10 | Brayden Point (TIG) | 14 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dylan Larkin (NOR) | 22 | 89 |
2 | Brayden Point (TIG) | 14 | 71 |
3 | Nathan MacKinnon (GUE) | 17 | 69 |
4 | Nick Schmaltz (NOR) | 22 | 69 |
5 | Tim Stuetzle (L-F) | 20 | 65 |
6 | Mika Zibanejad (DUC) | 16 | 64 |
7 | Bo Horvat (GUE) | 17 | 64 |
8 | Elias Pettersson (PHE) | 12 | 59 |
9 | Matty Beniers (GUE) | 17 | 57 |
10 | Jack Eichel (L-F) | 20 | 56 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Linus Ullmark (PHE) | 12 | 0,907 |
2 | Ilya Sorokin (NIG) | 12 | 0,906 |
3 | Ilya Samsonov (L-F) | 20 | 0,895 |
4 | Igor Shesterkin (NOR) | 22 | 0,889 |
5 | Martin Jones (TIG) | 14 | 0,888 |
6 | Ukko-Pekka Luukkonen (MAR) | 7 | 0,877 |
7 | Juuse Saros (DUC) | 16 | 0,874 |
8 | Jeremy Swayman (Chi) | 11 | 0,873 |
9 | Jonathan Quick (GUE) | 17 | 0,871 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Linus Ullmark (PHE) | 12 | 2,77 |
2 | Ilya Samsonov (L-F) | 20 | 2,92 |
3 | Ilya Sorokin (NIG) | 12 | 3,05 |
4 | Martin Jones (TIG) | 14 | 3,46 |
5 | Igor Shesterkin (NOR) | 22 | 3,49 |
6 | Juuse Saros (DUC) | 16 | 3,79 |
7 | Jeremy Swayman (Chi) | 11 | 4,00 |
8 | Ukko-Pekka Luukkonen (MAR) | 7 | 4,26 |
9 | Jonathan Quick (GUE) | 17 | 4,30 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Igor Shesterkin (NOR) | 22 | 1 410 |
2 | Ilya Samsonov (L-F) | 20 | 1 234 |
3 | Juuse Saros (DUC) | 16 | 965 |
4 | Jonathan Quick (GUE) | 17 | 950 |
5 | Martin Jones (TIG) | 14 | 832 |
6 | Linus Ullmark (PHE) | 12 | 738 |
7 | Ilya Sorokin (NIG) | 12 | 708 |
8 | Jeremy Swayman (Chi) | 11 | 630 |
9 | Ukko-Pekka Luukkonen (MAR) | 7 | 437 |
10 | Sergei Bobrovsky (TRI) | 7 | 393 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Igor Shesterkin (NOR) | 22 | 742 |
2 | Ilya Samsonov (L-F) | 20 | 574 |
3 | Jonathan Quick (GUE) | 17 | 529 |
4 | Juuse Saros (DUC) | 16 | 483 |
5 | Martin Jones (TIG) | 14 | 429 |
6 | Ilya Sorokin (NIG) | 12 | 384 |
7 | Linus Ullmark (PHE) | 12 | 366 |
8 | Jeremy Swayman (Chi) | 11 | 331 |
9 | Ukko-Pekka Luukkonen (MAR) | 7 | 252 |
10 | Pyotr Kochetkov (AVE) | 7 | 211 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Connor Hellebuyck (JOK) | 5 | 1 |
2 | Jake Oettinger (BEA) | 5 | 1 |
3 | Pyotr Kochetkov (AVE) | 7 | 1 |
4 | Ilya Sorokin (NIG) | 12 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Samsonov (L-F) | 20 | 16 |
2 | Igor Shesterkin (NOR) | 22 | 12 |
3 | Jonathan Quick (GUE) | 17 | 9 |
4 | Juuse Saros (DUC) | 16 | 8 |
5 | Ilya Sorokin (NIG) | 12 | 7 |
6 | Martin Jones (TIG) | 14 | 7 |
7 | Linus Ullmark (PHE) | 12 | 6 |
8 | Jeremy Swayman (Chi) | 11 | 5 |
9 | Sergei Bobrovsky (TRI) | 7 | 3 |
10 | Ukko-Pekka Luukkonen (MAR) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonathan Quick (GUE) | 17 | 7 |
2 | Martin Jones (TIG) | 14 | 6 |
3 | Juuse Saros (DUC) | 16 | 6 |
4 | Igor Shesterkin (NOR) | 22 | 6 |
5 | Linus Ullmark (PHE) | 12 | 5 |
6 | Ilya Sorokin (NIG) | 12 | 5 |
7 | Stuart Skinner (AVA) | 6 | 4 |
8 | Jack Campbell (BAR) | 6 | 4 |
9 | Sergei Bobrovsky (TRI) | 7 | 4 |
10 | Jeremy Swayman (Chi) | 11 | 4 |
|