Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mark Scheifele (BEA) | 14 | 13 |
| 2 | Gabe Vilardi (Chi) | 15 | 10 |
| 3 | Nikita Kucherov (BEA) | 14 | 9 |
| 4 | Kirill Kaprizov UFA (MAR) | 15 | 9 |
| 5 | Adrian Kempe UFA (MAR) | 16 | 9 |
| 6 | Leon Draisaitl (TRI) | 9 | 8 |
| 7 | Drake Batherson (G-I) | 11 | 7 |
| 8 | Connor McDavid (BEA) | 14 | 7 |
| 9 | Bryan Rust (BEA) | 14 | 7 |
| 10 | Tomas Hertl (Chi) | 16 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sebastian Aho (BEA) | 14 | 13 |
| 2 | Connor Bedard (G-I) | 11 | 12 |
| 3 | Nikita Kucherov (BEA) | 14 | 12 |
| 4 | Connor McDavid (BEA) | 14 | 12 |
| 5 | Evan Bouchard (MAR) | 16 | 12 |
| 6 | Adam Fox (L-F) | 10 | 11 |
| 7 | Jared Spurgeon (BUL) | 14 | 10 |
| 8 | David Pastrnak (TRI) | 9 | 9 |
| 9 | Mark Scheifele (BEA) | 14 | 9 |
| 10 | Mats Zuccarello UFA (BEA) | 14 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (BEA) | 14 | 69 |
| 2 | Kirill Kaprizov UFA (MAR) | 15 | 67 |
| 3 | Connor McDavid (BEA) | 14 | 65 |
| 4 | Dylan Guenther (Chi) | 16 | 64 |
| 5 | Jason Robertson (Chi) | 16 | 62 |
| 6 | Mark Scheifele (BEA) | 14 | 57 |
| 7 | Mitch Marner (BUL) | 16 | 50 |
| 8 | Adrian Kempe UFA (MAR) | 16 | 50 |
| 9 | Gabe Vilardi (Chi) | 15 | 46 |
| 10 | Jesper Bratt (BUL) | 16 | 46 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marco Rossi (NIG) | 5 | 50,00% |
| 2 | Brady Martin (BAR) | 7 | 35,71% |
| 3 | Shane Pinto (TRI) | 9 | 31,25% |
| 4 | Jean-Gabriel Pageau UFA (WIL) | 4 | 30,00% |
| 5 | Nate Danielson (BEA) | 14 | 26,32% |
| 6 | Artemi Panarin UFA (NIG) | 5 | 25,00% |
| 7 | Andrei Svechnikov (G-I) | 11 | 25,00% |
| 8 | Nico Hischier (PHE) | 6 | 23,53% |
| 9 | Mason Marchment UFA (NOR) | 6 | 23,53% |
| 10 | Jared Spurgeon (BUL) | 14 | 23,53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (BEA) | 14 | 13-9-22 |
| 2 | Connor McDavid (BEA) | 14 | 7-12-19 |
| 3 | Sebastian Aho (BEA) | 14 | 6-13-19 |
| 4 | Ivan Barbashev (BUL) | 16 | 6-9-15 |
| 5 | Leon Draisaitl (TRI) | 9 | 8-6-14 |
| 6 | Connor Bedard (G-I) | 11 | 2-12-14 |
| 7 | Tomas Hertl (Chi) | 16 | 7-6-13 |
| 8 | Jack Eichel (L-F) | 10 | 6-6-12 |
| 9 | Aliaksei Protas (BEA) | 14 | 4-8-12 |
| 10 | Anze Kopitar UFA (MAR) | 16 | 4-7-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (BEA) | 14 | 6-13-19 |
| 2 | Adrian Kempe UFA (MAR) | 16 | 9-8-17 |
| 3 | Ivan Barbashev (BUL) | 16 | 6-9-15 |
| 4 | Leon Draisaitl (TRI) | 9 | 8-6-14 |
| 5 | Jason Zucker (BUL) | 16 | 7-7-14 |
| 6 | Jesper Bratt (BUL) | 16 | 5-9-14 |
| 7 | Andrei Svechnikov (G-I) | 11 | 6-7-13 |
| 8 | Aliaksei Protas (BEA) | 14 | 4-8-12 |
| 9 | Mats Zuccarello UFA (BEA) | 14 | 3-9-12 |
| 10 | Jason Robertson (Chi) | 16 | 3-8-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (BEA) | 14 | 9-12-21 |
| 2 | Adrian Kempe UFA (MAR) | 16 | 9-8-17 |
| 3 | Bryan Rust (BEA) | 14 | 7-9-16 |
| 4 | Gabe Vilardi (Chi) | 15 | 10-5-15 |
| 5 | Ivan Barbashev (BUL) | 16 | 6-9-15 |
| 6 | Drake Batherson (G-I) | 11 | 7-7-14 |
| 7 | Jason Zucker (BUL) | 16 | 7-7-14 |
| 8 | Jesper Bratt (BUL) | 16 | 5-9-14 |
| 9 | Kirill Kaprizov UFA (MAR) | 15 | 9-4-13 |
| 10 | David Pastrnak (TRI) | 9 | 3-9-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jared Spurgeon (BUL) | 14 | 4-10-14 |
| 2 | Evan Bouchard (MAR) | 16 | 1-12-13 |
| 3 | Adam Fox (L-F) | 10 | 1-11-12 |
| 4 | Marcus Pettersson (Chi) | 16 | 3-7-10 |
| 5 | Dougie Hamilton (Chi) | 15 | 3-5-8 |
| 6 | Artyom Levshunov (G-I) | 9 | 2-6-8 |
| 7 | Mikhail Sergachev (G-I) | 10 | 0-8-8 |
| 8 | Thomas Harley (MAR) | 16 | 0-8-8 |
| 9 | Kaiden Guhle (Chi) | 16 | 0-8-8 |
| 10 | Vladislav Gavrikov (BAR) | 7 | 1-6-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ridly Greig (G-I) | 11 | 6,05 |
| 2 | Fraser Minten (NOR) | 6 | 4,01 |
| 3 | Jake Evans (TRI) | 9 | 2,88 |
| 4 | Cole Sillinger (G-I) | 11 | 2,57 |
| 5 | Mark Scheifele (BEA) | 14 | 1,56 |
| 6 | Nikolaj Ehlers (NIG) | 5 | 1,56 |
| 7 | Sebastian Aho (BEA) | 14 | 1,48 |
| 8 | Beckett Sennecke (TIG) | 5 | 1,45 |
| 9 | Philip Tomasino UFA (TRI) | 9 | 1,38 |
| 10 | Jeff Skinner UFA (PHE) | 6 | 1,25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rickard Rakell (WIL) | 4 | 58,33% |
| 2 | Nick Schmaltz UFA (Chi) | 16 | 57,77% |
| 3 | Jiri Kulich (TIG) | 5 | 57,14% |
| 4 | Jack Eichel (L-F) | 10 | 56,81% |
| 5 | Mark Scheifele (BEA) | 14 | 56,62% |
| 6 | Robert Thomas (NIG) | 5 | 55,44% |
| 7 | Tomas Hertl (Chi) | 16 | 54,52% |
| 8 | Elias Pettersson (PHE) | 6 | 54,08% |
| 9 | Drake Batherson (G-I) | 11 | 53,85% |
| 10 | Connor Bedard (G-I) | 11 | 53,85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Scheifele (BEA) | 14 | 17 |
| 2 | Bryan Rust (BEA) | 14 | 14 |
| 3 | Sebastian Aho (BEA) | 14 | 14 |
| 4 | Jayden Struble (BEA) | 14 | 11 |
| 5 | Dylan Samberg (BEA) | 14 | 9 |
| 6 | Ivan Barbashev (BUL) | 16 | 7 |
| 7 | Brandon Hagel (MAR) | 16 | 7 |
| 8 | Andrei Svechnikov (G-I) | 11 | 6 |
| 9 | Connor Bedard (G-I) | 11 | 6 |
| 10 | Sam Dickinson (BEA) | 14 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Marcus Pettersson (Chi) | 16 | 28 |
| 2 | Ivan Barbashev (BUL) | 16 | 28 |
| 3 | Morgan Rielly (BUL) | 16 | 26 |
| 4 | Adrian Kempe UFA (MAR) | 16 | 26 |
| 5 | Evan Bouchard (MAR) | 16 | 24 |
| 6 | Brad Marchand (PHE) | 6 | 22 |
| 7 | Cole Perfetti (STI) | 10 | 22 |
| 8 | Andrei Svechnikov (G-I) | 11 | 22 |
| 9 | Zach Whitecloud (G-I) | 11 | 22 |
| 10 | Filip Hronek (MAR) | 16 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dylan Samberg (BEA) | 14 | 26 |
| 2 | Damon Severson (MAR) | 16 | 21 |
| 3 | Evan Bouchard (MAR) | 16 | 21 |
| 4 | John Carlson UFA (G-I) | 11 | 20 |
| 5 | Dougie Hamilton (Chi) | 15 | 20 |
| 6 | Jared Spurgeon (BUL) | 14 | 18 |
| 7 | Noah Hanifin (Chi) | 16 | 18 |
| 8 | Brendan Smith (BUL) | 16 | 17 |
| 9 | John Marino (BUL) | 16 | 17 |
| 10 | Adam Fox (L-F) | 10 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Artyom Levshunov (G-I) | 9 | 2-6-8 |
| 2 | Brady Martin (BAR) | 7 | 5-2-7 |
| 3 | Beckett Sennecke (TIG) | 5 | 2-3-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evan Bouchard (MAR) | 16 | 70 |
| 2 | Marcus Pettersson (Chi) | 16 | 66 |
| 3 | Tim Stützle (Chi) | 16 | 57 |
| 4 | Morgan Rielly (BUL) | 16 | 52 |
| 5 | Jordan Oesterle (Chi) | 16 | 52 |
| 6 | Filip Hronek (MAR) | 16 | 51 |
| 7 | Adrian Kempe UFA (MAR) | 16 | 50 |
| 8 | Alexis Lafrenière (G-I) | 11 | 48 |
| 9 | Brendan Smith (BUL) | 16 | 46 |
| 10 | Tomas Hertl (Chi) | 16 | 43 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McDavid (BEA) | 14 | 4 |
| 2 | John Tavares (L-F) | 10 | 3 |
| 3 | Cole Sillinger (G-I) | 11 | 3 |
| 4 | Nikita Kucherov (BEA) | 14 | 3 |
| 5 | Mitch Marner (BUL) | 16 | 3 |
| 6 | Adrian Kempe UFA (MAR) | 16 | 3 |
| 7 | Brandon Hagel (MAR) | 16 | 3 |
| 8 | Rickard Rakell (WIL) | 4 | 2 |
| 9 | Jean-Gabriel Pageau UFA (WIL) | 4 | 2 |
| 10 | Marco Rossi (NIG) | 5 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mark Scheifele (BEA) | 14 | 2 |
| 2 | Clayton Keller (DUC) | 6 | 1 |
| 3 | Tyler Seguin (L-F) | 9 | 1 |
| 4 | Morgan Geekie (L-F) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mark Scheifele (BEA) | 14 | 5 |
| 2 | Jared Spurgeon (BUL) | 14 | 3 |
| 3 | Jason Zucker (BUL) | 16 | 3 |
| 4 | Dawson Mercer (MAR) | 16 | 3 |
| 5 | Jack Eichel (L-F) | 10 | 2 |
| 6 | Dmitri Voronkov (STI) | 11 | 2 |
| 7 | Cole Sillinger (G-I) | 11 | 2 |
| 8 | Simon Holmström (BEA) | 14 | 2 |
| 9 | Gabe Vilardi (Chi) | 15 | 2 |
| 10 | Jason Robertson (Chi) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ivan Barbashev (BUL) | 16 | 2 |
| 2 | Adrian Kempe UFA (MAR) | 16 | 2 |
| 3 | Artemi Panarin UFA (NIG) | 5 | 1 |
| 4 | Henri Jokiharju (PHE) | 6 | 1 |
| 5 | Brad Marchand (PHE) | 6 | 1 |
| 6 | Jack Hughes (DUC) | 6 | 1 |
| 7 | Clayton Keller (DUC) | 6 | 1 |
| 8 | Matt Coronato (BAR) | 7 | 1 |
| 9 | Tyler Seguin (L-F) | 9 | 1 |
| 10 | Artyom Levshunov (G-I) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mitch Marner (BUL) | 16 | 433 |
| 2 | Evan Bouchard (MAR) | 16 | 411 |
| 3 | Jesper Bratt (BUL) | 16 | 409 |
| 4 | Jason Robertson (Chi) | 16 | 383 |
| 5 | Kirill Kaprizov UFA (MAR) | 15 | 380 |
| 6 | Morgan Rielly (BUL) | 16 | 378 |
| 7 | Thomas Harley (MAR) | 16 | 375 |
| 8 | J.T. Miller (BUL) | 16 | 364 |
| 9 | Nikita Kucherov (BEA) | 14 | 362 |
| 10 | Connor McDavid (BEA) | 14 | 362 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Artemi Panarin UFA (NIG) | 5 | 1 |
| 2 | Brayden Point (TIG) | 5 | 1 |
| 3 | Marco Rossi (NIG) | 5 | 1 |
| 4 | Leon Draisaitl (TRI) | 9 | 1 |
| 5 | Mark Scheifele (BEA) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jonathan Huberdeau (WIL) | 4 | 2 |
| 2 | Marco Rossi (NIG) | 5 | 2 |
| 3 | Andrei Svechnikov (G-I) | 11 | 2 |
| 4 | Tim Stützle (Chi) | 16 | 2 |
| 5 | Konsta Helenius (JOK) | 4 | 1 |
| 6 | Rickard Rakell (WIL) | 4 | 1 |
| 7 | Sean Monahan (JOK) | 4 | 1 |
| 8 | Kyle Connor (JOK) | 4 | 1 |
| 9 | Claude Giroux UFA (NIG) | 5 | 1 |
| 10 | Matt Duchene (BAR) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (BEA) | 14 | 13 |
| 2 | Jack Hughes (DUC) | 6 | 6 |
| 3 | Clayton Keller (DUC) | 6 | 6 |
| 4 | Jonathan Huberdeau (WIL) | 4 | 4 |
| 5 | Erik Gustafsson UFA (WIL) | 4 | 4 |
| 6 | Sean Couturier (STI) | 11 | 4 |
| 7 | Bryan Rust (BEA) | 14 | 4 |
| 8 | Alex Killorn (WIL) | 4 | 3 |
| 9 | Quinn Hughes (NIG) | 5 | 3 |
| 10 | Martin Necas UFA (NOR) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mitch Marner (BUL) | 16 | 62 |
| 2 | Kirill Kaprizov UFA (MAR) | 15 | 52 |
| 3 | Connor McDavid (BEA) | 14 | 48 |
| 4 | J.T. Miller (BUL) | 16 | 45 |
| 5 | Mark Scheifele (BEA) | 14 | 44 |
| 6 | Adrian Kempe UFA (MAR) | 16 | 43 |
| 7 | Nick Schmaltz UFA (Chi) | 16 | 41 |
| 8 | Jack Eichel (L-F) | 10 | 40 |
| 9 | Tomas Hertl (Chi) | 16 | 38 |
| 10 | Sean Couturier (STI) | 11 | 37 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Samsonov *** (L-F) | 10 | 0,913 |
| 2 | Darcy Kuemper (Chi) | 16 | 0,907 |
| 3 | Adin Hill (NOR) | 6 | 0,897 |
| 4 | Sergei Bobrovsky UFA (G-I) | 11 | 0,892 |
| 5 | Tristan Jarry (BAR) | 7 | 0,891 |
| 6 | Logan Thompson (BUL) | 16 | 0,890 |
| 7 | Pyotr Kochetkov (MAR) | 16 | 0,888 |
| 8 | Jake Oettinger (BEA) | 14 | 0,887 |
| 9 | Ilya Sorokin (STI) | 11 | 0,882 |
| 10 | Filip Gustavsson (DUC) | 6 | 0,879 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Samsonov *** (L-F) | 10 | 2,07 |
| 2 | Darcy Kuemper (Chi) | 16 | 2,30 |
| 3 | Logan Thompson (BUL) | 16 | 2,54 |
| 4 | Sergei Bobrovsky UFA (G-I) | 11 | 2,57 |
| 5 | Jake Oettinger (BEA) | 14 | 2,58 |
| 6 | Adin Hill (NOR) | 6 | 2,59 |
| 7 | Pyotr Kochetkov (MAR) | 16 | 2,63 |
| 8 | Ukko-Pekka Luukkonen (TIG) | 5 | 2,71 |
| 9 | Tristan Jarry (BAR) | 7 | 2,83 |
| 10 | Ilya Sorokin (STI) | 11 | 2,91 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pyotr Kochetkov (MAR) | 16 | 979 |
| 2 | Darcy Kuemper (Chi) | 16 | 963 |
| 3 | Logan Thompson (BUL) | 16 | 923 |
| 4 | Jake Oettinger (BEA) | 14 | 814 |
| 5 | Sergei Bobrovsky UFA (G-I) | 11 | 701 |
| 6 | Ilya Sorokin (STI) | 11 | 639 |
| 7 | Ilya Samsonov *** (L-F) | 10 | 608 |
| 8 | Jordan Binnington (TRI) | 9 | 528 |
| 9 | Tristan Jarry (BAR) | 7 | 424 |
| 10 | Adin Hill (NOR) | 6 | 371 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Darcy Kuemper (Chi) | 16 | 396 |
| 2 | Pyotr Kochetkov (MAR) | 16 | 385 |
| 3 | Logan Thompson (BUL) | 16 | 355 |
| 4 | Jake Oettinger (BEA) | 14 | 309 |
| 5 | Sergei Bobrovsky UFA (G-I) | 11 | 279 |
| 6 | Ilya Sorokin (STI) | 11 | 263 |
| 7 | Ilya Samsonov *** (L-F) | 10 | 242 |
| 8 | Jordan Binnington (TRI) | 9 | 229 |
| 9 | Tristan Jarry (BAR) | 7 | 184 |
| 10 | Linus Ullmark (PHE) | 6 | 181 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ukko-Pekka Luukkonen (TIG) | 5 | 1 |
| 2 | Adin Hill (NOR) | 6 | 1 |
| 3 | Tristan Jarry (BAR) | 7 | 1 |
| 4 | Jake Oettinger (BEA) | 14 | 1 |
| 5 | Darcy Kuemper (Chi) | 16 | 1 |
| 6 | Logan Thompson (BUL) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Logan Thompson (BUL) | 16 | 12 |
| 2 | Jake Oettinger (BEA) | 14 | 11 |
| 3 | Pyotr Kochetkov (MAR) | 16 | 9 |
| 4 | Darcy Kuemper (Chi) | 16 | 8 |
| 5 | Sergei Bobrovsky UFA (G-I) | 11 | 7 |
| 6 | Ilya Samsonov *** (L-F) | 10 | 6 |
| 7 | Ilya Sorokin (STI) | 11 | 5 |
| 8 | Jordan Binnington (TRI) | 9 | 4 |
| 9 | Tristan Jarry (BAR) | 7 | 3 |
| 10 | Linus Ullmark (PHE) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ilya Sorokin (STI) | 11 | 6 |
| 2 | Pyotr Kochetkov (MAR) | 16 | 6 |
| 3 | Darcy Kuemper (Chi) | 16 | 5 |
| 4 | Connor Hellebuyck (JOK) | 4 | 4 |
| 5 | Linus Ullmark (PHE) | 6 | 4 |
| 6 | Tristan Jarry (BAR) | 7 | 4 |
| 7 | Jordan Binnington (TRI) | 9 | 4 |
| 8 | Sergei Bobrovsky UFA (G-I) | 11 | 4 |
| 9 | Mackenzie Blackwood (WIL) | 4 | 3 |
| 10 | Andrei Vasilevskiy (NIG) | 5 | 3 |
|