Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Steve Ferland |
Coach : Claude Julien |
Morale : 99 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Phillip Danault | X | | | | 100,00 | | 99 | 99 | 37 | 79 | 94 | 82 | 99 | 96 | 90 | 86 | 68 | 92 | 93 | 99 | 99 | 78 | 94 | 83 | | 1 | 31 | 4 | 5 500 000 $ | Link |
2 | Kent Johnson | X | | | | 100,00 | | 91 | 99 | 86 | 67 | 82 | 79 | 99 | 84 | 78 | 75 | 67 | 81 | 92 | 99 | 99 | 70 | 97 | 76 | | 1 | 27 | 1 | 0 $ | Link |
3 | Lukas Sedlak | X | | | | 100,00 | | 99 | 99 | 88 | 47 | 62 | 30 | 60 | 64 | 58 | 64 | 58 | 99 | 83 | 99 | 99 | 25 | 93 | 67 | | 0 | 31 | 1 | 0 $ | Link |
4 | Austin Czarnik | X | | | | 100,00 | | 70 | 85 | 92 | 39 | 54 | 29 | 58 | 56 | 50 | 56 | 58 | 96 | 83 | 99 | 99 | 25 | 93 | 62 | | 0 | 31 | 1 | 0 $ | Link |
5 | Jake Leschyshyn | X | | | | 100,00 | | 99 | 99 | 92 | 25 | 40 | 35 | 70 | 42 | 48 | 36 | 50 | 90 | 75 | 99 | 99 | 44 | 93 | 56 | | 1 | 25 | 1 | 0 $ | Link |
6 | Barclay Goodrow | X | X | | | 100,00 | | 99 | 99 | 42 | 56 | 71 | 82 | 99 | 76 | 73 | 87 | 61 | 99 | 86 | 99 | 99 | 59 | 99 | 77 | | 1 | 31 | 4 | 3 641 667 $ | Link |
7 | Ryan Hartman | X | | X | | 100,00 | | 99 | 99 | 25 | 76 | 91 | 59 | 99 | 93 | 87 | 81 | 71 | 99 | 96 | 99 | 99 | 90 | 94 | 81 | | 0 | 29 | 1 | 1 700 000 $ | Link |
8 | Colin White | X | | X | | 100,00 | | 99 | 99 | 88 | 43 | 58 | 68 | 99 | 60 | 54 | 58 | 60 | 89 | 85 | 99 | 96 | 59 | 99 | 68 | | 0 | 27 | 2 | 4 750 000 $ | Link |
9 | Ross Colton | X | X | X | | 100,00 | | 99 | 99 | 50 | 57 | 72 | 81 | 99 | 74 | 68 | 66 | 66 | 92 | 91 | 99 | 99 | 58 | 99 | 74 | | 1 | 27 | 4 | 4 000 000 $ | Link |
10 | Jonathan Drouin | | X | | | 100,00 | | 66 | 81 | 82 | 66 | 81 | 58 | 99 | 83 | 77 | 88 | 53 | 82 | 78 | 99 | 99 | 73 | 99 | 74 | | 1 | 29 | 1 | 0 $ | Link |
11 | Dillon Dubé | | X | X | | 100,00 | | 99 | 99 | 53 | 70 | 85 | 82 | 99 | 87 | 81 | 77 | 68 | 94 | 93 | 99 | 99 | 76 | 99 | 80 | | 1 | 25 | 1 | 2 300 000 $ | Link |
12 | Brandon Saad | | X | X | | 100,00 | | 53 | 68 | 88 | 68 | 83 | 71 | 99 | 85 | 79 | 71 | 72 | 92 | 97 | 99 | 99 | 78 | 99 | 76 | | 1 | 31 | 3 | 4 500 000 $ | Link |
13 | Anthony Mantha | | X | X | | 100,00 | | 99 | 99 | 69 | 58 | 73 | 67 | 99 | 75 | 69 | 70 | 63 | 92 | 88 | 99 | 99 | 76 | 99 | 74 | | 0 | 29 | 1 | 5 700 000 $ | Link |
14 | Jordan Greenway | | X | X | | 100,00 | | 99 | 99 | 74 | 40 | 55 | 62 | 99 | 57 | 51 | 57 | 58 | 94 | 83 | 99 | 99 | 61 | 97 | 67 | | 1 | 34 | 2 | 3 000 000 $ | Link |
15 | Teuvo Teravainen | | | X | | 100,00 | | 43 | 58 | 84 | 70 | 85 | 68 | 99 | 87 | 81 | 80 | 64 | 99 | 89 | 99 | 99 | 94 | 99 | 77 | | 1 | 30 | 1 | 5 400 000 $ | Link |
16 | Brett Seney (SOS) | X | X | X | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 0 | 37 | 1 | 0 $ | Link |
17 | Nick Jensen | | | | X | 100,00 | | 99 | 99 | 82 | 68 | 83 | 76 | 99 | 93 | 87 | 51 | 70 | 99 | 95 | 99 | 99 | 76 | 99 | 82 | | 0 | 33 | 3 | 4 050 000 $ | Link |
18 | Brenden Dillon | | | | X | 100,00 | | 99 | 99 | 25 | 68 | 83 | 89 | 99 | 85 | 70 | 46 | 67 | 99 | 92 | 99 | 99 | 68 | 99 | 81 | | 1 | 33 | 1 | 3 900 000 $ | Link |
19 | Torey Krug | | | | X | 100,00 | | 77 | 99 | 51 | 87 | 99 | 70 | 99 | 99 | 98 | 58 | 74 | 74 | 99 | 99 | 99 | 94 | 92 | 79 | | 1 | 33 | 4 | 6 500 000 $ | Link |
20 | Erik Cernak | | | | X | 100,00 | | 99 | 99 | 25 | 64 | 79 | 77 | 99 | 81 | 75 | 41 | 67 | 99 | 92 | 99 | 99 | 64 | 99 | 79 | | 0 | 27 | 5 | 5 200 000 $ | Link |
21 | Matt Dumba | | | | X | 100,00 | | 99 | 99 | 25 | 60 | 75 | 86 | 99 | 77 | 71 | 35 | 69 | 92 | 94 | 99 | 99 | 60 | 99 | 77 | | 1 | 29 | 1 | 3 900 000 $ | Link |
22 | Nikita Zaitsev | | | | X | 100,00 | | 99 | 99 | 80 | 59 | 74 | 53 | 99 | 76 | 70 | 37 | 67 | 91 | 92 | 99 | 99 | 70 | 97 | 75 | | 1 | 32 | 1 | 4 500 000 $ | Link |
23 | Kurtis MacDermid | | | | X | 100,00 | | 99 | 99 | 45 | 56 | 71 | 51 | 99 | 73 | 67 | 34 | 67 | 99 | 92 | 99 | 99 | 52 | 99 | 75 | | 1 | 30 | 1 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100,00 | | 98 | 73 | 75 | 76 | 99 | 90 | 85 | 96 | 99 | 93 | 90 | 99 | 25 | 93 | 89 | 85 | | 0 | 34 | 2 | 3 400 000 $ | Link |
Petr Mrazek | G | 100,00 | | 48 | 76 | 75 | 50 | 51 | 45 | 40 | 92 | 58 | 92 | 89 | 99 | 86 | 43 | 99 | 65 | | 1 | 32 | 1 | 3 800 000 $ | Link |
GARDIEN SOS | G | 100,00 | | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 51 | | 1 | 31 | 1 | 0 $ | |
Farm Roster - Farm Team 21
General Manager : Steve Ferland |
Coach : |
Morale : 99 |
Team Overall : 19 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Fraser Minten | X | | | | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 67 | 65 | | 1 | 19 | 1 | 0 $ | |
2 | Matthew Highmore SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 28 | 1 | 0 $ | Link |
3 | Janne Kuokkanen SOS | | X | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 26 | 0 | 0 $ | Link |
4 | Jacob Perreault SOS | X | X | X | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 22 | 0 | 0 $ | Link |
5 | Jake Bean SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 26 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : Serge Morency |
Coach : |
Morale : 97 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kevin Hayes | X | | | | 100,00 | | 78 | 93 | 77 | 80 | 95 | 81 | 99 | 97 | 91 | 86 | 68 | 78 | 93 | 99 | 99 | 78 | 97 | 81 | | 1 | 32 | 3 | 7 142 857 $ | Link |
2 | Alexander Wennberg | X | | | | 100,00 | | 68 | 83 | 80 | 63 | 78 | 82 | 99 | 80 | 74 | 75 | 63 | 95 | 88 | 99 | 99 | 63 | 92 | 76 | | 1 | 29 | 1 | 4 500 000 $ | Link |
3 | Ryan Johansen | X | | | | 100,00 | | 99 | 99 | 68 | 67 | 82 | 55 | 99 | 84 | 78 | 74 | 68 | 87 | 93 | 99 | 99 | 76 | 99 | 76 | | 0 | 31 | 2 | 8 000 000 $ | Link |
4 | Derek Grant | X | X | X | | 100,00 | | 89 | 99 | 74 | 57 | 72 | 46 | 92 | 74 | 68 | 73 | 59 | 96 | 84 | 99 | 99 | 69 | 97 | 72 | | 0 | 34 | 1 | 0 $ | Link |
5 | Andreas Johnsson SOS | X | X | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 94 | 7 | | 0 | 29 | 1 | 1 000 000 $ | Link |
6 | Andrew Cogliano | | X | | | 100,00 | | 82 | 97 | 56 | 45 | 60 | 79 | 99 | 62 | 56 | 59 | 60 | 99 | 85 | 99 | 99 | 47 | 97 | 69 | | 1 | 37 | 1 | 0 $ | Link |
7 | Milan Lucic | | X | | | 100,00 | | 99 | 99 | 57 | 45 | 60 | 77 | 99 | 62 | 56 | 63 | 57 | 87 | 82 | 99 | 99 | 46 | 97 | 68 | | 1 | 36 | 1 | 1 000 000 $ | Link |
8 | Vinnie Hinostroza | | X | X | | 100,00 | | 99 | 99 | 94 | 60 | 75 | 26 | 52 | 77 | 71 | 78 | 56 | 99 | 81 | 99 | 99 | 58 | 97 | 71 | | 0 | 30 | 1 | 0 $ | Link |
9 | Zack Kassian | | X | X | | 100,00 | | 76 | 91 | 50 | 28 | 43 | 51 | 99 | 45 | 39 | 50 | 53 | 82 | 78 | 99 | 99 | 52 | 97 | 59 | | 1 | 33 | 1 | 3 200 000 $ | Link |
10 | Alexander Barabanov | | | X | | 100,00 | | 73 | 88 | 80 | 82 | 97 | 68 | 99 | 99 | 93 | 89 | 68 | 70 | 93 | 99 | 99 | 77 | 97 | 80 | | 1 | 29 | 1 | 2 500 000 $ | Link |
11 | Josh Anderson | | | X | | 100,00 | | 99 | 99 | 28 | 63 | 78 | 69 | 99 | 80 | 74 | 63 | 75 | 92 | 99 | 99 | 99 | 56 | 97 | 76 | | 1 | 30 | 4 | 5 500 000 $ | Link |
12 | Brendan Gallagher | | | X | | 100,00 | | 65 | 80 | 55 | 56 | 71 | 37 | 74 | 73 | 67 | 63 | 68 | 95 | 93 | 99 | 99 | 60 | 99 | 69 | | 1 | 33 | 4 | 6 500 000 $ | Link |
13 | Thomas Chabot | | | | X | 100,00 | | 99 | 99 | 48 | 94 | 99 | 75 | 99 | 99 | 99 | 61 | 78 | 89 | 99 | 99 | 99 | 98 | 83 | 85 | | 1 | 30 | 4 | 8 000 000 $ | Link |
14 | Ivan Provorov | | | | X | 100,00 | | 99 | 99 | 42 | 74 | 89 | 75 | 99 | 91 | 85 | 53 | 66 | 99 | 91 | 99 | 99 | 74 | 97 | 82 | | 0 | 31 | 2 | 6 750 000 $ | Link |
15 | Michael Anderson | | | | X | 100,00 | | 99 | 99 | 60 | 66 | 81 | 84 | 99 | 83 | 77 | 41 | 70 | 91 | 95 | 99 | 99 | 57 | 97 | 79 | | 1 | 25 | 5 | 4 125 000 $ | Link |
16 | Nate Schmidt | | | | X | 100,00 | | 77 | 92 | 92 | 67 | 82 | 78 | 99 | 84 | 78 | 39 | 73 | 99 | 98 | 99 | 99 | 67 | 97 | 79 | | 1 | 32 | 2 | 5 950 000 $ | Link |
17 | Colton Parayko | | | | X | 100,00 | | 99 | 99 | 70 | 73 | 88 | 86 | 99 | 70 | 84 | 49 | 69 | 81 | 94 | 99 | 99 | 81 | 97 | 78 | | 1 | 31 | 4 | 6 500 000 $ | Link |
18 | Jordan Oesterle | | | | X | 100,00 | | 90 | 99 | 81 | 62 | 77 | 59 | 99 | 79 | 73 | 39 | 68 | 91 | 93 | 99 | 99 | 60 | 97 | 75 | | 1 | 31 | 5 | 1 500 000 $ | Link |
19 | Ilya Solovyov | | | | X | 100,00 | | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 70 | 65 | | 1 | 23 | 1 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marc-Andre Fleury | G | 100,00 | | 88 | 84 | 75 | 75 | 91 | 82 | 77 | 88 | 98 | 94 | 91 | 99 | 99 | 83 | 97 | 86 | | 1 | 39 | 1 | 3 500 000 $ | Link |
Karel Vejmelka | G | 100,00 | | 64 | 89 | 75 | 76 | 67 | 60 | 89 | 66 | 74 | 93 | 90 | 99 | 64 | 59 | 97 | 75 | | 1 | 28 | 2 | 2 725 000 $ | Link |
Samuel Montembeault | G | 100,00 | | 67 | 79 | 75 | 75 | 70 | 63 | 58 | 69 | 77 | 93 | 90 | 99 | 47 | 62 | 94 | 71 | | 1 | 27 | 1 | 1 000 000 $ | Link |
Farm Roster - Farm Team 10
General Manager : Serge Morency |
Coach : |
Morale : 99 |
Team Overall : 7 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dominic Toninato SOS | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 97 | 7 | | 1 | 30 | 1 | 1 000 000 $ | Link |
2 | Jonas Rondbjerg SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 25 | 0 | 0 $ | Link |
3 | Anton Blidh SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 27 | 0 | 0 $ | Link |
4 | Adam Brooks SOS | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 28 | 1 | 1 000 000 $ | Link |
5 | Jamie Drysdale SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 22 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : Jean-François Auger |
Coach : |
Morale : 93 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jordan Staal | X | | | | 100,00 | | 99 | 99 | 68 | 59 | 74 | 81 | 99 | 76 | 70 | 67 | 67 | 99 | 92 | 99 | 99 | 63 | 92 | 76 | | 1 | 35 | 4 | 2 900 000 $ | Link |
2 | Yakov Trenin | X | | | | 100,00 | | 99 | 99 | 53 | 51 | 66 | 77 | 99 | 68 | 62 | 63 | 63 | 93 | 88 | 99 | 99 | 50 | 92 | 71 | | 1 | 27 | 1 | 1 700 000 $ | Link |
3 | John Tavares | X | X | | | 100,00 | | 99 | 99 | 66 | 99 | 99 | 80 | 99 | 99 | 99 | 95 | 87 | 93 | 99 | 99 | 99 | 99 | 92 | 89 | | 1 | 33 | 2 | 10 000 000 $ | Link |
4 | Zach Aston-Reese | X | X | | | 100,00 | | 99 | 99 | 75 | 40 | 55 | 77 | 99 | 57 | 51 | 54 | 61 | 94 | 86 | 99 | 99 | 43 | 92 | 67 | | 0 | 33 | 1 | 0 $ | Link |
5 | Charlie Coyle | X | | X | | 100,00 | | 93 | 99 | 99 | 70 | 85 | 82 | 99 | 87 | 81 | 79 | 66 | 99 | 91 | 99 | 99 | 69 | 92 | 80 | | 0 | 32 | 2 | 5 250 000 $ | Link |
6 | Marcus Johansson | X | X | X | | 100,00 | | 52 | 67 | 92 | 72 | 87 | 80 | 99 | 89 | 83 | 78 | 69 | 99 | 94 | 99 | 99 | 59 | 92 | 79 | | 1 | 33 | 2 | 4 000 000 $ | Link |
7 | Mason Marchment | X | X | X | | 100,00 | | 99 | 99 | 25 | 62 | 77 | 68 | 99 | 79 | 73 | 73 | 64 | 94 | 89 | 99 | 99 | 96 | 92 | 75 | | 1 | 28 | 3 | 4 500 000 $ | Link |
8 | Philipp Kurashev | X | X | X | | 100,00 | | 70 | 85 | 86 | 54 | 69 | 70 | 99 | 71 | 65 | 69 | 61 | 70 | 86 | 99 | 99 | 51 | 99 | 69 | | 1 | 24 | 2 | 2 250 000 $ | Link |
9 | Filip Forsberg | | X | | | 100,00 | | 99 | 99 | 80 | 94 | 99 | 50 | 99 | 99 | 99 | 88 | 81 | 96 | 99 | 99 | 99 | 99 | 99 | 86 | | 1 | 29 | 5 | 8 500 000 $ | Link |
10 | Anders Lee | | X | | | 100,00 | | 99 | 99 | 50 | 75 | 90 | 82 | 99 | 92 | 86 | 72 | 78 | 97 | 99 | 99 | 99 | 75 | 92 | 82 | | 0 | 33 | 3 | 7 000 000 $ | Link |
11 | Jake DeBrusk | | X | X | | 100,00 | | 99 | 99 | 84 | 89 | 99 | 64 | 99 | 99 | 99 | 79 | 85 | 99 | 99 | 99 | 99 | 70 | 92 | 86 | | 1 | 27 | 1 | 4 000 000 $ | Link |
12 | Joel Armia | | X | X | | 100,00 | | 96 | 99 | 78 | 52 | 67 | 43 | 86 | 69 | 63 | 63 | 63 | 93 | 88 | 99 | 99 | 44 | 92 | 70 | | 1 | 31 | 2 | 3 400 000 $ | Link |
13 | Erik Karlsson | | | | X | 100,00 | | 58 | 73 | 64 | 99 | 99 | 89 | 99 | 99 | 99 | 99 | 90 | 74 | 99 | 99 | 99 | 99 | 92 | 86 | | 0 | 34 | 4 | 10 000 000 $ | Link |
14 | Adam Larsson | | | | X | 100,00 | | 99 | 99 | 53 | 78 | 93 | 89 | 99 | 95 | 89 | 50 | 73 | 99 | 98 | 99 | 99 | 78 | 92 | 85 | | 1 | 31 | 2 | 4 000 000 $ | Link |
15 | Rasmus Ristolainen | | | | X | 100,00 | | 99 | 99 | 68 | 67 | 82 | 81 | 99 | 84 | 78 | 44 | 68 | 96 | 93 | 99 | 99 | 67 | 92 | 80 | | 1 | 29 | 4 | 5 100 000 $ | Link |
16 | Matt Benning | | | | X | 100,00 | | 99 | 99 | 74 | 71 | 86 | 84 | 99 | 88 | 82 | 49 | 66 | 82 | 91 | 99 | 99 | 71 | 92 | 79 | | 0 | 30 | 3 | 1 250 000 $ | Link |
17 | Calvin de Haan | | | | X | 100,00 | | 99 | 99 | 80 | 64 | 79 | 60 | 99 | 81 | 75 | 40 | 68 | 99 | 93 | 99 | 99 | 64 | 92 | 78 | | 1 | 34 | 1 | 0 $ | Link |
18 | Ben Chiarot | | | | X | 100,00 | | 99 | 99 | 49 | 66 | 81 | 83 | 99 | 83 | 77 | 40 | 70 | 70 | 95 | 99 | 99 | 74 | 92 | 74 | | 0 | 33 | 3 | 3 200 000 $ | Link |
19 | Marcus Björk | | | | X | 100,00 | | 65 | 99 | 58 | 72 | 87 | 40 | 80 | 83 | 83 | 45 | 72 | 91 | 97 | 99 | 99 | 50 | 92 | 74 | | 1 | 26 | 1 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Stuart Skinner | G | 100,00 | | 98 | 88 | 75 | 76 | 99 | 90 | 85 | 96 | 99 | 94 | 91 | 99 | 88 | 93 | 92 | 89 | | 1 | 25 | 3 | 2 600 000 $ | Link |
James Reimer | G | 100,00 | | 57 | 82 | 75 | 74 | 60 | 53 | 48 | 59 | 67 | 92 | 89 | 99 | 99 | 52 | 92 | 69 | | 1 | 36 | 1 | 1 500 000 $ | Link |
Farm Roster - Farm Team 7
General Manager : Jean-François Auger |
Coach : |
Morale : 99 |
Team Overall : 21 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nolan Patrick SOS | X | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 25 | 0 | 0 $ | Link |
2 | Rudolfs Balcers SOS | | X | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 0 | 27 | 0 | 0 $ | Link |
3 | Nick Seeler | | | | X | 100,00 | | 99 | 99 | 44 | 60 | 75 | 84 | 99 | 77 | 71 | 36 | 69 | 99 | 94 | 99 | 99 | 60 | 99 | 78 | | 0 | 31 | 1 | 778 000 $ | Link |
4 | SALAIRE J.T. | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 96 | 7 | N | 0 | 30 | 2 | 1 000 000 $ | Link |
5 | E.K. SALAIRE | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 96 | 7 | N | 1 | 38 | 4 | 1 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : Danny Boucher |
Coach : |
Morale : 94 |
Team Overall : 80 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Vincent Trocheck | X | | | | 100,00 | | 99 | 99 | 25 | 89 | 99 | 82 | 99 | 99 | 99 | 92 | 72 | 99 | 97 | 99 | 99 | 77 | 92 | 86 | | 1 | 30 | 6 | 5 625 000 $ | Link |
2 | Tomas Hertl | X | | | | 100,00 | | 99 | 99 | 58 | 90 | 99 | 79 | 99 | 99 | 99 | 93 | 73 | 70 | 98 | 99 | 99 | 89 | 92 | 83 | | 1 | 30 | 5 | 8 137 500 $ | Link |
3 | Derick Brassard | X | | | | 100,00 | | 99 | 99 | 70 | 55 | 70 | 62 | 99 | 72 | 66 | 63 | 67 | 99 | 92 | 99 | 99 | 59 | 93 | 73 | | 1 | 36 | 1 | 0 $ | Link |
4 | Casey Cizikas | X | | | | 100,00 | | 99 | 99 | 46 | 46 | 61 | 81 | 99 | 69 | 57 | 65 | 56 | 99 | 81 | 99 | 99 | 43 | 93 | 71 | | 0 | 33 | 1 | 0 $ | Link |
5 | Erik Haula | X | X | | | 100,00 | | 99 | 99 | 53 | 67 | 82 | 80 | 99 | 84 | 78 | 78 | 64 | 99 | 89 | 99 | 99 | 71 | 92 | 79 | | 1 | 33 | 3 | 3 150 000 $ | Link |
6 | Morgan Geekie | X | | X | | 100,00 | | 88 | 99 | 76 | 58 | 73 | 69 | 99 | 75 | 69 | 73 | 61 | 99 | 86 | 99 | 99 | 50 | 92 | 75 | | 1 | 25 | 2 | 2 000 000 $ | Link |
7 | Sam Bennett | X | X | X | | 100,00 | | 99 | 99 | 46 | 77 | 92 | 63 | 99 | 94 | 88 | 81 | 71 | 99 | 96 | 99 | 99 | 82 | 92 | 82 | | 1 | 27 | 2 | 4 425 000 $ | Link |
8 | Alex Debrincat | | X | | | 100,00 | | 99 | 99 | 55 | 91 | 99 | 82 | 99 | 89 | 99 | 89 | 77 | 70 | 99 | 99 | 99 | 99 | 92 | 83 | | 1 | 26 | 4 | 7 875 000 $ | Link |
9 | Noah Cates | | X | | | 100,00 | | 99 | 99 | 88 | 63 | 78 | 82 | 99 | 80 | 74 | 75 | 63 | 99 | 88 | 99 | 99 | 50 | 92 | 78 | | 1 | 25 | 2 | 2 625 000 $ | |
10 | Anthony Beauvillier | | X | | | 100,00 | | 99 | 99 | 76 | 65 | 80 | 82 | 99 | 82 | 76 | 72 | 68 | 90 | 93 | 99 | 99 | 62 | 92 | 77 | | 0 | 31 | 1 | 4 150 000 $ | Link |
11 | Pavel Buchnevich | | X | X | | 100,00 | | 95 | 99 | 64 | 99 | 99 | 96 | 99 | 99 | 99 | 99 | 84 | 99 | 99 | 99 | 99 | 99 | 92 | 91 | | 1 | 29 | 5 | 10 000 000 $ | Link |
12 | Reilly Smith | | X | X | | 100,00 | | 98 | 99 | 84 | 84 | 99 | 78 | 99 | 99 | 95 | 82 | 77 | 99 | 99 | 99 | 99 | 81 | 92 | 86 | | 1 | 33 | 2 | 5 000 000 $ | Link |
13 | Jakub Vrana | | X | X | | 100,00 | | 99 | 99 | 90 | 77 | 92 | 25 | 50 | 94 | 88 | 66 | 86 | 91 | 99 | 99 | 99 | 85 | 92 | 77 | | 1 | 28 | 1 | 5 250 000 $ | Link |
14 | Mattias Ekholm | | | | X | 100,00 | | 99 | 99 | 72 | 79 | 94 | 85 | 99 | 96 | 90 | 49 | 74 | 99 | 99 | 99 | 99 | 85 | 82 | 85 | | 0 | 34 | 3 | 6 250 000 $ | Link |
15 | Brett pesce | | | | X | 100,00 | | 62 | 77 | 57 | 75 | 90 | 89 | 99 | 92 | 86 | 50 | 70 | 99 | 95 | 99 | 99 | 78 | 92 | 81 | | 1 | 29 | 1 | 4 025 000 $ | Link |
16 | Justin Barron | | | | X | 100,00 | | 99 | 99 | 80 | 77 | 92 | 46 | 92 | 94 | 88 | 48 | 73 | 98 | 98 | 99 | 99 | 77 | 92 | 81 | | 1 | 22 | 1 | 0 $ | Link |
17 | Ryan Lindgren | | | | X | 100,00 | | 99 | 99 | 55 | 68 | 83 | 70 | 99 | 85 | 79 | 47 | 66 | 99 | 91 | 99 | 99 | 68 | 92 | 80 | | 1 | 26 | 1 | 3 000 000 $ | Link |
18 | Josh Manson | | | | X | 100,00 | | 99 | 99 | 58 | 75 | 90 | 34 | 68 | 92 | 86 | 49 | 71 | 99 | 96 | 99 | 99 | 75 | 92 | 78 | | 1 | 32 | 1 | 2 500 000 $ | Link |
