Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nathan MacKinnon (GUE) | 36 | 28 |
2 | Austin Matthews (BOY) | 35 | 25 |
3 | Matthew Tkachuk (NOR) | 38 | 24 |
4 | Sidney Crosby (T-D) | 34 | 23 |
5 | Artemi Panarin (NIG) | 35 | 23 |
6 | J.T. Miller (BUL) | 36 | 23 |
7 | Bo Horvat (GUE) | 36 | 23 |
8 | Mitch Marner (BUL) | 36 | 23 |
9 | Ryan O'Reilly (BOY) | 37 | 22 |
10 | Mikko Rantanen (NIG) | 35 | 21 |
| |
Assists |
# | Player Name | GP | A |
1 | Matthew Tkachuk (NOR) | 38 | 34 |
2 | Brayden Point (TIG) | 33 | 33 |
3 | Alex Tuch (GUE) | 36 | 32 |
4 | Nick Suzuki (NOR) | 38 | 32 |
5 | Quinn Hughes (NIG) | 35 | 30 |
6 | Robert Thomas (NIG) | 35 | 30 |
7 | Mikko Rantanen (NIG) | 35 | 30 |
8 | Ryan Nugent-Hopkins (Pat) | 36 | 30 |
9 | Austin Matthews (BOY) | 35 | 29 |
10 | Cale Makar (GUE) | 36 | 29 |
|
Shots |
# | Player Name | GP | SHT |
1 | David Pastrnak (TRI) | 36 | 182 |
2 | Austin Matthews (BOY) | 35 | 172 |
3 | Leon Draisaitl (TRI) | 36 | 163 |
4 | Mitch Marner (BUL) | 36 | 158 |
5 | William Nylander (DUC) | 37 | 158 |
6 | Mikko Rantanen (NIG) | 35 | 156 |
7 | Matthew Tkachuk (NOR) | 38 | 156 |
8 | Artemi Panarin (NIG) | 35 | 150 |
9 | Kirill Kaprizov (MAR) | 33 | 147 |
10 | Nathan MacKinnon (GUE) | 36 | 146 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Bo Horvat (GUE) | 36 | 22,55% |
2 | Carter Verhaeghe (L-F) | 31 | 22,37% |
3 | Roman Josi (T-D) | 34 | 22,22% |
4 | Phillip Danault (2Be) | 33 | 20,75% |
5 | Dylan Guenther (NOR) | 34 | 20,62% |
6 | Nikita Kucherov (BEA) | 35 | 20,48% |
7 | J.T. Miller (BUL) | 36 | 20,35% |
8 | John Ludvig (MET) | 36 | 20,00% |
9 | Tyler Toffoli (WIL) | 37 | 19,27% |
10 | Nathan MacKinnon (GUE) | 36 | 19,18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (GUE) | 36 | 28-29-57 |
2 | Austin Matthews (BOY) | 35 | 25-29-54 |
3 | Brayden Point (TIG) | 33 | 19-33-52 |
4 | Mikko Rantanen (NIG) | 35 | 21-30-51 |
5 | Nick Suzuki (NOR) | 38 | 18-32-50 |
6 | Sidney Crosby (T-D) | 34 | 23-26-49 |
7 | Leon Draisaitl (TRI) | 36 | 20-29-49 |
8 | J.T. Miller (BUL) | 36 | 23-23-46 |
9 | Ryan O'Reilly (BOY) | 37 | 22-23-45 |
10 | Bo Horvat (GUE) | 36 | 23-21-44 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (NOR) | 38 | 24-34-58 |
2 | Alex Tuch (GUE) | 36 | 20-32-52 |
3 | Artemi Panarin (NIG) | 35 | 23-27-50 |
4 | Leon Draisaitl (TRI) | 36 | 20-29-49 |
5 | J.T. Miller (BUL) | 36 | 23-23-46 |
6 | Ryan Nugent-Hopkins (Pat) | 36 | 12-30-42 |
7 | William Nylander (DUC) | 37 | 20-21-41 |
8 | Andrew Mangiapane (RAC) | 37 | 16-25-41 |
9 | Tyler Toffoli (WIL) | 37 | 21-19-40 |
10 | Lucas Raymond (BOY) | 37 | 17-23-40 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (NOR) | 38 | 24-34-58 |
2 | Alex Tuch (GUE) | 36 | 20-32-52 |
3 | Mikko Rantanen (NIG) | 35 | 21-30-51 |
4 | Nick Suzuki (NOR) | 38 | 18-32-50 |
5 | David Pastrnak (TRI) | 36 | 20-29-49 |
6 | Mitch Marner (BUL) | 36 | 23-21-44 |
7 | Robert Thomas (NIG) | 35 | 14-30-44 |
8 | William Nylander (DUC) | 37 | 20-21-41 |
9 | Andrew Mangiapane (RAC) | 37 | 16-25-41 |
10 | Tyler Toffoli (WIL) | 37 | 21-19-40 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (GUE) | 36 | 15-29-44 |
2 | Quinn Hughes (NIG) | 35 | 4-30-34 |
3 | Shayne Gostisbehere (NOR) | 38 | 5-27-32 |
4 | Noah Dobson (NOR) | 37 | 4-27-31 |
5 | Morgan Rielly (BUL) | 36 | 2-28-30 |
6 | John Ludvig (MET) | 36 | 9-20-29 |
7 | Declan Chisholm (MET) | 36 | 9-20-29 |
8 | MacKenzie Weegar (BOY) | 37 | 11-17-28 |
9 | Roman Josi (T-D) | 34 | 10-18-28 |
10 | Zach Werenski (STI) | 35 | 2-26-28 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Connor Dewar (MRI) | 36 | 1,89 |
2 | Jett Luchanko (NIG) | 31 | 1,43 |
3 | Yakov Trenin (AVA) | 35 | 1,42 |
4 | Carter Verhaeghe (L-F) | 31 | 1,38 |
5 | Teddy Blueger (CRU) | 37 | 1,35 |
6 | Brayden Point (TIG) | 33 | 1,31 |
7 | Sidney Crosby (T-D) | 34 | 1,30 |
8 | Michael McLeod ******* (DUC) | 18 | 1,30 |
9 | Bo Horvat (GUE) | 36 | 1,25 |
10 | Ryan O'Reilly (BOY) | 37 | 1,24 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Thomas Bordeleau (BAR) | 35 | 62,31% |
2 | Ryan Poehling (T-D) | 34 | 58,44% |
3 | Brock Nelson (BEA) | 35 | 58,38% |
4 | Tyler Toffoli (WIL) | 37 | 58,04% |
5 | Brayden Point (TIG) | 33 | 57,94% |
6 | Joel Eriksson Ek (MAR) | 33 | 57,86% |
7 | Mikael Granlund (TRI) | 35 | 57,83% |
8 | Filip Forsberg (AVA) | 35 | 57,83% |
9 | Tomas Hertl (AVA) | 37 | 57,22% |
10 | Mika Zibanejad (DUC) | 37 | 57,16% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Alex Tuch (GUE) | 36 | 26 |
2 | Brayden Point (TIG) | 33 | 25 |
3 | Nathan MacKinnon (GUE) | 36 | 24 |
4 | Alexander Ovechkin (T-D) | 34 | 20 |
5 | Teddy Blueger (CRU) | 37 | 20 |
6 | Matvei Michkov (TIG) | 30 | 19 |
7 | Erik Gustafsson (L-F) | 32 | 19 |
8 | Steven Stamkos (T-D) | 34 | 19 |
9 | Brendan Lemieux (GUE) | 36 | 19 |
10 | Devon Toews (BOY) | 37 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brendan Lemieux (GUE) | 36 | 101 |
2 | Rasmus Dahlin (MON) | 37 | 98 |
3 | Tyler Myers (TRI) | 36 | 94 |
4 | Brenden Dillon (2Be) | 33 | 84 |
5 | Will Borgen (SPU) | 34 | 84 |
6 | Jonas Brodin (STI) | 35 | 82 |
7 | Jacob Middleton (STI) | 35 | 82 |
8 | Brayden Schenn (Kil) | 38 | 81 |
9 | Brady Skjei (L-F) | 33 | 78 |
10 | MacKenzie Weegar (BOY) | 37 | 78 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brandon Montour (Kil) | 38 | 62 |
2 | Devon Toews (BOY) | 37 | 59 |
3 | Kristopher Letang (WIL) | 38 | 54 |
4 | Owen Power (PHE) | 36 | 53 |
5 | Ryan McDonagh (Kil) | 38 | 53 |
6 | Ben Chiarot (AVA) | 35 | 52 |
7 | Josh Brown (RAC) | 37 | 52 |
8 | Erik Karlsson (COW) | 33 | 50 |
9 | Roman Josi (T-D) | 34 | 50 |
10 | Gustav Forsling (T-D) | 34 | 49 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Samuel Honzek (MRI) | 33 | 12-11-23 |
2 | Matvei Michkov (TIG) | 30 | 6-11-17 |
3 | Nolan Allan (Pat) | 32 | 2-5-7 |
4 | Sam Colangelo (GUE) | 36 | 3-2-5 |
5 | Jett Luchanko (NIG) | 31 | 2-1-3 |
6 | Simon Nemec (BEA) | 3 | 0-1-1 |
7 | Ethan Cardwell (AER) | 21 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Will Borgen (SPU) | 34 | 189 |
2 | Matthew Tkachuk (NOR) | 38 | 184 |
3 | Brandon Montour (Kil) | 38 | 167 |
4 | Rasmus Dahlin (MON) | 37 | 166 |
5 | Drew Doughty (PHE) | 36 | 160 |
6 | Jacob Middleton (STI) | 35 | 157 |
7 | Dakota Joshua (MRI) | 36 | 157 |
8 | David Pastrnak (TRI) | 36 | 151 |
9 | Michael Carcone (MET) | 36 | 148 |
10 | Marcus Pettersson (Pat) | 35 | 145 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Guenther (NOR) | 34 | 11 |
2 | Nick Suzuki (NOR) | 38 | 11 |
3 | William Nylander (DUC) | 37 | 10 |
4 | Cale Makar (GUE) | 36 | 9 |
5 | Zach Hyman (L-F) | 33 | 8 |
6 | Sidney Crosby (T-D) | 34 | 8 |
7 | Artemi Panarin (NIG) | 35 | 8 |
8 | John-Jason Peterka (GUE) | 36 | 8 |
9 | Alexis Lafrenière (G-I) | 34 | 7 |
10 | Pius Suter (SPU) | 34 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Connor McDavid (BEA) | 35 | 4 |
2 | Filip Forsberg (AVA) | 35 | 3 |
3 | Austin Matthews (BOY) | 35 | 2 |
4 | J.T. Miller (BUL) | 36 | 2 |
5 | Clayton Keller (DUC) | 37 | 2 |
6 | Miro Heiskanen (MON) | 32 | 1 |
7 | Dylan Cozens (Chi) | 32 | 1 |
8 | Jordan Spence (SPU) | 32 | 1 |
9 | Brayden Point (TIG) | 33 | 1 |
10 | Ryan Hartman (2Be) | 33 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | William Nylander (DUC) | 37 | 8 |
2 | Connor McDavid (BEA) | 35 | 6 |
3 | Austin Matthews (BOY) | 35 | 6 |
4 | Zach Hyman (L-F) | 33 | 5 |
5 | Sidney Crosby (T-D) | 34 | 5 |
6 | Evgeni Malkin (CRU) | 35 | 5 |
7 | David Pastrnak (TRI) | 36 | 5 |
8 | Mitch Marner (BUL) | 36 | 5 |
9 | Nick Suzuki (NOR) | 38 | 5 |
10 | Sam Reinhart (L-F) | 30 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tom Wilson (COW) | 33 | 3 |
2 | Kirill Marchenko (ALB) | 34 | 3 |
3 | Patrick Kane (Kil) | 34 | 3 |
4 | Marcus Pettersson (Pat) | 35 | 3 |
5 | Joel Armia (AVA) | 35 | 3 |
6 | Jonathan Marchessault (BUL) | 35 | 3 |
7 | Alex Tuch (GUE) | 36 | 3 |
8 | Alexander Nylander ******* (Kil) | 38 | 3 |
9 | Dylan Cozens (Chi) | 32 | 2 |
10 | Brandon Saad (2Be) | 33 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Bobby McMann (ALB) | 35 | 2 |
2 | Jordan Kyrou (TIG) | 33 | 1 |
3 | Erik Karlsson (COW) | 33 | 1 |
4 | Roman Josi (T-D) | 34 | 1 |
5 | Mathew Barzal (G-I) | 34 | 1 |
6 | Cole Sillinger (G-I) | 34 | 1 |
7 | Joshua Roy (TRI) | 34 | 1 |
8 | Mark Scheifele (BAR) | 35 | 1 |
9 | Matt Duchene (BAR) | 35 | 1 |
10 | Filip Forsberg (AVA) | 35 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Nathan MacKinnon (GUE) | 36 | 991 |
2 | Matthew Tkachuk (NOR) | 38 | 985 |
3 | Devon Toews (BOY) | 37 | 970 |
4 | William Nylander (DUC) | 37 | 954 |
5 | Clayton Keller (DUC) | 37 | 953 |
6 | Aleksander Barkov (MON) | 36 | 951 |
7 | Shayne Gostisbehere (NOR) | 38 | 950 |
8 | Quinn Hughes (NIG) | 35 | 949 |
9 | Mitch Marner (BUL) | 36 | 948 |
10 | Mikko Rantanen (NIG) | 35 | 944 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dylan Guenther (NOR) | 34 | 3 |
2 | Nathan MacKinnon (GUE) | 36 | 3 |
3 | Brayden Point (TIG) | 33 | 2 |
4 | Sidney Crosby (T-D) | 34 | 2 |
5 | Robert Thomas (NIG) | 35 | 2 |
6 | Tyler Seguin (BAR) | 35 | 2 |
7 | Artemi Panarin (NIG) | 35 | 2 |
8 | Austin Matthews (BOY) | 35 | 2 |
9 | Ryan O'Reilly (BOY) | 37 | 2 |
10 | William Nylander (DUC) | 37 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | John-Jason Peterka (GUE) | 36 | 4 |
2 | Sam Reinhart (L-F) | 30 | 3 |
3 | Matt Duchene (BAR) | 35 | 3 |
4 | Nathan MacKinnon (GUE) | 36 | 3 |
5 | Emil Bemstrom (BLA) | 31 | 2 |
6 | Nathan Walker (SPU) | 32 | 2 |
7 | Travis Konecny (TIG) | 33 | 2 |
8 | Frank Vatrano (G-I) | 34 | 2 |
9 | Connor Bedard (G-I) | 34 | 2 |
10 | Kaapo Kakko (NIG) | 35 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sidney Crosby (T-D) | 34 | 13 |
2 | Steven Stamkos (T-D) | 34 | 13 |
3 | Alex Tuch (GUE) | 36 | 11 |
4 | Ryan Nugent-Hopkins (Pat) | 36 | 10 |
5 | Martin Necas (Pat) | 35 | 9 |
6 | Mitch Marner (BUL) | 36 | 9 |
7 | Leon Draisaitl (TRI) | 36 | 8 |
8 | David Pastrnak (TRI) | 36 | 8 |
9 | Mikael Granlund (TRI) | 35 | 6 |
10 | Jonathan Drouin (Pat) | 32 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Austin Matthews (BOY) | 35 | 172 |
2 | Ryan Nugent-Hopkins (Pat) | 36 | 171 |
3 | Nathan MacKinnon (GUE) | 36 | 171 |
4 | Aleksander Barkov (MON) | 36 | 168 |
5 | Evgeni Malkin (CRU) | 35 | 153 |
6 | Elias Pettersson (PHE) | 36 | 149 |
7 | Mark Scheifele (BAR) | 35 | 148 |
8 | Brayden Point (TIG) | 33 | 143 |
9 | Filip Forsberg (AVA) | 35 | 137 |
10 | Bo Horvat (GUE) | 36 | 133 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Bo Horvat (GUE) | 36 | 4 |
2 | Evgenii Dadonov (STI) | 34 | 2 |
3 | Charlie Coyle (AVA) | 35 | 2 |
4 | Nikita Kucherov (BEA) | 35 | 2 |
5 | Connor McDavid (BEA) | 35 | 2 |
6 | Ryan Nugent-Hopkins (Pat) | 36 | 2 |
7 | J.T. Miller (BUL) | 36 | 2 |
8 | Jake Guentzel (BUL) | 36 | 2 |
9 | Alex Tuch (GUE) | 36 | 2 |
10 | Jonathan Huberdeau (WIL) | 38 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Elias Pettersson (PHE) | 36 | 1 |
2 | Mathieu Joseph (BOY) | 37 | 1 |
3 | Vladimir Tarasenko (CRU) | 37 | 1 |
4 | Yanni Gourde (BOY) | 37 | 1 |
5 | Owen Tippett (DUC) | 37 | 1 |
6 | Nicolas Roy (DUC) | 37 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Mathieu Joseph (BOY) | 37 | 1 |
2 | Vladimir Tarasenko (CRU) | 37 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | David Rittich (WIL) | 38 | 0,911 |
2 | Ilya Samsonov (L-F) | 33 | 0,910 |
3 | Antti Raanta ******* (CRU) | 37 | 0,910 |
4 | Vitek Vanecek (T-D) | 34 | 0,908 |
5 | Jake Oettinger (BEA) | 35 | 0,905 |
6 | Pyotr Kochetkov (TIG) | 33 | 0,904 |
7 | Connor Hellebuyck (JOK) | 37 | 0,902 |
8 | Sergei Bobrovsky (TRI) | 36 | 0,902 |
9 | Juuse Saros (DUC) | 37 | 0,901 |
10 | Laurent Brossoit (MRI) | 36 | 0,900 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (JOK) | 37 | 2,18 |
2 | Juuse Saros (DUC) | 37 | 2,22 |
3 | Ilya Samsonov (L-F) | 33 | 2,25 |
4 | Antti Raanta ******* (CRU) | 37 | 2,32 |
5 | Vitek Vanecek (T-D) | 34 | 2,35 |
6 | David Rittich (WIL) | 38 | 2,39 |
7 | Scott Wedgewood (AVE) | 35 | 2,40 |
8 | Jake Oettinger (BEA) | 35 | 2,41 |
9 | Anthony Stolarz (MET) | 36 | 2,44 |
10 | Pyotr Kochetkov (TIG) | 33 | 2,46 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Joel Hofer (Kil) | 38 | 2 294 |
2 | David Rittich (WIL) | 38 | 2 264 |
3 | Igor Shesterkin (NOR) | 38 | 2 249 |
4 | Juuse Saros (DUC) | 37 | 2 214 |
5 | Connor Hellebuyck (JOK) | 37 | 2 199 |
6 | Jonathan Quick (GUE) | 36 | 2 169 |
7 | Laurent Brossoit (MRI) | 36 | 2 162 |
8 | Alexandar Georgiev (RAC) | 37 | 2 151 |
9 | Logan Thompson (BUL) | 36 | 2 149 |
10 | Jake Oettinger (BEA) | 35 | 2 139 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | David Rittich (WIL) | 38 | 1013 |
2 | Laurent Brossoit (MRI) | 36 | 994 |
3 | Jonathan Quick (GUE) | 36 | 980 |
4 | Joel Hofer (Kil) | 38 | 959 |
5 | Alexandar Georgiev (RAC) | 37 | 950 |
6 | Samuel Montembeault (AER) | 36 | 921 |
7 | Jake Oettinger (BEA) | 35 | 907 |
8 | Jeremy Swayman (Pat) | 36 | 895 |
9 | Sergei Bobrovsky (TRI) | 36 | 894 |
10 | Logan Thompson (BUL) | 36 | 885 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Antti Raanta ******* (CRU) | 37 | 6 |
2 | Jonas Johansson (ALB) | 35 | 5 |
3 | Pyotr Kochetkov (TIG) | 33 | 4 |
4 | Jake Oettinger (BEA) | 35 | 4 |
5 | Sergei Bobrovsky (TRI) | 36 | 4 |
6 | Connor Hellebuyck (JOK) | 37 | 4 |
7 | Joel Hofer (Kil) | 38 | 4 |
8 | Adin Hill (COW) | 33 | 3 |
9 | Vitek Vanecek (T-D) | 34 | 3 |
10 | Ilya Sorokin (STI) | 35 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Igor Shesterkin (NOR) | 38 | 26 |
2 | Ilya Samsonov (L-F) | 33 | 24 |
3 | Logan Thompson (BUL) | 36 | 24 |
4 | Connor Hellebuyck (JOK) | 37 | 24 |
5 | Cam Talbot (BOY) | 37 | 22 |
6 | Jake Oettinger (BEA) | 35 | 21 |
7 | Jonathan Quick (GUE) | 36 | 21 |
8 | Juuse Saros (DUC) | 37 | 21 |
9 | Pyotr Kochetkov (TIG) | 33 | 20 |
10 | Vitek Vanecek (T-D) | 34 | 20 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Logan Thompson (BUL) | 10 | 1,000 |
2 | Connor Hellebuyck (JOK) | 6 | 1,000 |
3 | Thatcher Demko (NIG) | 4 | 1,000 |
4 | Philipp Grubauer (CRU) | 3 | 1,000 |
5 | Anton Forsberg (Chi) | 3 | 1,000 |
6 | Pyotr Kochetkov (TIG) | 3 | 1,000 |
7 | Jake Oettinger (BEA) | 24 | 0,875 |
8 | Vitek Vanecek (T-D) | 14 | 0,786 |
9 | Carter Hart (BAR) | 8 | 0,750 |
10 | Samuel Montembeault (AER) | 8 | 0,750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Samuel Montembeault (AER) | 36 | 25 |
2 | Darcy Kuemper (BLA) | 30 | 24 |
3 | Jake Allen (SPU) | 34 | 24 |
4 | Petr Mrazek (2Be) | 33 | 23 |
5 | Carter Hart (BAR) | 34 | 20 |
6 | Connor Ingram (MON) | 37 | 20 |
7 | Linus Ullmark (PHE) | 36 | 19 |
8 | Jeremy Swayman (Pat) | 36 | 17 |
9 | Scott Wedgewood (AVE) | 35 | 16 |
10 | David Rittich (WIL) | 38 | 16 |
|