Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nathan MacKinnon (GUE) | 84 | 63 |
2 | William Nylander (DUC) | 84 | 57 |
3 | Mikko Rantanen (NIG) | 84 | 54 |
4 | J.T. Miller (BUL) | 84 | 53 |
5 | Connor McDavid (BEA) | 84 | 52 |
6 | Austin Matthews (BOY) | 82 | 51 |
7 | Artemi Panarin (NIG) | 84 | 50 |
8 | Mitch Marner (BUL) | 84 | 50 |
9 | Sam Reinhart (L-F) | 81 | 48 |
10 | Ryan O'Reilly (BOY) | 84 | 48 |
| |
Assists |
# | Player Name | GP | A |
1 | Adam Fox (L-F) | 81 | 89 |
2 | Mikko Rantanen (NIG) | 84 | 71 |
3 | J.T. Miller (BUL) | 84 | 70 |
4 | Mika Zibanejad (DUC) | 84 | 69 |
5 | Quinn Hughes (NIG) | 84 | 68 |
6 | Austin Matthews (BOY) | 82 | 67 |
7 | Leon Draisaitl (TRI) | 84 | 67 |
8 | Sidney Crosby (T-D) | 84 | 66 |
9 | Nathan MacKinnon (GUE) | 84 | 65 |
10 | Nikita Kucherov (BEA) | 84 | 64 |
|
Shots |
# | Player Name | GP | SHT |
1 | Austin Matthews (BOY) | 82 | 428 |
2 | David Pastrnak (TRI) | 84 | 414 |
3 | Nathan MacKinnon (GUE) | 84 | 401 |
4 | Kirill Kaprizov (MAR) | 82 | 377 |
5 | William Nylander (DUC) | 84 | 373 |
6 | Mikko Rantanen (NIG) | 84 | 371 |
7 | Sam Reinhart (L-F) | 81 | 367 |
8 | Leon Draisaitl (TRI) | 84 | 354 |
9 | Brayden Point (TIG) | 83 | 331 |
10 | Connor McDavid (BEA) | 84 | 330 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Josh Norris (JOK) | 84 | 17,99% |
2 | Carter Verhaeghe (L-F) | 82 | 17,86% |
3 | J.T. Miller (BUL) | 84 | 17,49% |
4 | Alexander Wennberg (AER) | 82 | 16,90% |
5 | Roman Josi (T-D) | 84 | 16,81% |
6 | Brandon Saad (2Be) | 84 | 16,31% |
7 | Dylan Guenther (NOR) | 80 | 16,13% |
8 | Brady Skjei (L-F) | 84 | 16,07% |
9 | Bo Horvat (GUE) | 83 | 16,03% |
10 | John Tavares (L-F) | 84 | 15,98% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (GUE) | 84 | 63-65-128 |
2 | Mikko Rantanen (NIG) | 84 | 54-71-125 |
3 | J.T. Miller (BUL) | 84 | 53-70-123 |
4 | Austin Matthews (BOY) | 82 | 51-67-118 |
5 | Leon Draisaitl (TRI) | 84 | 48-67-115 |
6 | Connor McDavid (BEA) | 84 | 52-61-113 |
7 | Sam Reinhart (L-F) | 81 | 48-63-111 |
8 | Sidney Crosby (T-D) | 84 | 43-66-109 |
9 | Brayden Point (TIG) | 83 | 45-57-102 |
10 | Ryan O'Reilly (BOY) | 84 | 48-52-100 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (BUL) | 84 | 53-70-123 |
2 | William Nylander (DUC) | 84 | 57-64-121 |
3 | Leon Draisaitl (TRI) | 84 | 48-67-115 |
4 | Artemi Panarin (NIG) | 84 | 50-60-110 |
5 | Zach Hyman (L-F) | 83 | 47-55-102 |
6 | Alex Tuch (GUE) | 84 | 41-61-102 |
7 | Matthew Tkachuk (NOR) | 83 | 35-63-98 |
8 | Clayton Keller (DUC) | 84 | 41-56-97 |
9 | Carter Verhaeghe (L-F) | 82 | 40-57-97 |
10 | Jake Guentzel (BUL) | 84 | 38-57-95 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mikko Rantanen (NIG) | 84 | 54-71-125 |
2 | William Nylander (DUC) | 84 | 57-64-121 |
3 | Sam Reinhart (L-F) | 81 | 48-63-111 |
4 | Mitch Marner (BUL) | 84 | 50-59-109 |
5 | Nikita Kucherov (BEA) | 84 | 41-64-105 |
6 | David Pastrnak (TRI) | 84 | 48-55-103 |
7 | Zach Hyman (L-F) | 83 | 47-55-102 |
8 | Alex Tuch (GUE) | 84 | 41-61-102 |
9 | Matthew Tkachuk (NOR) | 83 | 35-63-98 |
10 | Clayton Keller (DUC) | 84 | 41-56-97 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (L-F) | 81 | 16-89-105 |
2 | Cale Makar (GUE) | 84 | 33-60-93 |
3 | Quinn Hughes (NIG) | 84 | 8-68-76 |
4 | Roman Josi (T-D) | 84 | 20-53-73 |
5 | Erik Karlsson (COW) | 84 | 14-58-72 |
6 | Declan Chisholm (MET) | 84 | 20-50-70 |
7 | Miro Heiskanen (MON) | 79 | 10-54-64 |
8 | Evan Bouchard (MAR) | 84 | 12-50-62 |
9 | Noah Dobson (NOR) | 83 | 10-52-62 |
10 | Brock Faber (TIG) | 85 | 8-52-60 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Carter Verhaeghe (L-F) | 82 | 1,44 |
2 | Tage Thompson (L-F) | 84 | 1,32 |
3 | Connor Dewar (MRI) | 84 | 1,31 |
4 | Zach Hyman (L-F) | 83 | 1,25 |
5 | Christian Dvorak (RAC) | 75 | 1,24 |
6 | Jack Eichel (L-F) | 80 | 1,22 |
7 | Ryan O'Reilly (BOY) | 84 | 1,21 |
8 | Blake Coleman (BOY) | 84 | 1,19 |
9 | J.T. Miller (BUL) | 84 | 1,19 |
10 | Dylan Larkin (L-F) | 84 | 1,16 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mikael Granlund (TRI) | 83 | 59,33% |
2 | Brock Nelson (BEA) | 83 | 58,41% |
3 | Thomas Bordeleau (BAR) | 81 | 58,23% |
4 | Trevor Zegras (MON) | 84 | 58,11% |
5 | Blake Wheeler... ******* (L-F) | 82 | 57,66% |
6 | Jesper Bratt (Pat) | 92 | 56,67% |
7 | Filip Forsberg (AVA) | 84 | 56,63% |
8 | Justin Danforth (STI) | 84 | 56,49% |
9 | Timo Meier (STI) | 84 | 56,47% |
10 | Tim Stützle (NOR) | 84 | 56,46% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Connor McDavid (BEA) | 84 | 56 |
2 | Adam Fox (L-F) | 81 | 54 |
3 | Zach Hyman (L-F) | 83 | 54 |
4 | Sam Reinhart (L-F) | 81 | 53 |
5 | Nikita Kucherov (BEA) | 84 | 53 |
6 | Brady Skjei (L-F) | 84 | 52 |
7 | Chris Kreider (L-F) | 84 | 50 |
8 | J.T. Miller (BUL) | 84 | 49 |
9 | Erik Gustafsson (L-F) | 83 | 44 |
10 | Leon Draisaitl (TRI) | 84 | 42 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Rasmus Dahlin (MON) | 84 | 202 |
2 | Josh Mahura (MRI) | 84 | 200 |
3 | Will Borgen (SPU) | 84 | 200 |
4 | Brenden Dillon (2Be) | 82 | 197 |
5 | Jacob Middleton (STI) | 82 | 192 |
6 | Erik Gudbranson (BLA) | 84 | 181 |
7 | Brendan Lemieux (GUE) | 83 | 177 |
8 | Jalen Chatfield (COW) | 83 | 170 |
9 | Brayden Schenn (Kil) | 83 | 163 |
10 | Mikhail Sergachev (G-I) | 83 | 160 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Yegor Zamula (ALB) | 83 | 134 |
2 | Ben Chiarot (AVA) | 83 | 127 |
3 | Devon Toews (BOY) | 84 | 114 |
4 | Victor Hedman (BEA) | 85 | 113 |
5 | Quinn Hughes (NIG) | 84 | 112 |
6 | Miro Heiskanen (MON) | 79 | 110 |
7 | Erik Karlsson (COW) | 84 | 110 |
8 | MacKenzie Weegar (BOY) | 84 | 110 |
9 | Brandon Montour (Kil) | 84 | 110 |
10 | Jan Rutta (COW) | 84 | 110 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Samuel Honzek (MRI) | 81 | 25-27-52 |
2 | Matvei Michkov (TIG) | 81 | 9-21-30 |
3 | Nolan Allan (Pat) | 81 | 5-12-17 |
4 | Sam Colangelo (GUE) | 84 | 5-7-12 |
5 | Jett Luchanko (NIG) | 80 | 2-2-4 |
6 | Ethan Cardwell (AER) | 68 | 0-2-2 |
7 | Simon Nemec (BEA) | 5 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Will Borgen (SPU) | 84 | 417 |
2 | Rasmus Dahlin (MON) | 84 | 398 |
3 | Matthew Tkachuk (NOR) | 83 | 390 |
4 | Jalen Chatfield (COW) | 83 | 384 |
5 | Josh Mahura (MRI) | 84 | 375 |
6 | Dakota Joshua (MRI) | 84 | 351 |
7 | Jacob Middleton (STI) | 82 | 345 |
8 | Brenden Dillon (2Be) | 82 | 339 |
9 | Rasmus Sandin (PHE) | 81 | 333 |
10 | David Pastrnak (TRI) | 84 | 330 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Cale Makar (GUE) | 84 | 23 |
2 | Zach Hyman (L-F) | 83 | 21 |
3 | Austin Matthews (BOY) | 82 | 18 |
4 | Artemi Panarin (NIG) | 84 | 18 |
5 | William Nylander (DUC) | 84 | 17 |
6 | Jacob MacDonald (MET) | 84 | 16 |
7 | John-Jason Peterka (GUE) | 84 | 16 |
8 | Dakota Joshua (MRI) | 84 | 16 |
9 | Declan Chisholm (MET) | 84 | 15 |
10 | Mikko Rantanen (NIG) | 84 | 15 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Connor McDavid (BEA) | 84 | 5 |
2 | Austin Matthews (BOY) | 82 | 4 |
3 | Cole Perfetti (STI) | 83 | 3 |
4 | J.T. Miller (BUL) | 84 | 3 |
5 | Filip Forsberg (AVA) | 84 | 3 |
6 | Leon Draisaitl (TRI) | 84 | 3 |
7 | Ryan Hartman (2Be) | 84 | 3 |
8 | Mathew Barzal (G-I) | 84 | 3 |
9 | Corey Perry (RAC) | 75 | 2 |
10 | Andrei Svechnikov (G-I) | 81 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | William Nylander (DUC) | 84 | 15 |
2 | Connor McDavid (BEA) | 84 | 13 |
3 | David Pastrnak (TRI) | 84 | 12 |
4 | Sam Reinhart (L-F) | 81 | 10 |
5 | Zach Hyman (L-F) | 83 | 10 |
6 | Nathan MacKinnon (GUE) | 84 | 10 |
7 | Mikko Rantanen (NIG) | 84 | 10 |
8 | Jack Eichel (L-F) | 80 | 9 |
9 | Kirill Kaprizov (MAR) | 82 | 9 |
10 | Alexander Nylander ******* (Kil) | 84 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Nikita Kucherov (BEA) | 84 | 7 |
2 | Tom Wilson (Chi) | 77 | 6 |
3 | Alexander Nylander ******* (Kil) | 84 | 6 |
4 | Clayton Keller (DUC) | 84 | 6 |
5 | Tyler Johnson ******* (Kil) | 83 | 5 |
6 | Alex Tuch (GUE) | 84 | 5 |
7 | Valtteri Puustinen (TRI) | 65 | 4 |
8 | Christian Dvorak (RAC) | 75 | 4 |
9 | Tyler Seguin (BAR) | 82 | 4 |
10 | Tyler Toffoli (WIL) | 83 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Bobby McMann (ALB) | 82 | 3 |
2 | Connor McDavid (BEA) | 84 | 2 |
3 | Garnet Hathaway (COW) | 55 | 1 |
4 | Joshua Roy (TRI) | 79 | 1 |
5 | Jack Eichel (L-F) | 80 | 1 |
6 | Alex Iafallo (STI) | 80 | 1 |
7 | Oliver Kapanen (WIL) | 80 | 1 |
8 | Sam Reinhart (L-F) | 81 | 1 |
9 | Sam Bennett (AVE) | 81 | 1 |
10 | Jonas Rondbjerg (AER) | 82 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jesper Bratt (Pat) | 92 | 2 365 |
2 | Nathan MacKinnon (GUE) | 84 | 2 325 |
3 | Quinn Hughes (NIG) | 84 | 2 285 |
4 | Mikko Rantanen (NIG) | 84 | 2 281 |
5 | Devon Toews (BOY) | 84 | 2 189 |
6 | William Nylander (DUC) | 84 | 2 182 |
7 | Jamie Benn (COW) | 84 | 2 174 |
8 | Aleksander Barkov (MON) | 83 | 2 173 |
9 | Clayton Keller (DUC) | 84 | 2 173 |
10 | David Pastrnak (TRI) | 84 | 2 170 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sam Reinhart (L-F) | 81 | 4 |
2 | Austin Matthews (BOY) | 82 | 4 |
3 | Nathan MacKinnon (GUE) | 84 | 4 |
4 | Artemi Panarin (NIG) | 84 | 4 |
5 | Dylan Guenther (NOR) | 80 | 3 |
6 | Tyler Seguin (BAR) | 82 | 3 |
7 | Mark Scheifele (BAR) | 84 | 3 |
8 | Connor McDavid (BEA) | 84 | 3 |
9 | Dylan Larkin (L-F) | 84 | 3 |
10 | William Nylander (DUC) | 84 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Connor McDavid (BEA) | 84 | 5 |
2 | Jason Robertson (NOR) | 84 | 4 |
3 | Mitch Marner (BUL) | 84 | 4 |
4 | Brendan Gallagher (AER) | 84 | 3 |
5 | Steven Stamkos (T-D) | 84 | 3 |
6 | Austin Matthews (BOY) | 82 | 2 |
7 | Carter Verhaeghe (L-F) | 82 | 2 |
8 | Cole Smith (BLA) | 83 | 2 |
9 | Tim Stützle (NOR) | 84 | 2 |
10 | Tomas Tatar (BAR) | 84 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jack Eichel (L-F) | 80 | 9 |
2 | Tage Thompson (L-F) | 84 | 9 |
3 | Adam Fox (L-F) | 81 | 7 |
4 | Nikita Kucherov (BEA) | 84 | 7 |
5 | Connor McDavid (BEA) | 84 | 7 |
6 | Andrei Svechnikov (G-I) | 81 | 6 |
7 | Carter Verhaeghe (L-F) | 82 | 6 |
8 | Alexander Ovechkin (T-D) | 83 | 6 |
9 | Sam Reinhart (L-F) | 81 | 5 |
10 | Roman Josi (T-D) | 84 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Austin Matthews (BOY) | 82 | 409 |
2 | Nathan MacKinnon (GUE) | 84 | 394 |
3 | Elias Pettersson (PHE) | 84 | 370 |
4 | Mark Scheifele (BAR) | 84 | 354 |
5 | Aleksander Barkov (MON) | 83 | 351 |
6 | Evgeni Malkin (CRU) | 82 | 346 |
7 | Jamie Benn (COW) | 84 | 345 |
8 | Brayden Point (TIG) | 83 | 337 |
9 | Mikko Rantanen (NIG) | 84 | 336 |
10 | Filip Forsberg (AVA) | 84 | 327 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Bo Horvat (GUE) | 83 | 7 |
2 | Connor McDavid (BEA) | 84 | 5 |
3 | J.T. Miller (BUL) | 84 | 4 |
4 | Jake Guentzel (BUL) | 84 | 4 |
5 | Alex Tuch (GUE) | 84 | 4 |
6 | Adrian Kempe (MAR) | 84 | 4 |
7 | Ryan Nugent-Hopkins (NOR) | 75 | 3 |
8 | Evgeni Malkin (CRU) | 82 | 3 |
9 | Evander Kane (BLA) | 83 | 3 |
10 | Tyler Toffoli (WIL) | 83 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nicolas Roy (DUC) | 78 | 1 |
2 | Zach Hyman (L-F) | 83 | 1 |
3 | Juraj Slafkovsky (JOK) | 83 | 1 |
4 | Elias Pettersson (PHE) | 84 | 1 |
5 | Mathieu Joseph (BOY) | 84 | 1 |
6 | David Perron (Kil) | 84 | 1 |
7 | Nic Dowd (SPU) | 84 | 1 |
8 | Mika Zibanejad (DUC) | 84 | 1 |
9 | Declan Chisholm (MET) | 84 | 1 |
10 | Vladimir Tarasenko (CRU) | 84 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Juraj Slafkovsky (JOK) | 83 | 1 |
2 | Mathieu Joseph (BOY) | 84 | 1 |
3 | Vladimir Tarasenko (CRU) | 84 | 1 |
4 | Mark Kastelic (BLA) | 84 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | David Rittich (L-F) | 64 | 0,910 |
2 | Vitek Vanecek (T-D) | 84 | 0,907 |
3 | Sergei Bobrovsky (TRI) | 84 | 0,906 |
4 | Ilya Samsonov* (L-F) | 83 | 0,905 |
5 | Thatcher Demko (NIG) | 84 | 0,904 |
6 | Jake Oettinger (BEA) | 84 | 0,902 |
7 | Antti Raanta ******* (CRU) | 82 | 0,901 |
8 | Alexandar Georgiev (RAC) | 84 | 0,901 |
9 | Logan Thompson (BUL) | 84 | 0,898 |
10 | Laurent Brossoit (MRI) | 83 | 0,898 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Vitek Vanecek (T-D) | 84 | 2,31 |
2 | Sergei Bobrovsky (TRI) | 84 | 2,32 |
3 | Thatcher Demko (NIG) | 84 | 2,34 |
4 | Jake Oettinger (BEA) | 84 | 2,37 |
5 | Ilya Samsonov* (L-F) | 83 | 2,39 |
6 | Juuse Saros (DUC) | 84 | 2,41 |
7 | David Rittich (L-F) | 64 | 2,41 |
8 | Igor Shesterkin (NOR) | 84 | 2,42 |
9 | Logan Thompson (BUL) | 84 | 2,50 |
10 | Jeremy Swayman (Pat) | 85 | 2,53 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jake Oettinger (BEA) | 84 | 5 109 |
2 | Ukko-Pekka Luukkonen (TIG) | 86 | 5 086 |
3 | Thatcher Demko (NIG) | 84 | 5 085 |
4 | Juuse Saros (DUC) | 84 | 5 061 |
5 | Vitek Vanecek (T-D) | 84 | 5 043 |
6 | Logan Thompson (BUL) | 84 | 5 043 |
7 | Jeremy Swayman (Pat) | 85 | 5 009 |
8 | Joel Hofer (Kil) | 84 | 5 006 |
9 | Linus Ullmark (PHE) | 84 | 5 002 |
10 | Jonathan Quick (GUE) | 84 | 4 996 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonathan Quick (GUE) | 84 | 2295 |
2 | Samuel Montembeault (AER) | 82 | 2212 |
3 | Laurent Brossoit (MRI) | 83 | 2210 |
4 | Stuart Skinner (AVA) | 84 | 2200 |
5 | Alexandar Georgiev (RAC) | 84 | 2197 |
6 | Alex Nedeljkovic (G-I) | 84 | 2133 |
7 | Adin Hill (COW) | 84 | 2131 |
8 | Ukko-Pekka Luukkonen (TIG) | 86 | 2131 |
9 | Linus Ullmark (PHE) | 84 | 2086 |
10 | Vitek Vanecek (T-D) | 84 | 2086 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jeremy Swayman (Pat) | 85 | 10 |
2 | Connor Hellebuyck (JOK) | 84 | 9 |
3 | Pyotr Kochetkov (MAR) | 82 | 8 |
4 | Logan Thompson (BUL) | 84 | 8 |
5 | Antti Raanta ******* (CRU) | 82 | 7 |
6 | Joel Hofer (Kil) | 84 | 7 |
7 | Sergei Bobrovsky (TRI) | 84 | 7 |
8 | Linus Ullmark (PHE) | 84 | 7 |
9 | Jake Oettinger (BEA) | 84 | 7 |
10 | Jonas Johansson (ALB) | 81 | 6 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Samsonov* (L-F) | 83 | 64 |
2 | Logan Thompson (BUL) | 84 | 60 |
3 | Igor Shesterkin (NOR) | 84 | 57 |
4 | Thatcher Demko (NIG) | 84 | 56 |
5 | Jake Oettinger (BEA) | 84 | 55 |
6 | Vitek Vanecek (T-D) | 84 | 55 |
7 | Juuse Saros (DUC) | 84 | 50 |
8 | Cam Talbot (BOY) | 81 | 49 |
9 | Sergei Bobrovsky (TRI) | 84 | 48 |
10 | Jonathan Quick (GUE) | 84 | 47 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Lukas Dostal (Chi) | 3 | 1,000 |
2 | Philipp Grubauer (CRU) | 3 | 1,000 |
3 | Sebastian Cossa (BLA) | 3 | 1,000 |
4 | Connor Hellebuyck (JOK) | 15 | 0,933 |
5 | Antti Raanta ******* (CRU) | 15 | 0,933 |
6 | Thatcher Demko (NIG) | 12 | 0,917 |
7 | Anton Forsberg (COW) | 9 | 0,889 |
8 | Logan Thompson (BUL) | 22 | 0,818 |
9 | Jonas Johansson (ALB) | 26 | 0,808 |
10 | Juuse Saros (DUC) | 14 | 0,786 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Petr Mrazek (2Be) | 84 | 57 |
2 | Jake Allen (SPU) | 82 | 56 |
3 | Samuel Montembeault (AER) | 82 | 54 |
4 | Carter Hart (BAR) | 83 | 42 |
5 | Connor Ingram (MON) | 83 | 42 |
6 | Ilya Sorokin (STI) | 84 | 42 |
7 | Sebastian Cossa (BLA) | 52 | 38 |
8 | Laurent Brossoit (MRI) | 83 | 38 |
9 | Stuart Skinner (AVA) | 84 | 38 |
10 | Anthony Stolarz (MET) | 84 | 38 |
|