Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nathan MacKinnon (GUE) | X | | 84 | 63 | 65 | 128 | 41 | 10 | 0 | 31 | 394 | 401 | 107 | 288 | 15,71% | 29 | 2325 | 27,68 | 13 | 23 | 36 | 79 | 324 | 2 | 1 | 3 | 5 | 401 |
2 | Mikko Rantanen (NIG) | X | | 84 | 54 | 71 | 125 | 39 | 78 | 0 | 297 | 336 | 371 | 93 | 271 | 14,56% | 17 | 2281 | 27,15 | 15 | 21 | 36 | 83 | 397 | 1 | 0 | 1 | 12 | 323 |
3 | J.T. Miller (BUL) | X | | 84 | 53 | 70 | 123 | 49 | 50 | 0 | 106 | 294 | 303 | 64 | 219 | 17,49% | 20 | 2072 | 24,67 | 8 | 19 | 27 | 66 | 350 | 3 | 2 | 5 | 15 | 414 |
4 | William Nylander (DUC) | X | | 84 | 57 | 64 | 121 | 34 | 30 | 0 | 79 | 311 | 373 | 102 | 260 | 15,28% | 30 | 2182 | 25,97 | 17 | 15 | 32 | 85 | 386 | 2 | 2 | 4 | 15 | 369 |
5 | Austin Matthews (BOY) | X | | 82 | 51 | 67 | 118 | 27 | 70 | 0 | 188 | 409 | 428 | 129 | 347 | 11,92% | 22 | 2157 | 26,30 | 18 | 13 | 31 | 102 | 334 | 4 | 0 | 4 | 12 | 431 |
6 | Leon Draisaitl (TRI) | X | | 84 | 48 | 67 | 115 | 42 | 22 | 0 | 54 | 284 | 354 | 106 | 228 | 13,56% | 32 | 2096 | 24,95 | 10 | 18 | 28 | 96 | 335 | 3 | 0 | 3 | 22 | 509 |
7 | Connor McDavid (BEA) | X | | 84 | 52 | 61 | 113 | 56 | 41 | 5 | 135 | 242 | 330 | 99 | 261 | 15,76% | 23 | 2084 | 24,81 | 13 | 11 | 24 | 73 | 338 | 5 | 3 | 8 | 15 | 456 |
8 | Sam Reinhart (L-F) | X | | 81 | 48 | 63 | 111 | 53 | 10 | 0 | 27 | 306 | 367 | 95 | 250 | 13,08% | 19 | 1982 | 24,48 | 14 | 25 | 39 | 92 | 367 | 0 | 1 | 1 | 18 | 398 |
9 | Artemi Panarin (NIG) | X | | 84 | 50 | 60 | 110 | 40 | 12 | 0 | 64 | 199 | 328 | 84 | 254 | 15,24% | 20 | 2086 | 24,83 | 18 | 18 | 36 | 94 | 397 | 0 | 0 | 0 | 8 | 356 |
10 | Mitch Marner (BUL) | X | | 84 | 50 | 59 | 109 | 41 | 44 | 0 | 141 | 244 | 326 | 109 | 239 | 15,34% | 28 | 2100 | 25,00 | 13 | 12 | 25 | 67 | 353 | 2 | 2 | 4 | 17 | 422 |
11 | Sidney Crosby (T-D) | X | | 84 | 43 | 66 | 109 | 27 | 82 | 0 | 161 | 304 | 302 | 104 | 212 | 14,24% | 28 | 1892 | 22,52 | 12 | 23 | 35 | 84 | 360 | 0 | 0 | 0 | 8 | 335 |
12 | Nikita Kucherov (BEA) | X | | 84 | 41 | 64 | 105 | 53 | 54 | 0 | 119 | 215 | 267 | 83 | 193 | 15,36% | 20 | 2045 | 24,34 | 8 | 18 | 26 | 63 | 346 | 2 | 4 | 6 | 11 | 463 |
13 | Adam Fox (L-F) | | X | 81 | 16 | 89 | 105 | 54 | 14 | 0 | 37 | 154 | 147 | 38 | 92 | 10,88% | 96 | 2070 | 25,55 | 9 | 31 | 40 | 108 | 361 | 0 | 1 | 1 | 0 | 333 |
14 | David Pastrnak (TRI) | X | | 84 | 48 | 55 | 103 | 40 | 124 | 0 | 330 | 264 | 414 | 109 | 262 | 11,59% | 22 | 2170 | 25,83 | 10 | 14 | 24 | 94 | 334 | 0 | 2 | 2 | 13 | 457 |
15 | Zach Hyman (L-F) | X | | 83 | 47 | 55 | 102 | 54 | 91 | 5 | 209 | 158 | 324 | 74 | 217 | 14,51% | 12 | 1627 | 19,60 | 21 | 21 | 42 | 91 | 374 | 1 | 0 | 1 | 4 | 78 |
16 | Brayden Point (TIG) | X | | 83 | 45 | 57 | 102 | 24 | 4 | 0 | 23 | 337 | 331 | 77 | 253 | 13,60% | 19 | 2034 | 24,50 | 12 | 13 | 25 | 63 | 320 | 1 | 0 | 1 | 9 | 362 |
17 | Alex Tuch (GUE) | X | | 84 | 41 | 61 | 102 | 42 | 10 | 0 | 68 | 179 | 282 | 68 | 203 | 14,54% | 33 | 2022 | 24,07 | 10 | 22 | 32 | 69 | 331 | 1 | 1 | 2 | 15 | 416 |
18 | Ryan O'Reilly (BOY) | X | | 84 | 48 | 52 | 100 | 18 | 0 | 0 | 0 | 264 | 304 | 92 | 232 | 15,79% | 16 | 1658 | 19,74 | 12 | 24 | 36 | 72 | 316 | 1 | 0 | 1 | 5 | 221 |
19 | Jack Eichel (L-F) | X | | 80 | 35 | 63 | 98 | 37 | 20 | 0 | 124 | 236 | 291 | 84 | 194 | 12,03% | 11 | 1609 | 20,12 | 7 | 19 | 26 | 83 | 322 | 1 | 0 | 1 | 8 | 328 |
20 | Matthew Tkachuk (NOR) | X | | 83 | 35 | 63 | 98 | 12 | 130 | 0 | 390 | 265 | 296 | 68 | 181 | 11,82% | 27 | 2148 | 25,88 | 6 | 26 | 32 | 68 | 395 | 1 | 0 | 1 | 11 | 296 |
21 | Clayton Keller (DUC) | X | | 84 | 41 | 56 | 97 | 33 | 14 | 0 | 42 | 218 | 308 | 95 | 204 | 13,31% | 11 | 2173 | 25,87 | 6 | 18 | 24 | 65 | 383 | 2 | 0 | 2 | 10 | 373 |
22 | Carter Verhaeghe (L-F) | X | | 82 | 40 | 57 | 97 | 37 | 2 | 0 | 11 | 138 | 224 | 61 | 190 | 17,86% | 11 | 1351 | 16,47 | 12 | 24 | 36 | 67 | 314 | 0 | 0 | 0 | 0 | 40 |
23 | Jake Guentzel (BUL) | X | | 84 | 38 | 57 | 95 | 34 | 76 | 0 | 225 | 161 | 280 | 76 | 185 | 13,57% | 19 | 1642 | 19,55 | 10 | 14 | 24 | 72 | 353 | 0 | 1 | 1 | 11 | 167 |
24 | Jamie Benn (COW) | X | | 84 | 33 | 62 | 95 | 15 | 28 | 0 | 87 | 345 | 279 | 69 | 175 | 11,83% | 30 | 2174 | 25,88 | 11 | 25 | 36 | 72 | 342 | 2 | 2 | 4 | 7 | 457 |
25 | Mika Zibanejad (DUC) | X | | 84 | 26 | 69 | 95 | 28 | 98 | 10 | 240 | 237 | 184 | 44 | 125 | 14,13% | 15 | 1762 | 20,98 | 7 | 22 | 29 | 49 | 372 | 0 | 1 | 1 | 2 | 140 |
26 | Kirill Kaprizov (MAR) | X | | 82 | 43 | 51 | 94 | 22 | 30 | 0 | 84 | 284 | 377 | 129 | 279 | 11,41% | 21 | 2167 | 26,43 | 10 | 16 | 26 | 77 | 367 | 1 | 1 | 2 | 10 | 397 |
27 | Steven Stamkos (T-D) | X | | 84 | 42 | 52 | 94 | 32 | 60 | 0 | 112 | 177 | 272 | 82 | 188 | 15,44% | 12 | 1848 | 22,00 | 10 | 17 | 27 | 63 | 361 | 2 | 0 | 2 | 9 | 338 |
28 | Aleksander Barkov (MON) | X | | 83 | 38 | 55 | 93 | -13 | 30 | 0 | 63 | 351 | 263 | 85 | 192 | 14,45% | 15 | 2173 | 26,18 | 8 | 16 | 24 | 57 | 345 | 0 | 2 | 2 | 10 | 409 |
29 | Cale Makar (GUE) | | X | 84 | 33 | 60 | 93 | 5 | 62 | 0 | 160 | 166 | 236 | 83 | 176 | 13,98% | 107 | 2022 | 24,07 | 23 | 18 | 41 | 142 | 332 | 0 | 0 | 0 | 6 | 326 |
30 | Robert Thomas (NIG) | X | | 84 | 36 | 56 | 92 | 36 | 0 | 0 | 5 | 182 | 264 | 80 | 157 | 13,64% | 8 | 1854 | 22,07 | 8 | 25 | 33 | 56 | 401 | 0 | 0 | 0 | 1 | 178 |
31 | Lucas Raymond (BOY) | X | | 84 | 33 | 59 | 92 | 23 | 16 | 0 | 42 | 190 | 278 | 69 | 181 | 11,87% | 18 | 1859 | 22,13 | 7 | 18 | 25 | 67 | 359 | 0 | 1 | 1 | 10 | 255 |
32 | Chris Kreider (L-F) | X | | 84 | 40 | 51 | 91 | 50 | 50 | 0 | 145 | 117 | 312 | 92 | 202 | 12,82% | 13 | 1597 | 19,01 | 11 | 18 | 29 | 97 | 368 | 0 | 0 | 0 | 2 | 70 |
33 | Bo Horvat (GUE) | X | | 83 | 38 | 52 | 90 | -8 | 74 | 0 | 249 | 297 | 237 | 84 | 164 | 16,03% | 18 | 1595 | 19,22 | 14 | 26 | 40 | 68 | 274 | 0 | 0 | 0 | 3 | 189 |
34 | Bobby McMann (ALB) | X | | 82 | 35 | 54 | 89 | 6 | 10 | 0 | 66 | 248 | 289 | 81 | 175 | 12,11% | 21 | 1678 | 20,47 | 9 | 16 | 25 | 84 | 387 | 1 | 0 | 1 | 3 | 81 |
35 | Filip Forsberg (AVA) | X | | 84 | 37 | 51 | 88 | 19 | 50 | 0 | 167 | 327 | 286 | 70 | 215 | 12,94% | 27 | 2120 | 25,24 | 9 | 18 | 27 | 60 | 349 | 3 | 3 | 6 | 13 | 445 |
36 | Mark Scheifele (BAR) | X | | 84 | 40 | 46 | 86 | -10 | 32 | 0 | 72 | 354 | 269 | 80 | 210 | 14,87% | 25 | 2062 | 24,55 | 11 | 14 | 25 | 59 | 304 | 1 | 0 | 1 | 8 | 406 |
37 | Tage Thompson (L-F) | X | | 84 | 31 | 55 | 86 | 30 | 48 | 0 | 134 | 115 | 245 | 77 | 166 | 12,65% | 11 | 1307 | 15,56 | 14 | 22 | 36 | 83 | 337 | 0 | 0 | 0 | 0 | 0 |
38 | Phillip Danault (2Be) | X | | 84 | 27 | 59 | 86 | -19 | 102 | 0 | 229 | 213 | 180 | 62 | 149 | 15,00% | 12 | 1620 | 19,28 | 6 | 17 | 23 | 49 | 329 | 0 | 0 | 0 | 2 | 152 |
39 | Tyler Seguin (BAR) | X | | 82 | 41 | 44 | 85 | 9 | 64 | 0 | 111 | 258 | 290 | 82 | 214 | 14,14% | 23 | 1644 | 20,05 | 13 | 15 | 28 | 70 | 302 | 0 | 1 | 1 | 2 | 204 |
40 | Tyler Toffoli (WIL) | X | | 83 | 37 | 48 | 85 | 9 | 38 | 0 | 91 | 239 | 269 | 86 | 207 | 13,75% | 25 | 2040 | 24,58 | 9 | 15 | 24 | 60 | 311 | 0 | 4 | 4 | 9 | 404 |
41 | Andrew Mangiapane (RAC) | X | | 83 | 31 | 54 | 85 | 28 | 120 | 0 | 319 | 287 | 248 | 71 | 191 | 12,50% | 19 | 2064 | 24,86 | 2 | 11 | 13 | 56 | 312 | 2 | 0 | 2 | 9 | 458 |
42 | Blake Coleman (BOY) | X | | 84 | 25 | 60 | 85 | 21 | 118 | 0 | 259 | 167 | 284 | 82 | 210 | 8,80% | 4 | 1432 | 17,04 | 6 | 21 | 27 | 81 | 319 | 0 | 0 | 0 | 0 | 4 |
43 | William Karlsson (BUL) | X | | 83 | 31 | 53 | 84 | 22 | 2 | 0 | 4 | 237 | 283 | 71 | 226 | 10,95% | 14 | 1621 | 19,53 | 7 | 21 | 28 | 76 | 307 | 1 | 0 | 1 | 6 | 178 |
44 | Cole Perfetti (STI) | X | | 83 | 28 | 53 | 81 | 2 | 50 | 0 | 134 | 252 | 233 | 64 | 154 | 12,02% | 13 | 1710 | 20,61 | 10 | 20 | 30 | 73 | 361 | 3 | 1 | 4 | 5 | 190 |
45 | Jason Robertson (NOR) | X | | 84 | 40 | 40 | 80 | 13 | 34 | 0 | 75 | 179 | 254 | 69 | 183 | 15,75% | 27 | 1786 | 21,27 | 11 | 14 | 25 | 72 | 350 | 0 | 0 | 0 | 4 | 309 |
46 | Conor Garland (SPU) | X | | 83 | 35 | 45 | 80 | -56 | 18 | 0 | 56 | 208 | 264 | 84 | 170 | 13,26% | 30 | 2032 | 24,48 | 10 | 15 | 25 | 69 | 363 | 1 | 0 | 1 | 11 | 356 |
47 | Dylan Strome (Kil) | X | | 84 | 33 | 47 | 80 | 10 | 0 | 0 | 1 | 245 | 228 | 75 | 184 | 14,47% | 15 | 1884 | 22,43 | 15 | 15 | 30 | 70 | 363 | 2 | 0 | 2 | 18 | 451 |
48 | Sebastian Aho (BEA) | X | | 84 | 32 | 48 | 80 | 42 | 62 | 0 | 132 | 165 | 274 | 80 | 218 | 11,68% | 16 | 1727 | 20,56 | 7 | 12 | 19 | 63 | 338 | 0 | 2 | 2 | 4 | 187 |
49 | Anze Kopitar (MAR) | X | | 84 | 28 | 52 | 80 | 20 | 18 | 0 | 22 | 220 | 187 | 47 | 101 | 14,97% | 15 | 1651 | 19,66 | 9 | 14 | 23 | 50 | 376 | 0 | 1 | 1 | 1 | 188 |
50 | Travis Konecny (TIG) | X | | 84 | 33 | 46 | 79 | 9 | 126 | 0 | 323 | 199 | 284 | 82 | 187 | 11,62% | 13 | 1790 | 21,31 | 7 | 18 | 25 | 72 | 309 | 0 | 0 | 0 | 12 | 261 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Vitek Vanecek (T-D) | 84 | 55 | 21 | 8 | 0,907 | 2,31 | 5043 | 6 | 4 | 194 | 2086 | 0 | 2 | 1 | 0,697 | 33 | 84 | 0 |
2 | Sergei Bobrovsky (TRI) | 84 | 48 | 31 | 5 | 0,906 | 2,32 | 4990 | 8 | 7 | 193 | 2062 | 0 | 5 | 1 | 0,333 | 9 | 84 | 0 |
3 | Thatcher Demko (NIG) | 84 | 56 | 25 | 3 | 0,904 | 2,34 | 5085 | 4 | 4 | 198 | 2062 | 0 | 2 | 1 | 0,917 | 12 | 84 | 0 |
4 | Jake Oettinger (BEA) | 84 | 55 | 19 | 10 | 0,902 | 2,37 | 5109 | 0 | 7 | 202 | 2055 | 0 | 2 | 0 | 0,780 | 50 | 84 | 0 |
5 | Ilya Samsonov* (L-F) | 83 | 64 | 12 | 7 | 0,905 | 2,39 | 4937 | 10 | 5 | 197 | 2064 | 0 | 3 | 0 | 0,550 | 20 | 83 | 0 |
6 | Juuse Saros (DUC) | 84 | 50 | 28 | 6 | 0,894 | 2,41 | 5061 | 6 | 5 | 203 | 1918 | 0 | 5 | 2 | 0,786 | 14 | 84 | 0 |
7 | David Rittich (TOT) | 64 | 33 | 25 | 3 | 0,910 | 2,41 | 3663 | 4 | 4 | 147 | 1634 | 0 | 5 | 3 | 0,615 | 13 | 62 | 27 |
8 | Igor Shesterkin (NOR) | 84 | 57 | 23 | 4 | 0,898 | 2,42 | 4942 | 8 | 5 | 199 | 1942 | 0 | 5 | 1 | 0,727 | 11 | 84 | 0 |
9 | Logan Thompson (BUL) | 84 | 60 | 19 | 5 | 0,898 | 2,50 | 5043 | 4 | 8 | 210 | 2063 | 0 | 4 | 1 | 0,818 | 22 | 84 | 0 |
10 | Jeremy Swayman (TOT) | 85 | 45 | 32 | 8 | 0,896 | 2,53 | 5009 | 4 | 10 | 211 | 2031 | 0 | 1 | 1 | 0,676 | 37 | 85 | 0 |
Back to the Top