Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Matthew Tkachuk (NOR) | X | | 38 | 24 | 34 | 58 | 8 | 56 | 0 | 184 | 130 | 156 | 36 | 102 | 15,38% | 12 | 985 | 25,93 | 5 | 16 | 21 | 38 | 212 | 0 | 0 | 0 | 6 | 118 |
2 | Nathan MacKinnon (GUE) | X | | 36 | 28 | 29 | 57 | 24 | 2 | 0 | 12 | 171 | 146 | 41 | 114 | 19,18% | 13 | 991 | 27,51 | 7 | 7 | 14 | 34 | 141 | 0 | 1 | 1 | 2 | 189 |
3 | Austin Matthews (BOY) | X | | 35 | 25 | 29 | 54 | 11 | 36 | 0 | 79 | 172 | 172 | 51 | 147 | 14,53% | 12 | 902 | 25,76 | 6 | 6 | 12 | 35 | 149 | 2 | 0 | 2 | 6 | 184 |
4 | Alex Tuch (GUE) | X | | 36 | 20 | 32 | 52 | 26 | 6 | 0 | 30 | 76 | 134 | 29 | 92 | 14,93% | 9 | 881 | 24,47 | 4 | 11 | 15 | 32 | 145 | 1 | 0 | 1 | 10 | 201 |
5 | Brayden Point (TIG) | X | | 33 | 19 | 33 | 52 | 25 | 4 | 0 | 15 | 143 | 127 | 41 | 91 | 14,96% | 11 | 793 | 24,02 | 4 | 7 | 11 | 25 | 112 | 1 | 0 | 1 | 3 | 154 |
6 | Mikko Rantanen (NIG) | X | | 35 | 21 | 30 | 51 | 13 | 40 | 0 | 120 | 122 | 156 | 34 | 108 | 13,46% | 4 | 944 | 26,97 | 4 | 9 | 13 | 32 | 162 | 1 | 0 | 1 | 5 | 125 |
7 | Artemi Panarin (NIG) | X | | 35 | 23 | 27 | 50 | 15 | 2 | 0 | 27 | 74 | 150 | 34 | 114 | 15,33% | 6 | 884 | 25,26 | 8 | 10 | 18 | 40 | 162 | 0 | 0 | 0 | 2 | 146 |
8 | Nick Suzuki (NOR) | X | | 38 | 18 | 32 | 50 | 7 | 0 | 0 | 6 | 128 | 110 | 46 | 79 | 16,36% | 2 | 864 | 22,74 | 11 | 14 | 25 | 45 | 218 | 1 | 0 | 1 | 1 | 66 |
9 | Sidney Crosby (T-D) | X | | 34 | 23 | 26 | 49 | 18 | 36 | 0 | 67 | 123 | 128 | 44 | 76 | 17,97% | 14 | 755 | 22,22 | 8 | 8 | 16 | 35 | 133 | 0 | 0 | 0 | 2 | 129 |
10 | Leon Draisaitl (TRI) | X | | 36 | 20 | 29 | 49 | 9 | 10 | 0 | 22 | 124 | 163 | 44 | 94 | 12,27% | 12 | 903 | 25,08 | 7 | 9 | 16 | 48 | 140 | 0 | 0 | 0 | 8 | 242 |
11 | David Pastrnak (TRI) | X | | 36 | 20 | 29 | 49 | 10 | 44 | 0 | 151 | 120 | 182 | 45 | 103 | 10,99% | 12 | 938 | 26,05 | 5 | 10 | 15 | 41 | 140 | 0 | 0 | 0 | 3 | 221 |
12 | J.T. Miller (BUL) | X | | 36 | 23 | 23 | 46 | 14 | 18 | 0 | 44 | 108 | 113 | 19 | 72 | 20,35% | 2 | 822 | 22,82 | 5 | 5 | 10 | 23 | 145 | 2 | 0 | 2 | 7 | 181 |
13 | Ryan O'Reilly (BOY) | X | | 37 | 22 | 23 | 45 | 12 | 0 | 0 | 0 | 107 | 125 | 40 | 112 | 17,60% | 7 | 726 | 19,62 | 6 | 11 | 17 | 33 | 148 | 1 | 0 | 1 | 4 | 98 |
14 | Bo Horvat (GUE) | X | | 36 | 23 | 21 | 44 | -1 | 34 | 0 | 116 | 133 | 102 | 36 | 63 | 22,55% | 8 | 705 | 19,58 | 7 | 12 | 19 | 27 | 122 | 0 | 0 | 0 | 3 | 100 |
15 | Mitch Marner (BUL) | X | | 36 | 23 | 21 | 44 | 16 | 18 | 0 | 75 | 123 | 158 | 56 | 103 | 14,56% | 10 | 948 | 26,33 | 3 | 4 | 7 | 27 | 144 | 0 | 1 | 1 | 7 | 183 |
16 | Aleksander Barkov (MON) | X | | 36 | 17 | 27 | 44 | -4 | 12 | 0 | 27 | 168 | 117 | 40 | 100 | 14,53% | 5 | 951 | 26,41 | 3 | 8 | 11 | 28 | 143 | 0 | 2 | 2 | 5 | 178 |
17 | Cale Makar (GUE) | | X | 36 | 15 | 29 | 44 | 12 | 30 | 0 | 68 | 68 | 92 | 36 | 81 | 16,30% | 45 | 876 | 24,33 | 9 | 8 | 17 | 56 | 144 | 0 | 0 | 0 | 2 | 160 |
18 | Robert Thomas (NIG) | X | | 35 | 14 | 30 | 44 | 11 | 0 | 0 | 3 | 85 | 108 | 45 | 71 | 12,96% | 5 | 764 | 21,82 | 5 | 12 | 17 | 24 | 163 | 0 | 0 | 0 | 0 | 74 |
19 | Ryan Nugent-Hopkins (TOT) | X | | 36 | 12 | 30 | 42 | 3 | 54 | 0 | 128 | 171 | 97 | 20 | 71 | 12,37% | 11 | 942 | 26,16 | 4 | 7 | 11 | 25 | 159 | 0 | 0 | 0 | 2 | 170 |
20 | William Nylander (DUC) | X | | 37 | 20 | 21 | 41 | 13 | 10 | 0 | 39 | 123 | 158 | 41 | 114 | 12,66% | 14 | 954 | 25,78 | 10 | 3 | 13 | 37 | 175 | 0 | 2 | 2 | 6 | 160 |
21 | Andrew Mangiapane (RAC) | X | | 37 | 16 | 25 | 41 | 6 | 48 | 0 | 138 | 122 | 108 | 36 | 99 | 14,81% | 9 | 916 | 24,77 | 2 | 5 | 7 | 20 | 131 | 0 | 0 | 0 | 5 | 204 |
22 | William Karlsson (BUL) | X | | 36 | 15 | 26 | 41 | 12 | 0 | 0 | 2 | 108 | 122 | 29 | 100 | 12,30% | 7 | 708 | 19,66 | 3 | 11 | 14 | 28 | 132 | 0 | 0 | 0 | 4 | 77 |
23 | Tyler Toffoli (WIL) | X | | 37 | 21 | 19 | 40 | 2 | 12 | 0 | 33 | 109 | 109 | 35 | 76 | 19,27% | 11 | 912 | 24,64 | 6 | 10 | 16 | 22 | 141 | 0 | 1 | 1 | 4 | 180 |
24 | Bobby McMann (ALB) | X | | 35 | 17 | 23 | 40 | 9 | 4 | 0 | 29 | 108 | 135 | 39 | 67 | 12,59% | 9 | 727 | 20,79 | 4 | 7 | 11 | 47 | 189 | 1 | 0 | 1 | 1 | 38 |
25 | Lucas Raymond (BOY) | X | | 37 | 17 | 23 | 40 | 11 | 6 | 0 | 15 | 89 | 115 | 32 | 91 | 14,78% | 4 | 834 | 22,54 | 5 | 6 | 11 | 31 | 174 | 0 | 1 | 1 | 3 | 116 |
26 | Steven Stamkos (T-D) | X | | 34 | 16 | 24 | 40 | 19 | 34 | 0 | 46 | 66 | 115 | 31 | 73 | 13,91% | 3 | 740 | 21,75 | 4 | 9 | 13 | 25 | 133 | 1 | 0 | 1 | 3 | 129 |
27 | Cole Perfetti (STI) | X | | 34 | 13 | 27 | 40 | 13 | 14 | 0 | 53 | 98 | 85 | 24 | 51 | 15,29% | 6 | 681 | 20,04 | 5 | 9 | 14 | 26 | 142 | 1 | 1 | 2 | 2 | 77 |
28 | Connor McDavid (BEA) | X | | 35 | 19 | 20 | 39 | 18 | 22 | 0 | 48 | 112 | 130 | 47 | 128 | 14,62% | 8 | 899 | 25,69 | 3 | 4 | 7 | 22 | 149 | 4 | 0 | 4 | 9 | 218 |
29 | John-Jason Peterka (GUE) | X | | 36 | 14 | 25 | 39 | -1 | 0 | 0 | 0 | 78 | 110 | 33 | 87 | 12,73% | 11 | 688 | 19,10 | 8 | 13 | 21 | 43 | 125 | 0 | 0 | 0 | 0 | 96 |
30 | Timo Meier (STI) | X | | 35 | 20 | 18 | 38 | 7 | 24 | 0 | 102 | 84 | 123 | 33 | 88 | 16,26% | 6 | 827 | 23,62 | 4 | 9 | 13 | 30 | 151 | 0 | 0 | 0 | 3 | 140 |
31 | Nikita Kucherov (BEA) | X | | 35 | 17 | 21 | 38 | 18 | 22 | 0 | 42 | 85 | 83 | 27 | 57 | 20,48% | 8 | 846 | 24,16 | 5 | 5 | 10 | 27 | 153 | 0 | 3 | 3 | 2 | 226 |
32 | Clayton Keller (DUC) | X | | 37 | 14 | 24 | 38 | 14 | 4 | 0 | 20 | 113 | 145 | 49 | 87 | 9,66% | 6 | 953 | 25,77 | 2 | 6 | 8 | 30 | 175 | 2 | 0 | 2 | 5 | 164 |
33 | Jason Robertson (NOR) | X | | 38 | 19 | 18 | 37 | 4 | 12 | 0 | 27 | 85 | 113 | 23 | 93 | 16,81% | 13 | 814 | 21,42 | 7 | 8 | 15 | 36 | 183 | 0 | 0 | 0 | 2 | 135 |
34 | Travis Konecny (TIG) | X | | 33 | 18 | 19 | 37 | 13 | 58 | 0 | 125 | 78 | 111 | 31 | 75 | 16,22% | 4 | 698 | 21,15 | 4 | 7 | 11 | 35 | 110 | 0 | 0 | 0 | 6 | 108 |
35 | Mathew Barzal (G-I) | X | | 34 | 16 | 21 | 37 | 11 | 0 | 0 | 0 | 116 | 101 | 28 | 62 | 15,84% | 9 | 877 | 25,79 | 3 | 5 | 8 | 24 | 139 | 0 | 1 | 1 | 3 | 189 |
36 | Jake Guentzel (BUL) | X | | 36 | 12 | 25 | 37 | 12 | 32 | 0 | 101 | 65 | 118 | 34 | 80 | 10,17% | 5 | 693 | 19,25 | 3 | 7 | 10 | 26 | 145 | 0 | 0 | 0 | 4 | 71 |
37 | Blake Coleman (BOY) | X | | 37 | 10 | 27 | 37 | 15 | 56 | 0 | 132 | 66 | 121 | 39 | 93 | 8,26% | 4 | 640 | 17,30 | 3 | 14 | 17 | 43 | 152 | 0 | 0 | 0 | 0 | 4 |
38 | Dylan Guenther (NOR) | X | | 34 | 20 | 16 | 36 | 6 | 0 | 0 | 2 | 48 | 97 | 17 | 61 | 20,62% | 5 | 667 | 19,63 | 11 | 5 | 16 | 43 | 181 | 0 | 0 | 0 | 0 | 0 |
39 | Filip Forsberg (AVA) | X | | 35 | 20 | 16 | 36 | 2 | 14 | 0 | 74 | 137 | 117 | 25 | 93 | 17,09% | 10 | 880 | 25,14 | 6 | 8 | 14 | 28 | 159 | 3 | 0 | 3 | 7 | 188 |
40 | Jamie Benn (COW) | X | | 33 | 13 | 23 | 36 | 4 | 10 | 0 | 18 | 124 | 110 | 23 | 72 | 11,82% | 11 | 857 | 25,96 | 2 | 10 | 12 | 26 | 129 | 0 | 0 | 0 | 3 | 187 |
41 | Seth Jarvis (BOY) | X | | 37 | 12 | 24 | 36 | 14 | 28 | 0 | 82 | 64 | 119 | 33 | 88 | 10,08% | 8 | 917 | 24,78 | 1 | 10 | 11 | 24 | 173 | 0 | 0 | 0 | 3 | 196 |
42 | Jack Eichel (L-F) | X | | 32 | 9 | 27 | 36 | 15 | 6 | 0 | 49 | 102 | 109 | 30 | 77 | 8,26% | 4 | 649 | 20,29 | 1 | 7 | 8 | 26 | 138 | 0 | 0 | 0 | 3 | 144 |
43 | Tyler Seguin (BAR) | X | | 35 | 18 | 17 | 35 | 6 | 30 | 0 | 49 | 112 | 122 | 33 | 83 | 14,75% | 12 | 686 | 19,59 | 5 | 7 | 12 | 30 | 135 | 0 | 1 | 1 | 0 | 73 |
44 | Jonathan Marchessault (BUL) | X | | 35 | 18 | 17 | 35 | 10 | 8 | 0 | 14 | 62 | 121 | 43 | 85 | 14,88% | 3 | 619 | 17,67 | 6 | 6 | 12 | 30 | 128 | 0 | 0 | 0 | 0 | 0 |
45 | Kyle Connor (JOK) | X | | 37 | 18 | 17 | 35 | 16 | 2 | 0 | 30 | 87 | 144 | 35 | 97 | 12,50% | 11 | 884 | 23,90 | 2 | 6 | 8 | 35 | 152 | 1 | 0 | 1 | 9 | 182 |
46 | Pius Suter (SPU) | X | | 34 | 14 | 21 | 35 | -20 | 6 | 0 | 22 | 96 | 110 | 26 | 75 | 12,73% | 9 | 706 | 20,76 | 7 | 5 | 12 | 35 | 133 | 1 | 1 | 2 | 2 | 71 |
47 | Evgeni Malkin (CRU) | X | | 35 | 14 | 21 | 35 | 3 | 34 | 0 | 101 | 153 | 128 | 34 | 86 | 10,94% | 8 | 840 | 24,01 | 4 | 9 | 13 | 36 | 158 | 0 | 0 | 0 | 4 | 174 |
48 | Jordan Kyrou (TIG) | X | | 33 | 13 | 22 | 35 | 15 | 0 | 0 | 0 | 51 | 87 | 32 | 75 | 14,94% | 5 | 701 | 21,23 | 2 | 7 | 9 | 11 | 119 | 0 | 0 | 0 | 6 | 99 |
49 | Chris Kreider (L-F) | X | | 33 | 11 | 24 | 35 | 17 | 14 | 0 | 49 | 44 | 128 | 37 | 81 | 8,59% | 6 | 653 | 19,80 | 2 | 6 | 8 | 43 | 154 | 0 | 0 | 0 | 1 | 32 |
50 | Gustav Nyquist (CRU) | X | | 37 | 11 | 24 | 35 | 4 | 10 | 0 | 31 | 89 | 85 | 29 | 83 | 12,94% | 8 | 880 | 23,78 | 4 | 8 | 12 | 23 | 167 | 0 | 0 | 0 | 4 | 220 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Connor Hellebuyck (JOK) | 37 | 24 | 12 | 1 | 0,902 | 2,18 | 2199 | 4 | 4 | 80 | 819 | 0 | 2 | 1 | 1,000 | 6 | 37 | 0 |
2 | Juuse Saros (DUC) | 37 | 21 | 14 | 2 | 0,901 | 2,22 | 2214 | 4 | 1 | 82 | 831 | 0 | 2 | 1 | 0,667 | 3 | 37 | 0 |
3 | Ilya Samsonov (L-F) | 33 | 24 | 6 | 3 | 0,910 | 2,25 | 1970 | 6 | 1 | 74 | 826 | 0 | 2 | 0 | 0,600 | 10 | 33 | 0 |
4 | Antti Raanta ******* (CRU) | 37 | 20 | 10 | 2 | 0,910 | 2,32 | 2016 | 4 | 6 | 78 | 867 | 0 | 2 | 1 | 0,000 | 0 | 37 | 0 |
5 | Vitek Vanecek (T-D) | 34 | 20 | 11 | 3 | 0,908 | 2,35 | 2042 | 2 | 3 | 80 | 874 | 0 | 0 | 1 | 0,786 | 14 | 34 | 0 |
6 | David Rittich (WIL) | 38 | 19 | 16 | 2 | 0,911 | 2,39 | 2264 | 2 | 3 | 90 | 1013 | 0 | 5 | 3 | 0,636 | 11 | 38 | 0 |
7 | Scott Wedgewood (AVE) | 35 | 16 | 16 | 3 | 0,900 | 2,40 | 2104 | 4 | 1 | 84 | 838 | 0 | 1 | 4 | 0,667 | 6 | 35 | 0 |
8 | Jake Oettinger (BEA) | 35 | 21 | 10 | 4 | 0,905 | 2,41 | 2139 | 0 | 4 | 86 | 907 | 0 | 1 | 0 | 0,875 | 24 | 35 | 0 |
9 | Anthony Stolarz (MET) | 36 | 20 | 14 | 2 | 0,894 | 2,44 | 2136 | 0 | 2 | 87 | 824 | 0 | 0 | 0 | 0,667 | 3 | 36 | 0 |
10 | Pyotr Kochetkov (TIG) | 33 | 20 | 10 | 2 | 0,904 | 2,46 | 1924 | 2 | 4 | 79 | 824 | 0 | 1 | 2 | 1,000 | 3 | 33 | 0 |
Back to the Top