Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nathan MacKinnon (GUE) | X | | 69 | 49 | 54 | 103 | 30 | 8 | 0 | 26 | 327 | 320 | 81 | 230 | 15,31% | 26 | 1917 | 27,78 | 11 | 20 | 31 | 67 | 258 | 1 | 1 | 2 | 4 | 338 |
2 | Mikko Rantanen (NIG) | X | | 68 | 44 | 59 | 103 | 27 | 70 | 0 | 248 | 252 | 301 | 76 | 212 | 14,62% | 10 | 1843 | 27,11 | 13 | 20 | 33 | 69 | 325 | 1 | 0 | 1 | 11 | 257 |
3 | William Nylander (DUC) | X | | 70 | 45 | 57 | 102 | 31 | 28 | 0 | 68 | 250 | 303 | 84 | 215 | 14,85% | 25 | 1816 | 25,94 | 14 | 11 | 25 | 71 | 323 | 1 | 2 | 3 | 8 | 297 |
4 | Austin Matthews (BOY) | X | | 67 | 44 | 52 | 96 | 22 | 50 | 0 | 152 | 340 | 347 | 109 | 299 | 12,68% | 18 | 1758 | 26,24 | 15 | 8 | 23 | 79 | 279 | 4 | 0 | 4 | 11 | 351 |
5 | Leon Draisaitl (TRI) | X | | 68 | 39 | 57 | 96 | 32 | 18 | 0 | 42 | 239 | 295 | 84 | 186 | 13,22% | 22 | 1711 | 25,16 | 9 | 15 | 24 | 84 | 268 | 1 | 0 | 1 | 19 | 417 |
6 | Artemi Panarin (NIG) | X | | 68 | 45 | 50 | 95 | 32 | 10 | 0 | 48 | 164 | 270 | 58 | 206 | 16,67% | 16 | 1691 | 24,87 | 16 | 17 | 33 | 77 | 324 | 0 | 0 | 0 | 7 | 286 |
7 | J.T. Miller (BUL) | X | | 68 | 39 | 54 | 93 | 33 | 36 | 0 | 82 | 223 | 239 | 49 | 173 | 16,32% | 11 | 1643 | 24,16 | 6 | 15 | 21 | 49 | 273 | 3 | 1 | 4 | 13 | 343 |
8 | Sidney Crosby (T-D) | X | | 70 | 37 | 53 | 90 | 24 | 70 | 0 | 126 | 255 | 252 | 86 | 174 | 14,68% | 23 | 1578 | 22,54 | 10 | 18 | 28 | 72 | 296 | 0 | 0 | 0 | 7 | 285 |
9 | Ryan O'Reilly (BOY) | X | | 69 | 42 | 45 | 87 | 17 | 0 | 0 | 0 | 226 | 255 | 78 | 195 | 16,47% | 14 | 1356 | 19,66 | 12 | 20 | 32 | 62 | 267 | 1 | 0 | 1 | 4 | 169 |
10 | Alex Tuch (GUE) | X | | 69 | 36 | 51 | 87 | 32 | 10 | 0 | 55 | 160 | 231 | 54 | 171 | 15,58% | 23 | 1666 | 24,15 | 9 | 20 | 29 | 56 | 265 | 1 | 0 | 1 | 13 | 350 |
11 | Clayton Keller (DUC) | X | | 70 | 36 | 51 | 87 | 31 | 10 | 0 | 34 | 192 | 269 | 81 | 175 | 13,38% | 8 | 1814 | 25,91 | 4 | 15 | 19 | 56 | 322 | 2 | 0 | 2 | 9 | 303 |
12 | Matthew Tkachuk (NOR) | X | | 71 | 32 | 54 | 86 | 18 | 112 | 0 | 345 | 227 | 261 | 58 | 163 | 12,26% | 23 | 1830 | 25,78 | 6 | 21 | 27 | 62 | 345 | 1 | 0 | 1 | 11 | 244 |
13 | Connor McDavid (BEA) | X | | 68 | 35 | 50 | 85 | 35 | 39 | 5 | 110 | 200 | 261 | 84 | 214 | 13,41% | 15 | 1712 | 25,18 | 11 | 8 | 19 | 61 | 282 | 5 | 3 | 8 | 14 | 382 |
14 | Brayden Point (TIG) | X | | 65 | 37 | 46 | 83 | 28 | 4 | 0 | 19 | 264 | 260 | 67 | 196 | 14,23% | 18 | 1585 | 24,39 | 10 | 10 | 20 | 53 | 250 | 1 | 0 | 1 | 7 | 295 |
15 | David Pastrnak (TRI) | X | | 68 | 36 | 47 | 83 | 33 | 96 | 0 | 277 | 221 | 336 | 90 | 207 | 10,71% | 19 | 1752 | 25,77 | 6 | 12 | 18 | 74 | 267 | 0 | 1 | 1 | 10 | 378 |
16 | Mitch Marner (BUL) | X | | 68 | 38 | 43 | 81 | 26 | 40 | 0 | 120 | 200 | 257 | 91 | 197 | 14,79% | 22 | 1725 | 25,36 | 10 | 9 | 19 | 51 | 275 | 1 | 2 | 3 | 12 | 345 |
17 | Nikita Kucherov (BEA) | X | | 68 | 35 | 46 | 81 | 33 | 48 | 0 | 93 | 174 | 208 | 69 | 160 | 16,83% | 19 | 1653 | 24,31 | 6 | 15 | 21 | 52 | 286 | 2 | 4 | 6 | 7 | 387 |
18 | Aleksander Barkov (MON) | X | | 68 | 31 | 49 | 80 | -11 | 24 | 0 | 47 | 295 | 217 | 74 | 168 | 14,29% | 14 | 1793 | 26,37 | 7 | 13 | 20 | 49 | 286 | 0 | 2 | 2 | 7 | 330 |
19 | Mika Zibanejad (DUC) | X | | 70 | 23 | 57 | 80 | 23 | 78 | 10 | 208 | 201 | 161 | 36 | 111 | 14,29% | 13 | 1470 | 21,00 | 6 | 17 | 23 | 45 | 313 | 0 | 1 | 1 | 2 | 116 |
20 | Kirill Kaprizov (MAR) | X | | 66 | 36 | 43 | 79 | 20 | 28 | 0 | 66 | 223 | 323 | 100 | 226 | 11,15% | 18 | 1738 | 26,34 | 8 | 14 | 22 | 64 | 288 | 1 | 1 | 2 | 10 | 317 |
21 | Cale Makar (GUE) | | X | 69 | 29 | 50 | 79 | 9 | 54 | 0 | 135 | 138 | 189 | 60 | 140 | 15,34% | 94 | 1656 | 24,00 | 19 | 15 | 34 | 112 | 263 | 0 | 0 | 0 | 4 | 270 |
22 | Robert Thomas (NIG) | X | | 68 | 28 | 51 | 79 | 28 | 0 | 0 | 5 | 144 | 210 | 63 | 115 | 13,33% | 7 | 1503 | 22,10 | 8 | 23 | 31 | 51 | 327 | 0 | 0 | 0 | 0 | 146 |
23 | Bo Horvat (GUE) | X | | 68 | 35 | 42 | 77 | -7 | 60 | 0 | 205 | 242 | 191 | 74 | 132 | 18,32% | 17 | 1310 | 19,27 | 13 | 23 | 36 | 53 | 220 | 0 | 0 | 0 | 3 | 160 |
24 | Sam Reinhart (L-F) | X | | 61 | 30 | 47 | 77 | 31 | 2 | 0 | 18 | 224 | 251 | 72 | 189 | 11,95% | 9 | 1494 | 24,49 | 8 | 19 | 27 | 65 | 278 | 0 | 1 | 1 | 13 | 304 |
25 | Lucas Raymond (BOY) | X | | 69 | 27 | 50 | 77 | 22 | 12 | 0 | 28 | 159 | 238 | 55 | 155 | 11,34% | 15 | 1541 | 22,34 | 5 | 17 | 22 | 56 | 304 | 0 | 1 | 1 | 9 | 210 |
26 | Steven Stamkos (T-D) | X | | 70 | 31 | 45 | 76 | 28 | 50 | 0 | 92 | 144 | 220 | 69 | 157 | 14,09% | 10 | 1540 | 22,00 | 6 | 15 | 21 | 50 | 296 | 2 | 0 | 2 | 7 | 289 |
27 | Bobby McMann (ALB) | X | | 67 | 30 | 46 | 76 | 4 | 8 | 0 | 55 | 201 | 243 | 67 | 136 | 12,35% | 17 | 1375 | 20,52 | 9 | 15 | 24 | 72 | 326 | 1 | 0 | 1 | 3 | 66 |
28 | Filip Forsberg (AVA) | X | | 68 | 33 | 41 | 74 | 17 | 38 | 0 | 141 | 257 | 240 | 59 | 183 | 13,75% | 25 | 1714 | 25,21 | 8 | 15 | 23 | 50 | 285 | 3 | 2 | 5 | 13 | 362 |
29 | Andrew Mangiapane (RAC) | X | | 70 | 27 | 47 | 74 | 20 | 100 | 0 | 271 | 239 | 212 | 60 | 158 | 12,74% | 17 | 1746 | 24,95 | 2 | 9 | 11 | 47 | 257 | 1 | 0 | 1 | 8 | 397 |
30 | Jamie Benn (COW) | X | | 64 | 26 | 48 | 74 | 18 | 16 | 0 | 46 | 258 | 209 | 47 | 136 | 12,44% | 22 | 1654 | 25,84 | 7 | 19 | 26 | 51 | 234 | 2 | 1 | 3 | 7 | 361 |
31 | Zach Hyman (L-F) | X | | 63 | 37 | 36 | 73 | 32 | 77 | 5 | 151 | 125 | 248 | 55 | 166 | 14,92% | 8 | 1234 | 19,58 | 17 | 12 | 29 | 66 | 284 | 1 | 0 | 1 | 4 | 70 |
32 | William Karlsson (BUL) | X | | 67 | 28 | 45 | 73 | 24 | 0 | 0 | 2 | 203 | 229 | 56 | 182 | 12,23% | 12 | 1290 | 19,26 | 6 | 19 | 25 | 60 | 245 | 1 | 0 | 1 | 6 | 144 |
33 | Nick Suzuki (NOR) | X | | 72 | 28 | 45 | 73 | 21 | 2 | 0 | 9 | 219 | 185 | 66 | 130 | 15,14% | 7 | 1559 | 21,65 | 14 | 18 | 32 | 63 | 358 | 1 | 0 | 1 | 3 | 106 |
34 | Blake Coleman (BOY) | X | | 69 | 23 | 50 | 73 | 19 | 104 | 0 | 214 | 136 | 227 | 69 | 174 | 10,13% | 4 | 1187 | 17,21 | 5 | 21 | 26 | 67 | 270 | 0 | 0 | 0 | 0 | 4 |
35 | Tyler Toffoli (WIL) | X | | 69 | 31 | 41 | 72 | 7 | 30 | 0 | 73 | 192 | 226 | 74 | 166 | 13,72% | 21 | 1696 | 24,58 | 9 | 13 | 22 | 52 | 265 | 0 | 4 | 4 | 8 | 336 |
36 | Adam Fox (L-F) | | X | 61 | 12 | 60 | 72 | 33 | 12 | 0 | 29 | 118 | 111 | 27 | 71 | 10,81% | 78 | 1553 | 25,46 | 7 | 20 | 27 | 79 | 271 | 0 | 1 | 1 | 0 | 255 |
37 | Tyler Seguin (BAR) | X | | 66 | 34 | 37 | 71 | 13 | 60 | 0 | 91 | 214 | 232 | 66 | 162 | 14,66% | 18 | 1310 | 19,85 | 9 | 12 | 21 | 52 | 236 | 0 | 1 | 1 | 1 | 162 |
38 | Jake Guentzel (BUL) | X | | 68 | 30 | 41 | 71 | 22 | 60 | 0 | 181 | 127 | 220 | 66 | 154 | 13,64% | 17 | 1326 | 19,50 | 10 | 11 | 21 | 59 | 276 | 0 | 1 | 1 | 8 | 137 |
39 | Jason Robertson (NOR) | X | | 72 | 34 | 36 | 70 | 11 | 30 | 0 | 63 | 157 | 219 | 55 | 159 | 15,53% | 23 | 1543 | 21,44 | 10 | 13 | 23 | 64 | 301 | 0 | 0 | 0 | 4 | 281 |
40 | Mark Scheifele (BAR) | X | | 68 | 31 | 39 | 70 | -11 | 20 | 0 | 65 | 267 | 211 | 62 | 159 | 14,69% | 20 | 1668 | 24,53 | 9 | 13 | 22 | 49 | 240 | 1 | 0 | 1 | 4 | 333 |
41 | Chris Kreider (L-F) | X | | 64 | 27 | 43 | 70 | 35 | 38 | 0 | 99 | 93 | 240 | 75 | 169 | 11,25% | 11 | 1282 | 20,03 | 6 | 16 | 22 | 78 | 294 | 0 | 0 | 0 | 2 | 70 |
42 | Seth Jarvis (BOY) | X | | 69 | 27 | 43 | 70 | 26 | 68 | 0 | 158 | 125 | 218 | 57 | 176 | 12,39% | 15 | 1673 | 24,25 | 4 | 18 | 22 | 51 | 304 | 0 | 2 | 2 | 6 | 340 |
43 | Jack Eichel (L-F) | X | | 60 | 21 | 47 | 68 | 27 | 14 | 0 | 100 | 176 | 208 | 60 | 148 | 10,10% | 10 | 1213 | 20,21 | 5 | 12 | 17 | 63 | 252 | 1 | 0 | 1 | 7 | 244 |
44 | Phillip Danault (2Be) | X | | 69 | 20 | 48 | 68 | -16 | 84 | 0 | 182 | 168 | 143 | 47 | 126 | 13,99% | 12 | 1325 | 19,20 | 6 | 13 | 19 | 40 | 284 | 0 | 0 | 0 | 0 | 111 |
45 | John-Jason Peterka (GUE) | X | | 69 | 32 | 35 | 67 | -8 | 0 | 0 | 0 | 140 | 244 | 63 | 164 | 13,11% | 20 | 1308 | 18,95 | 16 | 20 | 36 | 77 | 227 | 0 | 0 | 0 | 3 | 160 |
46 | Carter Verhaeghe (L-F) | X | | 62 | 28 | 39 | 67 | 22 | 2 | 0 | 10 | 93 | 145 | 38 | 107 | 19,31% | 4 | 956 | 15,43 | 8 | 17 | 25 | 42 | 231 | 0 | 0 | 0 | 0 | 11 |
47 | Fabian Zetterlund (ALB) | X | | 69 | 27 | 40 | 67 | -3 | 30 | 0 | 174 | 153 | 218 | 65 | 176 | 12,39% | 4 | 1732 | 25,10 | 3 | 10 | 13 | 48 | 333 | 0 | 1 | 1 | 3 | 141 |
48 | Ryan Nugent-Hopkins (TOT) | X | | 64 | 18 | 49 | 67 | 2 | 82 | 0 | 216 | 294 | 160 | 42 | 134 | 11,25% | 20 | 1676 | 26,18 | 4 | 10 | 14 | 35 | 281 | 1 | 0 | 1 | 5 | 326 |
49 | Quinn Hughes (NIG) | | X | 68 | 8 | 59 | 67 | 20 | 6 | 0 | 21 | 125 | 130 | 33 | 81 | 6,15% | 88 | 1850 | 27,21 | 6 | 19 | 25 | 85 | 326 | 0 | 0 | 0 | 2 | 265 |
50 | Conor Garland (SPU) | X | | 65 | 31 | 34 | 65 | -42 | 4 | 0 | 21 | 154 | 209 | 60 | 133 | 14,83% | 24 | 1588 | 24,43 | 10 | 13 | 23 | 58 | 286 | 1 | 0 | 1 | 10 | 283 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Thatcher Demko (NIG) | 68 | 48 | 18 | 2 | 0,905 | 2,29 | 4117 | 4 | 4 | 157 | 1651 | 0 | 2 | 0 | 1,000 | 9 | 68 | 0 |
2 | Sergei Bobrovsky (TRI) | 68 | 40 | 26 | 2 | 0,906 | 2,36 | 4047 | 8 | 6 | 159 | 1689 | 0 | 5 | 1 | 0,250 | 4 | 68 | 0 |
3 | Vitek Vanecek (T-D) | 70 | 43 | 19 | 8 | 0,907 | 2,37 | 4198 | 4 | 4 | 166 | 1785 | 0 | 2 | 1 | 0,667 | 30 | 70 | 0 |
4 | Juuse Saros (DUC) | 70 | 44 | 21 | 5 | 0,895 | 2,38 | 4214 | 4 | 5 | 167 | 1588 | 0 | 4 | 1 | 0,800 | 10 | 70 | 0 |
5 | Igor Shesterkin (NOR) | 72 | 50 | 18 | 4 | 0,898 | 2,38 | 4253 | 8 | 5 | 169 | 1652 | 0 | 4 | 1 | 0,667 | 9 | 72 | 0 |
6 | Ilya Samsonov* (L-F) | 64 | 47 | 10 | 7 | 0,904 | 2,39 | 3838 | 10 | 1 | 153 | 1587 | 0 | 3 | 0 | 0,550 | 20 | 64 | 0 |
7 | Jake Oettinger (BEA) | 68 | 42 | 17 | 9 | 0,899 | 2,43 | 4155 | 0 | 6 | 168 | 1671 | 0 | 1 | 0 | 0,795 | 44 | 68 | 0 |
8 | David Rittich (TOT) | 61 | 32 | 25 | 3 | 0,910 | 2,44 | 3562 | 4 | 4 | 145 | 1604 | 0 | 5 | 3 | 0,615 | 13 | 61 | 8 |
9 | Anthony Stolarz (MET) | 70 | 38 | 29 | 3 | 0,895 | 2,47 | 4131 | 4 | 4 | 170 | 1619 | 0 | 2 | 0 | 0,667 | 3 | 70 | 0 |
10 | Logan Thompson (BUL) | 68 | 49 | 15 | 4 | 0,901 | 2,47 | 4074 | 4 | 7 | 168 | 1692 | 0 | 4 | 0 | 1,000 | 15 | 68 | 0 |
Back to the Top