Pro Team PlayersInfo | Last Update - 22 novembre 2024 at 11:01 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mantha | CAN | LW/RW | 30 | 1994-09-16 | 221 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 3 500 000 $ | ||||
Austin Czarnik ******* | USA | C | 31 | 1992-12-12 | 160 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Barclay Goodrow | Can | C/LW | 31 | 1993-02-26 | 218 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 3 641 667 $ | 3 641 667 $ | 3 641 667 $ | ||
Brandon Saad | USA | LW/RW | 32 | 1992-10-27 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 4 500 000 $ | 4 500 000 $ | |||
Brenden Dillon | CAN | D | 34 | 1990-11-13 | 230 Lbs | 6 ft3 | 12 | No | 3 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Brett Seney SOS (AHL) | CAN | C/LW/RW/D | 38 | 1986-09-27 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Colin White | CAN | C/RW | 27 | 1997-01-30 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 4 750 000 $ | ||||
Dillon Dubé ******* | CAN | C/LW/RW | 26 | 1998-07-20 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Erik Cernak | UKR | D | 27 | 1997-05-28 | 200 Lbs | 6 ft5 | 0 | No | 4 years | Pro Only | No | 5 200 000 $ | 5 200 000 $ | 5 200 000 $ | 5 200 000 $ | |
Fraser Minten SOS | CAN | C | 20 | 2004-07-05 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Frederik Andersen SOS (LNH) | DEN | G | 35 | 1989-10-02 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
GARDIEN SOS | SOS | G | 32 | 1992-10-02 | 1 Lbs | 0 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Isaiah George | CAN | D | 20 | 2004-02-15 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jacob Perreault SOS (AHL) | CAN | C/LW/RW/D | 22 | 2002-04-15 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Jake Bean | CAN | D | 26 | 1998-06-09 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 1 750 000 $ | 1 750 000 $ | |||
Jake Leschyshyn SOS (AHL) | USA | C/LW/RW/D | 25 | 1999-03-10 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Janne Kuokkanen SOS (SWI) | FIN | C/LW/RW/D | 26 | 1998-05-25 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Jonathan Drouin | Can | LW | 29 | 1995-03-28 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 2 500 000 $ | ||||
Jordan Greenway | Nor | LW/RW | 34 | 1990-06-13 | 221 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 3 000 000 $ | ||||
Kent Johnson | CAN | C | 22 | 2002-10-18 | 167 Lbs | 6 ft1 | 47 | No | 3 years | Pro Only | No | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | ||
Kurtis MacDermid | CAN | D | 30 | 1994-03-25 | 208 Lbs | 6 ft5 | 0 | No | 3 years | Pro Only | No | 3 450 000 $ | 3 450 000 $ | 3 450 000 $ | ||
Lukas Sedlak SOS (CZE) | CZE | C/LW/RW/D | 31 | 1993-02-25 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Marat Khusnutdinov | RUS | C | 25 | 1999-05-29 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Mathew Dumba | Can | D | 30 | 1994-07-25 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 3 750 000 $ | 3 750 000 $ | |||
Matthew Highmore SOS (AHL) | CAN | C/LW/RW/D | 28 | 1996-02-27 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Nick Jensen | USA | D | 34 | 1990-09-21 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 4 050 000 $ | 4 050 000 $ | |||
Nikita Zaitsev ******* | RUS | D | 33 | 1991-10-29 | 195 Lbs | 6 ft2 | 25 | No | 1 year | Pro Only | No | 0 $ | ||||
Petr Mrazek | CZE | G | 32 | 1992-02-14 | 184 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 4 250 000 $ | 4 250 000 $ | |||
Phillip Danault | Can | C | 31 | 1993-02-24 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | ||
Ross Colton | USA | C/LW/RW | 28 | 1996-09-11 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Ryan Hartman | USA | C/RW | 30 | 1994-09-20 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Teuvo Teravainen | Fin | LW/RW | 31 | 1993-09-11 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 5 400 000 $ | 5 400 000 $ | 5 400 000 $ | ||
Torey Krug | USA | D | 33 | 1991-04-12 | 182 Lbs | 5 ft9 | 0 | No | 3 years | Pro Only | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | ||
Zack Ostapchuk | CAN | C | 21 | 2003-05-29 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
34 | 28,9 | 190 Lbs | 5 ft 11 | 1,76 years | 2 221 814 $ | 6 | 28 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Brooks SOS (AHL) | cAN | C/LW/RW/D | 28 | 1996-05-06 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Alexander Barabanov ******* | RUS | RW | 30 | 1994-06-17 | 192 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Alexander Wennberg | Swe | C | 30 | 1994-09-22 | 194 Lbs | 6 ft1 | 12 | No | 2 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | |||
Andreas Johnsson SOS (SUE) | UKR | C/LW/RW | 30 | 1994-11-21 | 225 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Anton Blidh SOS (AHL) | SWE | C/LW/RW/D | 27 | 1997-06-03 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Brendan Gallagher | Can | RW | 33 | 1991-05-06 | 185 Lbs | 5 ft9 | 0 | No | 3 years | Pro Only | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | ||
Brett Howden | RUS | C/LW/RW | 26 | 1998-03-29 | 200 Lbs | 6 ft3 | 56 | No | 1 year | Pro Only | No | 1 900 000 $ | ||||
Colton Parayko | Can | D | 31 | 1993-05-12 | 218 Lbs | 6 ft5 | 0 | No | 3 years | Pro Only | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | ||
Derek Grant SOS (SWI) | CAN | C/LW/RW/D | 34 | 1990-04-20 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Dominic Toninato SOS (AHL) | USA | C | 30 | 1994-03-09 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Emil Lilleberg | NOR | D | 23 | 2001-02-02 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Ethan Cardwell | CAN | RW | 22 | 2002-08-12 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Ilya Solovyov SOS (AHL) | BEL | C/LW/RW/D | 24 | 2000-07-20 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Ivan Provorov | RUS | D | 32 | 1992-08-22 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 6 750 000 $ | ||||
Jesper Boqvist | USA | C/LW/RW | 26 | 1998-10-30 | 211 Lbs | 6 ft3 | 27 | No | 1 year | Pro Only | No | 0 $ | ||||
Jesperi Kotkaniemi | Cze | C/LW | 24 | 2000-07-06 | 211 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 4 820 000 $ | 4 820 000 $ | 4 820 000 $ | 4 820 000 $ | |
Jonas Rondbjerg | DEN | LW/RW | 25 | 1999-03-31 | 197 Lbs | 6 ft2 | 15 | No | 1 year | Pro Only | No | 766 667 $ | ||||
Jordan Oesterle | USA | D | 32 | 1992-06-18 | 188 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | |
Josh Anderson | CAN | RW | 30 | 1994-05-07 | 227 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | ||
Karel Vejmelka | CZE | G | 28 | 1996-05-25 | 224 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 2 725 000 $ | ||||
Kevin Hayes | USA | C/RW | 32 | 1992-05-08 | 226 Lbs | 6 ft5 | 0 | No | 2 years | Pro Only | No | 7 142 857 $ | 7 142 857 $ | |||
Michael Anderson | USA | D | 25 | 1999-05-25 | 194 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | 4 125 000 $ | 4 125 000 $ | 4 125 000 $ | 4 125 000 $ | |
Milan Lucic SOS | CAN | C/LW/RW/D | 36 | 1988-06-07 | 223 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Nate Schmidt | USA | D | 33 | 1991-07-16 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 5 950 000 $ | ||||
Ryan Johansen | CAN | C | 32 | 1992-07-31 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 8 000 000 $ | ||||
Samuel Montembeault | CAN | G | 28 | 1996-10-30 | 199 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ | ||
Thomas Chabot | CAN | D | 31 | 1993-07-21 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | ||
Ty Dellandrea | CAN | C | 24 | 2000-07-21 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 1 300 000 $ | 1 300 000 $ | |||
Vinnie Hinostroza SOS (AHL) | USA | C/LW/RW/D | 30 | 1994-04-03 | 173 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Zack Kassian SOS (CZE) | CAN | C/LW/RW/D | 33 | 1991-01-24 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 0 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 29,0 | 202 Lbs | 6 ft 2 | 1,73 years | 2 654 317 $ | 2 | 28 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Barre-Boulet | CAN | C | 27 | 1997-05-21 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Alex Lyon | USA | G | 31 | 1992-12-29 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Bobby McMann | SWE | C | 28 | 1996-06-15 | 210 Lbs | 6 ft2 | 4 | No | 2 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | |||
Byron Froese SOS (AHL) | CAN | C | 33 | 1991-03-12 | 218 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Dakota Mermis | SWE | D | 30 | 1994-01-05 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Daniil Miromanov | CAN | D | 27 | 1997-07-11 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
Derek Smith SOS (AHL) | CAN | D | 40 | 1984-10-13 | 197 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Fabian Zetterlund | DEU | LW/RW | 25 | 1999-08-24 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 450 000 $ | ||||
Frederik Olofsson ******* | SWE | LW | 28 | 1996-05-27 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jack Studnicka | CAN | RW | 25 | 1999-02-07 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jacob Bernard-Docker | USA | D | 24 | 2000-06-30 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jiri Smejkal ******* | CAN | C/LW | 28 | 1996-11-05 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jonas Johansson | SWE | G | 29 | 1995-09-19 | 219 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Justin Bailey | Can | RW | 29 | 1995-07-01 | 214 Lbs | 6 ft4 | 10 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Kirill Marchenko | RUS | RW | 24 | 2000-07-21 | 195 Lbs | 6 ft3 | 19 | No | 3 years | Pro Only | No | 3 850 000 $ | 3 850 000 $ | 3 850 000 $ | ||
Michael Sgarbossa | CAN | C | 32 | 1992-07-25 | 179 Lbs | 6 ft0 | 21 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Parker Wotherspoon | CAN | D | 27 | 1997-08-24 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Rourke Chartier ******* | CAN | C | 28 | 1996-04-03 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Ryan Shea | CAN | D | 37 | 1987-02-03 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Tanner Pearson | CAN | LW | 32 | 1992-08-10 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Uvis Balinskis | CAN | D | 28 | 1996-08-01 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Yegor Zamula | USA | D | 41 | 1983-05-13 | 233 Lbs | 6 ft3 | 10 | No | 2 years | Pro & Farm | No | 1 700 000 $ | 1 700 000 $ | |||
Zach Sanford | CAN | LW | 30 | 1994-11-09 | 206 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 29,7 | 201 Lbs | 6 ft 1 | 1,22 years | 417 391 $ | 21 | 2 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Larsson | SWE | D | 32 | 1992-11-12 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
Alexander Texier | FRA | C/LW | 25 | 1999-09-13 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 2 100 000 $ | 2 100 000 $ | |||
Anders Lee | USA | LW | 34 | 1990-07-03 | 227 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 7 000 000 $ | 7 000 000 $ | |||
Ben Chiarot | CAN | D | 33 | 1991-05-09 | 225 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 3 200 000 $ | 3 200 000 $ | |||
Charlie Coyle | USA | C/RW | 32 | 1992-03-02 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 5 250 000 $ | ||||
E.K. SALAIRE | CAN | D | 38 | 1986-03-19 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Farm Only | Yes | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Filip Forsberg | SWE | LW | 30 | 1994-08-13 | 189 Lbs | 6 ft1 | 7 | No | 4 years | Pro Only | No | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | |
James Reimer | CAN | G | 36 | 1988-03-15 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 000 000 $ | ||||
Joel Armia | Fin | LW/RW | 31 | 1993-05-31 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 3 400 000 $ | ||||
John Beecher | USA | C | 23 | 2001-04-05 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jordan Staal | CAN | C | 36 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | ||
Kevin Fiala | SWI | LW/RW | 32 | 1992-09-18 | 193 Lbs | 5 ft10 | 0 | No | 4 years | Pro Only | No | 7 875 000 $ | 7 875 000 $ | 7 875 000 $ | 7 875 000 $ | |
Marcus Björk SOS (AHL) | SWE | D | 26 | 1997-11-24 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Marcus Johansson | SWE | C/LW/RW | 34 | 1990-10-06 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
Matt Benning SOS (AHL) | CAN | D | 30 | 1994-05-25 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Morgan Geekie | CAN | C/RW | 26 | 1998-07-20 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
Nick Seeler | USA | D | 31 | 1993-06-03 | 183 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | |
Nolan Patrick SOS | CAN | C/RW | 26 | 1998-09-19 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Philipp Kurashev | SWI | C/LW/RW | 24 | 1999-12-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 250 000 $ | ||||
Rasmus Ristolainen | Det | D | 30 | 1994-10-23 | 202 Lbs | 6 ft4 | 40 | No | 3 years | Pro Only | No | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | ||
Rudolfs Balcers SOS (SWI) | CAN | LW/RW | 27 | 1997-04-08 | 238 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
SALAIRE J.T. | CAN | D | 30 | 1994-03-24 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | Yes | 1 000 000 $ | ||||
Simon Benoit | CAN | D | 26 | 1998-09-19 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | ||
Stuart Skinner | CAN | G | 26 | 1998-11-01 | 206 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | 2 600 000 $ | 2 600 000 $ | |||
Tomas Hertl | DET | C | 31 | 1993-06-19 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 8 137 500 $ | 8 137 500 $ | 8 137 500 $ | 8 137 500 $ | |
Travis Sanheim | CAN | D | 28 | 1996-03-05 | 181 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | |
Yakov Trenin | RUS | C | 27 | 1997-01-13 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Zach Aston-Reese sos (ahl) | USA | C/LW | 34 | 1990-10-18 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 29,9 | 203 Lbs | 6 ft 2 | 2,07 years | 3 057 589 $ | 6 | 20 | 2 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Martinez | USA | D | 37 | 1987-07-26 | 211 Lbs | 6 ft1 | 2 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
Alex Debrincat | USA | LW | 26 | 1997-12-18 | 165 Lbs | 5 ft7 | 0 | No | 3 years | Pro Only | No | 7 875 000 $ | 7 875 000 $ | 7 875 000 $ | ||
Alex Turcotte | USA | C | 23 | 2001-02-26 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Anthony Beauvillier | CAN | LW | 32 | 1992-08-28 | 71 Lbs | 1 ft5 | 0 | No | 1 year | Pro Only | No | 1 250 000 $ | ||||
Brett pesce | USA | D | 30 | 1994-11-15 | 201 Lbs | 6 ft3 | 0 | No | 6 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ |
Brian Elliott SOS | CAN | G | 39 | 1985-04-09 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Casey Cizikas | CAN | C | 33 | 1991-02-27 | 187 Lbs | 5 ft11 | 6 | No | 3 years | Pro Only | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
Connor Zary | CAN | C | 23 | 2001-09-25 | 178 Lbs | 6 ft0 | 16 | No | 1 year | Pro Only | No | 0 $ | ||||
Daniel Sprong | NET | RW | 27 | 1997-06-08 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Erik Haula | Fin | C/LW | 33 | 1991-03-23 | 193 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 3 150 000 $ | 3 150 000 $ | |||
Jacob Markstrom | SWE | G | 34 | 1990-01-31 | 198 Lbs | 6 ft6 | 0 | No | 2 years | Pro Only | No | 6 000 000 $ | 6 000 000 $ | |||
Jakub Vrana ******* | CZE | LW/RW | 28 | 1996-02-28 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Joel Hanley | CAN | D | 33 | 1991-06-08 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
Josh Manson | USA | D | 33 | 1991-10-07 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 4 500 000 $ | 4 500 000 $ | |||
Justin Barron | CAN | D | 23 | 2001-11-15 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 150 000 $ | 1 150 000 $ | |||
Kiefer Sherwood | USA | RW | 26 | 1998-06-19 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
Mattias Ekholm | SWE | D | 34 | 1990-05-24 | 205 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | 6 250 000 $ | 6 250 000 $ | |||
Nick Leddy | USA | D | 33 | 1991-03-20 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | |||
Nico Sturm | GER | C/LW | 29 | 1995-05-03 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
Nikita Okhotyuk | RUS | D | 23 | 2000-12-04 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Noah Cates | USA | LW | 25 | 1999-02-05 | 165 Lbs | 6 ft1 | 5 | No | 1 year | Pro Only | No | 2 625 000 $ | ||||
Reilly Smith | CAN | LW/RW | 33 | 1991-04-01 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 5 000 000 $ | ||||
Ryan Strome | DET | C/RW | 35 | 1989-06-19 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
Sam Bennett | Can | C/LW/RW | 28 | 1996-06-20 | 179 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 4 425 000 $ | ||||
Scott Wedgewood | CAN | G | 32 | 1992-08-14 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
Spencer Stastney | USA | D | 24 | 2000-01-04 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Valeri Nichushkin | RUS | LW/RW | 29 | 1995-03-04 | 203 Lbs | 6 ft4 | 28 | No | 6 years | Pro Only | No | 6 125 000 $ | 6 125 000 $ | 6 125 000 $ | 6 125 000 $ | 6 125 000 $ |
Vincent Trocheck | USA | C | 31 | 1993-07-11 | 187 Lbs | 5 ft10 | 0 | No | 5 years | Pro Only | No | 5 625 000 $ | 5 625 000 $ | 5 625 000 $ | 5 625 000 $ | 5 625 000 $ |
Zach Parise ******* | USA | LW | 40 | 1984-07-28 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 30,2 | 188 Lbs | 5 ft 11 | 1,97 years | 2 757 759 $ | 4 | 25 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliaksei Protas | BEL | C/LW | 23 | 2001-01-06 | 210 Lbs | 6 ft6 | 1 | No | 5 years | Pro Only | No | 3 375 000 $ | 3 375 000 $ | 3 375 000 $ | 3 375 000 $ | 3 375 000 $ |
