Pro Team Roster | Last Update - 22 décembre 2024 at 10:59 |
General Manager : Steve Ferland | Coach : | Morale : 99 | Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Danault | X | 99,00 | 99 | 99 | 37 | 80 | 94 | 82 | 95 | 78 | 90 | 82 | 68 | 99 | 93 | 99 | 99 | 78 | 99 | 81 | 1 | 31 | 3 | 5 500 000 $ | Link | |||||
2 | Kent Johnson | X | 100,00 | 91 | 99 | 86 | 85 | 82 | 79 | 51 | 88 | 78 | 70 | 62 | 98 | 92 | 99 | 99 | 70 | 99 | 77 | 1 | 22 | 3 | 1 800 000 $ | Link | |||||
3 | Austin Czarnik ******* | X | 100,00 | 70 | 85 | 92 | 45 | 54 | 40 | 41 | 56 | 50 | 52 | 50 | 96 | 83 | 99 | 99 | 25 | 99 | 61 | 0 | 32 | 1 | 0 $ | Link | |||||
4 | Barclay Goodrow | X | X | 100,00 | 99 | 99 | 42 | 54 | 65 | 60 | 98 | 68 | 73 | 58 | 54 | 87 | 86 | 99 | 99 | 59 | 99 | 68 | 1 | 31 | 3 | 3 641 667 $ | Link | ||||
5 | Ryan Hartman | X | X | 99,00 | 99 | 99 | 25 | 87 | 91 | 59 | 90 | 95 | 87 | 77 | 73 | 99 | 96 | 99 | 99 | 90 | 99 | 82 | 0 | 30 | 3 | 4 000 000 $ | Link | ||||
6 | Colin White | X | X | 100,00 | 99 | 99 | 88 | 35 | 58 | 35 | 34 | 60 | 54 | 50 | 50 | 99 | 85 | 99 | 96 | 59 | 99 | 61 | 0 | 27 | 1 | 4 750 000 $ | Link | ||||
7 | Ross Colton | X | X | X | 100,00 | 99 | 99 | 50 | 83 | 78 | 87 | 98 | 85 | 68 | 74 | 67 | 92 | 91 | 99 | 99 | 58 | 99 | 80 | 1 | 28 | 3 | 4 000 000 $ | Link | |||
8 | Dillon Dubé ******* | X | X | X | 100,00 | 99 | 99 | 53 | 70 | 65 | 60 | 52 | 62 | 81 | 58 | 56 | 99 | 93 | 99 | 99 | 76 | 99 | 69 | 1 | 26 | 1 | 0 $ | Link | |||
9 | Teuvo Teravainen | X | X | 98,00 | 43 | 58 | 99 | 99 | 92 | 95 | 76 | 87 | 81 | 80 | 77 | 99 | 89 | 99 | 99 | 94 | 99 | 83 | 1 | 31 | 3 | 5 400 000 $ | Link | ||||
10 | Anthony Mantha | X | X | 100,00 | 99 | 99 | 69 | 85 | 75 | 80 | 90 | 85 | 69 | 73 | 75 | 99 | 88 | 99 | 99 | 76 | 99 | 81 | 0 | 30 | 1 | 3 500 000 $ | Link | ||||
11 | Brandon Saad | X | X | 99,00 | 53 | 68 | 88 | 80 | 88 | 85 | 99 | 90 | 79 | 66 | 76 | 96 | 97 | 99 | 99 | 78 | 99 | 80 | 1 | 32 | 2 | 4 500 000 $ | Link | ||||
12 | Jordan Greenway | X | X | 100,00 | 99 | 99 | 74 | 65 | 80 | 62 | 82 | 78 | 51 | 72 | 62 | 99 | 83 | 99 | 99 | 61 | 99 | 75 | 1 | 34 | 1 | 3 000 000 $ | Link | ||||
13 | Eric Robinson | X | X | 100,00 | 99 | 99 | 94 | 85 | 67 | 72 | 47 | 75 | 63 | 62 | 55 | 97 | 89 | 99 | 99 | 58 | 99 | 73 | 0 | 29 | 1 | 0 $ | Link | ||||
14 | Oliver Wahlstrom | X | 100,00 | 99 | 99 | 68 | 71 | 95 | 35 | 39 | 95 | 73 | 60 | 55 | 84 | 91 | 99 | 99 | 52 | 99 | 71 | 1 | 24 | 1 | 1 000 000 $ | Link | |||||
15 | Lukas Sedlak SOS (CZE) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 31 | 1 | 0 $ | Link | ||
16 | Brett Seney SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 38 | 1 | 0 $ | Link | ||
17 | Jacob Perreault SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 22 | 1 | 0 $ | Link | ||
18 | Jake Leschyshyn SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 25 | 1 | 0 $ | Link | ||
19 | Janne Kuokkanen SOS (SWI) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 26 | 1 | 0 $ | Link | ||
20 | Torey Krug | X | 99,00 | 77 | 99 | 51 | 92 | 99 | 70 | 94 | 99 | 98 | 87 | 54 | 70 | 99 | 99 | 99 | 94 | 99 | 80 | 1 | 33 | 3 | 6 500 000 $ | Link | |||||
21 | Brenden Dillon | X | 100,00 | 99 | 99 | 25 | 67 | 55 | 75 | 94 | 66 | 70 | 63 | 59 | 99 | 68 | 99 | 99 | 68 | 99 | 77 | 1 | 34 | 3 | 4 000 000 $ | Link | |||||
22 | Nick Jensen | X | 100,00 | 99 | 99 | 95 | 57 | 37 | 52 | 95 | 60 | 87 | 64 | 51 | 91 | 95 | 99 | 99 | 76 | 99 | 71 | 0 | 34 | 2 | 4 050 000 $ | Link | |||||
23 | Nikita Zaitsev ******* | X | 99,00 | 99 | 99 | 80 | 70 | 57 | 36 | 46 | 61 | 70 | 61 | 54 | 95 | 92 | 99 | 99 | 70 | 99 | 71 | 1 | 33 | 1 | 0 $ | Link | |||||
24 | Jake Bean | X | 100,00 | 85 | 88 | 79 | 55 | 55 | 60 | 88 | 60 | 99 | 60 | 65 | 90 | 85 | 99 | 99 | 1 | 99 | 71 | 1 | 26 | 2 | 1 750 000 $ | Link | |||||
25 | Erik Cernak | X | 100,00 | 99 | 99 | 25 | 50 | 65 | 50 | 84 | 45 | 75 | 63 | 52 | 99 | 92 | 99 | 99 | 64 | 99 | 71 | 0 | 27 | 4 | 5 200 000 $ | Link | |||||
26 | Mathew Dumba | X | 100,00 | 99 | 99 | 25 | 55 | 45 | 69 | 93 | 51 | 71 | 59 | 54 | 82 | 94 | 99 | 99 | 60 | 99 | 69 | 1 | 30 | 2 | 3 750 000 $ | Link | |||||
27 | Kurtis MacDermid | X | 100,00 | 99 | 99 | 45 | 25 | 47 | 32 | 55 | 30 | 67 | 52 | 54 | 99 | 54 | 99 | 99 | 52 | 99 | 62 | 1 | 30 | 3 | 3 450 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | G | 99,00 | 48 | 99 | 45 | 50 | 51 | 52 | 40 | 44 | 58 | 35 | 89 | 99 | 70 | 43 | 99 | 56 | 1 | 32 | 2 | 4 250 000 $ | Link | ||
GARDIEN SOS | G | 100,00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 32 | 1 | 0 $ | |||
Frederik Andersen SOS (LNH) | G | 100,00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 35 | 1 | 0 $ | Link |
General Manager : Steve Ferland | Coach : | Morale : 99 | Team Overall : 41 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marat Khusnutdinov(R) | X | 100,00 | 68 | 68 | 68 | 65 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 65 | 1 | 25 | 1 | 0 $ | Link | |||||
2 | Zack Ostapchuk(R) | X | 100,00 | 68 | 68 | 68 | 65 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 65 | 1 | 21 | 1 | 0 $ | Link | |||||
3 | Fraser Minten SOS | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 20 | 1 | 0 $ | Link | |||||
4 | Matthew Highmore SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 28 | 1 | 0 $ | Link | ||
5 | Isaiah George(R) | X | 100,00 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 71 | 65 | 1 | 20 | 1 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|
General Manager : Serge Morency | Coach : | Morale : 99 | Team Overall : 53 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Johansen | X | 96,00 | 99 | 99 | 68 | 80 | 82 | 55 | 77 | 87 | 78 | 74 | 68 | 94 | 93 | 99 | 99 | 76 | 99 | 78 | 0 | 32 | 1 | 8 000 000 $ | Link | |||||
2 | Alexander Wennberg | X | 98,00 | 70 | 83 | 80 | 73 | 78 | 96 | 96 | 90 | 74 | 71 | 60 | 99 | 99 | 99 | 99 | 63 | 99 | 78 | 1 | 30 | 2 | 5 000 000 $ | Link | |||||
3 | Ty Dellandrea | X | 100,00 | 99 | 99 | 46 | 90 | 68 | 82 | 51 | 85 | 64 | 64 | 54 | 90 | 84 | 99 | 99 | 25 | 99 | 74 | 1 | 24 | 2 | 1 300 000 $ | Link | |||||
4 | Dominic Toninato SOS (AHL) | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 30 | 1 | 0 $ | Link | |||||
5 | Jesperi Kotkaniemi | X | X | 99,00 | 99 | 99 | 50 | 68 | 83 | 62 | 96 | 85 | 79 | 66 | 62 | 96 | 93 | 99 | 99 | 61 | 99 | 76 | 1 | 24 | 4 | 4 820 000 $ | Link | ||||
6 | Kevin Hayes | X | X | 97,00 | 78 | 85 | 77 | 72 | 95 | 81 | 96 | 85 | 91 | 67 | 63 | 99 | 93 | 99 | 99 | 78 | 99 | 78 | 1 | 32 | 2 | 7 142 857 $ | Link | ||||
7 | Brett Howden | X | X | X | 100,00 | 99 | 99 | 45 | 79 | 86 | 80 | 88 | 74 | 56 | 63 | 59 | 99 | 84 | 99 | 99 | 60 | 99 | 76 | 0 | 26 | 1 | 1 900 000 $ | Link | |||
8 | Jesper Boqvist | X | X | X | 98,00 | 84 | 99 | 98 | 95 | 95 | 70 | 57 | 70 | 61 | 64 | 60 | 99 | 87 | 99 | 99 | 61 | 99 | 76 | 1 | 26 | 1 | 0 $ | Link | |||
9 | Andreas Johnsson SOS (SUE) | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 30 | 1 | 0 $ | Link | |||
10 | Jonas Rondbjerg | X | X | 100,00 | 85 | 30 | 60 | 80 | 85 | 55 | 24 | 75 | 68 | 58 | 54 | 99 | 70 | 75 | 55 | 66 | 99 | 67 | 1 | 25 | 1 | 766 667 $ | Link | ||||
11 | Brendan Gallagher | X | 98,00 | 65 | 80 | 55 | 94 | 80 | 99 | 77 | 99 | 67 | 65 | 67 | 76 | 93 | 99 | 99 | 60 | 99 | 78 | 1 | 33 | 3 | 6 500 000 $ | Link | |||||
12 | Josh Anderson | X | 100,00 | 99 | 99 | 28 | 76 | 78 | 90 | 95 | 92 | 74 | 62 | 59 | 82 | 99 | 99 | 99 | 56 | 99 | 76 | 1 | 30 | 3 | 5 500 000 $ | Link | |||||
13 | Alexander Barabanov ******* | X | 100,00 | 80 | 88 | 80 | 88 | 97 | 90 | 56 | 92 | 93 | 66 | 57 | 76 | 93 | 99 | 99 | 77 | 99 | 75 | 1 | 30 | 1 | 0 $ | Link | |||||
14 | Ethan Cardwell(R) | X | 100,00 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 71 | 66 | 1 | 22 | 1 | 0 $ | Link | |||||
15 | Derek Grant SOS (SWI) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 34 | 1 | 0 $ | Link | ||
16 | Zack Kassian SOS (CZE) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 33 | 1 | 0 $ | Link | ||
17 | Anton Blidh SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 27 | 1 | 0 $ | Link | ||
18 | Milan Lucic SOS | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 36 | 1 | 0 $ | Link | ||
19 | Adam Brooks SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 28 | 1 | 0 $ | Link | ||
20 | Ilya Solovyov SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 24 | 1 | 0 $ | Link | ||
21 | Vinnie Hinostroza SOS (AHL) | X | X | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 30 | 1 | 0 $ | Link | ||
22 | Thomas Chabot | X | 99,00 | 99 | 99 | 48 | 97 | 99 | 60 | 62 | 70 | 99 | 84 | 64 | 89 | 99 | 99 | 99 | 98 | 99 | 81 | 1 | 31 | 3 | 8 000 000 $ | Link | |||||
23 | Ivan Provorov | X | 98,00 | 99 | 99 | 42 | 70 | 89 | 65 | 99 | 70 | 85 | 77 | 55 | 89 | 91 | 99 | 99 | 74 | 99 | 78 | 0 | 32 | 1 | 6 750 000 $ | Link | |||||
24 | Colton Parayko | X | 100,00 | 99 | 99 | 70 | 60 | 88 | 80 | 99 | 50 | 84 | 66 | 60 | 99 | 94 | 99 | 99 | 81 | 99 | 78 | 1 | 31 | 3 | 6 500 000 $ | Link | |||||
25 | Michael Anderson | X | 100,00 | 99 | 99 | 60 | 60 | 81 | 70 | 90 | 65 | 77 | 68 | 52 | 91 | 95 | 99 | 99 | 57 | 99 | 76 | 1 | 25 | 4 | 4 125 000 $ | Link | |||||
26 | Nate Schmidt | X | 100,00 | 77 | 92 | 92 | 60 | 82 | 60 | 77 | 55 | 78 | 66 | 53 | 99 | 98 | 99 | 99 | 67 | 99 | 74 | 1 | 33 | 1 | 5 950 000 $ | Link | |||||
27 | Emil Lilleberg | X | 100,00 | 99 | 99 | 99 | 55 | 70 | 50 | 45 | 40 | 55 | 61 | 50 | 85 | 99 | 99 | 99 | 55 | 99 | 67 | 1 | 23 | 1 | 0 $ | Link | |||||
28 | Jordan Oesterle | X | 100,00 | 77 | 99 | 52 | 55 | 70 | 59 | 27 | 25 | 73 | 45 | 50 | 94 | 93 | 75 | 99 | 60 | 99 | 63 | 1 | 32 | 4 | 1 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Montembeault | G | 98,00 | 67 | 79 | 75 | 75 | 70 | 63 | 58 | 69 | 90 | 93 | 90 | 99 | 47 | 62 | 99 | 72 | 1 | 28 | 3 | 3 150 000 $ | Link | ||
Karel Vejmelka | G | 100,00 | 64 | 74 | 45 | 76 | 67 | 60 | 25 | 50 | 50 | 50 | 65 | 99 | 64 | 59 | 99 | 59 | 1 | 28 | 1 | 2 725 000 $ | Link | ||
SOS Gardiens | G | 100,00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 26 | 1 | 0 $ |
General Manager : Serge Morency | Coach : | Morale : 99 | Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|
General Manager : Libre | Coach : | Morale : 99 | Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby McMann | X | 100,00 | 65 | 25 | 99 | 95 | 83 | 84 | 68 | 88 | 69 | 63 | 72 | 99 | 41 | 99 | 99 | 67 | 99 | 79 | 1 | 28 | 2 | 1 350 000 $ | Link | |||||
2 | Alex Barre-Boulet | X | 100,00 | 75 | 60 | 80 | 90 | 90 | 87 | 44 | 92 | 60 | 57 | 64 | 92 | 60 | 99 | 99 | 60 | 99 | 76 | 1 | 27 | 1 | 0 $ | Link | |||||
3 | Michael Sgarbossa | X | 100,00 | 75 | 90 | 90 | 85 | 90 | 70 | 30 | 95 | 83 | 60 | 63 | 99 | 76 | 99 | 99 | 72 | 99 | 75 | 1 | 32 | 1 | 0 $ | Link | |||||
4 | Rourke Chartier ******* | X | 100,00 | 31 | 27 | 72 | 65 | 48 | 59 | 45 | 61 | 31 | 52 | 54 | 96 | 62 | 99 | 99 | 68 | 99 | 63 | 0 | 28 | 1 | 0 $ | Link | |||||
5 | Jiri Smejkal ******* | X | X | 100,00 | 60 | 60 | 60 | 80 | 60 | 60 | 25 | 70 | 60 | 54 | 54 | 94 | 60 | 60 | 60 | 60 | 99 | 63 | 1 | 28 | 1 | 0 $ | Link | ||||
6 | Tanner Pearson | X | 100,00 | 90 | 90 | 90 | 91 | 88 | 75 | 66 | 94 | 25 | 62 | 58 | 88 | 40 | 99 | 99 | 46 | 99 | 76 | 0 | 32 | 1 | 0 $ | Link | |||||
7 | Zach Sanford | X | 100,00 | 47 | 35 | 99 | 91 | 79 | 84 | 35 | 87 | 32 | 67 | 50 | 97 | 58 | 99 | 99 | 77 | 99 | 73 | 1 | 30 | 1 | 0 $ | Link | |||||
8 | Frederik Olofsson ******* | X | 100,00 | 30 | 55 | 99 | 77 | 40 | 75 | 70 | 80 | 29 | 59 | 54 | 95 | 57 | 99 | 99 | 60 | 99 | 69 | 1 | 28 | 1 | 0 $ | Link | |||||
9 | Fabian Zetterlund | X | X | 100,00 | 70 | 39 | 88 | 95 | 99 | 83 | 99 | 92 | 91 | 70 | 74 | 70 | 66 | 99 | 99 | 99 | 99 | 80 | 0 | 25 | 1 | 1 450 000 $ | Link | ||||
10 | Kirill Marchenko | X | 100,00 | 47 | 89 | 94 | 92 | 94 | 99 | 95 | 80 | 77 | 70 | 74 | 99 | 23 | 99 | 99 | 23 | 99 | 80 | 1 | 24 | 3 | 3 850 000 $ | Link | |||||
11 | Justin Bailey | X | 100,00 | 70 | 60 | 99 | 95 | 85 | 60 | 72 | 88 | 80 | 63 | 57 | 85 | 60 | 99 | 99 | 99 | 99 | 75 | 1 | 29 | 1 | 0 $ | Link | |||||
12 | Jack Studnicka | X | 100,00 | 92 | 92 | 92 | 65 | 60 | 48 | 27 | 42 | 89 | 54 | 50 | 86 | 29 | 99 | 99 | 62 | 99 | 61 | 0 | 25 | 1 | 0 $ | Link | |||||
13 | Yegor Zamula | X | 100,00 | 67 | 75 | 25 | 65 | 85 | 80 | 80 | 75 | 25 | 70 | 56 | 99 | 25 | 99 | 99 | 25 | 99 | 77 | 0 | 41 | 2 | 1 700 000 $ | Link | |||||
14 | Daniil Miromanov | X | 90,17 | DD | 99 | 31 | 68 | 75 | 55 | 65 | 41 | 55 | 73 | 60 | 57 | 98 | 66 | 99 | 99 | 75 | 99 | 73 | 1 | 27 | 2 | 1 250 000 $ | Link | ||||
15 | Jacob Bernard-Docker | X | 100,00 | 52 | 69 | 74 | 64 | 60 | 57 | 88 | 77 | 32 | 61 | 55 | 93 | 49 | 99 | 99 | 99 | 99 | 72 | 1 | 24 | 1 | 0 $ | Link | |||||
16 | Parker Wotherspoon | X | 100,00 | 68 | 25 | 83 | 87 | 44 | 41 | 50 | 65 | 41 | 66 | 50 | 99 | 35 | 96 | 99 | 63 | 99 | 72 | 1 | 27 | 1 | 0 $ | Link | |||||
17 | Dakota Mermis | X | 100,00 | 57 | 37 | 77 | 60 | 80 | 62 | 57 | 51 | 31 | 59 | 55 | 98 | 52 | 99 | 99 | 92 | 99 | 70 | 1 | 30 | 1 | 0 $ | Link | |||||
18 | Uvis Balinskis | X | 100,00 | 70 | 44 | 59 | 57 | 55 | 51 | 32 | 54 | 87 | 56 | 53 | 99 | 55 | 85 | 74 | 99 | 99 | 65 | 0 | 28 | 1 | 0 $ | Link | |||||
19 | Ryan Shea | X | 100,00 | 25 | 50 | 99 | 40 | 55 | 60 | 38 | 34 | 60 | 50 | 60 | 99 | 60 | 99 | 99 | 60 | 99 | 61 | 0 | 37 | 1 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | G | 96,09 | 88 | 72 | 80 | 77 | 75 | 85 | 65 | 95 | 98 | 99 | 70 | 99 | 99 | 83 | 99 | 84 | 1 | 29 | 1 | 0 $ | Link | ||
Alex Lyon | G | 100,00 | 84 | 82 | 75 | 73 | 70 | 75 | 82 | 76 | 94 | 73 | 75 | 99 | 99 | 79 | 99 | 80 | 1 | 31 | 1 | 0 $ | Link | ||
SOS Gardien | G | 100,00 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 35 | 1 | 0 $ |
General Manager : Libre | Coach : | Morale : 99 | Team Overall : 6 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byron Froese SOS (AHL) | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 33 | 1 | 0 $ | Link | |||||
2 | Derek Smith SOS (AHL) | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 40 | 1 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|
General Manager : Jean-François Auger | Coach : | Morale : 99 | Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Hertl | X | 100,00 | 99 | 99 | 80 | 99 | 99 | 85 | 66 | 99 | 99 | 82 | 76 | 72 | 98 | 99 | 99 | 89 | 99 | 82 | 1 | 31 | 4 | 8 137 500 $ | Link | |||||
2 | Jordan Staal | X | 100,00 | 99 | 99 | 68 | 95 | 74 | 81 | 98 | 76 | 70 | 71 | 60 | 86 | 92 | 99 | 99 | 63 | 99 | 78 | 1 | 36 | 3 | 2 900 000 $ | Link | |||||
3 | Yakov Trenin | X | 100,00 | 99 | 99 | 53 | 78 | 66 | 77 | 93 | 68 | 62 | 55 | 63 | 99 | 88 | 99 | 99 | 50 | 99 | 74 | 1 | 27 | 4 | 3 500 000 $ | Link | |||||
4 | John Beecher | X | 100,00 | 52 | 61 | 76 | 72 | 87 | 77 | 63 | 85 | 74 | 55 | 61 | 94 | 86 | 99 | 99 | 99 | 99 | 72 | 1 | 23 | 1 | 0 $ | Link | |||||
5 | Alexander Texier | X | X | 80,51 | DD | 87 | 81 | 65 | 70 | 99 | 99 | 95 | 80 | 95 | 69 | 63 | 95 | 75 | 99 | 99 | 76 | 99 | 78 | 0 | 25 | 2 | 2 100 000 $ | Link | |||
6 | Zach Aston-Reese sos (ahl) | X | X | 100,00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 34 | 1 | 0 $ | Link | ||||
7 | Charlie Coyle | X | X | 100,00 | 93 | 99 | 99 | 87 | 95 | 82 | 99 | 87 | 81 | 85 | 75 | 98 | 91 | 99 | 99 | 69 | 99 | 84 | 0 | 32 | 1 | 5 250 000 $ | Link | ||||
8 | Morgan Geekie | X | X | 100,00 | 88 | 99 | 76 | 85 | 95 | 90 | 93 | 75 | 69 | 74 | 68 | 99 | 86 | 99 | 99 | 50 | 99 | 80 | 1 | 26 | 1 | 2 000 000 $ | Link | ||||
