Conférence Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bulldogs | 84 | 60 | 19 | 5 | 125 | 53 | 323 | 214 | 109 | 0,744 | 31-8-3 | 29-11-2 | 6-4-0 | 7-2-1 | 7-3-0 | W4 |
2 - Y | Nordiques | 84 | 57 | 23 | 4 | 118 | 55 | 300 | 205 | 95 | 0,702 | 29-12-1 | 28-11-3 | 6-4-0 | 7-3-0 | 4-6-0 | W2 |
3 - X | Taz Devil | 84 | 55 | 21 | 8 | 118 | 49 | 276 | 201 | 75 | 0,702 | 30-6-6 | 25-15-2 | 8-2-0 | 7-2-1 | 8-1-1 | L1 |
4 - X | Nightmare | 84 | 56 | 25 | 3 | 115 | 52 | 284 | 199 | 85 | 0,685 | 30-12-0 | 26-13-3 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
5 - X | Les Boys | 84 | 50 | 29 | 5 | 105 | 48 | 302 | 247 | 55 | 0,625 | 27-14-1 | 23-15-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 |
6 - X | Le Tricolore | 84 | 48 | 31 | 5 | 101 | 48 | 248 | 198 | 50 | 0,601 | 22-17-3 | 26-14-2 | 5-2-3 | 3-5-2 | 6-3-1 | W1 |
7 - X | Killers | 84 | 45 | 33 | 6 | 96 | 42 | 258 | 230 | 28 | 0,571 | 18-20-4 | 27-13-2 | 4-5-1 | 5-4-1 | 6-3-1 | OTL1 |
8 - X | Marvins | 84 | 45 | 34 | 5 | 95 | 42 | 255 | 243 | 12 | 0,565 | 25-15-2 | 20-19-3 | 4-5-1 | 5-5-0 | 4-5-1 | SOL1 |
9 - E | Tigres | 84 | 44 | 34 | 6 | 94 | 42 | 276 | 248 | 28 | 0,560 | 23-17-2 | 21-17-4 | 3-7-0 | 5-4-1 | 3-6-1 | L1 |
10 - E | Crusaders | 84 | 42 | 32 | 10 | 94 | 38 | 240 | 232 | 8 | 0,560 | 23-17-2 | 19-15-8 | 4-5-1 | 5-5-0 | 3-4-3 | OTW1 |
11 - E | Gold-Ice | 84 | 44 | 36 | 4 | 92 | 43 | 230 | 225 | 5 | 0,548 | 27-14-1 | 17-22-3 | 5-5-0 | 5-5-0 | 5-5-0 | L2 |
12 - E | Avengers | 84 | 42 | 37 | 5 | 89 | 40 | 220 | 231 | -11 | 0,530 | 22-18-2 | 20-19-3 | 6-3-1 | 6-4-0 | 5-4-1 | OTW1 |
13 - E | Phenix | 84 | 40 | 36 | 8 | 88 | 37 | 217 | 229 | -12 | 0,524 | 16-22-4 | 24-14-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 |
14 - E | Albatros | 84 | 38 | 37 | 9 | 85 | 35 | 230 | 248 | -18 | 0,506 | 24-14-4 | 14-23-5 | 5-5-0 | 6-4-0 | 4-6-0 | L2 |
15 - E | Chiefs | 84 | 29 | 45 | 10 | 68 | 25 | 228 | 301 | -73 | 0,405 | 14-22-6 | 15-23-4 | 3-7-0 | 3-6-1 | 4-6-0 | L1 |
16 - E | Aeros | 84 | 20 | 56 | 8 | 48 | 18 | 194 | 330 | -136 | 0,286 | 13-25-4 | 7-31-4 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
17 - E | Spurs | 84 | 16 | 59 | 9 | 41 | 15 | 240 | 439 | -199 | 0,244 | 8-28-6 | 8-31-3 | 1-8-1 | 2-8-0 | 1-8-1 | W1 |
Conférence Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Loco-Fab | 84 | 65 | 12 | 7 | 137 | 63 | 383 | 205 | 178 | 0,815 | 30-7-5 | 35-5-2 | 9-1-0 | 9-1-0 | 10-0-0 | W7 |
2 - X | Beauceron | 84 | 55 | 19 | 10 | 120 | 46 | 287 | 209 | 78 | 0,714 | 29-9-4 | 26-10-6 | 8-1-1 | 10-0-0 | 5-2-3 | W6 |
3 - Y | Patriots | 84 | 50 | 26 | 8 | 108 | 48 | 240 | 210 | 30 | 0,643 | 25-13-4 | 25-13-4 | 9-1-0 | 7-3-0 | 9-1-0 | W3 |
4 - X | Ducks | 84 | 50 | 28 | 6 | 106 | 48 | 252 | 208 | 44 | 0,631 | 25-13-4 | 25-15-2 | 3-6-1 | 5-4-1 | 5-5-0 | L4 |
5 - X | Guerriers | 84 | 47 | 27 | 10 | 104 | 39 | 285 | 248 | 37 | 0,619 | 23-13-6 | 24-14-4 | 8-1-1 | 9-1-0 | 6-3-1 | W1 |
6 - X | Jokers | 84 | 46 | 34 | 4 | 96 | 42 | 231 | 223 | 8 | 0,571 | 24-17-1 | 22-17-3 | 4-5-1 | 4-5-1 | 5-3-2 | W1 |
7 - X | Racers | 84 | 44 | 34 | 6 | 94 | 41 | 233 | 226 | 7 | 0,560 | 25-14-3 | 19-20-3 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
8 - X | Meteors | 84 | 43 | 38 | 3 | 89 | 41 | 235 | 217 | 18 | 0,530 | 23-19-0 | 20-19-3 | 3-7-0 | 5-5-0 | 5-5-0 | W1 |
9 - E | Cowboys | 84 | 40 | 36 | 8 | 88 | 39 | 222 | 251 | -29 | 0,524 | 19-19-4 | 21-17-4 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
10 - E | WildThings | 84 | 40 | 37 | 7 | 87 | 38 | 225 | 235 | -10 | 0,518 | 21-18-3 | 19-19-4 | 3-5-2 | 2-5-3 | 4-5-1 | L2 |
11 - E | Avalanche | 84 | 37 | 38 | 9 | 83 | 35 | 227 | 251 | -24 | 0,494 | 21-16-5 | 16-22-4 | 3-6-1 | 3-6-1 | 5-4-1 | OTL1 |
12 - E | Mariners | 84 | 36 | 38 | 10 | 82 | 35 | 192 | 234 | -42 | 0,488 | 20-20-2 | 16-18-8 | 6-2-2 | 5-4-1 | 4-5-1 | OTL1 |
13 - E | Monarchs | 84 | 38 | 42 | 4 | 80 | 37 | 247 | 265 | -18 | 0,476 | 19-20-3 | 19-22-1 | 6-3-1 | 4-5-1 | 4-5-1 | W1 |
14 - E | Stingers | 84 | 38 | 42 | 4 | 80 | 34 | 230 | 252 | -22 | 0,476 | 23-18-1 | 15-24-3 | 5-5-0 | 5-5-0 | 4-6-0 | L3 |
15 - E | Barracudas | 84 | 33 | 43 | 8 | 74 | 31 | 237 | 266 | -29 | 0,440 | 21-16-5 | 12-27-3 | 2-7-1 | 3-6-1 | 5-4-1 | W1 |
16 - E | 2Be Better | 84 | 21 | 58 | 5 | 47 | 20 | 245 | 396 | -151 | 0,280 | 12-26-4 | 9-32-1 | 2-7-1 | 2-7-1 | 1-8-1 | L2 |
17 - E | Blazers | 84 | 14 | 65 | 5 | 33 | 11 | 186 | 362 | -176 | 0,196 | 10-29-3 | 4-36-2 | 1-7-2 | 1-8-1 | 1-8-1 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Nordiques | 84 | 57 | 23 | 4 | 118 | 55 | 300 | 205 | 95 | 0,702 | 29-12-1 | 28-11-3 | 6-4-0 | 7-3-0 | 4-6-0 | W2 |
2 - X | Nightmare | 84 | 56 | 25 | 3 | 115 | 52 | 284 | 199 | 85 | 0,685 | 30-12-0 | 26-13-3 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
3 - X | Les Boys | 84 | 50 | 29 | 5 | 105 | 48 | 302 | 247 | 55 | 0,625 | 27-14-1 | 23-15-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 |
4 - X | Le Tricolore | 84 | 48 | 31 | 5 | 101 | 48 | 248 | 198 | 50 | 0,601 | 22-17-3 | 26-14-2 | 5-2-3 | 3-5-2 | 6-3-1 | W1 |
5 - X | Killers | 84 | 45 | 33 | 6 | 96 | 42 | 258 | 230 | 28 | 0,571 | 18-20-4 | 27-13-2 | 4-5-1 | 5-4-1 | 6-3-1 | OTL1 |
6 - E | Gold-Ice | 84 | 44 | 36 | 4 | 92 | 43 | 230 | 225 | 5 | 0,548 | 27-14-1 | 17-22-3 | 5-5-0 | 5-5-0 | 5-5-0 | L2 |
7 - E | Chiefs | 84 | 29 | 45 | 10 | 68 | 25 | 228 | 301 | -73 | 0,405 | 14-22-6 | 15-23-4 | 3-7-0 | 3-6-1 | 4-6-0 | L1 |
8 - E | Aeros | 84 | 20 | 56 | 8 | 48 | 18 | 194 | 330 | -136 | 0,286 | 13-25-4 | 7-31-4 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bulldogs | 84 | 60 | 19 | 5 | 125 | 53 | 323 | 214 | 109 | 0,744 | 31-8-3 | 29-11-2 | 6-4-0 | 7-2-1 | 7-3-0 | W4 |
2 - X | Taz Devil | 84 | 55 | 21 | 8 | 118 | 49 | 276 | 201 | 75 | 0,702 | 30-6-6 | 25-15-2 | 8-2-0 | 7-2-1 | 8-1-1 | L1 |
3 - X | Marvins | 84 | 45 | 34 | 5 | 95 | 42 | 255 | 243 | 12 | 0,565 | 25-15-2 | 20-19-3 | 4-5-1 | 5-5-0 | 4-5-1 | SOL1 |
4 - E | Tigres | 84 | 44 | 34 | 6 | 94 | 42 | 276 | 248 | 28 | 0,560 | 23-17-2 | 21-17-4 | 3-7-0 | 5-4-1 | 3-6-1 | L1 |
5 - E | Crusaders | 84 | 42 | 32 | 10 | 94 | 38 | 240 | 232 | 8 | 0,560 | 23-17-2 | 19-15-8 | 4-5-1 | 5-5-0 | 3-4-3 | OTW1 |
6 - E | Avengers | 84 | 42 | 37 | 5 | 89 | 40 | 220 | 231 | -11 | 0,530 | 22-18-2 | 20-19-3 | 6-3-1 | 6-4-0 | 5-4-1 | OTW1 |
7 - E | Phenix | 84 | 40 | 36 | 8 | 88 | 37 | 217 | 229 | -12 | 0,524 | 16-22-4 | 24-14-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 |
8 - E | Albatros | 84 | 38 | 37 | 9 | 85 | 35 | 230 | 248 | -18 | 0,506 | 24-14-4 | 14-23-5 | 5-5-0 | 6-4-0 | 4-6-0 | L2 |
9 - E | Spurs | 84 | 16 | 59 | 9 | 41 | 15 | 240 | 439 | -199 | 0,244 | 8-28-6 | 8-31-3 | 1-8-1 | 2-8-0 | 1-8-1 | W1 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Patriots | 84 | 50 | 26 | 8 | 108 | 48 | 240 | 210 | 30 | 0,643 | 25-13-4 | 25-13-4 | 9-1-0 | 7-3-0 | 9-1-0 | W3 |
2 - X | Ducks | 84 | 50 | 28 | 6 | 106 | 48 | 252 | 208 | 44 | 0,631 | 25-13-4 | 25-15-2 | 3-6-1 | 5-4-1 | 5-5-0 | L4 |
3 - X | Guerriers | 84 | 47 | 27 | 10 | 104 | 39 | 285 | 248 | 37 | 0,619 | 23-13-6 | 24-14-4 | 8-1-1 | 9-1-0 | 6-3-1 | W1 |
4 - X | Racers | 84 | 44 | 34 | 6 | 94 | 41 | 233 | 226 | 7 | 0,560 | 25-14-3 | 19-20-3 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
5 - X | Meteors | 84 | 43 | 38 | 3 | 89 | 41 | 235 | 217 | 18 | 0,530 | 23-19-0 | 20-19-3 | 3-7-0 | 5-5-0 | 5-5-0 | W1 |
6 - E | WildThings | 84 | 40 | 37 | 7 | 87 | 38 | 225 | 235 | -10 | 0,518 | 21-18-3 | 19-19-4 | 3-5-2 | 2-5-3 | 4-5-1 | L2 |
7 - E | Monarchs | 84 | 38 | 42 | 4 | 80 | 37 | 247 | 265 | -18 | 0,476 | 19-20-3 | 19-22-1 | 6-3-1 | 4-5-1 | 4-5-1 | W1 |
8 - E | Stingers | 84 | 38 | 42 | 4 | 80 | 34 | 230 | 252 | -22 | 0,476 | 23-18-1 | 15-24-3 | 5-5-0 | 5-5-0 | 4-6-0 | L3 |
9 - E | 2Be Better | 84 | 21 | 58 | 5 | 47 | 20 | 245 | 396 | -151 | 0,280 | 12-26-4 | 9-32-1 | 2-7-1 | 2-7-1 | 1-8-1 | L2 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Loco-Fab | 84 | 65 | 12 | 7 | 137 | 63 | 383 | 205 | 178 | 0,815 | 30-7-5 | 35-5-2 | 9-1-0 | 9-1-0 | 10-0-0 | W7 |
2 - X | Beauceron | 84 | 55 | 19 | 10 | 120 | 46 | 287 | 209 | 78 | 0,714 | 29-9-4 | 26-10-6 | 8-1-1 | 10-0-0 | 5-2-3 | W6 |
3 - X | Jokers | 84 | 46 | 34 | 4 | 96 | 42 | 231 | 223 | 8 | 0,571 | 24-17-1 | 22-17-3 | 4-5-1 | 4-5-1 | 5-3-2 | W1 |
4 - E | Cowboys | 84 | 40 | 36 | 8 | 88 | 39 | 222 | 251 | -29 | 0,524 | 19-19-4 | 21-17-4 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
5 - E | Avalanche | 84 | 37 | 38 | 9 | 83 | 35 | 227 | 251 | -24 | 0,494 | 21-16-5 | 16-22-4 | 3-6-1 | 3-6-1 | 5-4-1 | OTL1 |
6 - E | Mariners | 84 | 36 | 38 | 10 | 82 | 35 | 192 | 234 | -42 | 0,488 | 20-20-2 | 16-18-8 | 6-2-2 | 5-4-1 | 4-5-1 | OTL1 |
7 - E | Barracudas | 84 | 33 | 43 | 8 | 74 | 31 | 237 | 266 | -29 | 0,440 | 21-16-5 | 12-27-3 | 2-7-1 | 3-6-1 | 5-4-1 | W1 |
8 - E | Blazers | 84 | 14 | 65 | 5 | 33 | 11 | 186 | 362 | -176 | 0,196 | 10-29-3 | 4-36-2 | 1-7-2 | 1-8-1 | 1-8-1 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Loco-Fab | 84 | 65 | 12 | 7 | 137 | 63 | 383 | 205 | 178 | 0,815 | 30-7-5 | 35-5-2 | 9-1-0 | 9-1-0 | 10-0-0 | W7 |
2 - Z | Bulldogs | 84 | 60 | 19 | 5 | 125 | 53 | 323 | 214 | 109 | 0,744 | 31-8-3 | 29-11-2 | 6-4-0 | 7-2-1 | 7-3-0 | W4 |
3 - X | Beauceron | 84 | 55 | 19 | 10 | 120 | 46 | 287 | 209 | 78 | 0,714 | 29-9-4 | 26-10-6 | 8-1-1 | 10-0-0 | 5-2-3 | W6 |
4 - Y | Nordiques | 84 | 57 | 23 | 4 | 118 | 55 | 300 | 205 | 95 | 0,702 | 29-12-1 | 28-11-3 | 6-4-0 | 7-3-0 | 4-6-0 | W2 |
5 - X | Taz Devil | 84 | 55 | 21 | 8 | 118 | 49 | 276 | 201 | 75 | 0,702 | 30-6-6 | 25-15-2 | 8-2-0 | 7-2-1 | 8-1-1 | L1 |
6 - X | Nightmare | 84 | 56 | 25 | 3 | 115 | 52 | 284 | 199 | 85 | 0,685 | 30-12-0 | 26-13-3 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
7 - Y | Patriots | 84 | 50 | 26 | 8 | 108 | 48 | 240 | 210 | 30 | 0,643 | 25-13-4 | 25-13-4 | 9-1-0 | 7-3-0 | 9-1-0 | W3 |
8 - X | Ducks | 84 | 50 | 28 | 6 | 106 | 48 | 252 | 208 | 44 | 0,631 | 25-13-4 | 25-15-2 | 3-6-1 | 5-4-1 | 5-5-0 | L4 |
9 - X | Les Boys | 84 | 50 | 29 | 5 | 105 | 48 | 302 | 247 | 55 | 0,625 | 27-14-1 | 23-15-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 |
10 - X | Guerriers | 84 | 47 | 27 | 10 | 104 | 39 | 285 | 248 | 37 | 0,619 | 23-13-6 | 24-14-4 | 8-1-1 | 9-1-0 | 6-3-1 | W1 |
11 - X | Le Tricolore | 84 | 48 | 31 | 5 | 101 | 48 | 248 | 198 | 50 | 0,601 | 22-17-3 | 26-14-2 | 5-2-3 | 3-5-2 | 6-3-1 | W1 |
12 - X | Killers | 84 | 45 | 33 | 6 | 96 | 42 | 258 | 230 | 28 | 0,571 | 18-20-4 | 27-13-2 | 4-5-1 | 5-4-1 | 6-3-1 | OTL1 |
13 - X | Jokers | 84 | 46 | 34 | 4 | 96 | 42 | 231 | 223 | 8 | 0,571 | 24-17-1 | 22-17-3 | 4-5-1 | 4-5-1 | 5-3-2 | W1 |
14 - X | Marvins | 84 | 45 | 34 | 5 | 95 | 42 | 255 | 243 | 12 | 0,565 | 25-15-2 | 20-19-3 | 4-5-1 | 5-5-0 | 4-5-1 | SOL1 |
15 - E | Tigres | 84 | 44 | 34 | 6 | 94 | 42 | 276 | 248 | 28 | 0,560 | 23-17-2 | 21-17-4 | 3-7-0 | 5-4-1 | 3-6-1 | L1 |
16 - X | Racers | 84 | 44 | 34 | 6 | 94 | 41 | 233 | 226 | 7 | 0,560 | 25-14-3 | 19-20-3 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
17 - E | Crusaders | 84 | 42 | 32 | 10 | 94 | 38 | 240 | 232 | 8 | 0,560 | 23-17-2 | 19-15-8 | 4-5-1 | 5-5-0 | 3-4-3 | OTW1 |
18 - E | Gold-Ice | 84 | 44 | 36 | 4 | 92 | 43 | 230 | 225 | 5 | 0,548 | 27-14-1 | 17-22-3 | 5-5-0 | 5-5-0 | 5-5-0 | L2 |
19 - X | Meteors | 84 | 43 | 38 | 3 | 89 | 41 | 235 | 217 | 18 | 0,530 | 23-19-0 | 20-19-3 | 3-7-0 | 5-5-0 | 5-5-0 | W1 |
20 - E | Avengers | 84 | 42 | 37 | 5 | 89 | 40 | 220 | 231 | -11 | 0,530 | 22-18-2 | 20-19-3 | 6-3-1 | 6-4-0 | 5-4-1 | OTW1 |
21 - E | Cowboys | 84 | 40 | 36 | 8 | 88 | 39 | 222 | 251 | -29 | 0,524 | 19-19-4 | 21-17-4 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
22 - E | Phenix | 84 | 40 | 36 | 8 | 88 | 37 | 217 | 229 | -12 | 0,524 | 16-22-4 | 24-14-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 |
23 - E | WildThings | 84 | 40 | 37 | 7 | 87 | 38 | 225 | 235 | -10 | 0,518 | 21-18-3 | 19-19-4 | 3-5-2 | 2-5-3 | 4-5-1 | L2 |
24 - E | Albatros | 84 | 38 | 37 | 9 | 85 | 35 | 230 | 248 | -18 | 0,506 | 24-14-4 | 14-23-5 | 5-5-0 | 6-4-0 | 4-6-0 | L2 |
25 - E | Avalanche | 84 | 37 | 38 | 9 | 83 | 35 | 227 | 251 | -24 | 0,494 | 21-16-5 | 16-22-4 | 3-6-1 | 3-6-1 | 5-4-1 | OTL1 |
26 - E | Mariners | 84 | 36 | 38 | 10 | 82 | 35 | 192 | 234 | -42 | 0,488 | 20-20-2 | 16-18-8 | 6-2-2 | 5-4-1 | 4-5-1 | OTL1 |
27 - E | Monarchs | 84 | 38 | 42 | 4 | 80 | 37 | 247 | 265 | -18 | 0,476 | 19-20-3 | 19-22-1 | 6-3-1 | 4-5-1 | 4-5-1 | W1 |
28 - E | Stingers | 84 | 38 | 42 | 4 | 80 | 34 | 230 | 252 | -22 | 0,476 | 23-18-1 | 15-24-3 | 5-5-0 | 5-5-0 | 4-6-0 | L3 |
29 - E | Barracudas | 84 | 33 | 43 | 8 | 74 | 31 | 237 | 266 | -29 | 0,440 | 21-16-5 | 12-27-3 | 2-7-1 | 3-6-1 | 5-4-1 | W1 |
30 - E | Chiefs | 84 | 29 | 45 | 10 | 68 | 25 | 228 | 301 | -73 | 0,405 | 14-22-6 | 15-23-4 | 3-7-0 | 3-6-1 | 4-6-0 | L1 |
31 - E | Aeros | 84 | 20 | 56 | 8 | 48 | 18 | 194 | 330 | -136 | 0,286 | 13-25-4 | 7-31-4 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
32 - E | 2Be Better | 84 | 21 | 58 | 5 | 47 | 20 | 245 | 396 | -151 | 0,280 | 12-26-4 | 9-32-1 | 2-7-1 | 2-7-1 | 1-8-1 | L2 |
33 - E | Spurs | 84 | 16 | 59 | 9 | 41 | 15 | 240 | 439 | -199 | 0,244 | 8-28-6 | 8-31-3 | 1-8-1 | 2-8-0 | 1-8-1 | W1 |
34 - E | Blazers | 84 | 14 | 65 | 5 | 33 | 11 | 186 | 362 | -176 | 0,196 | 10-29-3 | 4-36-2 | 1-7-2 | 1-8-1 | 1-8-1 | L2 |