Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Conférence Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Nordiques | 72 | 50 | 18 | 4 | 104 | 49 | 266 | 174 | 92 | 0,722 | 25-10-1 | 25-8-3 | 5-5-0 | 7-3-0 | 6-4-0 | OTW1 |
2 | Bulldogs | 68 | 49 | 15 | 4 | 102 | 43 | 263 | 170 | 93 | 0,750 | 24-7-2 | 25-8-2 | 9-1-0 | 8-2-0 | 8-2-0 | L1 |
3 | Nightmare | 68 | 48 | 18 | 2 | 98 | 45 | 237 | 157 | 80 | 0,721 | 25-8-0 | 23-10-2 | 7-3-0 | 8-2-0 | 9-1-0 | W1 |
4 | Taz Devil | 70 | 43 | 19 | 8 | 94 | 38 | 219 | 173 | 46 | 0,671 | 24-4-6 | 19-15-2 | 5-2-3 | 6-0-4 | 5-4-1 | W2 |
5 | Les Boys | 69 | 42 | 22 | 5 | 89 | 40 | 254 | 207 | 47 | 0,645 | 22-11-1 | 20-11-4 | 7-3-0 | 7-3-0 | 7-3-0 | W3 |
6 | Killers | 71 | 40 | 26 | 5 | 85 | 37 | 214 | 191 | 23 | 0,599 | 16-16-3 | 24-10-2 | 7-2-1 | 6-4-0 | 7-2-1 | W3 |
7 | Le Tricolore | 68 | 40 | 26 | 2 | 82 | 40 | 206 | 162 | 44 | 0,603 | 20-13-1 | 20-13-1 | 6-4-0 | 7-3-0 | 5-5-0 | L3 |
8 | Tigres | 65 | 37 | 24 | 4 | 78 | 35 | 225 | 184 | 41 | 0,600 | 19-14-1 | 18-10-3 | 5-4-1 | 4-6-0 | 6-3-1 | W4 |
|
9 | Marvins | 68 | 37 | 27 | 4 | 78 | 35 | 209 | 193 | 16 | 0,574 | 20-13-2 | 17-14-2 | 4-5-1 | 4-5-1 | 6-4-0 | L2 |
10 | Crusaders | 66 | 33 | 24 | 9 | 75 | 30 | 199 | 181 | 18 | 0,568 | 17-12-2 | 16-12-7 | 4-4-2 | 5-3-2 | 3-3-4 | W1 |
11 | Gold-Ice | 66 | 35 | 27 | 4 | 74 | 34 | 178 | 178 | 0 | 0,561 | 26-10-1 | 9-17-3 | 6-3-1 | 8-2-0 | 3-5-2 | W1 |
12 | Avengers | 68 | 33 | 31 | 4 | 70 | 32 | 174 | 189 | -15 | 0,515 | 18-14-2 | 15-17-2 | 6-4-0 | 7-3-0 | 3-6-1 | L1 |
13 | Phenix | 68 | 31 | 30 | 7 | 69 | 29 | 172 | 188 | -16 | 0,507 | 10-20-4 | 21-10-3 | 8-1-1 | 5-3-2 | 7-2-1 | L1 |
14 | Albatros | 69 | 30 | 30 | 9 | 69 | 27 | 187 | 208 | -21 | 0,500 | 20-12-4 | 10-18-5 | 4-4-2 | 4-5-1 | 3-3-4 | L2 |
15 | Chiefs | 71 | 25 | 36 | 10 | 60 | 21 | 189 | 234 | -45 | 0,423 | 12-17-6 | 13-19-4 | 4-4-2 | 3-6-1 | 4-5-1 | L1 |
16 - E | Aeros | 69 | 16 | 47 | 6 | 38 | 14 | 155 | 271 | -116 | 0,275 | 11-20-3 | 5-27-3 | 2-8-0 | 2-8-0 | 2-8-0 | W1 |
17 - E | Spurs | 66 | 14 | 44 | 8 | 36 | 13 | 195 | 345 | -150 | 0,273 | 7-21-6 | 7-23-2 | 4-5-1 | 2-6-2 | 3-7-0 | L3 |
Conférence Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Loco-Fab | 64 | 47 | 10 | 7 | 101 | 45 | 279 | 159 | 120 | 0,789 | 21-5-5 | 26-5-2 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
2 | Beauceron | 68 | 42 | 17 | 9 | 93 | 34 | 229 | 173 | 56 | 0,684 | 21-9-4 | 21-8-5 | 5-0-5 | 7-1-2 | 4-3-3 | W1 |
3 | Ducks | 70 | 44 | 21 | 5 | 93 | 43 | 219 | 171 | 48 | 0,664 | 22-9-3 | 22-12-2 | 7-2-1 | 8-1-1 | 6-4-0 | W1 |
4 | Jokers | 72 | 41 | 29 | 2 | 84 | 37 | 197 | 186 | 11 | 0,583 | 21-12-1 | 20-17-1 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
5 | Guerriers | 69 | 36 | 24 | 9 | 81 | 28 | 235 | 213 | 22 | 0,587 | 18-13-6 | 18-11-3 | 7-2-1 | 7-2-1 | 5-4-1 | SOW1 |
6 | Meteors | 70 | 38 | 29 | 3 | 79 | 37 | 196 | 175 | 21 | 0,564 | 21-14-0 | 17-15-3 | 8-2-0 | 6-4-0 | 5-5-0 | OTW1 |
7 | WildThings | 70 | 35 | 31 | 4 | 74 | 34 | 194 | 193 | 1 | 0,529 | 19-13-1 | 16-18-3 | 3-6-1 | 6-3-1 | 5-5-0 | SOL1 |
8 | Patriots | 63 | 33 | 23 | 7 | 73 | 33 | 177 | 178 | -1 | 0,579 | 18-11-4 | 15-12-3 | 2-6-2 | 4-5-1 | 6-3-1 | L1 |
|
9 | Racers | 70 | 32 | 32 | 6 | 70 | 30 | 192 | 202 | -10 | 0,500 | 19-13-3 | 13-19-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
10 | Cowboys | 64 | 31 | 26 | 7 | 69 | 30 | 173 | 194 | -21 | 0,539 | 17-14-3 | 14-12-4 | 7-3-0 | 6-4-0 | 6-4-0 | W5 |
11 | Avalanche | 68 | 30 | 30 | 8 | 68 | 28 | 182 | 200 | -18 | 0,500 | 19-12-4 | 11-18-4 | 4-4-2 | 4-4-2 | 4-3-3 | SOL1 |
12 | Mariners | 71 | 29 | 34 | 8 | 66 | 29 | 160 | 205 | -45 | 0,465 | 16-20-1 | 13-14-7 | 3-7-0 | 2-8-0 | 5-4-1 | L1 |
13 | Monarchs | 69 | 31 | 36 | 2 | 64 | 30 | 212 | 225 | -13 | 0,464 | 16-18-2 | 15-18-0 | 5-5-0 | 2-8-0 | 8-2-0 | L1 |
14 | Stingers | 68 | 29 | 35 | 4 | 62 | 26 | 183 | 207 | -24 | 0,456 | 18-14-1 | 11-21-3 | 2-8-0 | 4-6-0 | 2-8-0 | L6 |
15 | Barracudas | 68 | 27 | 35 | 6 | 60 | 26 | 186 | 214 | -28 | 0,441 | 18-10-4 | 9-25-2 | 4-4-2 | 5-3-2 | 4-6-0 | OTW1 |
16 - E | 2Be Better | 69 | 18 | 47 | 4 | 40 | 17 | 204 | 333 | -129 | 0,290 | 10-20-3 | 8-27-1 | 1-8-1 | 3-7-0 | 2-7-1 | L3 |
17 - E | Blazers | 63 | 13 | 47 | 3 | 29 | 10 | 150 | 277 | -127 | 0,230 | 9-19-2 | 4-28-1 | 4-5-1 | 4-6-0 | 1-8-1 | SOW2 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Nordiques | 72 | 50 | 18 | 4 | 104 | 49 | 266 | 174 | 92 | 0,722 | 25-10-1 | 25-8-3 | 5-5-0 | 7-3-0 | 6-4-0 | OTW1 |
2 | Nightmare | 68 | 48 | 18 | 2 | 98 | 45 | 237 | 157 | 80 | 0,721 | 25-8-0 | 23-10-2 | 7-3-0 | 8-2-0 | 9-1-0 | W1 |
3 | Les Boys | 69 | 42 | 22 | 5 | 89 | 40 | 254 | 207 | 47 | 0,645 | 22-11-1 | 20-11-4 | 7-3-0 | 7-3-0 | 7-3-0 | W3 |
4 | Killers | 71 | 40 | 26 | 5 | 85 | 37 | 214 | 191 | 23 | 0,599 | 16-16-3 | 24-10-2 | 7-2-1 | 6-4-0 | 7-2-1 | W3 |
5 | Le Tricolore | 68 | 40 | 26 | 2 | 82 | 40 | 206 | 162 | 44 | 0,603 | 20-13-1 | 20-13-1 | 6-4-0 | 7-3-0 | 5-5-0 | L3 |
6 | Gold-Ice | 66 | 35 | 27 | 4 | 74 | 34 | 178 | 178 | 0 | 0,561 | 26-10-1 | 9-17-3 | 6-3-1 | 8-2-0 | 3-5-2 | W1 |
7 | Chiefs | 71 | 25 | 36 | 10 | 60 | 21 | 189 | 234 | -45 | 0,423 | 12-17-6 | 13-19-4 | 4-4-2 | 3-6-1 | 4-5-1 | L1 |
8 - E | Aeros | 69 | 16 | 47 | 6 | 38 | 14 | 155 | 271 | -116 | 0,275 | 11-20-3 | 5-27-3 | 2-8-0 | 2-8-0 | 2-8-0 | W1 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Bulldogs | 68 | 49 | 15 | 4 | 102 | 43 | 263 | 170 | 93 | 0,750 | 24-7-2 | 25-8-2 | 9-1-0 | 8-2-0 | 8-2-0 | L1 |
2 | Taz Devil | 70 | 43 | 19 | 8 | 94 | 38 | 219 | 173 | 46 | 0,671 | 24-4-6 | 19-15-2 | 5-2-3 | 6-0-4 | 5-4-1 | W2 |
3 | Tigres | 65 | 37 | 24 | 4 | 78 | 35 | 225 | 184 | 41 | 0,600 | 19-14-1 | 18-10-3 | 5-4-1 | 4-6-0 | 6-3-1 | W4 |
4 | Marvins | 68 | 37 | 27 | 4 | 78 | 35 | 209 | 193 | 16 | 0,574 | 20-13-2 | 17-14-2 | 4-5-1 | 4-5-1 | 6-4-0 | L2 |
5 | Crusaders | 66 | 33 | 24 | 9 | 75 | 30 | 199 | 181 | 18 | 0,568 | 17-12-2 | 16-12-7 | 4-4-2 | 5-3-2 | 3-3-4 | W1 |
6 | Avengers | 68 | 33 | 31 | 4 | 70 | 32 | 174 | 189 | -15 | 0,515 | 18-14-2 | 15-17-2 | 6-4-0 | 7-3-0 | 3-6-1 | L1 |
7 | Phenix | 68 | 31 | 30 | 7 | 69 | 29 | 172 | 188 | -16 | 0,507 | 10-20-4 | 21-10-3 | 8-1-1 | 5-3-2 | 7-2-1 | L1 |
8 | Albatros | 69 | 30 | 30 | 9 | 69 | 27 | 187 | 208 | -21 | 0,500 | 20-12-4 | 10-18-5 | 4-4-2 | 4-5-1 | 3-3-4 | L2 |
9 - E | Spurs | 66 | 14 | 44 | 8 | 36 | 13 | 195 | 345 | -150 | 0,273 | 7-21-6 | 7-23-2 | 4-5-1 | 2-6-2 | 3-7-0 | L3 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Ducks | 70 | 44 | 21 | 5 | 93 | 43 | 219 | 171 | 48 | 0,664 | 22-9-3 | 22-12-2 | 7-2-1 | 8-1-1 | 6-4-0 | W1 |
2 | Guerriers | 69 | 36 | 24 | 9 | 81 | 28 | 235 | 213 | 22 | 0,587 | 18-13-6 | 18-11-3 | 7-2-1 | 7-2-1 | 5-4-1 | SOW1 |
3 | Meteors | 70 | 38 | 29 | 3 | 79 | 37 | 196 | 175 | 21 | 0,564 | 21-14-0 | 17-15-3 | 8-2-0 | 6-4-0 | 5-5-0 | OTW1 |
4 | WildThings | 70 | 35 | 31 | 4 | 74 | 34 | 194 | 193 | 1 | 0,529 | 19-13-1 | 16-18-3 | 3-6-1 | 6-3-1 | 5-5-0 | SOL1 |
5 | Patriots | 63 | 33 | 23 | 7 | 73 | 33 | 177 | 178 | -1 | 0,579 | 18-11-4 | 15-12-3 | 2-6-2 | 4-5-1 | 6-3-1 | L1 |
6 | Racers | 70 | 32 | 32 | 6 | 70 | 30 | 192 | 202 | -10 | 0,500 | 19-13-3 | 13-19-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
7 | Monarchs | 69 | 31 | 36 | 2 | 64 | 30 | 212 | 225 | -13 | 0,464 | 16-18-2 | 15-18-0 | 5-5-0 | 2-8-0 | 8-2-0 | L1 |
8 | Stingers | 68 | 29 | 35 | 4 | 62 | 26 | 183 | 207 | -24 | 0,456 | 18-14-1 | 11-21-3 | 2-8-0 | 4-6-0 | 2-8-0 | L6 |
9 - E | 2Be Better | 69 | 18 | 47 | 4 | 40 | 17 | 204 | 333 | -129 | 0,290 | 10-20-3 | 8-27-1 | 1-8-1 | 3-7-0 | 2-7-1 | L3 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Loco-Fab | 64 | 47 | 10 | 7 | 101 | 45 | 279 | 159 | 120 | 0,789 | 21-5-5 | 26-5-2 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
2 | Beauceron | 68 | 42 | 17 | 9 | 93 | 34 | 229 | 173 | 56 | 0,684 | 21-9-4 | 21-8-5 | 5-0-5 | 7-1-2 | 4-3-3 | W1 |
3 | Jokers | 72 | 41 | 29 | 2 | 84 | 37 | 197 | 186 | 11 | 0,583 | 21-12-1 | 20-17-1 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
4 | Cowboys | 64 | 31 | 26 | 7 | 69 | 30 | 173 | 194 | -21 | 0,539 | 17-14-3 | 14-12-4 | 7-3-0 | 6-4-0 | 6-4-0 | W5 |
5 | Avalanche | 68 | 30 | 30 | 8 | 68 | 28 | 182 | 200 | -18 | 0,500 | 19-12-4 | 11-18-4 | 4-4-2 | 4-4-2 | 4-3-3 | SOL1 |
6 | Mariners | 71 | 29 | 34 | 8 | 66 | 29 | 160 | 205 | -45 | 0,465 | 16-20-1 | 13-14-7 | 3-7-0 | 2-8-0 | 5-4-1 | L1 |
7 | Barracudas | 68 | 27 | 35 | 6 | 60 | 26 | 186 | 214 | -28 | 0,441 | 18-10-4 | 9-25-2 | 4-4-2 | 5-3-2 | 4-6-0 | OTW1 |
8 - E | Blazers | 63 | 13 | 47 | 3 | 29 | 10 | 150 | 277 | -127 | 0,230 | 9-19-2 | 4-28-1 | 4-5-1 | 4-6-0 | 1-8-1 | SOW2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Nordiques | 72 | 50 | 18 | 4 | 104 | 49 | 266 | 174 | 92 | 0,722 | 25-10-1 | 25-8-3 | 5-5-0 | 7-3-0 | 6-4-0 | OTW1 |
2 | Bulldogs | 68 | 49 | 15 | 4 | 102 | 43 | 263 | 170 | 93 | 0,750 | 24-7-2 | 25-8-2 | 9-1-0 | 8-2-0 | 8-2-0 | L1 |
3 | Loco-Fab | 64 | 47 | 10 | 7 | 101 | 45 | 279 | 159 | 120 | 0,789 | 21-5-5 | 26-5-2 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
4 | Nightmare | 68 | 48 | 18 | 2 | 98 | 45 | 237 | 157 | 80 | 0,721 | 25-8-0 | 23-10-2 | 7-3-0 | 8-2-0 | 9-1-0 | W1 |
5 | Taz Devil | 70 | 43 | 19 | 8 | 94 | 38 | 219 | 173 | 46 | 0,671 | 24-4-6 | 19-15-2 | 5-2-3 | 6-0-4 | 5-4-1 | W2 |
6 | Beauceron | 68 | 42 | 17 | 9 | 93 | 34 | 229 | 173 | 56 | 0,684 | 21-9-4 | 21-8-5 | 5-0-5 | 7-1-2 | 4-3-3 | W1 |
7 | Ducks | 70 | 44 | 21 | 5 | 93 | 43 | 219 | 171 | 48 | 0,664 | 22-9-3 | 22-12-2 | 7-2-1 | 8-1-1 | 6-4-0 | W1 |
8 | Les Boys | 69 | 42 | 22 | 5 | 89 | 40 | 254 | 207 | 47 | 0,645 | 22-11-1 | 20-11-4 | 7-3-0 | 7-3-0 | 7-3-0 | W3 |
9 | Killers | 71 | 40 | 26 | 5 | 85 | 37 | 214 | 191 | 23 | 0,599 | 16-16-3 | 24-10-2 | 7-2-1 | 6-4-0 | 7-2-1 | W3 |
10 | Jokers | 72 | 41 | 29 | 2 | 84 | 37 | 197 | 186 | 11 | 0,583 | 21-12-1 | 20-17-1 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
11 | Le Tricolore | 68 | 40 | 26 | 2 | 82 | 40 | 206 | 162 | 44 | 0,603 | 20-13-1 | 20-13-1 | 6-4-0 | 7-3-0 | 5-5-0 | L3 |
12 | Guerriers | 69 | 36 | 24 | 9 | 81 | 28 | 235 | 213 | 22 | 0,587 | 18-13-6 | 18-11-3 | 7-2-1 | 7-2-1 | 5-4-1 | SOW1 |
13 | Meteors | 70 | 38 | 29 | 3 | 79 | 37 | 196 | 175 | 21 | 0,564 | 21-14-0 | 17-15-3 | 8-2-0 | 6-4-0 | 5-5-0 | OTW1 |
14 | Tigres | 65 | 37 | 24 | 4 | 78 | 35 | 225 | 184 | 41 | 0,600 | 19-14-1 | 18-10-3 | 5-4-1 | 4-6-0 | 6-3-1 | W4 |
15 | Marvins | 68 | 37 | 27 | 4 | 78 | 35 | 209 | 193 | 16 | 0,574 | 20-13-2 | 17-14-2 | 4-5-1 | 4-5-1 | 6-4-0 | L2 |
16 | Crusaders | 66 | 33 | 24 | 9 | 75 | 30 | 199 | 181 | 18 | 0,568 | 17-12-2 | 16-12-7 | 4-4-2 | 5-3-2 | 3-3-4 | W1 |
17 | Gold-Ice | 66 | 35 | 27 | 4 | 74 | 34 | 178 | 178 | 0 | 0,561 | 26-10-1 | 9-17-3 | 6-3-1 | 8-2-0 | 3-5-2 | W1 |
18 | WildThings | 70 | 35 | 31 | 4 | 74 | 34 | 194 | 193 | 1 | 0,529 | 19-13-1 | 16-18-3 | 3-6-1 | 6-3-1 | 5-5-0 | SOL1 |
19 | Patriots | 63 | 33 | 23 | 7 | 73 | 33 | 177 | 178 | -1 | 0,579 | 18-11-4 | 15-12-3 | 2-6-2 | 4-5-1 | 6-3-1 | L1 |
20 | Avengers | 68 | 33 | 31 | 4 | 70 | 32 | 174 | 189 | -15 | 0,515 | 18-14-2 | 15-17-2 | 6-4-0 | 7-3-0 | 3-6-1 | L1 |
21 | Racers | 70 | 32 | 32 | 6 | 70 | 30 | 192 | 202 | -10 | 0,500 | 19-13-3 | 13-19-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
22 | Cowboys | 64 | 31 | 26 | 7 | 69 | 30 | 173 | 194 | -21 | 0,539 | 17-14-3 | 14-12-4 | 7-3-0 | 6-4-0 | 6-4-0 | W5 |
23 | Phenix | 68 | 31 | 30 | 7 | 69 | 29 | 172 | 188 | -16 | 0,507 | 10-20-4 | 21-10-3 | 8-1-1 | 5-3-2 | 7-2-1 | L1 |
24 | Albatros | 69 | 30 | 30 | 9 | 69 | 27 | 187 | 208 | -21 | 0,500 | 20-12-4 | 10-18-5 | 4-4-2 | 4-5-1 | 3-3-4 | L2 |
25 | Avalanche | 68 | 30 | 30 | 8 | 68 | 28 | 182 | 200 | -18 | 0,500 | 19-12-4 | 11-18-4 | 4-4-2 | 4-4-2 | 4-3-3 | SOL1 |
26 | Mariners | 71 | 29 | 34 | 8 | 66 | 29 | 160 | 205 | -45 | 0,465 | 16-20-1 | 13-14-7 | 3-7-0 | 2-8-0 | 5-4-1 | L1 |
27 | Monarchs | 69 | 31 | 36 | 2 | 64 | 30 | 212 | 225 | -13 | 0,464 | 16-18-2 | 15-18-0 | 5-5-0 | 2-8-0 | 8-2-0 | L1 |
28 | Stingers | 68 | 29 | 35 | 4 | 62 | 26 | 183 | 207 | -24 | 0,456 | 18-14-1 | 11-21-3 | 2-8-0 | 4-6-0 | 2-8-0 | L6 |
29 | Barracudas | 68 | 27 | 35 | 6 | 60 | 26 | 186 | 214 | -28 | 0,441 | 18-10-4 | 9-25-2 | 4-4-2 | 5-3-2 | 4-6-0 | OTW1 |
30 | Chiefs | 71 | 25 | 36 | 10 | 60 | 21 | 189 | 234 | -45 | 0,423 | 12-17-6 | 13-19-4 | 4-4-2 | 3-6-1 | 4-5-1 | L1 |
31 - E | 2Be Better | 69 | 18 | 47 | 4 | 40 | 17 | 204 | 333 | -129 | 0,290 | 10-20-3 | 8-27-1 | 1-8-1 | 3-7-0 | 2-7-1 | L3 |
32 - E | Aeros | 69 | 16 | 47 | 6 | 38 | 14 | 155 | 271 | -116 | 0,275 | 11-20-3 | 5-27-3 | 2-8-0 | 2-8-0 | 2-8-0 | W1 |
33 - E | Spurs | 66 | 14 | 44 | 8 | 36 | 13 | 195 | 345 | -150 | 0,273 | 7-21-6 | 7-23-2 | 4-5-1 | 2-6-2 | 3-7-0 | L3 |
34 - E | Blazers | 63 | 13 | 47 | 3 | 29 | 10 | 150 | 277 | -127 | 0,230 | 9-19-2 | 4-28-1 | 4-5-1 | 4-6-0 | 1-8-1 | SOW2 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top