Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Conférence Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Nordiques | 57 | 41 | 12 | 4 | 86 | 40 | 216 | 138 | 78 | 0,754 | 20-8-1 | 21-4-3 | 7-3-0 | 7-3-0 | 8-2-0 | L1 |
2 | Bulldogs | 52 | 36 | 12 | 4 | 76 | 30 | 199 | 140 | 59 | 0,731 | 18-5-2 | 18-7-2 | 7-2-1 | 7-2-1 | 7-3-0 | SOW1 |
3 | Nightmare | 52 | 35 | 15 | 2 | 72 | 34 | 180 | 121 | 59 | 0,692 | 19-6-0 | 16-9-2 | 10-0-0 | 10-0-0 | 8-2-0 | W7 |
4 | Taz Devil | 52 | 33 | 15 | 4 | 70 | 28 | 164 | 128 | 36 | 0,673 | 19-4-3 | 14-11-1 | 7-2-1 | 7-1-2 | 7-3-0 | W1 |
5 | Les Boys | 54 | 31 | 18 | 5 | 67 | 30 | 197 | 166 | 31 | 0,620 | 16-9-1 | 15-9-4 | 5-5-0 | 5-5-0 | 5-3-2 | L1 |
6 | Tigres | 50 | 30 | 17 | 3 | 63 | 28 | 173 | 133 | 40 | 0,630 | 17-9-1 | 13-8-2 | 5-5-0 | 7-3-0 | 4-5-1 | L2 |
7 | Le Tricolore | 52 | 30 | 20 | 2 | 62 | 30 | 155 | 126 | 29 | 0,596 | 14-11-1 | 16-9-1 | 7-3-0 | 6-3-1 | 6-4-0 | L1 |
8 | Killers | 54 | 29 | 21 | 4 | 62 | 27 | 162 | 148 | 14 | 0,574 | 10-13-3 | 19-8-1 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
|
9 | Marvins | 51 | 29 | 19 | 3 | 61 | 27 | 158 | 153 | 5 | 0,598 | 17-8-1 | 12-11-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
10 | Crusaders | 51 | 28 | 18 | 5 | 61 | 26 | 156 | 138 | 18 | 0,598 | 14-9-2 | 14-9-3 | 5-3-2 | 3-5-2 | 5-4-1 | OTL1 |
11 | Gold-Ice | 51 | 26 | 23 | 2 | 54 | 26 | 136 | 142 | -6 | 0,529 | 18-9-1 | 8-14-1 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
12 | Avengers | 51 | 25 | 23 | 3 | 53 | 24 | 133 | 138 | -5 | 0,520 | 13-11-2 | 12-12-1 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
13 | Albatros | 54 | 23 | 24 | 7 | 53 | 21 | 143 | 159 | -16 | 0,491 | 16-8-3 | 7-16-4 | 2-5-3 | 5-4-1 | 2-5-3 | L2 |
14 | Chiefs | 54 | 20 | 26 | 8 | 48 | 16 | 143 | 179 | -36 | 0,444 | 10-12-5 | 10-14-3 | 5-4-1 | 3-5-2 | 7-2-1 | W1 |
15 | Phenix | 54 | 21 | 28 | 5 | 47 | 20 | 123 | 154 | -31 | 0,435 | 5-19-2 | 16-9-3 | 4-5-1 | 2-7-1 | 6-2-2 | L1 |
16 | Aeros | 54 | 13 | 35 | 6 | 32 | 11 | 120 | 206 | -86 | 0,296 | 9-14-3 | 4-21-3 | 2-6-2 | 3-6-1 | 2-6-2 | L4 |
17 | Spurs | 49 | 10 | 33 | 6 | 26 | 9 | 151 | 260 | -109 | 0,265 | 5-17-4 | 5-16-2 | 3-6-1 | 1-8-1 | 4-6-0 | L1 |
Conférence Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Loco-Fab | 49 | 34 | 8 | 7 | 75 | 33 | 202 | 127 | 75 | 0,765 | 15-3-5 | 19-5-2 | 7-1-2 | 7-0-3 | 7-2-1 | W3 |
2 | Beauceron | 52 | 34 | 14 | 4 | 72 | 28 | 181 | 122 | 59 | 0,692 | 16-8-2 | 18-6-2 | 8-2-0 | 9-1-0 | 7-3-0 | L1 |
3 | Jokers | 56 | 34 | 21 | 1 | 69 | 30 | 155 | 140 | 15 | 0,616 | 17-8-0 | 17-13-1 | 7-3-0 | 6-4-0 | 5-5-0 | W1 |
4 | Ducks | 54 | 31 | 19 | 4 | 66 | 30 | 158 | 131 | 27 | 0,611 | 15-9-2 | 16-10-2 | 4-4-2 | 5-3-2 | 7-2-1 | L2 |
5 | Meteors | 53 | 29 | 21 | 3 | 61 | 28 | 149 | 126 | 23 | 0,575 | 17-11-0 | 12-10-3 | 6-4-0 | 8-2-0 | 3-6-1 | W2 |
6 | WildThings | 55 | 29 | 23 | 3 | 61 | 28 | 152 | 140 | 12 | 0,555 | 15-10-0 | 14-13-3 | 6-4-0 | 7-3-0 | 5-4-1 | W5 |
7 | Patriots | 48 | 27 | 16 | 5 | 59 | 27 | 144 | 135 | 9 | 0,615 | 15-7-3 | 12-9-2 | 5-4-1 | 4-4-2 | 5-4-1 | L1 |
8 | Guerriers | 53 | 24 | 21 | 8 | 56 | 19 | 176 | 172 | 4 | 0,528 | 11-12-5 | 13-9-3 | 2-6-2 | 2-6-2 | 3-5-2 | L4 |
|
9 | Mariners | 54 | 24 | 23 | 7 | 55 | 24 | 134 | 153 | -19 | 0,509 | 14-13-1 | 10-10-6 | 3-5-2 | 3-6-1 | 4-3-3 | L1 |
10 | Racers | 52 | 25 | 23 | 4 | 54 | 24 | 144 | 149 | -5 | 0,519 | 15-10-2 | 10-13-2 | 3-5-2 | 4-4-2 | 3-6-1 | L3 |
11 | Avalanche | 53 | 25 | 24 | 4 | 54 | 24 | 145 | 155 | -10 | 0,509 | 16-9-3 | 9-15-1 | 4-5-1 | 6-2-2 | 2-8-0 | W3 |
12 | Stingers | 52 | 24 | 24 | 4 | 52 | 21 | 145 | 153 | -8 | 0,500 | 15-10-1 | 9-14-3 | 3-6-1 | 4-5-1 | 5-5-0 | L4 |
13 | Cowboys | 49 | 21 | 21 | 7 | 49 | 20 | 119 | 156 | -37 | 0,500 | 12-12-3 | 9-9-4 | 4-5-1 | 5-4-1 | 4-5-1 | W1 |
14 | Monarchs | 51 | 22 | 27 | 2 | 46 | 22 | 150 | 166 | -16 | 0,451 | 15-11-2 | 7-16-0 | 3-6-1 | 6-3-1 | 4-6-0 | OTW1 |
15 | Barracudas | 53 | 20 | 29 | 4 | 44 | 19 | 147 | 172 | -25 | 0,415 | 14-7-2 | 6-22-2 | 5-5-0 | 8-1-1 | 2-7-1 | L2 |
16 | 2Be Better | 50 | 15 | 32 | 3 | 33 | 14 | 150 | 238 | -88 | 0,330 | 9-13-3 | 6-19-0 | 6-4-0 | 5-3-2 | 2-8-0 | W2 |
17 | Blazers | 48 | 9 | 37 | 2 | 20 | 8 | 108 | 204 | -96 | 0,208 | 6-14-2 | 3-23-0 | 1-9-0 | 2-7-1 | 2-8-0 | W1 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Nordiques | 57 | 41 | 12 | 4 | 86 | 40 | 216 | 138 | 78 | 0,754 | 20-8-1 | 21-4-3 | 7-3-0 | 7-3-0 | 8-2-0 | L1 |
2 | Nightmare | 52 | 35 | 15 | 2 | 72 | 34 | 180 | 121 | 59 | 0,692 | 19-6-0 | 16-9-2 | 10-0-0 | 10-0-0 | 8-2-0 | W7 |
3 | Les Boys | 54 | 31 | 18 | 5 | 67 | 30 | 197 | 166 | 31 | 0,620 | 16-9-1 | 15-9-4 | 5-5-0 | 5-5-0 | 5-3-2 | L1 |
4 | Le Tricolore | 52 | 30 | 20 | 2 | 62 | 30 | 155 | 126 | 29 | 0,596 | 14-11-1 | 16-9-1 | 7-3-0 | 6-3-1 | 6-4-0 | L1 |
5 | Killers | 54 | 29 | 21 | 4 | 62 | 27 | 162 | 148 | 14 | 0,574 | 10-13-3 | 19-8-1 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
6 | Gold-Ice | 51 | 26 | 23 | 2 | 54 | 26 | 136 | 142 | -6 | 0,529 | 18-9-1 | 8-14-1 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
7 | Chiefs | 54 | 20 | 26 | 8 | 48 | 16 | 143 | 179 | -36 | 0,444 | 10-12-5 | 10-14-3 | 5-4-1 | 3-5-2 | 7-2-1 | W1 |
8 | Aeros | 54 | 13 | 35 | 6 | 32 | 11 | 120 | 206 | -86 | 0,296 | 9-14-3 | 4-21-3 | 2-6-2 | 3-6-1 | 2-6-2 | L4 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Bulldogs | 52 | 36 | 12 | 4 | 76 | 30 | 199 | 140 | 59 | 0,731 | 18-5-2 | 18-7-2 | 7-2-1 | 7-2-1 | 7-3-0 | SOW1 |
2 | Taz Devil | 52 | 33 | 15 | 4 | 70 | 28 | 164 | 128 | 36 | 0,673 | 19-4-3 | 14-11-1 | 7-2-1 | 7-1-2 | 7-3-0 | W1 |
3 | Tigres | 50 | 30 | 17 | 3 | 63 | 28 | 173 | 133 | 40 | 0,630 | 17-9-1 | 13-8-2 | 5-5-0 | 7-3-0 | 4-5-1 | L2 |
4 | Marvins | 51 | 29 | 19 | 3 | 61 | 27 | 158 | 153 | 5 | 0,598 | 17-8-1 | 12-11-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
5 | Crusaders | 51 | 28 | 18 | 5 | 61 | 26 | 156 | 138 | 18 | 0,598 | 14-9-2 | 14-9-3 | 5-3-2 | 3-5-2 | 5-4-1 | OTL1 |
6 | Avengers | 51 | 25 | 23 | 3 | 53 | 24 | 133 | 138 | -5 | 0,520 | 13-11-2 | 12-12-1 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
7 | Albatros | 54 | 23 | 24 | 7 | 53 | 21 | 143 | 159 | -16 | 0,491 | 16-8-3 | 7-16-4 | 2-5-3 | 5-4-1 | 2-5-3 | L2 |
8 | Phenix | 54 | 21 | 28 | 5 | 47 | 20 | 123 | 154 | -31 | 0,435 | 5-19-2 | 16-9-3 | 4-5-1 | 2-7-1 | 6-2-2 | L1 |
9 | Spurs | 49 | 10 | 33 | 6 | 26 | 9 | 151 | 260 | -109 | 0,265 | 5-17-4 | 5-16-2 | 3-6-1 | 1-8-1 | 4-6-0 | L1 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Ducks | 54 | 31 | 19 | 4 | 66 | 30 | 158 | 131 | 27 | 0,611 | 15-9-2 | 16-10-2 | 4-4-2 | 5-3-2 | 7-2-1 | L2 |
2 | Meteors | 53 | 29 | 21 | 3 | 61 | 28 | 149 | 126 | 23 | 0,575 | 17-11-0 | 12-10-3 | 6-4-0 | 8-2-0 | 3-6-1 | W2 |
3 | WildThings | 55 | 29 | 23 | 3 | 61 | 28 | 152 | 140 | 12 | 0,555 | 15-10-0 | 14-13-3 | 6-4-0 | 7-3-0 | 5-4-1 | W5 |
4 | Patriots | 48 | 27 | 16 | 5 | 59 | 27 | 144 | 135 | 9 | 0,615 | 15-7-3 | 12-9-2 | 5-4-1 | 4-4-2 | 5-4-1 | L1 |
5 | Guerriers | 53 | 24 | 21 | 8 | 56 | 19 | 176 | 172 | 4 | 0,528 | 11-12-5 | 13-9-3 | 2-6-2 | 2-6-2 | 3-5-2 | L4 |
6 | Racers | 52 | 25 | 23 | 4 | 54 | 24 | 144 | 149 | -5 | 0,519 | 15-10-2 | 10-13-2 | 3-5-2 | 4-4-2 | 3-6-1 | L3 |
7 | Stingers | 52 | 24 | 24 | 4 | 52 | 21 | 145 | 153 | -8 | 0,500 | 15-10-1 | 9-14-3 | 3-6-1 | 4-5-1 | 5-5-0 | L4 |
8 | Monarchs | 51 | 22 | 27 | 2 | 46 | 22 | 150 | 166 | -16 | 0,451 | 15-11-2 | 7-16-0 | 3-6-1 | 6-3-1 | 4-6-0 | OTW1 |
9 | 2Be Better | 50 | 15 | 32 | 3 | 33 | 14 | 150 | 238 | -88 | 0,330 | 9-13-3 | 6-19-0 | 6-4-0 | 5-3-2 | 2-8-0 | W2 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Loco-Fab | 49 | 34 | 8 | 7 | 75 | 33 | 202 | 127 | 75 | 0,765 | 15-3-5 | 19-5-2 | 7-1-2 | 7-0-3 | 7-2-1 | W3 |
2 | Beauceron | 52 | 34 | 14 | 4 | 72 | 28 | 181 | 122 | 59 | 0,692 | 16-8-2 | 18-6-2 | 8-2-0 | 9-1-0 | 7-3-0 | L1 |
3 | Jokers | 56 | 34 | 21 | 1 | 69 | 30 | 155 | 140 | 15 | 0,616 | 17-8-0 | 17-13-1 | 7-3-0 | 6-4-0 | 5-5-0 | W1 |
4 | Mariners | 54 | 24 | 23 | 7 | 55 | 24 | 134 | 153 | -19 | 0,509 | 14-13-1 | 10-10-6 | 3-5-2 | 3-6-1 | 4-3-3 | L1 |
5 | Avalanche | 53 | 25 | 24 | 4 | 54 | 24 | 145 | 155 | -10 | 0,509 | 16-9-3 | 9-15-1 | 4-5-1 | 6-2-2 | 2-8-0 | W3 |
6 | Cowboys | 49 | 21 | 21 | 7 | 49 | 20 | 119 | 156 | -37 | 0,500 | 12-12-3 | 9-9-4 | 4-5-1 | 5-4-1 | 4-5-1 | W1 |
7 | Barracudas | 53 | 20 | 29 | 4 | 44 | 19 | 147 | 172 | -25 | 0,415 | 14-7-2 | 6-22-2 | 5-5-0 | 8-1-1 | 2-7-1 | L2 |
8 | Blazers | 48 | 9 | 37 | 2 | 20 | 8 | 108 | 204 | -96 | 0,208 | 6-14-2 | 3-23-0 | 1-9-0 | 2-7-1 | 2-8-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Nordiques | 57 | 41 | 12 | 4 | 86 | 40 | 216 | 138 | 78 | 0,754 | 20-8-1 | 21-4-3 | 7-3-0 | 7-3-0 | 8-2-0 | L1 |
2 | Bulldogs | 52 | 36 | 12 | 4 | 76 | 30 | 199 | 140 | 59 | 0,731 | 18-5-2 | 18-7-2 | 7-2-1 | 7-2-1 | 7-3-0 | SOW1 |
3 | Loco-Fab | 49 | 34 | 8 | 7 | 75 | 33 | 202 | 127 | 75 | 0,765 | 15-3-5 | 19-5-2 | 7-1-2 | 7-0-3 | 7-2-1 | W3 |
4 | Nightmare | 52 | 35 | 15 | 2 | 72 | 34 | 180 | 121 | 59 | 0,692 | 19-6-0 | 16-9-2 | 10-0-0 | 10-0-0 | 8-2-0 | W7 |
5 | Beauceron | 52 | 34 | 14 | 4 | 72 | 28 | 181 | 122 | 59 | 0,692 | 16-8-2 | 18-6-2 | 8-2-0 | 9-1-0 | 7-3-0 | L1 |
6 | Taz Devil | 52 | 33 | 15 | 4 | 70 | 28 | 164 | 128 | 36 | 0,673 | 19-4-3 | 14-11-1 | 7-2-1 | 7-1-2 | 7-3-0 | W1 |
7 | Jokers | 56 | 34 | 21 | 1 | 69 | 30 | 155 | 140 | 15 | 0,616 | 17-8-0 | 17-13-1 | 7-3-0 | 6-4-0 | 5-5-0 | W1 |
8 | Les Boys | 54 | 31 | 18 | 5 | 67 | 30 | 197 | 166 | 31 | 0,620 | 16-9-1 | 15-9-4 | 5-5-0 | 5-5-0 | 5-3-2 | L1 |
9 | Ducks | 54 | 31 | 19 | 4 | 66 | 30 | 158 | 131 | 27 | 0,611 | 15-9-2 | 16-10-2 | 4-4-2 | 5-3-2 | 7-2-1 | L2 |
10 | Tigres | 50 | 30 | 17 | 3 | 63 | 28 | 173 | 133 | 40 | 0,630 | 17-9-1 | 13-8-2 | 5-5-0 | 7-3-0 | 4-5-1 | L2 |
11 | Le Tricolore | 52 | 30 | 20 | 2 | 62 | 30 | 155 | 126 | 29 | 0,596 | 14-11-1 | 16-9-1 | 7-3-0 | 6-3-1 | 6-4-0 | L1 |
12 | Killers | 54 | 29 | 21 | 4 | 62 | 27 | 162 | 148 | 14 | 0,574 | 10-13-3 | 19-8-1 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
13 | Marvins | 51 | 29 | 19 | 3 | 61 | 27 | 158 | 153 | 5 | 0,598 | 17-8-1 | 12-11-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 |
14 | Crusaders | 51 | 28 | 18 | 5 | 61 | 26 | 156 | 138 | 18 | 0,598 | 14-9-2 | 14-9-3 | 5-3-2 | 3-5-2 | 5-4-1 | OTL1 |
15 | Meteors | 53 | 29 | 21 | 3 | 61 | 28 | 149 | 126 | 23 | 0,575 | 17-11-0 | 12-10-3 | 6-4-0 | 8-2-0 | 3-6-1 | W2 |
16 | WildThings | 55 | 29 | 23 | 3 | 61 | 28 | 152 | 140 | 12 | 0,555 | 15-10-0 | 14-13-3 | 6-4-0 | 7-3-0 | 5-4-1 | W5 |
17 | Patriots | 48 | 27 | 16 | 5 | 59 | 27 | 144 | 135 | 9 | 0,615 | 15-7-3 | 12-9-2 | 5-4-1 | 4-4-2 | 5-4-1 | L1 |
18 | Guerriers | 53 | 24 | 21 | 8 | 56 | 19 | 176 | 172 | 4 | 0,528 | 11-12-5 | 13-9-3 | 2-6-2 | 2-6-2 | 3-5-2 | L4 |
19 | Mariners | 54 | 24 | 23 | 7 | 55 | 24 | 134 | 153 | -19 | 0,509 | 14-13-1 | 10-10-6 | 3-5-2 | 3-6-1 | 4-3-3 | L1 |
20 | Gold-Ice | 51 | 26 | 23 | 2 | 54 | 26 | 136 | 142 | -6 | 0,529 | 18-9-1 | 8-14-1 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
21 | Racers | 52 | 25 | 23 | 4 | 54 | 24 | 144 | 149 | -5 | 0,519 | 15-10-2 | 10-13-2 | 3-5-2 | 4-4-2 | 3-6-1 | L3 |
22 | Avalanche | 53 | 25 | 24 | 4 | 54 | 24 | 145 | 155 | -10 | 0,509 | 16-9-3 | 9-15-1 | 4-5-1 | 6-2-2 | 2-8-0 | W3 |
23 | Avengers | 51 | 25 | 23 | 3 | 53 | 24 | 133 | 138 | -5 | 0,520 | 13-11-2 | 12-12-1 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
24 | Albatros | 54 | 23 | 24 | 7 | 53 | 21 | 143 | 159 | -16 | 0,491 | 16-8-3 | 7-16-4 | 2-5-3 | 5-4-1 | 2-5-3 | L2 |
25 | Stingers | 52 | 24 | 24 | 4 | 52 | 21 | 145 | 153 | -8 | 0,500 | 15-10-1 | 9-14-3 | 3-6-1 | 4-5-1 | 5-5-0 | L4 |
26 | Cowboys | 49 | 21 | 21 | 7 | 49 | 20 | 119 | 156 | -37 | 0,500 | 12-12-3 | 9-9-4 | 4-5-1 | 5-4-1 | 4-5-1 | W1 |
27 | Chiefs | 54 | 20 | 26 | 8 | 48 | 16 | 143 | 179 | -36 | 0,444 | 10-12-5 | 10-14-3 | 5-4-1 | 3-5-2 | 7-2-1 | W1 |
28 | Phenix | 54 | 21 | 28 | 5 | 47 | 20 | 123 | 154 | -31 | 0,435 | 5-19-2 | 16-9-3 | 4-5-1 | 2-7-1 | 6-2-2 | L1 |
29 | Monarchs | 51 | 22 | 27 | 2 | 46 | 22 | 150 | 166 | -16 | 0,451 | 15-11-2 | 7-16-0 | 3-6-1 | 6-3-1 | 4-6-0 | OTW1 |
30 | Barracudas | 53 | 20 | 29 | 4 | 44 | 19 | 147 | 172 | -25 | 0,415 | 14-7-2 | 6-22-2 | 5-5-0 | 8-1-1 | 2-7-1 | L2 |
31 | 2Be Better | 50 | 15 | 32 | 3 | 33 | 14 | 150 | 238 | -88 | 0,330 | 9-13-3 | 6-19-0 | 6-4-0 | 5-3-2 | 2-8-0 | W2 |
32 | Aeros | 54 | 13 | 35 | 6 | 32 | 11 | 120 | 206 | -86 | 0,296 | 9-14-3 | 4-21-3 | 2-6-2 | 3-6-1 | 2-6-2 | L4 |
33 | Spurs | 49 | 10 | 33 | 6 | 26 | 9 | 151 | 260 | -109 | 0,265 | 5-17-4 | 5-16-2 | 3-6-1 | 1-8-1 | 4-6-0 | L1 |
34 | Blazers | 48 | 9 | 37 | 2 | 20 | 8 | 108 | 204 | -96 | 0,208 | 6-14-2 | 3-23-0 | 1-9-0 | 2-7-1 | 2-8-0 | W1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top