Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Pavel Buchnevich (STL) | 82 | 52 |
| 2 | Mika Zibanejad (NYR) | 82 | 50 |
| 3 | Sidney Crosby (PIT) | 82 | 49 |
| 4 | Mikko Rantanen (COL) | 82 | 47 |
| 5 | Jack Eichel (VEG) | 82 | 46 |
| 6 | Jack Hughes (N-J) | 82 | 44 |
| 7 | Jake Guentzel (PIT) | 82 | 43 |
| 8 | Kevin Fiala (L-A) | 82 | 43 |
| 9 | Nico Hischier (N-J) | 82 | 43 |
| 10 | Elias Pettersson (VAN) | 82 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mitchell Marner (TOR) | 82 | 69 |
| 2 | Jordan Kyrou (STL) | 82 | 68 |
| 3 | Erik Karlsson (PIT) | 82 | 65 |
| 4 | Austin Matthews (TOR) | 82 | 64 |
| 5 | Cale Makar (COL) | 82 | 63 |
| 6 | Dougie Hamilton (N-J) | 82 | 63 |
| 7 | Sidney Crosby (PIT) | 82 | 62 |
| 8 | Aleksander Barkov (FLO) | 82 | 61 |
| 9 | Pavel Buchnevich (STL) | 82 | 61 |
| 10 | Elias Pettersson (VAN) | 82 | 60 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jack Eichel (VEG) | 82 | 337 |
| 2 | Jack Hughes (N-J) | 82 | 336 |
| 3 | Clayton Keller (ARI) | 82 | 335 |
| 4 | Alexander Ovechkin (WSH) | 82 | 333 |
| 5 | Kevin Fiala (L-A) | 82 | 330 |
| 6 | Mikko Rantanen (COL) | 82 | 329 |
| 7 | Aleksander Barkov (FLO) | 82 | 326 |
| 8 | Kyle Connor (WIN) | 82 | 325 |
| 9 | Steven Stamkos (T-B) | 82 | 323 |
| 10 | Zach Hyman (EDM) | 82 | 318 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jamie Benn (DAL) | 82 | 20,10% |
| 2 | Mika Zibanejad (NYR) | 82 | 19,53% |
| 3 | James Van Riemsdyk (BOS) | 82 | 18,75% |
| 4 | Jason Zucker (ARI) | 82 | 18,18% |
| 5 | Sam Reinhart (FLO) | 82 | 17,78% |
| 6 | Alex Tuch (BUF) | 82 | 17,52% |
| 7 | Andrei Kuzmenko (VAN) | 82 | 17,42% |
| 8 | Dawson Mercer (N-J) | 82 | 17,14% |
| 9 | Pavel Buchnevich (STL) | 82 | 16,94% |
| 10 | Quinn Hughes (VAN) | 82 | 16,80% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (PIT) | 82 | 49-62-111 |
| 2 | Mika Zibanejad (NYR) | 82 | 50-54-104 |
| 3 | Elias Pettersson (VAN) | 82 | 42-60-102 |
| 4 | Aleksander Barkov (FLO) | 82 | 41-61-102 |
| 5 | Jack Eichel (VEG) | 82 | 46-55-101 |
| 6 | Austin Matthews (TOR) | 82 | 37-64-101 |
| 7 | Jack Hughes (N-J) | 82 | 44-56-100 |
| 8 | Nico Hischier (N-J) | 82 | 43-55-98 |
| 9 | Mikko Rantanen (COL) | 82 | 47-49-96 |
| 10 | J.T. Miller (VAN) | 82 | 37-57-94 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pavel Buchnevich (STL) | 82 | 52-61-113 |
| 2 | Jordan Kyrou (STL) | 82 | 38-68-106 |
| 3 | Jack Hughes (N-J) | 82 | 44-56-100 |
| 4 | Tage Thompson (BUF) | 82 | 42-58-100 |
| 5 | Zach Hyman (EDM) | 82 | 40-60-100 |
| 6 | Artemi Panarin (NYR) | 82 | 41-58-99 |
| 7 | Clayton Keller (ARI) | 82 | 42-52-94 |
| 8 | J.T. Miller (VAN) | 82 | 37-57-94 |
| 9 | Kevin Fiala (L-A) | 82 | 43-50-93 |
| 10 | Roope Hintz (DAL) | 82 | 40-53-93 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Pavel Buchnevich (STL) | 82 | 52-61-113 |
| 2 | Mitchell Marner (TOR) | 82 | 42-69-111 |
| 3 | Jordan Kyrou (STL) | 82 | 38-68-106 |
| 4 | Tage Thompson (BUF) | 82 | 42-58-100 |
| 5 | Zach Hyman (EDM) | 82 | 40-60-100 |
| 6 | Mikko Rantanen (COL) | 82 | 47-49-96 |
| 7 | Clayton Keller (ARI) | 82 | 42-52-94 |
| 8 | Kevin Fiala (L-A) | 82 | 43-50-93 |
| 9 | Mark Stone (VEG) | 82 | 42-49-91 |
| 10 | Steven Stamkos (T-B) | 82 | 33-53-86 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (PIT) | 82 | 15-65-80 |
| 2 | Cale Makar (COL) | 82 | 13-63-76 |
| 3 | Dougie Hamilton (N-J) | 82 | 10-63-73 |
| 4 | Roman Josi (NAS) | 82 | 12-60-72 |
| 5 | Quinn Hughes (VAN) | 82 | 21-49-70 |
| 6 | Adam Fox (NYR) | 82 | 15-53-68 |
| 7 | Josh Morrissey (WIN) | 82 | 21-42-63 |
| 8 | Brandon Montour (FLO) | 82 | 18-45-63 |
| 9 | Rasmus Dahlin (BUF) | 82 | 11-47-58 |
| 10 | Miro Heiskanen (DAL) | 82 | 6-45-51 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Logan Brown (T-B) | 82 | 1,24 |
| 2 | Jordan Kyrou (STL) | 82 | 1,15 |
| 3 | Nico Hischier (N-J) | 82 | 1,08 |
| 4 | Mika Zibanejad (NYR) | 82 | 1,08 |
| 5 | Austin Matthews (TOR) | 82 | 1,06 |
| 6 | Pavel Buchnevich (STL) | 82 | 1,03 |
| 7 | Jake Guentzel (PIT) | 82 | 1,03 |
| 8 | Artemi Panarin (NYR) | 82 | 1,02 |
| 9 | Sidney Crosby (PIT) | 82 | 1,02 |
| 10 | Mitchell Marner (TOR) | 82 | 1,01 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Hischier (N-J) | 82 | 59,45% |
| 2 | Jack Hughes (N-J) | 82 | 59,07% |
| 3 | Roope Hintz (DAL) | 82 | 58,80% |
| 4 | Kevin Fiala (L-A) | 82 | 58,30% |
| 5 | Leon Draisaitl (EDM) | 82 | 58,20% |
| 6 | Nathan MacKinnon (COL) | 82 | 58,16% |
| 7 | Jack Eichel (VEG) | 82 | 58,07% |
| 8 | Ryan Nugent-Hopkins (EDM) | 82 | 57,89% |
| 9 | Sidney Crosby (PIT) | 82 | 57,87% |
| 10 | Pavel Buchnevich (STL) | 82 | 57,85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jordan Kyrou (STL) | 82 | 54 |
| 2 | Robert Thomas (STL) | 82 | 47 |
| 3 | Pavel Buchnevich (STL) | 82 | 47 |
| 4 | Mark Stone (VEG) | 82 | 45 |
| 5 | J.T. Miller (VAN) | 82 | 43 |
| 6 | Jack Eichel (VEG) | 82 | 42 |
| 7 | Valeri Nichushkin (COL) | 82 | 40 |
| 8 | Artturi Lehkonen (COL) | 82 | 39 |
| 9 | Elias Pettersson (VAN) | 82 | 38 |
| 10 | James Van Riemsdyk (BOS) | 82 | 38 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Miro Heiskanen (DAL) | 82 | 102 |
| 2 | Elias Pettersson (VAN) | 82 | 98 |
| 3 | Erik Karlsson (PIT) | 82 | 98 |
| 4 | Michael Matheson (MTL) | 82 | 98 |
| 5 | Cam Fowler (ANA) | 82 | 96 |
| 6 | Brandon Montour (FLO) | 82 | 96 |
| 7 | Quinn Hughes (VAN) | 82 | 94 |
| 8 | Josh Morrissey (WIN) | 82 | 94 |
| 9 | Drew Doughty (L-A) | 82 | 92 |
| 10 | Morgan Rielly (TOR) | 82 | 92 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Michael Matheson (MTL) | 82 | 111 |
| 2 | Josh Morrissey (WIN) | 82 | 103 |
| 3 | Brandon Montour (FLO) | 82 | 102 |
| 4 | Adam Fox (NYR) | 82 | 100 |
| 5 | Vince Dunn (SEA) | 82 | 100 |
| 6 | Seth Jones (CHI) | 82 | 96 |
| 7 | Jakob Chychrun (OTT) | 82 | 93 |
| 8 | Miro Heiskanen (DAL) | 82 | 91 |
| 9 | Quinn Hughes (VAN) | 82 | 91 |
| 10 | Cale Makar (COL) | 82 | 90 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tyson Foerster (PHI) | 82 | 10-22-32 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Cale Makar (COL) | 82 | 230 |
| 2 | Alexander Ovechkin (WSH) | 82 | 227 |
| 3 | Josh Morrissey (WIN) | 82 | 212 |
| 4 | Quinn Hughes (VAN) | 82 | 198 |
| 5 | Adam Fox (NYR) | 82 | 196 |
| 6 | Erik Karlsson (PIT) | 82 | 188 |
| 7 | Michael Matheson (MTL) | 82 | 187 |
| 8 | Seth Jones (CHI) | 82 | 186 |
| 9 | Brandon Montour (FLO) | 82 | 186 |
| 10 | Roman Josi (NAS) | 82 | 182 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Josh Morrissey (WIN) | 82 | 14 |
| 2 | Artemi Panarin (NYR) | 82 | 12 |
| 3 | Alex Tuch (BUF) | 82 | 12 |
| 4 | Martin Necas (CAR) | 82 | 11 |
| 5 | Roope Hintz (DAL) | 82 | 11 |
| 6 | Mika Zibanejad (NYR) | 82 | 10 |
| 7 | Roman Josi (NAS) | 82 | 10 |
| 8 | Sean Monahan (MTL) | 82 | 10 |
| 9 | Nikita Kucherov (T-B) | 82 | 10 |
| 10 | Sebastian Aho (CAR) | 82 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Elias Pettersson (VAN) | 82 | 4 |
| 2 | Alexander Ovechkin (WSH) | 82 | 3 |
| 3 | Jamie Benn (DAL) | 82 | 3 |
| 4 | Ryan Nugent-Hopkins (EDM) | 82 | 3 |
| 5 | Tim Stuetzle (OTT) | 82 | 3 |
| 6 | Mitchell Marner (TOR) | 82 | 3 |
| 7 | Nick Schmaltz (ARI) | 82 | 2 |
| 8 | Quinn Hughes (VAN) | 82 | 2 |
| 9 | Martin Necas (CAR) | 82 | 2 |
| 10 | Kirill Kaprizov (MIN) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nico Hischier (N-J) | 82 | 15 |
| 2 | Mika Zibanejad (NYR) | 82 | 12 |
| 3 | Pavel Buchnevich (STL) | 82 | 12 |
| 4 | Roope Hintz (DAL) | 82 | 11 |
| 5 | William Nylander (TOR) | 82 | 11 |
| 6 | Jason Robertson (DAL) | 82 | 10 |
| 7 | Sidney Crosby (PIT) | 82 | 10 |
| 8 | Mark Stone (VEG) | 82 | 10 |
| 9 | Alex Tuch (BUF) | 82 | 10 |
| 10 | Elias Pettersson (VAN) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jack Eichel (VEG) | 82 | 6 |
| 2 | Mitchell Marner (TOR) | 82 | 6 |
| 3 | Zach Hyman (EDM) | 82 | 6 |
| 4 | Brad Marchand (BOS) | 82 | 5 |
| 5 | Jason Robertson (DAL) | 82 | 5 |
| 6 | Mika Zibanejad (NYR) | 82 | 5 |
| 7 | Ryan Nugent-Hopkins (EDM) | 82 | 5 |
| 8 | Aleksander Barkov (FLO) | 82 | 5 |
| 9 | Clayton Keller (ARI) | 82 | 5 |
| 10 | Eeli Tolvanen (SEA) | 82 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Travis Konecny (PHI) | 82 | 2 |
| 2 | Rasmus Dahlin (BUF) | 82 | 1 |
| 3 | Cale Makar (COL) | 82 | 1 |
| 4 | Andreas Englund (L-A) | 82 | 1 |
| 5 | Mats Zuccarello (MIN) | 82 | 1 |
| 6 | Ryan McDonagh (NAS) | 82 | 1 |
| 7 | Sidney Crosby (PIT) | 82 | 1 |
| 8 | Tyler Seguin (DAL) | 82 | 1 |
| 9 | Victor Hedman (T-B) | 82 | 1 |
| 10 | Scott Laughton (PHI) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roope Hintz (DAL) | 82 | 2 194 |
| 2 | Mitchell Marner (TOR) | 82 | 2 193 |
| 3 | Pavel Buchnevich (STL) | 82 | 2 190 |
| 4 | Sidney Crosby (PIT) | 82 | 2 187 |
| 5 | Jack Hughes (N-J) | 82 | 2 185 |
| 6 | Clayton Keller (ARI) | 82 | 2 175 |
| 7 | Zach Hyman (EDM) | 82 | 2 173 |
| 8 | Alexander Ovechkin (WSH) | 82 | 2 168 |
| 9 | Kirill Kaprizov (MIN) | 82 | 2 168 |
| 10 | Brady Tkachuk (OTT) | 82 | 2 164 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Elias Pettersson (VAN) | 82 | 3 |
| 2 | Mika Zibanejad (NYR) | 82 | 3 |
| 3 | Martin Necas (CAR) | 82 | 2 |
| 4 | Jason Robertson (DAL) | 82 | 2 |
| 5 | Jamie Benn (DAL) | 82 | 2 |
| 6 | Nazem Kadri (CGY) | 82 | 2 |
| 7 | Mark Stone (VEG) | 82 | 2 |
| 8 | David Pastrnak (BOS) | 82 | 2 |
| 9 | Roope Hintz (DAL) | 82 | 2 |
| 10 | Mikko Rantanen (COL) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Clayton Keller (ARI) | 82 | 3 |
| 2 | Tyler Bertuzzi (TOR) | 82 | 3 |
| 3 | Troy Terry (ANA) | 82 | 2 |
| 4 | Rafaël Harvey-Pinard (MTL) | 82 | 2 |
| 5 | Kirill Kaprizov (MIN) | 82 | 2 |
| 6 | Jaden Schwartz (SEA) | 82 | 2 |
| 7 | Mark Scheifele (WIN) | 82 | 2 |
| 8 | Matt Duchene (DAL) | 82 | 2 |
| 9 | Sidney Crosby (PIT) | 82 | 2 |
| 10 | Tim Stuetzle (OTT) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | J.T. Miller (VAN) | 82 | 11 |
| 2 | Jared McCann (SEA) | 82 | 10 |
| 3 | Elias Pettersson (VAN) | 82 | 8 |
| 4 | Quinn Hughes (VAN) | 82 | 7 |
| 5 | Lukas Reichel (CHI) | 82 | 7 |
| 6 | Jack Hughes (N-J) | 82 | 6 |
| 7 | Sidney Crosby (PIT) | 82 | 6 |
| 8 | Johnny Gaudreau (CLB) | 82 | 6 |
| 9 | Jake Guentzel (PIT) | 82 | 6 |
| 10 | Dylan Cozens (BUF) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brock Nelson (NYI) | 82 | 337 |
| 2 | Jared McCann (SEA) | 82 | 325 |
| 3 | Jack Hughes (N-J) | 82 | 316 |
| 4 | Sidney Crosby (PIT) | 82 | 313 |
| 5 | Roope Hintz (DAL) | 82 | 309 |
| 6 | Jack Eichel (VEG) | 82 | 308 |
| 7 | Alexander Ovechkin (WSH) | 82 | 289 |
| 8 | Steven Stamkos (T-B) | 82 | 289 |
| 9 | Clayton Keller (ARI) | 82 | 287 |
| 10 | Dylan Larkin (DET) | 82 | 286 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Anze Kopitar (L-A) | 82 | 9 |
| 2 | Leon Draisaitl (EDM) | 82 | 9 |
| 3 | Kevin Fiala (L-A) | 82 | 8 |
| 4 | Clayton Keller (ARI) | 82 | 8 |
| 5 | Ryan Nugent-Hopkins (EDM) | 82 | 7 |
| 6 | Kirill Kaprizov (MIN) | 82 | 6 |
| 7 | Tim Stuetzle (OTT) | 82 | 6 |
| 8 | Boone Jenner (CLB) | 82 | 6 |
| 9 | Tomas Hertl (S-J) | 82 | 6 |
| 10 | Jake DeBrusk (BOS) | 82 | 6 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Elias Pettersson (VAN) | 82 | 2 |
| 2 | Troy Terry (ANA) | 82 | 1 |
| 3 | Brandon Saad (STL) | 82 | 1 |
| 4 | Kirill Kaprizov (MIN) | 82 | 1 |
| 5 | Evgeni Malkin (PIT) | 82 | 1 |
| 6 | Logan Couture (S-J) | 82 | 1 |
| 7 | Marcus Foligno (MIN) | 82 | 1 |
| 8 | Kevin Hayes (STL) | 82 | 1 |
| 9 | Jack Eichel (VEG) | 82 | 1 |
| 10 | Travis Konecny (PHI) | 82 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Elias Pettersson (VAN) | 82 | 2 |
| 2 | Kirill Kaprizov (MIN) | 82 | 1 |
| 3 | Evgeni Malkin (PIT) | 82 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jeremy Swayman (BOS) | 82 | 0,907 |
| 2 | Alexandar Georgiev (COL) | 82 | 0,905 |
| 3 | Pheonix Copley (L-A) | 82 | 0,903 |
| 4 | Jake Oettinger (DAL) | 82 | 0,900 |
| 5 | Antti Raanta (CAR) | 82 | 0,899 |
| 6 | Andrei Vasilevskiy (T-B) | 82 | 0,898 |
| 7 | Marc-Andre Fleury (MIN) | 82 | 0,896 |
| 8 | Stuart Skinner (EDM) | 82 | 0,896 |
| 9 | Logan Thompson (VEG) | 82 | 0,892 |
| 10 | Connor Hellebuyck (WIN) | 82 | 0,892 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (BOS) | 82 | 1,72 |
| 2 | Alexandar Georgiev (COL) | 82 | 1,85 |
| 3 | Jake Oettinger (DAL) | 82 | 1,86 |
| 4 | Pheonix Copley (L-A) | 82 | 2,00 |
| 5 | Stuart Skinner (EDM) | 82 | 2,03 |
| 6 | Vitek Vanecek (N-J) | 82 | 2,04 |
| 7 | Tristan Jarry (PIT) | 82 | 2,09 |
| 8 | Antti Raanta (CAR) | 82 | 2,09 |
| 9 | Andrei Vasilevskiy (T-B) | 82 | 2,10 |
| 10 | Ukko-Pekka Luukkonen (BUF) | 82 | 2,12 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pheonix Copley (L-A) | 82 | 4 989 |
| 2 | Jake Oettinger (DAL) | 82 | 4 988 |
| 3 | Connor Hellebuyck (WIN) | 82 | 4 978 |
| 4 | Logan Thompson (VEG) | 82 | 4 973 |
| 5 | Tristan Jarry (PIT) | 82 | 4 968 |
| 6 | Vitek Vanecek (N-J) | 82 | 4 964 |
| 7 | Jeremy Swayman (BOS) | 82 | 4 964 |
| 8 | Stuart Skinner (EDM) | 82 | 4 962 |
| 9 | Sergei Bobrovsky (FLO) | 82 | 4 960 |
| 10 | Antti Raanta (CAR) | 82 | 4 960 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Petr Mrazek (CHI) | 82 | 1913 |
| 2 | Carter Hart (PHI) | 82 | 1889 |
| 3 | Samuel Montembeault (MTL) | 82 | 1866 |
| 4 | Kaapo Kähkönen (S-J) | 82 | 1819 |
| 5 | John Gibson (ANA) | 82 | 1761 |
| 6 | Ilya Samsonov (TOR) | 82 | 1757 |
| 7 | Juuse Saros (NAS) | 82 | 1742 |
| 8 | Marc-Andre Fleury (MIN) | 82 | 1728 |
| 9 | Joonas Korpisalo (OTT) | 82 | 1715 |
| 10 | Philipp Grubauer (SEA) | 82 | 1713 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Oettinger (DAL) | 82 | 13 |
| 2 | Jordan Binnington (STL) | 82 | 12 |
| 3 | Igor Shesterkin (NYR) | 82 | 12 |
| 4 | Stuart Skinner (EDM) | 82 | 11 |
| 5 | Tristan Jarry (PIT) | 82 | 11 |
| 6 | Ilya Samsonov (TOR) | 82 | 11 |
| 7 | Jeremy Swayman (BOS) | 82 | 11 |
| 8 | Alexandar Georgiev (COL) | 82 | 10 |
| 9 | Ukko-Pekka Luukkonen (BUF) | 82 | 10 |
| 10 | Antti Raanta (CAR) | 82 | 9 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (DAL) | 82 | 60 |
| 2 | Pheonix Copley (L-A) | 82 | 59 |
| 3 | Jeremy Swayman (BOS) | 82 | 58 |
| 4 | Tristan Jarry (PIT) | 82 | 51 |
| 5 | Jordan Binnington (STL) | 82 | 50 |
| 6 | Vitek Vanecek (N-J) | 82 | 50 |
| 7 | Ukko-Pekka Luukkonen (BUF) | 82 | 49 |
| 8 | Ilya Samsonov (TOR) | 82 | 48 |
| 9 | Alexandar Georgiev (COL) | 82 | 46 |
| 10 | Stuart Skinner (EDM) | 82 | 45 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jeremy Swayman (BOS) | 37 | 0,892 |
| 2 | Connor Hellebuyck (WIN) | 43 | 0,814 |
| 3 | Juuse Saros (NAS) | 45 | 0,778 |
| 4 | Pheonix Copley (L-A) | 46 | 0,761 |
| 5 | Tristan Jarry (PIT) | 54 | 0,759 |
| 6 | Philipp Grubauer (SEA) | 41 | 0,756 |
| 7 | Jake Oettinger (DAL) | 38 | 0,737 |
| 8 | Alexandar Georgiev (COL) | 49 | 0,735 |
| 9 | Stuart Skinner (EDM) | 72 | 0,722 |
| 10 | Joonas Korpisalo (OTT) | 31 | 0,710 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Petr Mrazek (CHI) | 82 | 55 |
| 2 | Elvis Merzlikins (CLB) | 82 | 55 |
| 3 | Kaapo Kähkönen (S-J) | 82 | 50 |
| 4 | Samuel Montembeault (MTL) | 82 | 47 |
| 5 | Ilya Sorokin (NYI) | 82 | 46 |
| 6 | Joonas Korpisalo (OTT) | 82 | 40 |
| 7 | John Gibson (ANA) | 82 | 40 |
| 8 | Carter Hart (PHI) | 82 | 39 |
| 9 | Juuse Saros (NAS) | 82 | 39 |
| 10 | Casey DeSmith (VAN) | 82 | 36 |
|