Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Pavel Buchnevich (STL) | X | | 82 | 52 | 61 | 113 | 47 | 46 | 0 | 156 | 283 | 307 | 96 | 238 | 16,94% | 44 | 2190 | 26,71 | 3 | 14 | 17 | 35 | 252 | 1 | 0 | 1 | 7 | 319 |
2 | Sidney Crosby (PIT) | X | | 82 | 49 | 62 | 111 | 32 | 38 | 0 | 171 | 313 | 317 | 100 | 270 | 15,46% | 34 | 2187 | 26,67 | 7 | 10 | 17 | 53 | 283 | 1 | 1 | 2 | 11 | 283 |
3 | Mitchell Marner (TOR) | X | | 82 | 42 | 69 | 111 | 36 | 48 | 0 | 155 | 226 | 307 | 76 | 217 | 13,68% | 33 | 2193 | 26,74 | 7 | 13 | 20 | 42 | 258 | 3 | 2 | 5 | 8 | 324 |
4 | Jordan Kyrou (STL) | X | | 82 | 38 | 68 | 106 | 54 | 38 | 0 | 113 | 158 | 237 | 80 | 177 | 16,03% | 20 | 1848 | 22,54 | 8 | 11 | 19 | 42 | 252 | 0 | 1 | 1 | 7 | 315 |
5 | Mika Zibanejad (NYR) | X | | 82 | 50 | 54 | 104 | 29 | 65 | 5 | 133 | 241 | 256 | 96 | 212 | 19,53% | 22 | 1930 | 23,54 | 10 | 16 | 26 | 35 | 274 | 1 | 1 | 2 | 4 | 343 |
6 | Elias Pettersson (VAN) | X | | 82 | 42 | 60 | 102 | 38 | 98 | 10 | 150 | 263 | 292 | 89 | 228 | 14,38% | 19 | 2163 | 26,38 | 8 | 9 | 17 | 41 | 271 | 4 | 3 | 7 | 12 | 308 |
7 | Aleksander Barkov (FLO) | X | | 82 | 41 | 61 | 102 | 27 | 44 | 0 | 143 | 280 | 326 | 94 | 231 | 12,58% | 27 | 2153 | 26,25 | 7 | 11 | 18 | 47 | 274 | 1 | 0 | 1 | 8 | 300 |
8 | Jack Eichel (VEG) | X | | 82 | 46 | 55 | 101 | 42 | 83 | 5 | 157 | 308 | 337 | 93 | 230 | 13,65% | 38 | 2094 | 25,53 | 6 | 15 | 21 | 49 | 291 | 1 | 0 | 1 | 12 | 318 |
9 | Austin Matthews (TOR) | X | | 82 | 37 | 64 | 101 | 38 | 40 | 0 | 105 | 229 | 253 | 72 | 186 | 14,62% | 37 | 1910 | 23,29 | 8 | 12 | 20 | 49 | 261 | 2 | 2 | 4 | 15 | 329 |
10 | Jack Hughes (N-J) | X | | 82 | 44 | 56 | 100 | 24 | 50 | 0 | 149 | 316 | 336 | 85 | 208 | 13,10% | 26 | 2185 | 26,65 | 9 | 9 | 18 | 54 | 299 | 1 | 2 | 3 | 8 | 300 |
11 | Tage Thompson (BUF) | X | | 82 | 42 | 58 | 100 | 38 | 54 | 0 | 129 | 216 | 281 | 81 | 222 | 14,95% | 15 | 2159 | 26,33 | 6 | 16 | 22 | 40 | 280 | 2 | 0 | 2 | 8 | 339 |
12 | Zach Hyman (EDM) | X | | 82 | 40 | 60 | 100 | 24 | 60 | 0 | 161 | 269 | 318 | 100 | 217 | 12,58% | 27 | 2173 | 26,50 | 5 | 12 | 17 | 41 | 295 | 0 | 3 | 3 | 5 | 303 |
13 | Artemi Panarin (NYR) | X | | 82 | 41 | 58 | 99 | 29 | 40 | 0 | 113 | 240 | 293 | 78 | 194 | 13,99% | 20 | 1945 | 23,71 | 12 | 15 | 27 | 64 | 274 | 2 | 1 | 3 | 13 | 360 |
14 | Nico Hischier (N-J) | X | | 82 | 43 | 55 | 98 | 38 | 46 | 0 | 132 | 234 | 318 | 78 | 215 | 13,52% | 26 | 1811 | 22,08 | 5 | 14 | 19 | 55 | 276 | 2 | 1 | 3 | 7 | 310 |
15 | Mikko Rantanen (COL) | X | | 82 | 47 | 49 | 96 | 38 | 78 | 0 | 153 | 277 | 329 | 80 | 209 | 14,29% | 24 | 2134 | 26,03 | 9 | 11 | 20 | 67 | 265 | 0 | 1 | 1 | 9 | 317 |
16 | Clayton Keller (ARI) | X | | 82 | 42 | 52 | 94 | 9 | 52 | 0 | 178 | 287 | 335 | 107 | 234 | 12,54% | 33 | 2175 | 26,52 | 4 | 9 | 13 | 47 | 272 | 1 | 2 | 3 | 12 | 286 |
17 | J.T. Miller (VAN) | X | | 82 | 37 | 57 | 94 | 43 | 28 | 0 | 134 | 173 | 269 | 71 | 171 | 13,75% | 18 | 1896 | 23,12 | 6 | 11 | 17 | 44 | 276 | 1 | 3 | 4 | 14 | 341 |
18 | Kevin Fiala (L-A) | X | | 82 | 43 | 50 | 93 | 32 | 66 | 0 | 154 | 280 | 330 | 95 | 237 | 13,03% | 34 | 2157 | 26,31 | 9 | 5 | 14 | 50 | 274 | 0 | 1 | 1 | 6 | 295 |
19 | Roope Hintz (DAL) | X | | 82 | 40 | 53 | 93 | 38 | 44 | 0 | 131 | 309 | 286 | 97 | 200 | 13,99% | 29 | 2194 | 26,76 | 11 | 13 | 24 | 51 | 296 | 0 | 1 | 1 | 5 | 316 |
20 | Jake Guentzel (PIT) | X | | 82 | 43 | 48 | 91 | 32 | 44 | 0 | 114 | 177 | 281 | 68 | 167 | 15,30% | 21 | 1774 | 21,64 | 6 | 11 | 17 | 59 | 288 | 1 | 1 | 2 | 2 | 122 |
21 | Brady Tkachuk (OTT) | X | | 82 | 42 | 49 | 91 | 8 | 52 | 0 | 143 | 274 | 308 | 90 | 243 | 13,64% | 28 | 2164 | 26,39 | 7 | 12 | 19 | 46 | 254 | 0 | 3 | 3 | 7 | 322 |
22 | Mark Stone (VEG) | X | | 82 | 42 | 49 | 91 | 45 | 30 | 0 | 120 | 187 | 305 | 51 | 221 | 13,77% | 17 | 2079 | 25,35 | 5 | 7 | 12 | 50 | 285 | 1 | 1 | 2 | 6 | 320 |
23 | Alexander Ovechkin (WSH) | X | | 82 | 40 | 51 | 91 | 11 | 68 | 0 | 227 | 289 | 333 | 105 | 273 | 12,01% | 45 | 2168 | 26,44 | 5 | 8 | 13 | 58 | 267 | 3 | 1 | 4 | 8 | 280 |
24 | Ryan Nugent-Hopkins (EDM) | X | | 82 | 42 | 45 | 87 | 22 | 70 | 0 | 105 | 250 | 271 | 74 | 164 | 15,50% | 20 | 1967 | 23,98 | 8 | 8 | 16 | 58 | 297 | 3 | 0 | 3 | 10 | 302 |
25 | Jason Robertson (DAL) | X | | 82 | 38 | 48 | 86 | 37 | 38 | 0 | 105 | 171 | 273 | 75 | 192 | 13,92% | 25 | 1919 | 23,40 | 7 | 14 | 21 | 51 | 296 | 2 | 1 | 3 | 11 | 330 |
26 | Steven Stamkos (T-B) | X | | 82 | 33 | 53 | 86 | 22 | 60 | 0 | 131 | 289 | 323 | 90 | 234 | 10,22% | 37 | 2140 | 26,09 | 5 | 12 | 17 | 64 | 287 | 2 | 2 | 4 | 5 | 280 |
27 | Travis Konecny (PHI) | X | | 82 | 41 | 43 | 84 | 6 | 71 | 5 | 168 | 251 | 301 | 80 | 183 | 13,62% | 47 | 1882 | 22,96 | 7 | 10 | 17 | 47 | 246 | 1 | 0 | 1 | 9 | 286 |
28 | Alex Tuch (BUF) | X | | 82 | 41 | 43 | 84 | 37 | 36 | 0 | 106 | 153 | 234 | 58 | 149 | 17,52% | 16 | 1867 | 22,77 | 12 | 8 | 20 | 51 | 282 | 0 | 1 | 1 | 6 | 341 |
29 | Jared McCann (SEA) | X | | 82 | 39 | 44 | 83 | 3 | 46 | 0 | 147 | 325 | 303 | 96 | 223 | 12,87% | 20 | 2075 | 25,31 | 9 | 9 | 18 | 52 | 259 | 1 | 0 | 1 | 6 | 260 |
30 | Kyle Connor (WIN) | X | | 82 | 41 | 41 | 82 | 13 | 46 | 0 | 172 | 241 | 325 | 98 | 201 | 12,62% | 24 | 2155 | 26,28 | 7 | 13 | 20 | 63 | 271 | 0 | 0 | 0 | 4 | 299 |
31 | Sebastian Aho (CAR) | X | | 82 | 33 | 49 | 82 | 11 | 46 | 0 | 144 | 286 | 275 | 72 | 206 | 12,00% | 21 | 2114 | 25,78 | 10 | 9 | 19 | 49 | 278 | 0 | 2 | 2 | 9 | 298 |
32 | Robert Thomas (STL) | X | | 82 | 31 | 51 | 82 | 47 | 32 | 0 | 75 | 206 | 221 | 49 | 159 | 14,03% | 18 | 1620 | 19,76 | 5 | 9 | 14 | 35 | 250 | 0 | 0 | 0 | 1 | 143 |
33 | Jamie Benn (DAL) | X | | 82 | 41 | 40 | 81 | 18 | 46 | 0 | 123 | 256 | 204 | 58 | 148 | 20,10% | 24 | 1650 | 20,12 | 8 | 10 | 18 | 39 | 263 | 3 | 0 | 3 | 5 | 176 |
34 | Tim Stuetzle (OTT) | X | | 82 | 33 | 48 | 81 | 10 | 48 | 0 | 115 | 258 | 307 | 90 | 212 | 10,75% | 30 | 1941 | 23,67 | 5 | 13 | 18 | 35 | 255 | 3 | 0 | 3 | 11 | 323 |
35 | William Nylander (TOR) | X | | 82 | 31 | 50 | 81 | 35 | 30 | 0 | 79 | 155 | 228 | 56 | 175 | 13,60% | 26 | 1664 | 20,29 | 5 | 12 | 17 | 48 | 261 | 0 | 0 | 0 | 8 | 135 |
36 | Kirill Kaprizov (MIN) | X | | 82 | 42 | 38 | 80 | -12 | 67 | 5 | 170 | 264 | 309 | 98 | 206 | 13,59% | 48 | 2168 | 26,44 | 9 | 8 | 17 | 49 | 272 | 2 | 1 | 3 | 6 | 295 |
37 | Nick Schmaltz (ARI) | X | | 82 | 28 | 52 | 80 | 20 | 28 | 0 | 113 | 225 | 243 | 64 | 182 | 11,52% | 20 | 1774 | 21,64 | 4 | 5 | 9 | 52 | 275 | 2 | 1 | 3 | 10 | 303 |
38 | Erik Karlsson (PIT) | | X | 82 | 15 | 65 | 80 | 24 | 98 | 0 | 188 | 144 | 162 | 48 | 93 | 9,26% | 71 | 2052 | 25,02 | 7 | 9 | 16 | 116 | 301 | 0 | 1 | 1 | 3 | 219 |
39 | Joe Pavelski (DAL) | X | | 82 | 22 | 57 | 79 | 34 | 32 | 0 | 84 | 126 | 205 | 44 | 139 | 10,73% | 10 | 1670 | 20,37 | 6 | 15 | 21 | 46 | 294 | 0 | 3 | 3 | 1 | 141 |
40 | Nikita Kucherov (T-B) | X | | 82 | 38 | 40 | 78 | 25 | 38 | 0 | 94 | 223 | 282 | 83 | 169 | 13,48% | 27 | 1738 | 21,20 | 10 | 7 | 17 | 49 | 290 | 2 | 0 | 2 | 5 | 121 |
41 | Thomas Novak (NAS) | X | | 82 | 40 | 37 | 77 | 0 | 42 | 0 | 110 | 259 | 243 | 83 | 159 | 16,46% | 17 | 2030 | 24,76 | 5 | 13 | 18 | 36 | 252 | 0 | 0 | 0 | 2 | 266 |
42 | Matthew Tkachuk (FLO) | X | | 82 | 37 | 40 | 77 | 31 | 54 | 0 | 91 | 177 | 244 | 67 | 189 | 15,16% | 24 | 1804 | 22,00 | 5 | 9 | 14 | 45 | 277 | 0 | 1 | 1 | 7 | 300 |
43 | Anze Kopitar (L-A) | X | | 82 | 28 | 49 | 77 | 28 | 34 | 0 | 85 | 195 | 230 | 65 | 182 | 12,17% | 28 | 1853 | 22,60 | 4 | 9 | 13 | 50 | 274 | 1 | 0 | 1 | 11 | 305 |
44 | Evgeni Malkin (PIT) | X | | 82 | 38 | 38 | 76 | 27 | 57 | 5 | 146 | 265 | 265 | 70 | 223 | 14,34% | 25 | 1867 | 22,77 | 6 | 6 | 12 | 36 | 253 | 1 | 1 | 2 | 9 | 287 |
45 | David Pastrnak (BOS) | X | | 82 | 36 | 40 | 76 | 30 | 62 | 0 | 110 | 225 | 277 | 76 | 183 | 13,00% | 26 | 2102 | 25,63 | 9 | 9 | 18 | 51 | 281 | 0 | 1 | 1 | 7 | 327 |
46 | Cale Makar (COL) | | X | 82 | 13 | 63 | 76 | 17 | 80 | 0 | 230 | 144 | 139 | 48 | 87 | 9,35% | 90 | 2138 | 26,07 | 6 | 15 | 21 | 71 | 262 | 0 | 1 | 1 | 2 | 268 |
47 | Andrei Kuzmenko (VAN) | X | | 82 | 31 | 44 | 75 | 35 | 32 | 0 | 83 | 107 | 178 | 46 | 107 | 17,42% | 14 | 1636 | 19,95 | 5 | 8 | 13 | 33 | 271 | 1 | 0 | 1 | 5 | 139 |
48 | Dylan Larkin (DET) | X | | 82 | 31 | 43 | 74 | 20 | 74 | 0 | 131 | 286 | 296 | 80 | 209 | 10,47% | 23 | 2091 | 25,50 | 5 | 9 | 14 | 56 | 274 | 1 | 1 | 2 | 6 | 314 |
49 | Martin Necas (CAR) | X | | 82 | 36 | 37 | 73 | 13 | 30 | 0 | 85 | 160 | 237 | 63 | 159 | 15,19% | 18 | 1807 | 22,03 | 11 | 16 | 27 | 48 | 281 | 2 | 0 | 2 | 11 | 315 |
50 | Jake DeBrusk (BOS) | X | | 82 | 34 | 39 | 73 | 35 | 46 | 0 | 121 | 160 | 224 | 64 | 158 | 15,18% | 17 | 1650 | 20,12 | 10 | 8 | 18 | 38 | 242 | 0 | 0 | 0 | 3 | 150 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jeremy Swayman (BOS) | 82 | 58 | 19 | 5 | 0,907 | 1,72 | 4964 | 4 | 11 | 142 | 1525 | 0 | 3 | 0 | 0,892 | 37 | 82 | 0 |
2 | Alexandar Georgiev (COL) | 82 | 46 | 28 | 8 | 0,905 | 1,85 | 4949 | 8 | 10 | 153 | 1604 | 0 | 2 | 1 | 0,735 | 49 | 82 | 0 |
3 | Jake Oettinger (DAL) | 82 | 60 | 15 | 7 | 0,900 | 1,86 | 4988 | 2 | 13 | 155 | 1555 | 0 | 1 | 0 | 0,737 | 38 | 82 | 0 |
4 | Pheonix Copley (L-A) | 82 | 59 | 16 | 7 | 0,903 | 2,00 | 4989 | 2 | 8 | 166 | 1710 | 0 | 2 | 0 | 0,761 | 46 | 82 | 0 |
5 | Stuart Skinner (EDM) | 82 | 45 | 30 | 7 | 0,896 | 2,03 | 4962 | 0 | 11 | 168 | 1608 | 0 | 7 | 1 | 0,722 | 72 | 82 | 0 |
6 | Vitek Vanecek (N-J) | 82 | 50 | 24 | 8 | 0,887 | 2,04 | 4964 | 4 | 6 | 169 | 1490 | 0 | 1 | 2 | 0,615 | 39 | 82 | 0 |
7 | Tristan Jarry (PIT) | 82 | 51 | 21 | 10 | 0,891 | 2,09 | 4968 | 0 | 11 | 173 | 1593 | 0 | 2 | 0 | 0,759 | 54 | 82 | 0 |
8 | Antti Raanta (CAR) | 82 | 44 | 27 | 11 | 0,899 | 2,09 | 4960 | 4 | 9 | 173 | 1713 | 0 | 3 | 0 | 0,704 | 54 | 82 | 0 |
9 | Andrei Vasilevskiy (T-B) | 82 | 45 | 29 | 8 | 0,898 | 2,10 | 4950 | 0 | 8 | 173 | 1688 | 0 | 3 | 1 | 0,694 | 36 | 82 | 0 |
10 | Ukko-Pekka Luukkonen (BUF) | 82 | 49 | 27 | 6 | 0,886 | 2,12 | 4898 | 6 | 10 | 173 | 1522 | 0 | 4 | 1 | 0,667 | 33 | 82 | 0 |
Back to the Top