Conférence Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 58 | 19 | 5 | 121 | 48 | 232 | 143 | 89 | 0,738 | 32-9-0 | 26-10-5 | 7-1-2 | 7-3-0 | 6-2-2 | L1 |
2 - Y | Pittsburgh Penguins | 82 | 51 | 21 | 10 | 112 | 44 | 234 | 183 | 51 | 0,683 | 28-9-4 | 23-12-6 | 8-2-0 | 7-2-1 | 5-3-2 | W1 |
3 - X | New Jersey Devils | 82 | 50 | 24 | 8 | 108 | 47 | 252 | 177 | 75 | 0,659 | 26-11-4 | 24-13-4 | 7-2-1 | 6-2-2 | 9-1-0 | W1 |
4 - X | Toronto Maple Leafs | 82 | 48 | 25 | 9 | 105 | 45 | 233 | 201 | 32 | 0,640 | 23-13-5 | 25-12-4 | 7-2-1 | 4-4-2 | 8-1-1 | SOW1 |
5 - X | Buffalo Sabres | 82 | 49 | 27 | 6 | 104 | 44 | 227 | 182 | 45 | 0,634 | 28-11-2 | 21-16-4 | 5-4-1 | 6-3-1 | 6-4-0 | L1 |
6 - X | New York Rangers | 82 | 45 | 28 | 9 | 99 | 43 | 227 | 184 | 43 | 0,604 | 20-14-7 | 25-14-2 | 3-6-1 | 3-5-2 | 5-5-0 | L3 |
7 - X | Carolina Hurricanes | 82 | 44 | 27 | 11 | 99 | 36 | 203 | 181 | 22 | 0,604 | 23-12-6 | 21-15-5 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
8 - X | Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | 39 | 191 | 181 | 10 | 0,598 | 23-15-3 | 22-14-5 | 3-4-3 | 6-3-1 | 4-3-3 | W1 |
9 - E | Florida Panthers | 82 | 43 | 31 | 8 | 94 | 37 | 222 | 210 | 12 | 0,573 | 22-17-2 | 21-14-6 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
10 - E | Washington Capitals | 82 | 42 | 36 | 4 | 88 | 35 | 201 | 230 | -29 | 0,537 | 19-19-3 | 23-17-1 | 4-6-0 | 5-4-1 | 7-3-0 | OTW1 |
11 - E | Detroit Red Wings | 82 | 39 | 36 | 7 | 85 | 39 | 203 | 207 | -4 | 0,518 | 20-16-5 | 19-20-2 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
12 - E | Philadelphia Flyers | 82 | 37 | 39 | 6 | 80 | 33 | 192 | 229 | -37 | 0,488 | 21-18-2 | 16-21-4 | 8-2-0 | 8-2-0 | 5-4-1 | W1 |
13 - E | Ottawa Senators | 82 | 36 | 40 | 6 | 78 | 29 | 197 | 215 | -18 | 0,476 | 18-19-4 | 18-21-2 | 5-5-0 | 5-4-1 | 5-5-0 | SOW1 |
14 - E | New York Islanders | 82 | 28 | 46 | 8 | 64 | 24 | 167 | 217 | -50 | 0,390 | 12-26-3 | 16-20-5 | 1-8-1 | 1-9-0 | 1-8-1 | L1 |
15 - E | Montreal Canadiens | 82 | 26 | 47 | 9 | 61 | 22 | 169 | 240 | -71 | 0,372 | 14-22-5 | 12-25-4 | 1-7-2 | 2-6-2 | 2-8-0 | SOL1 |
16 - E | Columbus Blue Jackets | 82 | 19 | 56 | 7 | 45 | 13 | 160 | 314 | -154 | 0,274 | 8-29-4 | 11-27-3 | 3-6-1 | 2-7-1 | 3-7-0 | W1 |
Conférence Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Dallas Stars | 82 | 60 | 15 | 7 | 127 | 54 | 256 | 160 | 96 | 0,774 | 29-8-4 | 31-7-3 | 7-2-1 | 7-2-1 | 8-2-0 | OTW1 |
2 - Y | Los Angeles Kings | 82 | 59 | 16 | 7 | 125 | 47 | 241 | 171 | 70 | 0,762 | 31-7-3 | 28-9-4 | 7-2-1 | 7-1-2 | 6-2-2 | W2 |
3 - X | St. Louis Blues | 82 | 50 | 22 | 10 | 110 | 43 | 261 | 214 | 47 | 0,671 | 26-11-4 | 24-11-6 | 6-1-3 | 6-2-2 | 6-3-1 | W1 |
4 - X | Colorado Avalanche | 82 | 46 | 28 | 8 | 100 | 41 | 213 | 164 | 49 | 0,610 | 23-15-3 | 23-13-5 | 6-2-2 | 6-3-1 | 6-1-3 | L1 |
5 - X | Winnipeg Jets | 82 | 44 | 28 | 10 | 98 | 36 | 204 | 181 | 23 | 0,598 | 23-12-6 | 21-16-4 | 5-3-2 | 5-3-2 | 5-3-2 | W1 |
6 - X | Seattle Kraken | 82 | 44 | 29 | 9 | 97 | 36 | 222 | 207 | 15 | 0,591 | 27-12-2 | 17-17-7 | 6-2-2 | 8-2-0 | 4-4-2 | SOL1 |
7 - X | Edmonton Oilers | 82 | 45 | 30 | 7 | 97 | 32 | 201 | 177 | 24 | 0,591 | 19-18-4 | 26-12-3 | 4-6-0 | 4-6-0 | 7-2-1 | L4 |
8 - X | Vegas Golden Knights | 82 | 42 | 28 | 12 | 96 | 37 | 219 | 193 | 26 | 0,585 | 23-14-4 | 19-14-8 | 2-6-2 | 3-6-1 | 3-4-3 | L3 |
9 - E | Calgary Flames | 82 | 43 | 31 | 8 | 94 | 39 | 211 | 203 | 8 | 0,573 | 24-14-3 | 19-17-5 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
10 - E | Minnesota Wild | 82 | 41 | 33 | 8 | 90 | 33 | 184 | 192 | -8 | 0,549 | 18-18-5 | 23-15-3 | 6-3-1 | 5-5-0 | 6-3-1 | L1 |
11 - E | Vancouver Canucks | 82 | 42 | 36 | 4 | 88 | 37 | 222 | 226 | -4 | 0,537 | 20-19-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-5-0 | L1 |
12 - E | Arizona Coyotes | 82 | 37 | 32 | 13 | 87 | 31 | 212 | 223 | -11 | 0,530 | 20-13-8 | 17-19-5 | 3-3-4 | 3-5-2 | 3-4-3 | OTL1 |
13 - E | Nashville Predators | 82 | 36 | 39 | 7 | 79 | 29 | 202 | 219 | -17 | 0,482 | 18-18-5 | 18-21-2 | 5-3-2 | 5-4-1 | 2-6-2 | W1 |
14 - E | Anaheim Ducks | 82 | 25 | 40 | 17 | 67 | 23 | 179 | 270 | -91 | 0,409 | 13-19-9 | 12-21-8 | 5-5-0 | 3-6-1 | 4-4-2 | W4 |
15 - E | San Jose Sharks | 82 | 23 | 50 | 9 | 55 | 20 | 199 | 274 | -75 | 0,335 | 17-21-3 | 6-29-6 | 4-6-0 | 7-2-1 | 1-8-1 | L3 |
16 - E | Chicago Blackhawks | 82 | 15 | 55 | 12 | 42 | 14 | 160 | 328 | -168 | 0,256 | 10-27-4 | 5-28-8 | 3-5-2 | 4-5-1 | 2-6-2 | SOL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 58 | 19 | 5 | 121 | 48 | 232 | 143 | 89 | 0,738 | 32-9-0 | 26-10-5 | 7-1-2 | 7-3-0 | 6-2-2 | L1 |
2 - X | Toronto Maple Leafs | 82 | 48 | 25 | 9 | 105 | 45 | 233 | 201 | 32 | 0,640 | 23-13-5 | 25-12-4 | 7-2-1 | 4-4-2 | 8-1-1 | SOW1 |
3 - X | Buffalo Sabres | 82 | 49 | 27 | 6 | 104 | 44 | 227 | 182 | 45 | 0,634 | 28-11-2 | 21-16-4 | 5-4-1 | 6-3-1 | 6-4-0 | L1 |
4 - X | Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | 39 | 191 | 181 | 10 | 0,598 | 23-15-3 | 22-14-5 | 3-4-3 | 6-3-1 | 4-3-3 | W1 |
5 - E | Florida Panthers | 82 | 43 | 31 | 8 | 94 | 37 | 222 | 210 | 12 | 0,573 | 22-17-2 | 21-14-6 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
6 - E | Detroit Red Wings | 82 | 39 | 36 | 7 | 85 | 39 | 203 | 207 | -4 | 0,518 | 20-16-5 | 19-20-2 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
7 - E | Ottawa Senators | 82 | 36 | 40 | 6 | 78 | 29 | 197 | 215 | -18 | 0,476 | 18-19-4 | 18-21-2 | 5-5-0 | 5-4-1 | 5-5-0 | SOW1 |
8 - E | Montreal Canadiens | 82 | 26 | 47 | 9 | 61 | 22 | 169 | 240 | -71 | 0,372 | 14-22-5 | 12-25-4 | 1-7-2 | 2-6-2 | 2-8-0 | SOL1 |
Division Métropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Pittsburgh Penguins | 82 | 51 | 21 | 10 | 112 | 44 | 234 | 183 | 51 | 0,683 | 28-9-4 | 23-12-6 | 8-2-0 | 7-2-1 | 5-3-2 | W1 |
2 - X | New Jersey Devils | 82 | 50 | 24 | 8 | 108 | 47 | 252 | 177 | 75 | 0,659 | 26-11-4 | 24-13-4 | 7-2-1 | 6-2-2 | 9-1-0 | W1 |
3 - X | New York Rangers | 82 | 45 | 28 | 9 | 99 | 43 | 227 | 184 | 43 | 0,604 | 20-14-7 | 25-14-2 | 3-6-1 | 3-5-2 | 5-5-0 | L3 |
4 - X | Carolina Hurricanes | 82 | 44 | 27 | 11 | 99 | 36 | 203 | 181 | 22 | 0,604 | 23-12-6 | 21-15-5 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
5 - E | Washington Capitals | 82 | 42 | 36 | 4 | 88 | 35 | 201 | 230 | -29 | 0,537 | 19-19-3 | 23-17-1 | 4-6-0 | 5-4-1 | 7-3-0 | OTW1 |
6 - E | Philadelphia Flyers | 82 | 37 | 39 | 6 | 80 | 33 | 192 | 229 | -37 | 0,488 | 21-18-2 | 16-21-4 | 8-2-0 | 8-2-0 | 5-4-1 | W1 |
7 - E | New York Islanders | 82 | 28 | 46 | 8 | 64 | 24 | 167 | 217 | -50 | 0,390 | 12-26-3 | 16-20-5 | 1-8-1 | 1-9-0 | 1-8-1 | L1 |
8 - E | Columbus Blue Jackets | 82 | 19 | 56 | 7 | 45 | 13 | 160 | 314 | -154 | 0,274 | 8-29-4 | 11-27-3 | 3-6-1 | 2-7-1 | 3-7-0 | W1 |
Division Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Dallas Stars | 82 | 60 | 15 | 7 | 127 | 54 | 256 | 160 | 96 | 0,774 | 29-8-4 | 31-7-3 | 7-2-1 | 7-2-1 | 8-2-0 | OTW1 |
2 - X | St. Louis Blues | 82 | 50 | 22 | 10 | 110 | 43 | 261 | 214 | 47 | 0,671 | 26-11-4 | 24-11-6 | 6-1-3 | 6-2-2 | 6-3-1 | W1 |
3 - X | Colorado Avalanche | 82 | 46 | 28 | 8 | 100 | 41 | 213 | 164 | 49 | 0,610 | 23-15-3 | 23-13-5 | 6-2-2 | 6-3-1 | 6-1-3 | L1 |
4 - X | Winnipeg Jets | 82 | 44 | 28 | 10 | 98 | 36 | 204 | 181 | 23 | 0,598 | 23-12-6 | 21-16-4 | 5-3-2 | 5-3-2 | 5-3-2 | W1 |
5 - E | Minnesota Wild | 82 | 41 | 33 | 8 | 90 | 33 | 184 | 192 | -8 | 0,549 | 18-18-5 | 23-15-3 | 6-3-1 | 5-5-0 | 6-3-1 | L1 |
6 - E | Arizona Coyotes | 82 | 37 | 32 | 13 | 87 | 31 | 212 | 223 | -11 | 0,530 | 20-13-8 | 17-19-5 | 3-3-4 | 3-5-2 | 3-4-3 | OTL1 |
7 - E | Nashville Predators | 82 | 36 | 39 | 7 | 79 | 29 | 202 | 219 | -17 | 0,482 | 18-18-5 | 18-21-2 | 5-3-2 | 5-4-1 | 2-6-2 | W1 |
8 - E | Chicago Blackhawks | 82 | 15 | 55 | 12 | 42 | 14 | 160 | 328 | -168 | 0,256 | 10-27-4 | 5-28-8 | 3-5-2 | 4-5-1 | 2-6-2 | SOL1 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Los Angeles Kings | 82 | 59 | 16 | 7 | 125 | 47 | 241 | 171 | 70 | 0,762 | 31-7-3 | 28-9-4 | 7-2-1 | 7-1-2 | 6-2-2 | W2 |
2 - X | Seattle Kraken | 82 | 44 | 29 | 9 | 97 | 36 | 222 | 207 | 15 | 0,591 | 27-12-2 | 17-17-7 | 6-2-2 | 8-2-0 | 4-4-2 | SOL1 |
3 - X | Edmonton Oilers | 82 | 45 | 30 | 7 | 97 | 32 | 201 | 177 | 24 | 0,591 | 19-18-4 | 26-12-3 | 4-6-0 | 4-6-0 | 7-2-1 | L4 |
4 - X | Vegas Golden Knights | 82 | 42 | 28 | 12 | 96 | 37 | 219 | 193 | 26 | 0,585 | 23-14-4 | 19-14-8 | 2-6-2 | 3-6-1 | 3-4-3 | L3 |
5 - E | Calgary Flames | 82 | 43 | 31 | 8 | 94 | 39 | 211 | 203 | 8 | 0,573 | 24-14-3 | 19-17-5 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
6 - E | Vancouver Canucks | 82 | 42 | 36 | 4 | 88 | 37 | 222 | 226 | -4 | 0,537 | 20-19-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-5-0 | L1 |
7 - E | Anaheim Ducks | 82 | 25 | 40 | 17 | 67 | 23 | 179 | 270 | -91 | 0,409 | 13-19-9 | 12-21-8 | 5-5-0 | 3-6-1 | 4-4-2 | W4 |
8 - E | San Jose Sharks | 82 | 23 | 50 | 9 | 55 | 20 | 199 | 274 | -75 | 0,335 | 17-21-3 | 6-29-6 | 4-6-0 | 7-2-1 | 1-8-1 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Dallas Stars | 82 | 60 | 15 | 7 | 127 | 54 | 256 | 160 | 96 | 0,774 | 29-8-4 | 31-7-3 | 7-2-1 | 7-2-1 | 8-2-0 | OTW1 |
2 - Y | Los Angeles Kings | 82 | 59 | 16 | 7 | 125 | 47 | 241 | 171 | 70 | 0,762 | 31-7-3 | 28-9-4 | 7-2-1 | 7-1-2 | 6-2-2 | W2 |
3 - Z | Boston Bruins | 82 | 58 | 19 | 5 | 121 | 48 | 232 | 143 | 89 | 0,738 | 32-9-0 | 26-10-5 | 7-1-2 | 7-3-0 | 6-2-2 | L1 |
4 - Y | Pittsburgh Penguins | 82 | 51 | 21 | 10 | 112 | 44 | 234 | 183 | 51 | 0,683 | 28-9-4 | 23-12-6 | 8-2-0 | 7-2-1 | 5-3-2 | W1 |
5 - X | St. Louis Blues | 82 | 50 | 22 | 10 | 110 | 43 | 261 | 214 | 47 | 0,671 | 26-11-4 | 24-11-6 | 6-1-3 | 6-2-2 | 6-3-1 | W1 |
6 - X | New Jersey Devils | 82 | 50 | 24 | 8 | 108 | 47 | 252 | 177 | 75 | 0,659 | 26-11-4 | 24-13-4 | 7-2-1 | 6-2-2 | 9-1-0 | W1 |
7 - X | Toronto Maple Leafs | 82 | 48 | 25 | 9 | 105 | 45 | 233 | 201 | 32 | 0,640 | 23-13-5 | 25-12-4 | 7-2-1 | 4-4-2 | 8-1-1 | SOW1 |
8 - X | Buffalo Sabres | 82 | 49 | 27 | 6 | 104 | 44 | 227 | 182 | 45 | 0,634 | 28-11-2 | 21-16-4 | 5-4-1 | 6-3-1 | 6-4-0 | L1 |
9 - X | Colorado Avalanche | 82 | 46 | 28 | 8 | 100 | 41 | 213 | 164 | 49 | 0,610 | 23-15-3 | 23-13-5 | 6-2-2 | 6-3-1 | 6-1-3 | L1 |
10 - X | New York Rangers | 82 | 45 | 28 | 9 | 99 | 43 | 227 | 184 | 43 | 0,604 | 20-14-7 | 25-14-2 | 3-6-1 | 3-5-2 | 5-5-0 | L3 |
11 - X | Carolina Hurricanes | 82 | 44 | 27 | 11 | 99 | 36 | 203 | 181 | 22 | 0,604 | 23-12-6 | 21-15-5 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
12 - X | Tampa Bay Lightning | 82 | 45 | 29 | 8 | 98 | 39 | 191 | 181 | 10 | 0,598 | 23-15-3 | 22-14-5 | 3-4-3 | 6-3-1 | 4-3-3 | W1 |
13 - X | Winnipeg Jets | 82 | 44 | 28 | 10 | 98 | 36 | 204 | 181 | 23 | 0,598 | 23-12-6 | 21-16-4 | 5-3-2 | 5-3-2 | 5-3-2 | W1 |
14 - X | Seattle Kraken | 82 | 44 | 29 | 9 | 97 | 36 | 222 | 207 | 15 | 0,591 | 27-12-2 | 17-17-7 | 6-2-2 | 8-2-0 | 4-4-2 | SOL1 |
15 - X | Edmonton Oilers | 82 | 45 | 30 | 7 | 97 | 32 | 201 | 177 | 24 | 0,591 | 19-18-4 | 26-12-3 | 4-6-0 | 4-6-0 | 7-2-1 | L4 |
16 - X | Vegas Golden Knights | 82 | 42 | 28 | 12 | 96 | 37 | 219 | 193 | 26 | 0,585 | 23-14-4 | 19-14-8 | 2-6-2 | 3-6-1 | 3-4-3 | L3 |
17 - E | Calgary Flames | 82 | 43 | 31 | 8 | 94 | 39 | 211 | 203 | 8 | 0,573 | 24-14-3 | 19-17-5 | 7-3-0 | 8-2-0 | 7-3-0 | W1 |
18 - E | Florida Panthers | 82 | 43 | 31 | 8 | 94 | 37 | 222 | 210 | 12 | 0,573 | 22-17-2 | 21-14-6 | 7-3-0 | 6-4-0 | 7-3-0 | SOW1 |
19 - E | Minnesota Wild | 82 | 41 | 33 | 8 | 90 | 33 | 184 | 192 | -8 | 0,549 | 18-18-5 | 23-15-3 | 6-3-1 | 5-5-0 | 6-3-1 | L1 |
20 - E | Vancouver Canucks | 82 | 42 | 36 | 4 | 88 | 37 | 222 | 226 | -4 | 0,537 | 20-19-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-5-0 | L1 |
21 - E | Washington Capitals | 82 | 42 | 36 | 4 | 88 | 35 | 201 | 230 | -29 | 0,537 | 19-19-3 | 23-17-1 | 4-6-0 | 5-4-1 | 7-3-0 | OTW1 |
22 - E | Arizona Coyotes | 82 | 37 | 32 | 13 | 87 | 31 | 212 | 223 | -11 | 0,530 | 20-13-8 | 17-19-5 | 3-3-4 | 3-5-2 | 3-4-3 | OTL1 |
23 - E | Detroit Red Wings | 82 | 39 | 36 | 7 | 85 | 39 | 203 | 207 | -4 | 0,518 | 20-16-5 | 19-20-2 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
24 - E | Philadelphia Flyers | 82 | 37 | 39 | 6 | 80 | 33 | 192 | 229 | -37 | 0,488 | 21-18-2 | 16-21-4 | 8-2-0 | 8-2-0 | 5-4-1 | W1 |
25 - E | Nashville Predators | 82 | 36 | 39 | 7 | 79 | 29 | 202 | 219 | -17 | 0,482 | 18-18-5 | 18-21-2 | 5-3-2 | 5-4-1 | 2-6-2 | W1 |
26 - E | Ottawa Senators | 82 | 36 | 40 | 6 | 78 | 29 | 197 | 215 | -18 | 0,476 | 18-19-4 | 18-21-2 | 5-5-0 | 5-4-1 | 5-5-0 | SOW1 |
27 - E | Anaheim Ducks | 82 | 25 | 40 | 17 | 67 | 23 | 179 | 270 | -91 | 0,409 | 13-19-9 | 12-21-8 | 5-5-0 | 3-6-1 | 4-4-2 | W4 |
28 - E | New York Islanders | 82 | 28 | 46 | 8 | 64 | 24 | 167 | 217 | -50 | 0,390 | 12-26-3 | 16-20-5 | 1-8-1 | 1-9-0 | 1-8-1 | L1 |
29 - E | Montreal Canadiens | 82 | 26 | 47 | 9 | 61 | 22 | 169 | 240 | -71 | 0,372 | 14-22-5 | 12-25-4 | 1-7-2 | 2-6-2 | 2-8-0 | SOL1 |
30 - E | San Jose Sharks | 82 | 23 | 50 | 9 | 55 | 20 | 199 | 274 | -75 | 0,335 | 17-21-3 | 6-29-6 | 4-6-0 | 7-2-1 | 1-8-1 | L3 |
31 - E | Columbus Blue Jackets | 82 | 19 | 56 | 7 | 45 | 13 | 160 | 314 | -154 | 0,274 | 8-29-4 | 11-27-3 | 3-6-1 | 2-7-1 | 3-7-0 | W1 |
32 - E | Chicago Blackhawks | 82 | 15 | 55 | 12 | 42 | 14 | 160 | 328 | -168 | 0,256 | 10-27-4 | 5-28-8 | 3-5-2 | 4-5-1 | 2-6-2 | SOL1 |