Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mason McTavish | X | | | | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 20 | 2 | 894 167 $ | Link |
2 | Isac Lundestrom | X | | | | 100,00 | | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 99 | 61 | | 1 | 24 | 1 | 1 800 000 $ | Link |
3 | Trevor Zegras | X | X | | | 100,00 | | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 99 | 76 | | 0 | 22 | 1 | 0 $ | Link |
4 | Adam Henrique | X | X | | | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 72 | | 0 | 33 | 1 | 5 850 000 $ | Link |
5 | Ryan Strome | X | | X | | 100,00 | | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 99 | 69 | | 1 | 34 | 4 | 5 000 000 $ | Link |
6 | Frank Vatrano | | X | X | | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 29 | 2 | 3 650 000 $ | Link |
7 | Max Jones | | X | X | | 100,00 | | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 99 | 62 | | 0 | 25 | 1 | 1 295 000 $ | Link |
8 | Sam Carrick | | X | X | | 100,00 | | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 99 | 60 | | 1 | 31 | 1 | 850 000 $ | Link |
9 | Troy Terry | | | X | | 100,00 | | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 99 | 82 | | 0 | 26 | 1 | 0 $ | Link |
10 | Alex Killorn | | | X | | 100,00 | | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 99 | 75 | | 1 | 34 | 1 | 0 $ | Link |
11 | Jakob Silfverberg | | | X | | 100,00 | | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 99 | 62 | | 1 | 33 | 1 | 5 250 000 $ | Link |
12 | Brock McGinn | | | X | | 100,00 | | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 99 | 61 | | 1 | 29 | 2 | 2 750 000 $ | Link |
13 | Brett Leason | | | X | | 100,00 | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 99 | 61 | | 1 | 24 | 1 | 775 000 $ | Link |
14 | Cam Fowler | | | | X | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 72 | | 1 | 32 | 1 | 6 500 000 $ | Link |
15 | Ilya Lyubushkin | | | | X | 100,00 | | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 99 | 61 | | 1 | 29 | 1 | 2 750 000 $ | Link |
16 | Robert Hagg | | | | X | 100,00 | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 99 | 61 | | 1 | 28 | 1 | 0 $ | Link |
17 | Radko Gudas | | | | X | 100,00 | | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 99 | 61 | | 0 | 33 | 1 | 0 $ | Link |
18 | Colton White | | | | X | 100,00 | | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 99 | 60 | | 1 | 26 | 1 | 762 500 $ | Link |
19 | Urho Vaakanainen | | | | X | 100,00 | | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 99 | 60 | | 1 | 26 | 1 | 850 000 $ | Link |
20 | Jamie Drysdale SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 6 | | 1 | 21 | 1 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
John Gibson | G | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 99 | 67 | | 1 | 30 | 4 | 6 400 000 $ | Link |
Lukas Dostal SOS | G | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 50 | | 1 | 25 | 1 | 0 $ | |
Farm Roster - Farm Team 15
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 54 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derek Grant FREE | X | X | X | | 100,00 | | 89 | 99 | 74 | 57 | 72 | 46 | 92 | 74 | 68 | 73 | 59 | 96 | 84 | 99 | 99 | 69 | 99 | 72 | | 0 | 33 | 2 | 999 999 $ | Link |
2 | Jacob Perreault SOS | X | X | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 21 | 0 | 0 $ | Link |
3 | Max Comtois FREE | | X | | | 100,00 | | 99 | 99 | 25 | 49 | 64 | 64 | 99 | 66 | 60 | 63 | 62 | 80 | 87 | 99 | 99 | 48 | 99 | 68 | | 0 | 24 | 1 | 0 $ | Link |
4 | Simon Benoit FREE | | | | X | 100,00 | | 99 | 99 | 40 | 56 | 71 | 85 | 99 | 73 | 67 | 32 | 68 | 71 | 93 | 99 | 99 | 56 | 99 | 71 | | 1 | 25 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : |
Coach : Claude Julien |
Morale : 99 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nick Schmaltz | X | | | | 100,00 | | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 99 | 85 | | 0 | 27 | 2 | 5 850 000 $ | Link |
2 | Barrett Hayton | X | | | | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 23 | 1 | 1 775 000 $ | Link |
3 | Travis Boyd | X | | | | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 69 | 65 | 68 | 68 | 68 | 68 | 68 | 99 | 65 | | 0 | 30 | 1 | 1 750 000 $ | Link |
4 | Jack McBain | X | | | | 100,00 | | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 99 | 62 | | 0 | 26 | 1 | 0 $ | Link |
5 | Alexander Kerfoot | X | X | | | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 99 | 65 | | 1 | 29 | 1 | 0 $ | Link |
6 | Nick Bjugstad | X | | X | | 100,00 | | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 99 | 64 | | 1 | 31 | 1 | 0 $ | Link |
7 | Matias Maccelli | | X | | | 100,00 | | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 99 | 75 | | 0 | 37 | 1 | 0 $ | Link |
8 | Liam O'Brien | | X | | | 100,00 | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 99 | 61 | | 1 | 29 | 1 | 775 000 $ | Link |
9 | Clayton Keller | | X | X | | 100,00 | | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 92 | | 1 | 25 | 4 | 7 150 000 $ | Link |
10 | Lawson Crouse | | X | X | | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 72 | | 0 | 26 | 4 | 4 300 000 $ | Link |
11 | Jason Zucker | | X | X | | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 72 | | 1 | 31 | 2 | 6 698 999 $ | Link |
12 | Dylan Guenther | | | X | | 100,00 | | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 99 | 69 | | 1 | 20 | 2 | 894 167 $ | Link |
13 | Sean Durzi | | | | X | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 25 | 1 | 1 700 000 $ | Link |
14 | Juuso Valimaki | | | | X | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 99 | 65 | | 1 | 25 | 1 | 1 000 000 $ | Link |
15 | Janis Moser | | | | X | 100,00 | | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 99 | 64 | | 1 | 23 | 1 | 886 667 $ | Link |
16 | Troy Stecher | | | | X | 100,00 | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 99 | 61 | | 0 | 29 | 1 | 0 $ | Link |
17 | Victor Söderström | | | | X | 100,00 | | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 99 | 60 | | 1 | 36 | 1 | 0 $ | Link |
18 | Josh Brown | | | | X | 100,00 | | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 99 | 60 | | 1 | 26 | 1 | 1 275 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Karel Vejmelka | G | 100,00 | | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 99 | 74 | | 1 | 27 | 2 | 2 725 000 $ | Link |
Connor Ingram | G | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 99 | 67 | | 1 | 25 | 1 | 0 $ | |
Farm Roster - Farm Team 21
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 7 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ben McCartney SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 22 | 0 | 0 $ | Link |
2 | John Leonard SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 25 | 0 | 0 $ | Link |
3 | Janne Kuokkanen FREE SOS | | X | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 25 | 0 | 0 $ | Link |
4 | Vladislav Kolyachonok SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 22 | 0 | 0 $ | Link |
5 | Travis Dermott SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 27 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Patrick Brown | X | | | | 100,00 | | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 99 | 61 | | 1 | 31 | 1 | 0 $ | Link |
2 | Pavel Zacha | X | X | | | 100,00 | | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 99 | 84 | | 0 | 26 | 1 | 0 $ | Link |
3 | Trent Frederic | X | X | | | 100,00 | | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 99 | 75 | | 1 | 25 | 1 | 0 $ | Link |
4 | Charlie Coyle | X | | X | | 100,00 | | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 99 | 80 | | 0 | 31 | 2 | 5 250 000 $ | Link |
5 | Morgan Geekie | X | | X | | 100,00 | | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 99 | 75 | | 1 | 25 | 1 | 0 $ | Link |
6 | Jesper Boqvist | X | X | X | | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 25 | 1 | 0 $ | Link |
7 | Brad Marchand | | X | | | 100,00 | | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 99 | 88 | | 1 | 35 | 2 | 6 125 000 $ | Link |
8 | Milan Lucic | | X | | | 100,00 | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 99 | 68 | | 1 | 35 | 2 | 1 700 000 $ | Link |
9 | A.J. Greer | | X | | | 100,00 | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 67 | | 1 | 22 | 1 | 0 $ | Link |
10 | Jake DeBrusk | | X | X | | 100,00 | | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 99 | 85 | | 1 | 27 | 1 | 4 000 000 $ | Link |
11 | James Van Riemsdyk | | X | X | | 100,00 | | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 99 | 76 | | 0 | 34 | 1 | 0 $ | Link |
12 | David Pastrnak | | | X | | 100,00 | | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | 91 | | 1 | 27 | 5 | 10 000 000 $ | Link |
13 | Jayson Megna | | | X | | 100,00 | | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 99 | 64 | | 1 | 33 | 1 | 0 $ | Link |
14 | Charlie Mcavoy | | | | X | 100,00 | | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 99 | 83 | | 1 | 25 | 5 | 9 500 000 $ | Link |
15 | Hampus Lindholm | | | | X | 100,00 | | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 99 | 83 | | 1 | 29 | 4 | 6 500 000 $ | Link |
16 | Matt Grzelcyk | | | | X | 100,00 | | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 99 | 76 | | 1 | 29 | 1 | 3 687 500 $ | Link |
17 | Derek Forbort | | | | X | 100,00 | | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 99 | 74 | | 0 | 31 | 1 | 3 000 000 $ | Link |
18 | Kevin Shattenkirk | | | | X | 100,00 | | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 99 | 74 | | 0 | 34 | 1 | 0 $ | Link |
19 | Brandon Carlo | | | | X | 100,00 | | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 73 | | 0 | 27 | 4 | 4 100 000 $ | Link |
20 | Ian Mitchell | | | | X | 100,00 | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 67 | | 1 | 27 | 1 | 0 $ | Link |
21 | Jakub Zboril | | | | X | 100,00 | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 67 | | 1 | 26 | 1 | 1 137 500 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jeremy Swayman | G | 100,00 | | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 99 | 92 | | 1 | 25 | 1 | 0 $ | Link |
Linus Ullmark | G | 100,00 | | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 99 | 92 | | 1 | 30 | 2 | 5 000 000 $ | Link |
Farm Roster - Farm Team 11
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 7 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Oskar Steen SOS | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 25 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Cozens | X | | | | 100,00 | | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 99 | 86 | | 1 | 22 | 5 | 7 100 000 $ | Link |
2 | Zemgus Girgensons | X | | | | 100,00 | | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 99 | 69 | | 1 | 29 | 1 | 2 500 000 $ | Link |
3 | Casey Mittelstadt | X | X | | | 100,00 | | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 99 | 81 | | 1 | 25 | 2 | 2 000 000 $ | Link |
4 | Tyson Jost | X | X | | | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 72 | | 1 | 25 | 1 | 0 $ | Link |
5 | Peyton Krebs | X | X | | | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 99 | 72 | | 1 | 22 | 1 | 863 333 $ | Link |
6 | Jeff Skinner | | X | | | 100,00 | | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 99 | 86 | | 1 | 31 | 2 | 9 000 000 $ | Link |
7 | Tage Thompson | | X | X | | 100,00 | | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | 91 | | 1 | 26 | 5 | 7 142 857 $ | Link |
8 | Alex Tuch | | X | X | | 100,00 | | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 99 | 89 | | 1 | 27 | 1 | 4 750 000 $ | Link |
9 | Victor Olofsson | | X | X | | 100,00 | | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 99 | 75 | | 0 | 31 | 1 | 4 750 000 $ | Link |
10 | Jordan Greenway | | X | X | | 100,00 | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 67 | | 1 | 33 | 2 | 3 000 000 $ | Link |
11 | Kyle Okposo | | | X | | 100,00 | | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 99 | 74 | | 1 | 35 | 1 | 2 500 000 $ | Link |
12 | Jack Quinn | | | X | | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 22 | 2 | 863 333 $ | Link |
13 | JJ Peterka | | | X | | 100,00 | | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 67 | | 1 | 21 | 2 | 855 833 $ | Link |
14 | Rasmus Dahlin | | | | X | 100,00 | | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 99 | 83 | | 1 | 23 | 1 | 6 000 000 $ | Link |
15 | Owen Power | | | | X | 100,00 | | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 99 | 77 | | 1 | 21 | 1 | 916 667 $ | Link |
16 | Connor Clifton | | | | X | 100,00 | | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 99 | 76 | | 1 | 24 | 1 | 0 $ | Link |
17 | Mattias Samuelsson | | | | X | 100,00 | | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 99 | 72 | | 1 | 23 | 1 | 0 $ | Link |
18 | Erik Johnson | | | | X | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 1 | 32 | 1 | 0 $ | Link |
19 | Henri Jokiharju | | | | X | 100,00 | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 99 | 70 | | 0 | 24 | 1 | 2 500 000 $ | Link |
20 | Riley Stillman | | | | X | 100,00 | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 99 | 68 | | 1 | 25 | 1 | 1 350 000 $ | Link |
21 | Kale Clague | | | | X | 100,00 | | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 99 | 66 | | 1 | 26 | 1 | 0 $ | Link |
22 | Jacob Bryson | | | | X | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 99 | 65 | | 1 | 27 | 1 | 1 850 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ukko-Pekka Luukkonen | G | 100,00 | | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 99 | 85 | | 1 | 24 | 1 | 0 $ | |
Devon Levi | G | 100,00 | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 99 | 70 | | 1 | 21 | 2 | 925 000 $ | Link |
Dustin Tokarski SOS | G | 100,00 | | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 99 | 51 | | 1 | 34 | 1 | 0 $ | Link |
Farm Roster - Farm Team 12
General Manager : |
Coach : |
Morale : 99 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 69 |
