Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Prospects - 0
Draft Picks
Year 2024: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year 2025: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year 2026: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year 2027: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year 2028: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Prospects - 0
Draft Picks
Year 2024: 2Be 1, 2Be 2, 2Be 3, 2Be 4, 2Be 5
Year 2025: 2Be 1, 2Be 2, 2Be 3, 2Be 4, 2Be 5
Year 2026: 2Be 1, 2Be 2, 2Be 3, 2Be 4, 2Be 5
Year 2027: 2Be 1, 2Be 2, 2Be 3, 2Be 4, 2Be 5
Year 2028: 2Be 1, 2Be 2, 2Be 3, 2Be 4, 2Be 5
Prospects - 0
Draft Picks
Year 2024: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year 2025: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year 2026: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year 2027: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year 2028: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Prospects - 0
Draft Picks
Year 2024: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year 2025: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year 2026: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year 2027: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year 2028: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Prospects - 0
Draft Picks
Year 2024: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year 2025: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year 2026: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year 2027: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year 2028: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Prospects - 0
Draft Picks
Year 2024: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year 2025: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year 2026: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year 2027: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year 2028: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Prospects - 0
Draft Picks
Year 2024: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year 2025: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year 2026: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year 2027: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year 2028: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Prospects - 0
Draft Picks
Year 2024: COL 1, COL 2, COL 3, COL 4, COL 5
Year 2025: COL 1, COL 2, COL 3, COL 4, COL 5
Year 2026: COL 1, COL 2, COL 3, COL 4, COL 5
Year 2027: COL 1, COL 2, COL 3, COL 4, COL 5
Year 2028: COL 1, COL 2, COL 3, COL 4, COL 5
Prospects - 0
Draft Picks
Year 2024: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year 2025: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year 2026: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year 2027: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Year 2028: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5
Prospects - 0
Draft Picks
Year 2024: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year 2025: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year 2026: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year 2027: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year 2028: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Prospects - 0
Draft Picks
Year 2024: DET 1, DET 2, DET 3, DET 4, DET 5
Year 2025: DET 1, DET 2, DET 3, DET 4, DET 5
Year 2026: DET 1, DET 2, DET 3, DET 4, DET 5
Year 2027: DET 1, DET 2, DET 3, DET 4, DET 5
Year 2028: DET 1, DET 2, DET 3, DET 4, DET 5
Prospects - 0
Draft Picks
Year 2024: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year 2025: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year 2026: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year 2027: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year 2028: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Prospects - 0
Draft Picks
Year 2024: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year 2025: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year 2026: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year 2027: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Year 2028: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5
Prospects - 0
Draft Picks
Year 2024: L-A 1, L-A 2, L-A 3, L-A 4, L-A 5
Year 2025: L-A 1, L-A 2, L-A 3, L-A 4, L-A 5
Year 2026: L-A 1, L-A 2, L-A 3, L-A 4, L-A 5
Year 2027: L-A 1, L-A 2, L-A 3, L-A 4, L-A 5
Year 2028: L-A 1, L-A 2, L-A 3, L-A 4, L-A 5
Prospects - 0
Draft Picks
Year 2024: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year 2025: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year 2026: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year 2027: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year 2028: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Prospects - 7
Aaron Johnson D, Hal Gill D, Korbinian Holzer D, Michael Blunden F, Ryan Whitney D, Tomas Vokoun, Toni Lydman D
Draft Picks
Year 2024: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year 2025: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year 2026: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year 2027: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Year 2028: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5
Prospects - 0
Draft Picks
Year 2024: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year 2025: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year 2026: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year 2027: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year 2028: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Prospects - 0
Draft Picks
Year 2024: N-J 1, N-J 2, N-J 3, N-J 4, N-J 5
Year 2025: N-J 1, N-J 2, N-J 3, N-J 4, N-J 5
Year 2026: N-J 1, N-J 2, N-J 3, N-J 4, N-J 5
Year 2027: N-J 1, N-J 2, N-J 3, N-J 4, N-J 5
Year 2028: N-J 1, N-J 2, N-J 3, N-J 4, N-J 5
Prospects - 0
Draft Picks
Year 2024: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year 2025: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year 2026: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year 2027: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year 2028: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Prospects - 0
Draft Picks
Year 2024: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 2025: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 2026: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 2027: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year 2028: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Prospects - 0
Draft Picks
Year 2024: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year 2025: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year 2026: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year 2027: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year 2028: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Prospects - 0
Draft Picks
Year 2024: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year 2025: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year 2026: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year 2027: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year 2028: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Prospects - 0
Draft Picks
Year 2024: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year 2025: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year 2026: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year 2027: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year 2028: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Prospects - 0
Draft Picks
Year 2024: S-J 1, S-J 2, S-J 3, S-J 4, S-J 5
Year 2025: S-J 1, S-J 2, S-J 3, S-J 4, S-J 5
Year 2026: S-J 1, S-J 2, S-J 3, S-J 4, S-J 5
Year 2027: S-J 1, S-J 2, S-J 3, S-J 4, S-J 5
Year 2028: S-J 1, S-J 2, S-J 3, S-J 4, S-J 5
Prospects - 0
Draft Picks
Year 2024: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5
Year 2025: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5
Year 2026: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5
Year 2027: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5
Year 2028: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5
Prospects - 0
Draft Picks
Year 2024: STL 1, STL 2, STL 3, STL 4, STL 5
Year 2025: STL 1, STL 2, STL 3, STL 4, STL 5
Year 2026: STL 1, STL 2, STL 3, STL 4, STL 5
Year 2027: STL 1, STL 2, STL 3, STL 4, STL 5
Year 2028: STL 1, STL 2, STL 3, STL 4, STL 5
Prospects - 0
Draft Picks
Year 2024: T-B 1, T-B 2, T-B 3, T-B 4, T-B 5
Year 2025: T-B 1, T-B 2, T-B 3, T-B 4, T-B 5
Year 2026: T-B 1, T-B 2, T-B 3, T-B 4, T-B 5
Year 2027: T-B 1, T-B 2, T-B 3, T-B 4, T-B 5
Year 2028: T-B 1, T-B 2, T-B 3, T-B 4, T-B 5
Prospects - 0
Draft Picks
Year 2024: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2025: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2026: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2027: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2028: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Prospects - 0
Draft Picks
Year 2024: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year 2025: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year 2026: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year 2027: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year 2028: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Prospects - 0
Draft Picks
Year 2024: VEG 1, VEG 2, VEG 3, VEG 4, VEG 5
Year 2025: VEG 1, VEG 2, VEG 3, VEG 4, VEG 5
Year 2026: VEG 1, VEG 2, VEG 3, VEG 4, VEG 5
Year 2027: VEG 1, VEG 2, VEG 3, VEG 4, VEG 5
Year 2028: VEG 1, VEG 2, VEG 3, VEG 4, VEG 5
Prospects - 0
Draft Picks
Year 2024: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year 2025: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year 2026: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year 2027: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year 2028: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Prospects - 0
Draft Picks
Year 2024: WIN 1, WIN 2, WIN 3, WIN 4, WIN 5
Year 2025: WIN 1, WIN 2, WIN 3, WIN 4, WIN 5
Year 2026: WIN 1, WIN 2, WIN 3, WIN 4, WIN 5
Year 2027: WIN 1, WIN 2, WIN 3, WIN 4, WIN 5
Year 2028: WIN 1, WIN 2, WIN 3, WIN 4, WIN 5
Back to the Top