Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (BEA) | 40 | 32 |
| 2 | Leon Draisaitl (TRI) | 40 | 31 |
| 3 | Nikita Kucherov (BEA) | 40 | 30 |
| 4 | Nathan MacKinnon (GUE) | 40 | 29 |
| 5 | Filip Forsberg (Pat) | 40 | 27 |
| 6 | William Nylander (DUC) | 40 | 27 |
| 7 | Jack Hughes (DUC) | 40 | 26 |
| 8 | Martin Necas (NOR) | 40 | 25 |
| 9 | Morgan Geekie (L-F) | 40 | 24 |
| 10 | Sidney Crosby (T-D) | 40 | 23 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nathan MacKinnon (GUE) | 40 | 43 |
| 2 | Leon Draisaitl (TRI) | 40 | 42 |
| 3 | Connor McDavid (BEA) | 40 | 39 |
| 4 | David Pastrnak (TRI) | 40 | 38 |
| 5 | Dylan Larkin (BAR) | 40 | 38 |
| 6 | Zach Werenski (STI) | 40 | 38 |
| 7 | Jack Hughes (DUC) | 40 | 36 |
| 8 | Morgan Geekie (L-F) | 40 | 36 |
| 9 | Erik Karlsson (COW) | 40 | 35 |
| 10 | Sebastian Aho (BEA) | 40 | 35 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (GUE) | 40 | 262 |
| 2 | Leon Draisaitl (TRI) | 40 | 249 |
| 3 | Dylan Guenther (Chi) | 40 | 205 |
| 4 | Connor McDavid (BEA) | 40 | 196 |
| 5 | Martin Necas (NOR) | 40 | 194 |
| 6 | Jack Hughes (DUC) | 40 | 193 |
| 7 | Dylan Larkin (BAR) | 40 | 193 |
| 8 | Nikita Kucherov (BEA) | 40 | 185 |
| 9 | David Pastrnak (TRI) | 40 | 176 |
| 10 | Yegor Chinakhov (STI) | 40 | 176 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Matt Duchene (BAR) | 40 | 23,08% |
| 2 | Jalen Chatfield (COW) | 40 | 21,74% |
| 3 | Kristopher Letang (WIL) | 40 | 19,15% |
| 4 | Mika Zibanejad (BUL) | 40 | 19,05% |
| 5 | Tyler Tucker (G-I) | 40 | 18,18% |
| 6 | Juraj Slafkovsky (JOK) | 40 | 18,10% |
| 7 | Frank Nazar (DUC) | 40 | 17,65% |
| 8 | Alexandre Carrier (TRI) | 40 | 17,07% |
| 9 | Brayden Point (TIG) | 40 | 17,05% |
| 10 | Mark Stone (JOK) | 40 | 16,81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 40 | 31-42-73 |
| 2 | Nathan MacKinnon (GUE) | 40 | 29-43-72 |
| 3 | Connor McDavid (BEA) | 40 | 32-39-71 |
| 4 | Jack Hughes (DUC) | 40 | 26-36-62 |
| 5 | Morgan Geekie (L-F) | 40 | 24-36-60 |
| 6 | David Pastrnak (TRI) | 40 | 21-38-59 |
| 7 | Dylan Larkin (BAR) | 40 | 20-38-58 |
| 8 | Martin Necas (NOR) | 40 | 25-31-56 |
| 9 | Sidney Crosby (T-D) | 40 | 23-31-54 |
| 10 | Mack Celebrini RFA (NOR) | 40 | 19-35-54 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 40 | 31-42-73 |
| 2 | Jack Hughes (DUC) | 40 | 26-36-62 |
| 3 | David Pastrnak (TRI) | 40 | 21-38-59 |
| 4 | Dylan Larkin (BAR) | 40 | 20-38-58 |
| 5 | Jason Robertson (Chi) | 40 | 22-31-53 |
| 6 | William Nylander (DUC) | 40 | 27-25-52 |
| 7 | Brady Tkachuk (BOY) | 40 | 18-34-52 |
| 8 | Filip Forsberg (Pat) | 40 | 27-20-47 |
| 9 | Evgeni Malkin (BUL) | 40 | 19-28-47 |
| 10 | Alex Tuch (GUE) | 40 | 18-29-47 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 40 | 31-42-73 |
| 2 | Nikita Kucherov (BEA) | 40 | 30-34-64 |
| 3 | Jack Hughes (DUC) | 40 | 26-36-62 |
| 4 | Morgan Geekie (L-F) | 40 | 24-36-60 |
| 5 | David Pastrnak (TRI) | 40 | 21-38-59 |
| 6 | Martin Necas (NOR) | 40 | 25-31-56 |
| 7 | William Nylander (DUC) | 40 | 27-25-52 |
| 8 | Mika Zibanejad (BUL) | 40 | 20-29-49 |
| 9 | Matt Duchene (BAR) | 40 | 21-26-47 |
| 10 | Alex Tuch (GUE) | 40 | 18-29-47 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (STI) | 40 | 11-38-49 |
| 2 | Erik Karlsson (COW) | 40 | 9-35-44 |
| 3 | Charlie Mcavoy (TRI) | 40 | 11-31-42 |
| 4 | Jackson LaCombe (BEA) | 40 | 9-33-42 |
| 5 | Cale Makar (GUE) | 40 | 14-27-41 |
| 6 | Brock Faber (TIG) | 40 | 13-28-41 |
| 7 | Lane Hutson (MON) | 40 | 13-26-39 |
| 8 | Rasmus Dahlin (MON) | 40 | 10-29-39 |
| 9 | Emil Andrae (Pat) | 40 | 10-28-38 |
| 10 | Nick Blankenburg F (Chi) | 40 | 9-29-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Fraser Minten (NOR) | 40 | 5,24 |
| 2 | Cole Sillinger (G-I) | 40 | 2,21 |
| 3 | Stefan Noesen (Chi) | 40 | 1,62 |
| 4 | Rutger McGroarty (Pat) | 40 | 1,42 |
| 5 | A.J. Greer (BUL) | 40 | 1,39 |
| 6 | Nikita Kucherov (BEA) | 40 | 1,35 |
| 7 | Leon Draisaitl (TRI) | 40 | 1,31 |
| 8 | Nathan MacKinnon (GUE) | 40 | 1,30 |
| 9 | Connor McDavid (BEA) | 40 | 1,28 |
| 10 | Mika Zibanejad (BUL) | 40 | 1,24 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mark Stone (JOK) | 40 | 60,20% |
| 2 | Chandler Stephenson (G-I) | 40 | 58,64% |
| 3 | Brady Tkachuk (BOY) | 40 | 57,64% |
| 4 | Tomas Hertl (Chi) | 40 | 57,25% |
| 5 | Jack Hughes (DUC) | 40 | 56,95% |
| 6 | Jared McCann (NOR) | 40 | 56,84% |
| 7 | Philipp Kurashev- RFA (AVA) | 40 | 56,81% |
| 8 | Dylan Larkin (BAR) | 40 | 56,67% |
| 9 | Elias Lindholm (WIL) | 40 | 56,42% |
| 10 | Brayden Point (TIG) | 40 | 56,36% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nathan MacKinnon (GUE) | 40 | 30 |
| 2 | Alex Tuch (GUE) | 40 | 30 |
| 3 | Jack Hughes (DUC) | 40 | 29 |
| 4 | Clayton Keller (DUC) | 40 | 29 |
| 5 | William Nylander (DUC) | 40 | 28 |
| 6 | Lucas Raymond (BOY) | 40 | 27 |
| 7 | Leon Draisaitl (TRI) | 40 | 24 |
| 8 | Nikita Kucherov (BEA) | 40 | 24 |
| 9 | Jimmy Snuggerud (BOY) | 40 | 24 |
| 10 | JJ Peterka (GUE) | 40 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | MacKenzie Weegar (BOY) | 40 | 107 |
| 2 | Victor Hedman (BEA) | 40 | 92 |
| 3 | Marcus Pettersson (Chi) | 40 | 88 |
| 4 | Sean Durzi (Pat) | 40 | 88 |
| 5 | Rickard Rakell (WIL) | 40 | 85 |
| 6 | Brett Pesce (AVE) | 40 | 85 |
| 7 | Roman Josi (T-D) | 40 | 78 |
| 8 | Jacob Middleton (STI) | 40 | 78 |
| 9 | Jacob Trouba F (L-F) | 40 | 77 |
| 10 | Erik Karlsson (COW) | 40 | 76 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jordan Spence (SPU) | 40 | 73 |
| 2 | Samuel Girard (BOY) | 40 | 72 |
| 3 | Mikhail Sergachev (G-I) | 40 | 71 |
| 4 | Carson Soucy UFA (STI) | 40 | 68 |
| 5 | Josh Morrissey (JOK) | 40 | 68 |
| 6 | Brandt Clarke (SPU) | 40 | 68 |
| 7 | Lane Hutson (MON) | 40 | 68 |
| 8 | Matthew Robertson RFA (BUL) | 40 | 64 |
| 9 | Quinn Hughes (NIG) | 40 | 61 |
| 10 | Sam Malinski (T-D) | 40 | 61 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Morgan Geekie (L-F) | 40 | 200 |
| 2 | Evgeni Malkin (BUL) | 40 | 197 |
| 3 | Brady Tkachuk (BOY) | 40 | 196 |
| 4 | Miles Wood (SPU) | 40 | 194 |
| 5 | Rasmus Dahlin (MON) | 40 | 187 |
| 6 | Mason Marchment F (COW) | 40 | 187 |
| 7 | Brayden Mcnabb (CRU) | 40 | 187 |
| 8 | Warren Foegele (L-F) | 40 | 181 |
| 9 | Bo Horvat (GUE) | 40 | 174 |
| 10 | Joel Eriksson Ek (CRU) | 40 | 172 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brock Faber (TIG) | 40 | 12 |
| 2 | Nikita Kucherov (BEA) | 40 | 11 |
| 3 | Cale Makar (GUE) | 40 | 10 |
| 4 | Hampus Lindholm (WIL) | 40 | 10 |
| 5 | Lane Hutson (MON) | 40 | 9 |
| 6 | Matt Duchene (BAR) | 40 | 8 |
| 7 | Tomas Hertl (Chi) | 40 | 8 |
| 8 | Matt Boldy (MON) | 40 | 8 |
| 9 | Dylan Guenther (Chi) | 40 | 8 |
| 10 | Pavel Dorofeyev (COW) | 40 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Filip Forsberg (Pat) | 40 | 4 |
| 2 | Kyle Connor (JOK) | 40 | 4 |
| 3 | William Smith (G-I) | 40 | 4 |
| 4 | Jack Hughes (DUC) | 40 | 2 |
| 5 | Alexander Wennberg (2Be) | 40 | 2 |
| 6 | Morgan Geekie (L-F) | 40 | 2 |
| 7 | Cole Caufield (MON) | 40 | 2 |
| 8 | Logan Cooley (DUC) | 40 | 2 |
| 9 | Lucas Raymond (BOY) | 40 | 1 |
| 10 | Noah Dobson (2Be) | 40 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (TRI) | 40 | 8 |
| 2 | Alex Tuch (GUE) | 40 | 6 |
| 3 | Morgan Geekie (L-F) | 40 | 6 |
| 4 | Cole Caufield (MON) | 40 | 6 |
| 5 | Brady Tkachuk (BOY) | 40 | 5 |
| 6 | Martin Necas (NOR) | 40 | 5 |
| 7 | Connor McDavid (BEA) | 40 | 5 |
| 8 | William Nylander (DUC) | 40 | 5 |
| 9 | Troy Terry (MON) | 40 | 4 |
| 10 | Ben Chiarot (AVA) | 40 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mason Marchment F (COW) | 40 | 4 |
| 2 | Martin Necas (NOR) | 40 | 3 |
| 3 | Filip Forsberg (Pat) | 40 | 3 |
| 4 | Leon Draisaitl (TRI) | 40 | 3 |
| 5 | Nikita Kucherov (BEA) | 40 | 3 |
| 6 | Ivan Demidov (TIG) | 40 | 3 |
| 7 | Jake Guentzel (NOR) | 40 | 3 |
| 8 | Pius Suter (COW) | 40 | 3 |
| 9 | Matias Maccelli RFA (WIL) | 40 | 3 |
| 10 | Noah Cates (AVE) | 40 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Vladislav Gavrikov (BAR) | 40 | 2 |
| 2 | Brock Nelson (CRU) | 40 | 2 |
| 3 | Dylan Holloway (COW) | 40 | 2 |
| 4 | Connor Bedard (G-I) | 40 | 2 |
| 5 | Miro Heiskanen (MON) | 40 | 1 |
| 6 | Jack Hughes (DUC) | 40 | 1 |
| 7 | Matt Duchene (BAR) | 40 | 1 |
| 8 | Ryan Nugent-Hopkins (Pat) | 40 | 1 |
| 9 | Sidney Crosby (T-D) | 40 | 1 |
| 10 | Elias Lindholm (WIL) | 40 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brady Tkachuk (BOY) | 40 | 1 124 |
| 2 | Leon Draisaitl (TRI) | 40 | 1 118 |
| 3 | Connor McDavid (BEA) | 40 | 1 108 |
| 4 | Nathan MacKinnon (GUE) | 40 | 1 105 |
| 5 | David Pastrnak (TRI) | 40 | 1 103 |
| 6 | Anthony Mantha F (2Be) | 40 | 1 102 |
| 7 | Artemi Panarin (NIG) | 40 | 1 098 |
| 8 | Ivan Demidov (TIG) | 40 | 1 086 |
| 9 | Connor Bedard (G-I) | 40 | 1 085 |
| 10 | Evgeni Malkin (BUL) | 40 | 1 085 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nikita Kucherov (BEA) | 40 | 3 |
| 2 | Brady Tkachuk (BOY) | 40 | 2 |
| 3 | Jack Hughes (DUC) | 40 | 2 |
| 4 | Pavel Dorofeyev (COW) | 40 | 2 |
| 5 | Filip Forsberg (Pat) | 40 | 2 |
| 6 | Mark Stone (JOK) | 40 | 2 |
| 7 | Bo Horvat (GUE) | 40 | 2 |
| 8 | Alex Debrincat (AVE) | 40 | 2 |
| 9 | Morgan Geekie (L-F) | 40 | 2 |
| 10 | Cale Makar (GUE) | 40 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Morgan Geekie (L-F) | 40 | 5 |
| 2 | Mats Zuccarello F (BEA) | 40 | 4 |
| 3 | Brett Howden (2Be) | 40 | 3 |
| 4 | Marcus Johansson F (2Be) | 40 | 3 |
| 5 | Tim Stützle (Chi) | 40 | 3 |
| 6 | Cutter Gauthier RFA (G-I) | 40 | 3 |
| 7 | Cale Makar (GUE) | 40 | 2 |
| 8 | Pavel Dorofeyev (COW) | 40 | 2 |
| 9 | Evander Kane- UFA (AVA) | 40 | 2 |
| 10 | Mika Zibanejad (BUL) | 40 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Erik Karlsson (COW) | 40 | 11 |
| 2 | Jason Robertson (Chi) | 40 | 9 |
| 3 | Nick Schmaltz (Chi) | 40 | 8 |
| 4 | Morgan Geekie (L-F) | 40 | 8 |
| 5 | Brock Faber (TIG) | 40 | 8 |
| 6 | Pavol Regenda (L-F) | 40 | 8 |
| 7 | Sidney Crosby (T-D) | 40 | 7 |
| 8 | Mats Zuccarello F (BEA) | 40 | 6 |
| 9 | Nikita Kucherov (BEA) | 40 | 6 |
| 10 | Bryan Rust (BEA) | 40 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (TRI) | 40 | 193 |
| 2 | Mikko Rantanen (NIG) | 40 | 193 |
| 3 | Mack Celebrini RFA (NOR) | 40 | 186 |
| 4 | Nathan MacKinnon (GUE) | 40 | 185 |
| 5 | Jack Hughes (DUC) | 40 | 180 |
| 6 | Dylan Larkin (BAR) | 40 | 179 |
| 7 | Chris Kreider (AVA) | 40 | 172 |
| 8 | Anton Lundell (SPU) | 40 | 172 |
| 9 | Sidney Crosby (T-D) | 40 | 171 |
| 10 | Evgeni Malkin (BUL) | 40 | 170 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Robert Thomas (NIG) | 40 | 4 |
| 2 | Alexander Wennberg (2Be) | 40 | 4 |
| 3 | Pavel Dorofeyev (COW) | 40 | 3 |
| 4 | William Smith (G-I) | 40 | 3 |
| 5 | Mack Celebrini RFA (NOR) | 40 | 3 |
| 6 | Brady Tkachuk (BOY) | 40 | 2 |
| 7 | Lucas Raymond (BOY) | 40 | 2 |
| 8 | Mika Zibanejad (BUL) | 40 | 2 |
| 9 | Rickard Rakell (WIL) | 40 | 2 |
| 10 | Elias Lindholm (WIL) | 40 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Adam Larsson (AVA) | 40 | 1 |
| 2 | Anders Lee F (AVA) | 40 | 1 |
| 3 | Jared McCann (NOR) | 40 | 1 |
| 4 | Troy Stecher (NIG) | 40 | 1 |
| 5 | Philipp Kurashev- RFA (AVA) | 40 | 1 |
| 6 | Morgan Geekie (L-F) | 40 | 1 |
| 7 | Janis Moser (NIG) | 40 | 1 |
| 8 | Braeden Bowman (NIG) | 40 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Larsson (AVA) | 40 | 1 |
| 2 | Jared McCann (NOR) | 40 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mackenzie Blackwood (WIL) | 40 | 0,920 |
| 2 | Akira Schmid (BOY) | 40 | 0,918 |
| 3 | Brandon Bussi (GUE) | 40 | 0,912 |
| 4 | Tristan Jarry (BAR) | 40 | 0,911 |
| 5 | Jakub Dobes (CRU) | 40 | 0,907 |
| 6 | Ukko-Pekka Luukkonen (TIG) | 40 | 0,907 |
| 7 | Arturs Silovs (L-F) | 40 | 0,906 |
| 8 | Andrei Vasilevskiy (NIG) | 40 | 0,904 |
| 9 | Scott Wedgewood (AVE) | 40 | 0,904 |
| 10 | Filip Gustavsson (DUC) | 40 | 0,902 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Brandon Bussi (GUE) | 40 | 2,27 |
| 2 | Mackenzie Blackwood (WIL) | 40 | 2,38 |
| 3 | Ukko-Pekka Luukkonen (TIG) | 40 | 2,40 |
| 4 | Akira Schmid (BOY) | 40 | 2,47 |
| 5 | Filip Gustavsson (DUC) | 40 | 2,61 |
| 6 | Tristan Jarry (BAR) | 40 | 2,65 |
| 7 | Jesper Wallstedt (MON) | 40 | 2,70 |
| 8 | Scott Wedgewood (AVE) | 40 | 2,71 |
| 9 | Andrei Vasilevskiy (NIG) | 40 | 2,77 |
| 10 | John Gibson (NOR) | 40 | 2,78 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Brandon Bussi (GUE) | 40 | 2 435 |
| 2 | Jakub Dobes (CRU) | 40 | 2 430 |
| 3 | Jake Oettinger (BEA) | 40 | 2 430 |
| 4 | Ukko-Pekka Luukkonen (TIG) | 40 | 2 427 |
| 5 | Arturs Silovs (L-F) | 40 | 2 420 |
| 6 | John Gibson (NOR) | 40 | 2 419 |
| 7 | Karel Vejmelka (Pat) | 40 | 2 416 |
| 8 | Akira Schmid (BOY) | 40 | 2 408 |
| 9 | Tristan Jarry (BAR) | 40 | 2 398 |
| 10 | Mackenzie Blackwood (WIL) | 40 | 2 396 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Arturs Silovs (L-F) | 40 | 1317 |
| 2 | Jake Oettinger (BEA) | 40 | 1312 |
| 3 | Lukas Dostal (Chi) | 40 | 1236 |
| 4 | Jakub Dobes (CRU) | 40 | 1227 |
| 5 | Ilya Sorokin (STI) | 40 | 1222 |
| 6 | Akira Schmid (BOY) | 40 | 1204 |
| 7 | Sergei Bobrovsky (G-I) | 40 | 1200 |
| 8 | Jeremy Swayman (AER) | 40 | 1196 |
| 9 | Tristan Jarry (BAR) | 40 | 1190 |
| 10 | Mackenzie Blackwood (WIL) | 40 | 1183 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jesper Wallstedt (MON) | 40 | 5 |
| 2 | Mackenzie Blackwood (WIL) | 40 | 4 |
| 3 | Scott Wedgewood (AVE) | 40 | 4 |
| 4 | Brandon Bussi (GUE) | 40 | 3 |
| 5 | Andrei Vasilevskiy (NIG) | 40 | 3 |
| 6 | Akira Schmid (BOY) | 40 | 3 |
| 7 | Frederik Andersen F (2Be) | 40 | 2 |
| 8 | Darcy Kuemper (TRI) | 40 | 2 |
| 9 | David Rittich UFA (AVA) | 40 | 2 |
| 10 | Jakub Dobes (CRU) | 40 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | John Gibson (NOR) | 40 | 32 |
| 2 | Brandon Bussi (GUE) | 40 | 29 |
| 3 | Akira Schmid (BOY) | 40 | 25 |
| 4 | Darcy Kuemper (TRI) | 40 | 24 |
| 5 | Tristan Jarry (BAR) | 40 | 24 |
| 6 | Filip Gustavsson (DUC) | 40 | 24 |
| 7 | Jesper Wallstedt (MON) | 40 | 24 |
| 8 | Mackenzie Blackwood (WIL) | 40 | 23 |
| 9 | Scott Wedgewood (AVE) | 40 | 23 |
| 10 | Ukko-Pekka Luukkonen (TIG) | 40 | 23 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jesper Wallstedt (MON) | 6 | 1,000 |
| 2 | Yaroslav Askarov (MON) | 3 | 1,000 |
| 3 | Arturs Silovs (L-F) | 3 | 1,000 |
| 4 | Jeremy Swayman (AER) | 14 | 0,929 |
| 5 | Karel Vejmelka (Pat) | 9 | 0,889 |
| 6 | Andrei Vasilevskiy (NIG) | 25 | 0,880 |
| 7 | David Rittich UFA (AVA) | 16 | 0,875 |
| 8 | John Gibson (NOR) | 14 | 0,857 |
| 9 | Jake Oettinger (BEA) | 7 | 0,857 |
| 10 | Tristan Jarry (BAR) | 11 | 0,818 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jake Allen (SPU) | 40 | 24 |
| 2 | Frederik Andersen F (2Be) | 40 | 22 |
| 3 | Ilya Sorokin (STI) | 40 | 22 |
| 4 | Joonas Korpisalo (T-D) | 40 | 21 |
| 5 | Karel Vejmelka (Pat) | 40 | 21 |
| 6 | David Rittich UFA (AVA) | 40 | 20 |
| 7 | Jakub Dobes (CRU) | 40 | 20 |
| 8 | Lukas Dostal (Chi) | 40 | 19 |
| 9 | Andrei Vasilevskiy (NIG) | 40 | 19 |
| 10 | Jeremy Swayman (AER) | 40 | 18 |
|