Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (TRI) | 38 | 35 |
| 2 | Connor McDavid (BEA) | 39 | 28 |
| 3 | Clayton Keller (DUC) | 39 | 28 |
| 4 | Jack Hughes (DUC) | 37 | 26 |
| 5 | Matthew Tkachuk (NOR) | 38 | 26 |
| 6 | William Nylander (DUC) | 39 | 26 |
| 7 | Nathan MacKinnon (GUE) | 40 | 26 |
| 8 | Nikita Kucherov (BEA) | 39 | 25 |
| 9 | Tyler Seguin (L-F) | 40 | 23 |
| 10 | Rickard Rakell (WIL) | 35 | 22 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Hughes (DUC) | 37 | 43 |
| 2 | Clayton Keller (DUC) | 39 | 41 |
| 3 | Nikita Kucherov (BEA) | 39 | 36 |
| 4 | Connor McDavid (BEA) | 39 | 35 |
| 5 | Adam Fox (L-F) | 40 | 35 |
| 6 | Erik Karlsson (COW) | 40 | 34 |
| 7 | Robert Thomas (NIG) | 37 | 33 |
| 8 | Matthew Tkachuk (NOR) | 38 | 33 |
| 9 | David Pastrnak (TRI) | 36 | 32 |
| 10 | Quinn Hughes (NIG) | 37 | 32 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (BEA) | 39 | 210 |
| 2 | Leon Draisaitl (TRI) | 38 | 205 |
| 3 | Kirill Kaprizov UFA (MAR) | 37 | 201 |
| 4 | Jack Hughes (DUC) | 37 | 191 |
| 5 | Clayton Keller (DUC) | 39 | 186 |
| 6 | Nikita Kucherov (BEA) | 39 | 178 |
| 7 | Nathan MacKinnon (GUE) | 40 | 178 |
| 8 | David Pastrnak (TRI) | 36 | 174 |
| 9 | Alex Ovechkin UFA (T-D) | 36 | 169 |
| 10 | Austin Matthews (BOY) | 38 | 169 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kevin Labanc (PHE) | 39 | 25,00% |
| 2 | Tanner Pearson UFA (ALB) | 39 | 24,19% |
| 3 | Will Cuylle (Kil) | 38 | 20,78% |
| 4 | William Smith (G-I) | 38 | 20,21% |
| 5 | Gabe Vilardi (Chi) | 37 | 20,00% |
| 6 | Jake Evans (TRI) | 38 | 19,57% |
| 7 | Pavel Zacha (MAR) | 37 | 19,35% |
| 8 | Evgeni Malkin UFA (TRI) | 38 | 19,19% |
| 9 | Kevin Hayes UFA (AER) | 36 | 19,15% |
| 10 | Warren Foegele (L-F) | 39 | 19,12% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (DUC) | 37 | 26-43-69 |
| 2 | Leon Draisaitl (TRI) | 38 | 35-30-65 |
| 3 | Connor McDavid (BEA) | 39 | 28-35-63 |
| 4 | Robert Thomas (NIG) | 37 | 18-33-51 |
| 5 | Tyler Seguin (L-F) | 40 | 23-26-49 |
| 6 | Jack Eichel (L-F) | 40 | 16-32-48 |
| 7 | Nathan MacKinnon (GUE) | 40 | 26-21-47 |
| 8 | Matt Duchene (BAR) | 37 | 15-32-47 |
| 9 | Tomas Hertl (Chi) | 37 | 21-25-46 |
| 10 | Mark Scheifele (BEA) | 39 | 16-30-46 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Clayton Keller (DUC) | 39 | 28-41-69 |
| 2 | Jack Hughes (DUC) | 37 | 26-43-69 |
| 3 | Leon Draisaitl (TRI) | 38 | 35-30-65 |
| 4 | Matthew Tkachuk (NOR) | 38 | 26-33-59 |
| 5 | Artemi Panarin UFA (NIG) | 37 | 22-29-51 |
| 6 | William Nylander (DUC) | 39 | 26-24-50 |
| 7 | Rickard Rakell (WIL) | 35 | 22-23-45 |
| 8 | Brady Tkachuk (BOY) | 38 | 21-20-41 |
| 9 | Kyle Connor (JOK) | 39 | 20-21-41 |
| 10 | Sebastian Aho (BEA) | 38 | 16-22-38 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Clayton Keller (DUC) | 39 | 28-41-69 |
| 2 | Nikita Kucherov (BEA) | 39 | 25-36-61 |
| 3 | Matthew Tkachuk (NOR) | 38 | 26-33-59 |
| 4 | David Pastrnak (TRI) | 36 | 19-32-51 |
| 5 | Robert Thomas (NIG) | 37 | 18-33-51 |
| 6 | William Nylander (DUC) | 39 | 26-24-50 |
| 7 | Matt Duchene (BAR) | 37 | 15-32-47 |
| 8 | Rickard Rakell (WIL) | 35 | 22-23-45 |
| 9 | Nick Suzuki (NOR) | 38 | 17-28-45 |
| 10 | Kirill Marchenko (ALB) | 39 | 17-26-43 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (L-F) | 40 | 4-35-39 |
| 2 | Erik Karlsson (COW) | 40 | 4-34-38 |
| 3 | Quinn Hughes (NIG) | 37 | 5-32-37 |
| 4 | Cale Makar (GUE) | 40 | 9-26-35 |
| 5 | Anthony DeAngelo UFA (DUC) | 39 | 5-27-32 |
| 6 | Seth Jones (WIL) | 39 | 4-27-31 |
| 7 | Victor Hedman (BEA) | 39 | 3-27-30 |
| 8 | Zach Werenski (STI) | 38 | 8-21-29 |
| 9 | Shea Theodore (PHE) | 38 | 3-26-29 |
| 10 | Alex Vlasic (MET) | 37 | 8-20-28 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | A.J. Greer UFA (BUL) | 36 | 4,29 |
| 2 | Danton heinen (BUL) | 36 | 1,43 |
| 3 | Jack Hughes (DUC) | 37 | 1,43 |
| 4 | Noah Ostlund (BOY) | 29 | 1,39 |
| 5 | Mattias Janmark (NIG) | 37 | 1,36 |
| 6 | Clayton Keller (DUC) | 39 | 1,32 |
| 7 | Leon Draisaitl (TRI) | 38 | 1,27 |
| 8 | Juuso Parssinen (CRU) | 18 | 1,24 |
| 9 | Connor McDavid (BEA) | 39 | 1,24 |
| 10 | Matthew Tkachuk (NOR) | 38 | 1,21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (T-D) | 38 | 59,52% |
| 2 | Dylan Larkin (BAR) | 35 | 59,40% |
| 3 | Jack Eichel (L-F) | 40 | 59,05% |
| 4 | Trevor Zegras (MON) | 40 | 58,98% |
| 5 | Nico Hischier (PHE) | 38 | 58,14% |
| 6 | Ryan Nugent-Hopkins (Pat) | 36 | 57,99% |
| 7 | Mika Zibanejad (DUC) | 39 | 57,85% |
| 8 | Nick Suzuki (NOR) | 38 | 57,79% |
| 9 | Brock Nelson (CRU) | 38 | 57,60% |
| 10 | Matthew Poitras (T-D) | 38 | 57,56% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack Hughes (DUC) | 37 | 38 |
| 2 | Robert Thomas (NIG) | 37 | 34 |
| 3 | William Nylander (DUC) | 39 | 34 |
| 4 | Clayton Keller (DUC) | 39 | 34 |
| 5 | Artemi Panarin UFA (NIG) | 37 | 32 |
| 6 | Matthew Tkachuk (NOR) | 38 | 30 |
| 7 | Leon Draisaitl (TRI) | 38 | 28 |
| 8 | David Pastrnak (TRI) | 36 | 27 |
| 9 | Jackson LaCombe (BEA) | 39 | 27 |
| 10 | Nikita Kucherov (BEA) | 39 | 27 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Vincent Trocheck (AVE) | 36 | 84 |
| 2 | Brayden Schenn (Kil) | 38 | 82 |
| 3 | Josh Mahura (MRI) | 38 | 82 |
| 4 | Brandon Montour (Kil) | 38 | 80 |
| 5 | K'Andre Miller (WIL) | 39 | 78 |
| 6 | Dante Fabbro (MON) | 40 | 76 |
| 7 | Pierre-Luc Dubois (L-F) | 40 | 76 |
| 8 | Luke Hughes (NOR) | 38 | 75 |
| 9 | Marcus Pettersson (Chi) | 37 | 72 |
| 10 | Nikita Zadorov (BOY) | 38 | 72 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | K'Andre Miller (WIL) | 39 | 63 |
| 2 | Josh Morrissey (JOK) | 39 | 61 |
| 3 | Neal Pionk (Kil) | 38 | 59 |
| 4 | Niko Mikkola UFA (COW) | 40 | 57 |
| 5 | Jalen Chatfield (COW) | 39 | 56 |
| 6 | Brandt Clarke (SPU) | 34 | 54 |
| 7 | Brett Pesce (AVE) | 36 | 54 |
| 8 | Travis Sanheim (AVA) | 36 | 54 |
| 9 | Jackson LaCombe (BEA) | 39 | 54 |
| 10 | Erik Cernak (2Be) | 37 | 53 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Gridin (ALB) | 37 | 12-18-30 |
| 2 | Artyom Levshunov (G-I) | 38 | 7-21-28 |
| 3 | Michael Misa (TIG) | 35 | 7-17-24 |
| 4 | Braeden Cootes (AER) | 34 | 7-16-23 |
| 5 | Michael Brandsegg-Nygard (WIL) | 36 | 6-16-22 |
| 6 | Matthew Schaefer (BLA) | 36 | 7-11-18 |
| 7 | Ivan Demidov (TIG) | 35 | 8-7-15 |
| 8 | Brady Martin (BAR) | 32 | 7-8-15 |
| 9 | Beckett Sennecke (TIG) | 32 | 5-5-10 |
| 10 | Joel Nystrom (COW) | 30 | 0-6-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Cernak (2Be) | 37 | 189 |
| 2 | Connor Clifton UFA (BLA) | 39 | 176 |
| 3 | Rasmus Dahlin (MON) | 40 | 166 |
| 4 | Niko Mikkola UFA (COW) | 40 | 165 |
| 5 | Brayden Schenn (Kil) | 38 | 164 |
| 6 | Jack Eichel (L-F) | 40 | 164 |
| 7 | Josh Mahura (MRI) | 38 | 161 |
| 8 | Yanni Gourde (BOY) | 38 | 156 |
| 9 | Keegan Kolesar (AER) | 39 | 155 |
| 10 | Matthew Tkachuk (NOR) | 38 | 153 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McDavid (BEA) | 39 | 11 |
| 2 | Jack Hughes (DUC) | 37 | 9 |
| 3 | Brock McGinn (MRI) | 38 | 9 |
| 4 | Nikita Kucherov (BEA) | 39 | 9 |
| 5 | Corey Perry UFA (RAC) | 35 | 8 |
| 6 | Brendan Gallagher (AER) | 38 | 8 |
| 7 | Matthew Tkachuk (NOR) | 38 | 8 |
| 8 | Sebastian Aho (BEA) | 38 | 8 |
| 9 | Nico Hischier (PHE) | 38 | 8 |
| 10 | Jackson Blake (STI) | 38 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Yegor Sharangovich (RAC) | 36 | 3 |
| 2 | Leon Draisaitl (TRI) | 38 | 3 |
| 3 | Carter Verhaeghe (AVA) | 34 | 2 |
| 4 | Kaapo Kakko (TIG) | 37 | 2 |
| 5 | Gabe Vilardi (Chi) | 37 | 2 |
| 6 | Brandon Hagel (MAR) | 37 | 2 |
| 7 | Anthony Cirelli (CRU) | 38 | 2 |
| 8 | Matthew Tkachuk (NOR) | 38 | 2 |
| 9 | Evan Rodrigues (MRI) | 38 | 2 |
| 10 | Dylan Strome (Kil) | 38 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (TRI) | 38 | 8 |
| 2 | Connor McDavid (BEA) | 39 | 8 |
| 3 | Jack Hughes (DUC) | 37 | 7 |
| 4 | Mark Scheifele (BEA) | 39 | 7 |
| 5 | Nikita Kucherov (BEA) | 39 | 7 |
| 6 | Kirill Kaprizov UFA (MAR) | 37 | 6 |
| 7 | Jared McCann (2Be) | 37 | 6 |
| 8 | Mikko Rantanen (NIG) | 37 | 6 |
| 9 | Tyler Seguin (L-F) | 40 | 6 |
| 10 | Martin Necas UFA (NOR) | 38 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Tkachuk (NOR) | 38 | 4 |
| 2 | Noah Cates (AVE) | 36 | 3 |
| 3 | Austin Matthews (BOY) | 38 | 3 |
| 4 | Brock McGinn (MRI) | 38 | 3 |
| 5 | Connor McMichael (DUC) | 39 | 3 |
| 6 | Tyler Seguin (L-F) | 40 | 3 |
| 7 | Tyson Foerster (TIG) | 29 | 2 |
| 8 | Carter Verhaeghe (AVA) | 34 | 2 |
| 9 | Rickard Rakell (WIL) | 35 | 2 |
| 10 | Sam Dickinson (BEA) | 36 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alex Vlasic (MET) | 37 | 1 |
| 2 | Vladislav Namestnikov (Pat) | 37 | 1 |
| 3 | Travis Konecny (NIG) | 37 | 1 |
| 4 | Gabe Vilardi (Chi) | 37 | 1 |
| 5 | Anton Lundell (SPU) | 37 | 1 |
| 6 | Matvei Gridin (ALB) | 37 | 1 |
| 7 | Brett Howden (NOR) | 38 | 1 |
| 8 | Will Cuylle (Kil) | 38 | 1 |
| 9 | Fabian Zetterlund (ALB) | 39 | 1 |
| 10 | Trevor Moore (BLA) | 39 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nathan MacKinnon (GUE) | 40 | 1 076 |
| 2 | John-Jason Peterka (GUE) | 39 | 1 067 |
| 3 | Clayton Keller (DUC) | 39 | 1 048 |
| 4 | Lane Hutson (MON) | 40 | 1 028 |
| 5 | Leon Draisaitl (TRI) | 38 | 1 023 |
| 6 | Nikita Kucherov (BEA) | 39 | 1 014 |
| 7 | Connor McDavid (BEA) | 39 | 1 014 |
| 8 | Kirill Marchenko (ALB) | 39 | 1 012 |
| 9 | Adam Fox (L-F) | 40 | 1 011 |
| 10 | Rasmus Dahlin (MON) | 40 | 1 006 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (TRI) | 38 | 4 |
| 2 | Clayton Keller (DUC) | 39 | 3 |
| 3 | Nathan MacKinnon (GUE) | 40 | 3 |
| 4 | Rickard Rakell (WIL) | 35 | 2 |
| 5 | Alex Ovechkin UFA (T-D) | 36 | 2 |
| 6 | Artemi Panarin UFA (NIG) | 37 | 2 |
| 7 | Austin Matthews (BOY) | 38 | 2 |
| 8 | Matthew Tkachuk (NOR) | 38 | 2 |
| 9 | Corey Perry UFA (RAC) | 35 | 1 |
| 10 | Valeri Nichushkin (AVE) | 36 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor McDavid (BEA) | 39 | 5 |
| 2 | Alex Ovechkin UFA (T-D) | 36 | 4 |
| 3 | Leon Draisaitl (TRI) | 38 | 4 |
| 4 | Dylan Guenther (Chi) | 38 | 4 |
| 5 | Logan Stankoven (MAR) | 30 | 3 |
| 6 | Jack Hughes (DUC) | 37 | 3 |
| 7 | Cole Perfetti (STI) | 38 | 3 |
| 8 | Mason McTavish (Pat) | 39 | 3 |
| 9 | Tyler Seguin (L-F) | 40 | 3 |
| 10 | David Pastrnak (TRI) | 36 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adrian Kempe UFA (MAR) | 37 | 10 |
| 2 | Sidney Crosby (T-D) | 38 | 9 |
| 3 | Nikita Kucherov (BEA) | 39 | 9 |
| 4 | Jonathan Drouin (Pat) | 33 | 7 |
| 5 | Connor McDavid (BEA) | 39 | 7 |
| 6 | Kyle Connor (JOK) | 39 | 7 |
| 7 | Tyler Seguin (L-F) | 40 | 7 |
| 8 | Alex Ovechkin UFA (T-D) | 36 | 6 |
| 9 | Vladislav Kolyachonok (CRU) | 36 | 6 |
| 10 | Dylan Guenther (Chi) | 38 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (TRI) | 38 | 179 |
| 2 | Austin Matthews (BOY) | 38 | 169 |
| 3 | Connor McDavid (BEA) | 39 | 169 |
| 4 | Nathan MacKinnon (GUE) | 40 | 165 |
| 5 | Cole Perfetti (STI) | 38 | 162 |
| 6 | Dylan Larkin (BAR) | 35 | 161 |
| 7 | Jack Eichel (L-F) | 40 | 159 |
| 8 | Matt Duchene (BAR) | 37 | 156 |
| 9 | Robert Thomas (NIG) | 37 | 149 |
| 10 | Jack Hughes (DUC) | 37 | 147 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Rickard Rakell (WIL) | 35 | 2 |
| 2 | Nicholas Robertson (MET) | 37 | 2 |
| 3 | Adrian Kempe UFA (MAR) | 37 | 2 |
| 4 | Gabe Vilardi (Chi) | 37 | 2 |
| 5 | Tim Stützle (Chi) | 38 | 2 |
| 6 | Nick Suzuki (NOR) | 38 | 2 |
| 7 | Matthew Tkachuk (NOR) | 38 | 2 |
| 8 | Brayden Point (TIG) | 38 | 2 |
| 9 | Connor Bedard (G-I) | 38 | 2 |
| 10 | Filip Forsberg (Pat) | 39 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (NIG) | 37 | 0,921 |
| 2 | Anthony Stolarz UFA (MET) | 37 | 0,920 |
| 3 | Samuel Ersson (T-D) | 37 | 0,912 |
| 4 | Jake Oettinger (BEA) | 39 | 0,909 |
| 5 | Mackenzie Blackwood (WIL) | 39 | 0,908 |
| 6 | Linus Ullmark (PHE) | 38 | 0,908 |
| 7 | Pyotr Kochetkov (MAR) | 33 | 0,907 |
| 8 | Adin Hill (NOR) | 38 | 0,907 |
| 9 | Kevin Lankinen (2Be) | 38 | 0,904 |
| 10 | Connor Hellebuyck (JOK) | 39 | 0,902 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (NIG) | 37 | 1,86 |
| 2 | Adin Hill (NOR) | 38 | 1,92 |
| 3 | Anthony Stolarz UFA (MET) | 37 | 1,98 |
| 4 | Samuel Ersson (T-D) | 37 | 2,10 |
| 5 | Jake Oettinger (BEA) | 39 | 2,10 |
| 6 | Pyotr Kochetkov (MAR) | 33 | 2,25 |
| 7 | Logan Thompson (BUL) | 36 | 2,25 |
| 8 | Ilya Samsonov *** (L-F) | 40 | 2,30 |
| 9 | Joseph Woll (MON) | 40 | 2,33 |
| 10 | Connor Hellebuyck (JOK) | 39 | 2,36 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joseph Woll (MON) | 40 | 2 426 |
| 2 | Connor Hellebuyck (JOK) | 39 | 2 368 |
| 3 | Samuel Montembeault (COW) | 40 | 2 347 |
| 4 | Mackenzie Blackwood (WIL) | 39 | 2 342 |
| 5 | Filip Gustavsson (DUC) | 39 | 2 339 |
| 6 | Ilya Samsonov *** (L-F) | 40 | 2 319 |
| 7 | Jake Oettinger (BEA) | 39 | 2 312 |
| 8 | Daniel Vladar (Kil) | 38 | 2 300 |
| 9 | Kevin Lankinen (2Be) | 38 | 2 282 |
| 10 | Adin Hill (NOR) | 38 | 2 281 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mackenzie Blackwood (WIL) | 39 | 1113 |
| 2 | Kevin Lankinen (2Be) | 38 | 1086 |
| 3 | Samuel Montembeault (COW) | 40 | 1055 |
| 4 | Calvin Pickard UFA (MRI) | 38 | 1040 |
| 5 | Daniel Vladar (Kil) | 38 | 1025 |
| 6 | Sergei Bobrovsky UFA (TRI) | 38 | 1005 |
| 7 | Juuse Saros (BLA) | 39 | 991 |
| 8 | Jacob Markstrom (AVE) | 36 | 985 |
| 9 | Linus Ullmark (PHE) | 38 | 964 |
| 10 | Stuart Skinner UFA (AVA) | 36 | 957 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Adin Hill (NOR) | 38 | 8 |
| 2 | Andrei Vasilevskiy (NIG) | 37 | 6 |
| 3 | Linus Ullmark (PHE) | 38 | 5 |
| 4 | Ilya Samsonov *** (L-F) | 40 | 5 |
| 5 | Samuel Ersson (T-D) | 37 | 4 |
| 6 | Darcy Kuemper (Chi) | 38 | 4 |
| 7 | Jake Oettinger (BEA) | 39 | 4 |
| 8 | Logan Thompson (BUL) | 36 | 3 |
| 9 | Jordan Binnington (G-I) | 37 | 3 |
| 10 | Anthony Stolarz UFA (MET) | 37 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (BEA) | 39 | 32 |
| 2 | Adin Hill (NOR) | 38 | 29 |
| 3 | Filip Gustavsson (DUC) | 39 | 28 |
| 4 | Ilya Samsonov *** (L-F) | 40 | 26 |
| 5 | Andrei Vasilevskiy (NIG) | 37 | 25 |
| 6 | Linus Ullmark (PHE) | 38 | 25 |
| 7 | Connor Hellebuyck (JOK) | 39 | 24 |
| 8 | Sergei Bobrovsky UFA (TRI) | 38 | 23 |
| 9 | Anthony Stolarz UFA (MET) | 37 | 22 |
| 10 | Ilya Sorokin (STI) | 38 | 22 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joseph Woll (MON) | 18 | 1,000 |
| 2 | Sergei Bobrovsky UFA (TRI) | 6 | 1,000 |
| 3 | Jonathan Quick SOS (GUE) | 3 | 1,000 |
| 4 | SOS Gardien (GUE) | 3 | 1,000 |
| 5 | Justus Annunen (BAR) | 3 | 1,000 |
| 6 | Jake Oettinger (BEA) | 2 | 1,000 |
| 7 | Igor Shesterkin (Pat) | 2 | 1,000 |
| 8 | Samuel Montembeault (COW) | 2 | 1,000 |
| 9 | Jacob Fowler (AER) | 2 | 1,000 |
| 10 | Stuart Skinner UFA (AVA) | 11 | 0,909 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Quick SOS (GUE) | 40 | 30 |
| 2 | Juuse Saros (BLA) | 39 | 24 |
| 3 | Alex Lyon (ALB) | 39 | 21 |
| 4 | Jakub Dobes SOS (CRU) | 36 | 19 |
| 5 | Calvin Pickard UFA (MRI) | 38 | 19 |
| 6 | Carl Lindbom (RAC) | 27 | 18 |
| 7 | Jeremy Swayman (AER) | 31 | 18 |
| 8 | Jake Allen (SPU) | 36 | 18 |
| 9 | Stuart Skinner UFA (AVA) | 36 | 18 |
| 10 | Cam Talbot (BOY) | 38 | 18 |
|