Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Connor McDavid UFA (BEA) | 50 | 42 |
2 | David Pastrnak (TRI) | 50 | 34 |
3 | Leon Draisaitl (TRI) | 50 | 33 |
4 | Nikita Kucherov (BEA) | 50 | 32 |
5 | Austin Matthews (BOY) | 50 | 32 |
6 | William Nylander (DUC) | 50 | 31 |
7 | Alex Ovechkin UFA (T-D) | 50 | 25 |
8 | Jack Hughes (DUC) | 50 | 25 |
9 | Kirill Marchenko (ALB) | 50 | 24 |
10 | Rickard Rakell (WIL) | 50 | 24 |
| |
Assists |
# | Player Name | GP | A |
1 | Nikita Kucherov (BEA) | 50 | 54 |
2 | Clayton Keller (DUC) | 50 | 45 |
3 | Connor McDavid UFA (BEA) | 50 | 43 |
4 | Jack Hughes (DUC) | 50 | 42 |
5 | Matt Duchene (BAR) | 50 | 41 |
6 | Leon Draisaitl (TRI) | 50 | 40 |
7 | Rickard Rakell (WIL) | 50 | 39 |
8 | Adam Fox (L-F) | 50 | 35 |
9 | David Pastrnak (TRI) | 50 | 35 |
10 | Anthony DeAngelo UFA (DUC) | 50 | 33 |
|
Shots |
# | Player Name | GP | SHT |
1 | David Pastrnak (TRI) | 50 | 251 |
2 | Austin Matthews (BOY) | 50 | 248 |
3 | Leon Draisaitl (TRI) | 50 | 246 |
4 | Jack Hughes (DUC) | 50 | 234 |
5 | Connor McDavid UFA (BEA) | 50 | 233 |
6 | Rickard Rakell (WIL) | 50 | 224 |
7 | Kyle Connor UFA (JOK) | 50 | 218 |
8 | Clayton Keller (DUC) | 50 | 211 |
9 | Nikita Kucherov (BEA) | 50 | 210 |
10 | Alex Ovechkin UFA (T-D) | 50 | 209 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Phillip Di Giuseppe (MRI) | 50 | 21,31% |
2 | Jack Quinn (MON) | 50 | 21,21% |
3 | Shane Wright (MON) | 50 | 19,23% |
4 | Connor McDavid UFA (BEA) | 50 | 18,03% |
5 | Elias Lindholm (WIL) | 50 | 17,39% |
6 | Adam Fox (L-F) | 50 | 17,31% |
7 | Jason Zucker (BUL) | 50 | 17,05% |
8 | Nino Niederreiter (BAR) | 50 | 16,88% |
9 | Nikolai Kovalenko*********** (SPU) | 50 | 16,18% |
10 | Claude Giroux UFA (TRI) | 50 | 16,05% |
|
Centers |
# | Player Name | GP | PTS |
1 | Connor McDavid UFA (BEA) | 50 | 42-43-85 |
2 | Leon Draisaitl (TRI) | 50 | 33-40-73 |
3 | Jack Hughes (DUC) | 50 | 25-42-67 |
4 | Austin Matthews (BOY) | 50 | 32-30-62 |
5 | Matt Duchene (BAR) | 50 | 19-41-60 |
6 | Sidney Crosby (T-D) | 50 | 19-32-51 |
7 | Dylan Larkin (BAR) | 50 | 21-29-50 |
8 | Robert Thomas (NIG) | 50 | 19-31-50 |
9 | Elias Lindholm (WIL) | 50 | 20-28-48 |
10 | Jack Eichel UFA (L-F) | 50 | 17-31-48 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (TRI) | 50 | 33-40-73 |
2 | Clayton Keller (DUC) | 50 | 24-45-69 |
3 | Jack Hughes (DUC) | 50 | 25-42-67 |
4 | Rickard Rakell (WIL) | 50 | 24-39-63 |
5 | William Nylander (DUC) | 50 | 31-27-58 |
6 | Kyle Connor UFA (JOK) | 50 | 22-31-53 |
7 | Alex Ovechkin UFA (T-D) | 50 | 25-26-51 |
8 | Tyler Toffoli (WIL) | 50 | 23-23-46 |
9 | Jonathan Huberdeau (WIL) | 50 | 16-29-45 |
10 | Lucas Raymond (BOY) | 50 | 18-26-44 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (BEA) | 50 | 32-54-86 |
2 | David Pastrnak (TRI) | 50 | 34-35-69 |
3 | Clayton Keller (DUC) | 50 | 24-45-69 |
4 | Rickard Rakell (WIL) | 50 | 24-39-63 |
5 | Matt Duchene (BAR) | 50 | 19-41-60 |
6 | William Nylander (DUC) | 50 | 31-27-58 |
7 | Kirill Marchenko (ALB) | 50 | 24-26-50 |
8 | Robert Thomas (NIG) | 50 | 19-31-50 |
9 | Dylan Guenther (Chi) | 50 | 22-27-49 |
10 | Elias Lindholm (WIL) | 50 | 20-28-48 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (L-F) | 50 | 9-35-44 |
2 | Lane Hutson (MON) | 50 | 8-31-39 |
3 | Roman Josi (T-D) | 50 | 9-29-38 |
4 | Seth Jones (WIL) | 50 | 6-32-38 |
5 | Olen Zellweger (TIG) | 50 | 5-33-38 |
6 | Anthony DeAngelo UFA (DUC) | 50 | 4-33-37 |
7 | Alex Vlasic (MET) | 50 | 10-24-34 |
8 | Darren Raddysh UFA (MET) | 50 | 8-26-34 |
9 | Brett Pesce (AVE) | 50 | 8-26-34 |
10 | Erik Karlsson (COW) | 50 | 5-28-33 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mackie Samoskevich (BEA) | 50 | 2,17 |
2 | Trevor Lewis *********** (MRI) | 50 | 2,02 |
3 | Joel Edmundson (SPU) | 50 | 1,42 |
4 | Nikita Kucherov (BEA) | 50 | 1,34 |
5 | Connor McDavid UFA (BEA) | 50 | 1,29 |
6 | Blake Lizotte (BAR) | 50 | 1,27 |
7 | Leon Draisaitl (TRI) | 50 | 1,10 |
8 | David Pastrnak (TRI) | 50 | 1,07 |
9 | Jonathan Lekkerimaki (JOK) | 50 | 1,06 |
10 | Rickard Rakell (WIL) | 50 | 1,04 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Pavel Buchnevich (TIG) | 50 | 58,82% |
2 | Elias Lindholm (WIL) | 50 | 58,33% |
3 | Jordan Kyrou (SPU) | 50 | 58,10% |
4 | Tim Stützle (Chi) | 50 | 57,81% |
5 | Kirill Kaprizov UFA (MAR) | 50 | 57,48% |
6 | Mason McTavish (Chi) | 50 | 57,43% |
7 | Dylan Larkin (BAR) | 50 | 57,42% |
8 | Pavel Zacha (MAR) | 50 | 57,38% |
9 | Jack Hughes (DUC) | 50 | 56,99% |
10 | Nico Hischier (PHE) | 50 | 56,95% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Connor McDavid UFA (BEA) | 50 | 40 |
2 | Nikita Kucherov (BEA) | 50 | 39 |
3 | Tyler Toffoli (WIL) | 50 | 38 |
4 | Elias Lindholm (WIL) | 50 | 38 |
5 | William Nylander (DUC) | 50 | 32 |
6 | Jack Hughes (DUC) | 50 | 30 |
7 | Tim Stützle (Chi) | 50 | 28 |
8 | Rickard Rakell (WIL) | 50 | 28 |
9 | Clayton Keller (DUC) | 50 | 28 |
10 | Aliaksei Protas (BEA) | 50 | 27 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Niko Mikkola UFA (COW) | 50 | 102 |
2 | Victor Hedman (BEA) | 50 | 96 |
3 | Jacob Trouba (WIL) | 50 | 96 |
4 | Aaron Ekblad (Chi) | 50 | 96 |
5 | Matthew Tkachuk (NOR) | 50 | 92 |
6 | Josh Mahura (MRI) | 50 | 90 |
7 | Rickard Rakell (WIL) | 50 | 89 |
8 | Dennis Gilbert *********** (MRI) | 50 | 88 |
9 | Luke Hughes *********** (NOR) | 50 | 88 |
10 | Tyler Myers (TRI) | 50 | 87 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | John Carlson UFA (G-I) | 50 | 78 |
2 | Jalen Chatfield (COW) | 50 | 78 |
3 | Darren Raddysh UFA (MET) | 50 | 77 |
4 | Owen Pickering (WIL) | 50 | 73 |
5 | Mattias Ekholm UFA (AVE) | 50 | 72 |
6 | Philip Broberg (DUC) | 50 | 72 |
7 | Kristopher Letang (WIL) | 50 | 71 |
8 | Niko Mikkola UFA (COW) | 50 | 70 |
9 | Dennis Gilbert *********** (MRI) | 50 | 67 |
10 | Shea Theodore (PHE) | 50 | 64 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Ivan Demidov (TIG) | 50 | 10-10-20 |
|
Hits |
# | Player Name | GP | HIT |
1 | Rasmus Dahlin (MON) | 50 | 227 |
2 | Matthew Tkachuk (NOR) | 50 | 227 |
3 | Matt Boldy (MON) | 50 | 216 |
4 | K'Andre Miller (WIL) | 50 | 213 |
5 | Tom Wilson (L-F) | 50 | 209 |
6 | Mathieu Olivier (SPU) | 50 | 205 |
7 | Niko Mikkola UFA (COW) | 50 | 205 |
8 | Jack Eichel UFA (L-F) | 50 | 202 |
9 | Yanni Gourde (BOY) | 50 | 199 |
10 | Victor Hedman (BEA) | 50 | 194 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Connor McDavid UFA (BEA) | 50 | 14 |
2 | Sean Monahan (JOK) | 50 | 10 |
3 | Aleksander Barkov (MON) | 50 | 9 |
4 | David Pastrnak (TRI) | 50 | 9 |
5 | Jordan Kyrou (SPU) | 50 | 8 |
6 | Boone Jenner UFA (PHE) | 50 | 8 |
7 | Kaapo Kakko (TIG) | 50 | 8 |
8 | Cole Caufield (MON) | 50 | 8 |
9 | Logan Cooley (DUC) | 50 | 8 |
10 | Alex Ovechkin UFA (T-D) | 50 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Tyler Toffoli (WIL) | 50 | 3 |
2 | Leon Draisaitl (TRI) | 50 | 3 |
3 | Nikita Kucherov (BEA) | 50 | 2 |
4 | Connor McDavid UFA (BEA) | 50 | 2 |
5 | William Nylander (DUC) | 50 | 2 |
6 | Conor Garland (SPU) | 50 | 1 |
7 | Anze Kopitar UFA (MAR) | 50 | 1 |
8 | Brad Marchand (PHE) | 50 | 1 |
9 | Lucas Raymond (BOY) | 50 | 1 |
10 | Martin Necas UFA (NOR) | 50 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Matt Duchene (BAR) | 50 | 9 |
2 | Nicholas Robertson (MET) | 50 | 7 |
3 | Nikita Kucherov (BEA) | 50 | 7 |
4 | William Nylander (DUC) | 50 | 7 |
5 | Matthew Knies (T-D) | 50 | 7 |
6 | Jason Robertson (BUL) | 50 | 6 |
7 | Evgeni Malkin UFA (TRI) | 50 | 6 |
8 | Robert Thomas (NIG) | 50 | 6 |
9 | Connor McDavid UFA (BEA) | 50 | 6 |
10 | Artemi Panarin UFA (NIG) | 50 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Robert Thomas (NIG) | 50 | 4 |
2 | Artturi Lehkonen (TIG) | 50 | 4 |
3 | Alex Ovechkin UFA (T-D) | 50 | 3 |
4 | Cam Atkinson (BAR) | 50 | 3 |
5 | Ryan Leonard (TIG) | 50 | 3 |
6 | Aleksander Barkov (MON) | 50 | 3 |
7 | Kyle Connor UFA (JOK) | 50 | 3 |
8 | Brett Berard (COW) | 50 | 2 |
9 | Anze Kopitar UFA (MAR) | 50 | 2 |
10 | Jack Hughes (DUC) | 50 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jack Hughes (DUC) | 50 | 2 |
2 | Matt Boldy (MON) | 50 | 2 |
3 | Jared Spurgeon (BUL) | 50 | 1 |
4 | John Tavares (L-F) | 50 | 1 |
5 | Robert Thomas (NIG) | 50 | 1 |
6 | Ondrej Palat (WIL) | 50 | 1 |
7 | Sam Reinhart (L-F) | 50 | 1 |
8 | Jesper Bratt (BUL) | 50 | 1 |
9 | Aaron Ekblad (Chi) | 50 | 1 |
10 | Drake Batherson (G-I) | 50 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Quinn Hughes (NIG) | 50 | 1 388 |
2 | Artemi Panarin UFA (NIG) | 50 | 1 368 |
3 | Robert Thomas (NIG) | 50 | 1 355 |
4 | Jack Hughes (DUC) | 50 | 1 347 |
5 | Clayton Keller (DUC) | 50 | 1 346 |
6 | Mitch Marner (BUL) | 50 | 1 343 |
7 | Austin Matthews (BOY) | 50 | 1 340 |
8 | Leon Draisaitl (TRI) | 50 | 1 327 |
9 | Kirill Marchenko (ALB) | 50 | 1 317 |
10 | Connor McDavid UFA (BEA) | 50 | 1 313 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor McDavid UFA (BEA) | 50 | 4 |
2 | Jordan Kyrou (SPU) | 50 | 2 |
3 | Leon Draisaitl (TRI) | 50 | 2 |
4 | Jack Hughes (DUC) | 50 | 1 |
5 | Lucas Raymond (BOY) | 50 | 1 |
6 | Alex Vlasic (MET) | 50 | 1 |
7 | Kirill Marchenko (ALB) | 50 | 1 |
8 | Tyler Toffoli (WIL) | 50 | 1 |
9 | Rickard Rakell (WIL) | 50 | 1 |
10 | Mikael Granlund (TRI) | 50 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Austin Matthews (BOY) | 50 | 6 |
2 | Alex Ovechkin UFA (T-D) | 50 | 3 |
3 | William Nylander (DUC) | 50 | 3 |
4 | Logan Cooley (DUC) | 50 | 3 |
5 | Kirill Kaprizov UFA (MAR) | 50 | 2 |
6 | Robert Thomas (NIG) | 50 | 2 |
7 | Tyler Toffoli (WIL) | 50 | 2 |
8 | Ryan Donato (MON) | 50 | 2 |
9 | Elias Lindholm (WIL) | 50 | 2 |
10 | Boone Jenner UFA (PHE) | 50 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Alex Ovechkin UFA (T-D) | 50 | 8 |
2 | Roman Josi (T-D) | 50 | 8 |
3 | Rickard Rakell (WIL) | 50 | 7 |
4 | Kirill Kaprizov UFA (MAR) | 50 | 6 |
5 | Victor Olofsson1 (T-D) | 50 | 6 |
6 | Austin Matthews (BOY) | 50 | 6 |
7 | Kent Johnson (Chi) | 50 | 6 |
8 | Denton Mateychuk (T-D) | 50 | 5 |
9 | Jack Hughes (DUC) | 50 | 4 |
10 | Ryan Strome (AVE) | 50 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Austin Matthews (BOY) | 50 | 240 |
2 | Jack Hughes (DUC) | 50 | 222 |
3 | Robert Thomas (NIG) | 50 | 217 |
4 | Connor McDavid UFA (BEA) | 50 | 210 |
5 | Matt Duchene (BAR) | 50 | 203 |
6 | Leon Draisaitl (TRI) | 50 | 191 |
7 | Jack Eichel UFA (L-F) | 50 | 189 |
8 | Barrett Hayton (MRI) | 50 | 183 |
9 | Kirill Kaprizov UFA (MAR) | 50 | 179 |
10 | Kyle Connor UFA (JOK) | 50 | 177 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Michael Carcone *********** (MET) | 50 | 3 |
2 | John Tavares (L-F) | 50 | 3 |
3 | Nick Suzuki (NOR) | 50 | 3 |
4 | Pavel Buchnevich (TIG) | 50 | 3 |
5 | Connor Bedard (G-I) | 50 | 3 |
6 | Matvei Michkov (TIG) | 50 | 3 |
7 | Nicholas Robertson (MET) | 50 | 2 |
8 | Fabian Zetterlund (ALB) | 50 | 2 |
9 | Tanner Pearson UFA (ALB) | 50 | 2 |
10 | Bobby McMann UFA (ALB) | 50 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Egor Zamula (ALB) | 50 | 1 |
2 | Declan Chisholm *********** (MET) | 50 | 1 |
3 | Max Sasson (ALB) | 50 | 1 |
4 | Robby Fabbri *********** (BOY) | 50 | 1 |
5 | Mark Jankowski UFA (MRI) | 50 | 1 |
6 | Kevin Rooney *********** (MET) | 50 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Egor Zamula (ALB) | 50 | 1 |
2 | Declan Chisholm *********** (MET) | 50 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Anthony Stolarz UFA (MET) | 50 | 0,913 |
2 | Darcy Kuemper (Chi) | 50 | 0,913 |
3 | Linus Ullmark (PHE) | 50 | 0,907 |
4 | Joseph Woll (MON) | 50 | 0,907 |
5 | Jake Oettinger (BEA) | 50 | 0,906 |
6 | Logan Thompson (BUL) | 50 | 0,906 |
7 | Sergei Bobrovsky UFA (TRI) | 50 | 0,904 |
8 | Adin Hill (NOR) | 50 | 0,902 |
9 | Andrei Vasilevskiy (NIG) | 50 | 0,900 |
10 | Pyotr Kochetkov (MAR) | 50 | 0,897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Joseph Woll (MON) | 50 | 2,04 |
2 | Anthony Stolarz UFA (MET) | 50 | 2,06 |
3 | Darcy Kuemper (Chi) | 50 | 2,12 |
4 | Linus Ullmark (PHE) | 50 | 2,35 |
5 | Adin Hill (NOR) | 50 | 2,37 |
6 | Pyotr Kochetkov (MAR) | 50 | 2,37 |
7 | Tristan Jarry (BAR) | 50 | 2,37 |
8 | Jake Oettinger (BEA) | 50 | 2,39 |
9 | Sergei Bobrovsky UFA (TRI) | 50 | 2,39 |
10 | Andrei Vasilevskiy (NIG) | 50 | 2,42 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Anthony Stolarz UFA (MET) | 50 | 3 054 |
2 | Mackenzie Blackwood (WIL) | 50 | 3 037 |
3 | Sergei Bobrovsky UFA (TRI) | 50 | 3 033 |
4 | Connor Hellebuyck (JOK) | 50 | 3 025 |
5 | Ilya Samsonov ********* (L-F) | 50 | 3 025 |
6 | Jacob Markstrom (AVE) | 50 | 3 016 |
7 | Ukko-Pekka Luukkonen (TIG) | 50 | 3 013 |
8 | Charlie Lindgren (G-I) | 50 | 3 012 |
9 | Adin Hill (NOR) | 50 | 3 011 |
10 | Darcy Kuemper (Chi) | 50 | 3 005 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Mackenzie Blackwood (WIL) | 50 | 1496 |
2 | Kevin Lankinen (COW) | 50 | 1394 |
3 | Connor Hellebuyck (JOK) | 50 | 1337 |
4 | Calvin Pickard UFA (MRI) | 50 | 1311 |
5 | Logan Thompson (BUL) | 50 | 1305 |
6 | Jacob Markstrom (AVE) | 50 | 1293 |
7 | Charlie Lindgren (G-I) | 50 | 1287 |
8 | Alex Lyon (ALB) | 50 | 1266 |
9 | Filip Gustavsson UFA (DUC) | 50 | 1265 |
10 | Sergei Bobrovsky UFA (TRI) | 50 | 1262 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Adin Hill (NOR) | 50 | 8 |
2 | Anthony Stolarz UFA (MET) | 50 | 7 |
3 | Jacob Markstrom (AVE) | 50 | 6 |
4 | Darcy Kuemper (Chi) | 50 | 6 |
5 | Joseph Woll (MON) | 50 | 5 |
6 | Andrei Vasilevskiy (NIG) | 50 | 5 |
7 | Tristan Jarry (BAR) | 50 | 5 |
8 | Ilya Samsonov ********* (L-F) | 50 | 5 |
9 | Charlie Lindgren (G-I) | 50 | 4 |
10 | Jake Allen (SPU) | 50 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Joseph Woll (MON) | 50 | 36 |
2 | Darcy Kuemper (Chi) | 50 | 34 |
3 | Jake Oettinger (BEA) | 50 | 33 |
4 | Tristan Jarry (BAR) | 50 | 29 |
5 | Ilya Samsonov ********* (L-F) | 50 | 28 |
6 | Filip Gustavsson UFA (DUC) | 50 | 28 |
7 | Sergei Bobrovsky UFA (TRI) | 50 | 27 |
8 | Connor Hellebuyck (JOK) | 50 | 27 |
9 | Andrei Vasilevskiy (NIG) | 50 | 27 |
10 | Mackenzie Blackwood (WIL) | 50 | 26 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Tristan Jarry (BAR) | 3 | 1,000 |
2 | Connor Hellebuyck (JOK) | 22 | 0,909 |
3 | Linus Ullmark (PHE) | 9 | 0,889 |
4 | Charlie Lindgren (G-I) | 26 | 0,885 |
5 | Anthony Stolarz UFA (MET) | 29 | 0,862 |
6 | Joseph Woll (MON) | 7 | 0,857 |
7 | Logan Thompson (BUL) | 6 | 0,833 |
8 | Adin Hill (NOR) | 22 | 0,818 |
9 | Darcy Kuemper (Chi) | 14 | 0,786 |
10 | Mackenzie Blackwood (WIL) | 18 | 0,778 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Kevin Lankinen (COW) | 50 | 28 |
2 | Calvin Pickard UFA (MRI) | 50 | 27 |
3 | Jacob Markstrom (AVE) | 50 | 26 |
4 | Jake Allen (SPU) | 50 | 25 |
5 | Linus Ullmark (PHE) | 50 | 25 |
6 | Alex Lyon (ALB) | 50 | 24 |
7 | Samuel Ersson (T-D) | 50 | 23 |
8 | Charlie Lindgren (G-I) | 50 | 22 |
9 | Cam Talbot (BOY) | 50 | 22 |
10 | Adin Hill (NOR) | 50 | 22 |
|