Conférence Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Nordiques | 78 | 52 | 19 | 7 | 111 | 47 | 260 | 164 | 96 | 0,712 | 25-8-6 | 27-11-1 | 4-5-1 | 4-4-2 | 7-3-0 | L1 |
| 2 - X | Chiefs | 78 | 53 | 22 | 3 | 109 | 48 | 256 | 196 | 60 | 0,699 | 26-11-3 | 27-11-0 | 7-3-0 | 8-1-1 | 8-2-0 | L1 |
| 3 | WildThings | 80 | 45 | 26 | 9 | 99 | 43 | 259 | 219 | 40 | 0,619 | 24-12-3 | 21-14-6 | 4-5-1 | 4-4-2 | 6-2-2 | L2 |
| 4 | Tigres | 79 | 42 | 26 | 11 | 95 | 41 | 250 | 239 | 11 | 0,601 | 17-14-8 | 25-12-3 | 3-5-2 | 2-4-4 | 5-5-0 | L2 |
| 5 | Gold-Ice | 79 | 44 | 31 | 4 | 92 | 40 | 217 | 208 | 9 | 0,582 | 24-15-1 | 20-16-3 | 6-4-0 | 7-3-0 | 6-2-2 | L1 |
| 6 | Stingers | 80 | 41 | 30 | 9 | 91 | 38 | 232 | 243 | -11 | 0,569 | 21-15-4 | 20-15-5 | 4-4-2 | 3-4-3 | 6-4-0 | L1 |
| 7 | Barracudas | 78 | 41 | 30 | 7 | 89 | 40 | 237 | 214 | 23 | 0,571 | 21-14-4 | 20-16-3 | 5-3-2 | 5-5-0 | 6-2-2 | L1 |
| 8 | Bulldogs | 76 | 41 | 29 | 6 | 88 | 39 | 196 | 189 | 7 | 0,579 | 25-9-2 | 16-20-4 | 3-6-1 | 8-2-0 | 3-6-1 | W2 |
| 9 | Monarchs | 80 | 41 | 34 | 5 | 87 | 34 | 208 | 198 | 10 | 0,544 | 18-21-1 | 23-13-4 | 6-4-0 | 4-6-0 | 6-3-1 | W3 |
| 10 | Mariners | 80 | 38 | 33 | 9 | 85 | 35 | 201 | 223 | -22 | 0,531 | 18-17-5 | 20-16-4 | 9-1-0 | 7-2-1 | 7-3-0 | OTW1 |
| 11 | Avengers | 75 | 38 | 31 | 6 | 82 | 36 | 231 | 226 | 5 | 0,547 | 19-18-1 | 19-13-5 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| 12 | Les Boys | 79 | 35 | 35 | 9 | 79 | 34 | 220 | 242 | -22 | 0,500 | 18-16-5 | 17-19-4 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
| 13 | Avalanche | 75 | 32 | 32 | 11 | 75 | 27 | 194 | 213 | -19 | 0,500 | 17-14-7 | 15-18-4 | 5-4-1 | 4-3-3 | 6-4-0 | L1 |
| 14 - E | Spurs | 77 | 30 | 38 | 9 | 69 | 29 | 215 | 245 | -30 | 0,448 | 14-20-6 | 16-18-3 | 5-4-1 | 2-6-2 | 5-5-0 | W1 |
| 15 - E | Aeros | 78 | 25 | 44 | 9 | 59 | 22 | 201 | 292 | -91 | 0,378 | 8-26-4 | 17-18-5 | 6-2-2 | 4-6-0 | 3-4-3 | W1 |
| 16 - E | Crusaders | 80 | 21 | 52 | 7 | 49 | 21 | 225 | 378 | -153 | 0,306 | 13-23-3 | 8-29-4 | 0-7-3 | 3-5-2 | 0-9-1 | L4 |
| 17 - E | Racers | 77 | 20 | 52 | 5 | 45 | 19 | 190 | 299 | -109 | 0,292 | 7-29-3 | 13-23-2 | 3-7-0 | 4-6-0 | 2-8-0 | L1 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 81 | 65 | 12 | 4 | 134 | 62 | 332 | 191 | 141 | 0,827 | 32-6-2 | 33-6-2 | 8-2-0 | 9-0-1 | 7-3-0 | W1 |
| 2 - X | Loco-Fab | 78 | 53 | 19 | 6 | 112 | 50 | 294 | 196 | 98 | 0,718 | 26-9-4 | 27-10-2 | 6-3-1 | 5-4-1 | 6-4-0 | W5 |
| 3 - X | Marvins | 77 | 52 | 20 | 5 | 109 | 48 | 218 | 164 | 54 | 0,708 | 26-11-2 | 26-9-3 | 9-0-1 | 6-2-2 | 7-2-1 | W5 |
| 4 - X | Ducks | 77 | 49 | 21 | 7 | 105 | 45 | 286 | 217 | 69 | 0,682 | 26-9-4 | 23-12-3 | 5-5-0 | 7-3-0 | 5-5-0 | W1 |
| 5 - X | Le Tricolore | 80 | 49 | 25 | 6 | 104 | 47 | 290 | 234 | 56 | 0,650 | 27-10-3 | 22-15-3 | 8-1-1 | 8-1-1 | 5-4-1 | W5 |
| 6 - X | Nightmare | 80 | 47 | 23 | 10 | 104 | 44 | 247 | 182 | 65 | 0,650 | 23-12-5 | 24-11-5 | 5-3-2 | 3-5-2 | 7-1-2 | L1 |
| 7 - X | Jokers | 80 | 48 | 26 | 6 | 102 | 42 | 250 | 199 | 51 | 0,638 | 22-14-4 | 26-12-2 | 5-4-1 | 5-4-1 | 7-2-1 | W3 |
| 8 | Phenix | 79 | 43 | 34 | 2 | 88 | 41 | 215 | 203 | 12 | 0,557 | 23-17-0 | 20-17-2 | 3-7-0 | 3-7-0 | 6-4-0 | W1 |
| 9 | 2Be Better | 77 | 40 | 30 | 7 | 87 | 36 | 208 | 218 | -10 | 0,565 | 20-14-4 | 20-16-3 | 6-3-1 | 5-4-1 | 8-2-0 | L2 |
| 10 | Meteors | 79 | 41 | 33 | 5 | 87 | 37 | 192 | 169 | 23 | 0,551 | 22-17-2 | 19-16-3 | 2-8-0 | 4-6-0 | 3-7-0 | L1 |
| 11 | Taz Devil | 77 | 39 | 32 | 6 | 84 | 38 | 235 | 226 | 9 | 0,545 | 21-13-3 | 18-19-3 | 4-5-1 | 6-3-1 | 3-6-1 | W2 |
| 12 - E | Cowboys | 81 | 35 | 35 | 11 | 81 | 34 | 225 | 256 | -31 | 0,500 | 20-16-4 | 15-19-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 13 - E | Patriots | 79 | 32 | 37 | 10 | 74 | 29 | 200 | 217 | -17 | 0,468 | 17-17-6 | 15-20-4 | 3-4-3 | 3-5-2 | 6-3-1 | OTL1 |
| 14 - E | Killers | 76 | 32 | 39 | 5 | 69 | 28 | 209 | 243 | -34 | 0,454 | 19-19-3 | 13-20-2 | 4-4-2 | 5-3-2 | 1-8-1 | W2 |
| 15 - E | Albatros | 80 | 31 | 44 | 5 | 67 | 29 | 213 | 266 | -53 | 0,419 | 17-20-3 | 14-24-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 16 - E | Blazers | 77 | 19 | 51 | 7 | 45 | 18 | 200 | 299 | -99 | 0,292 | 10-25-2 | 9-26-5 | 2-8-0 | 1-9-0 | 2-6-2 | L5 |
| 17 - E | Guerriers | 81 | 20 | 58 | 3 | 43 | 18 | 214 | 352 | -138 | 0,265 | 11-28-1 | 9-30-2 | 5-5-0 | 3-7-0 | 3-7-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Nordiques | 78 | 52 | 19 | 7 | 111 | 47 | 260 | 164 | 96 | 0,712 | 25-8-6 | 27-11-1 | 4-5-1 | 4-4-2 | 7-3-0 | L1 |
| 2 - X | Chiefs | 78 | 53 | 22 | 3 | 109 | 48 | 256 | 196 | 60 | 0,699 | 26-11-3 | 27-11-0 | 7-3-0 | 8-1-1 | 8-2-0 | L1 |
| 3 | WildThings | 80 | 45 | 26 | 9 | 99 | 43 | 259 | 219 | 40 | 0,619 | 24-12-3 | 21-14-6 | 4-5-1 | 4-4-2 | 6-2-2 | L2 |
| 4 | Gold-Ice | 79 | 44 | 31 | 4 | 92 | 40 | 217 | 208 | 9 | 0,582 | 24-15-1 | 20-16-3 | 6-4-0 | 7-3-0 | 6-2-2 | L1 |
| 5 | Avengers | 75 | 38 | 31 | 6 | 82 | 36 | 231 | 226 | 5 | 0,547 | 19-18-1 | 19-13-5 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| 6 | Les Boys | 79 | 35 | 35 | 9 | 79 | 34 | 220 | 242 | -22 | 0,500 | 18-16-5 | 17-19-4 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
| 7 | Avalanche | 75 | 32 | 32 | 11 | 75 | 27 | 194 | 213 | -19 | 0,500 | 17-14-7 | 15-18-4 | 5-4-1 | 4-3-3 | 6-4-0 | L1 |
| 8 - E | Crusaders | 80 | 21 | 52 | 7 | 49 | 21 | 225 | 378 | -153 | 0,306 | 13-23-3 | 8-29-4 | 0-7-3 | 3-5-2 | 0-9-1 | L4 |
| 9 - E | Racers | 77 | 20 | 52 | 5 | 45 | 19 | 190 | 299 | -109 | 0,292 | 7-29-3 | 13-23-2 | 3-7-0 | 4-6-0 | 2-8-0 | L1 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres | 79 | 42 | 26 | 11 | 95 | 41 | 250 | 239 | 11 | 0,601 | 17-14-8 | 25-12-3 | 3-5-2 | 2-4-4 | 5-5-0 | L2 |
| 2 | Stingers | 80 | 41 | 30 | 9 | 91 | 38 | 232 | 243 | -11 | 0,569 | 21-15-4 | 20-15-5 | 4-4-2 | 3-4-3 | 6-4-0 | L1 |
| 3 | Barracudas | 78 | 41 | 30 | 7 | 89 | 40 | 237 | 214 | 23 | 0,571 | 21-14-4 | 20-16-3 | 5-3-2 | 5-5-0 | 6-2-2 | L1 |
| 4 | Bulldogs | 76 | 41 | 29 | 6 | 88 | 39 | 196 | 189 | 7 | 0,579 | 25-9-2 | 16-20-4 | 3-6-1 | 8-2-0 | 3-6-1 | W2 |
| 5 | Monarchs | 80 | 41 | 34 | 5 | 87 | 34 | 208 | 198 | 10 | 0,544 | 18-21-1 | 23-13-4 | 6-4-0 | 4-6-0 | 6-3-1 | W3 |
| 6 | Mariners | 80 | 38 | 33 | 9 | 85 | 35 | 201 | 223 | -22 | 0,531 | 18-17-5 | 20-16-4 | 9-1-0 | 7-2-1 | 7-3-0 | OTW1 |
| 7 - E | Spurs | 77 | 30 | 38 | 9 | 69 | 29 | 215 | 245 | -30 | 0,448 | 14-20-6 | 16-18-3 | 5-4-1 | 2-6-2 | 5-5-0 | W1 |
| 8 - E | Aeros | 78 | 25 | 44 | 9 | 59 | 22 | 201 | 292 | -91 | 0,378 | 8-26-4 | 17-18-5 | 6-2-2 | 4-6-0 | 3-4-3 | W1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 81 | 65 | 12 | 4 | 134 | 62 | 332 | 191 | 141 | 0,827 | 32-6-2 | 33-6-2 | 8-2-0 | 9-0-1 | 7-3-0 | W1 |
| 2 - X | Marvins | 77 | 52 | 20 | 5 | 109 | 48 | 218 | 164 | 54 | 0,708 | 26-11-2 | 26-9-3 | 9-0-1 | 6-2-2 | 7-2-1 | W5 |
| 3 - X | Le Tricolore | 80 | 49 | 25 | 6 | 104 | 47 | 290 | 234 | 56 | 0,650 | 27-10-3 | 22-15-3 | 8-1-1 | 8-1-1 | 5-4-1 | W5 |
| 4 - X | Jokers | 80 | 48 | 26 | 6 | 102 | 42 | 250 | 199 | 51 | 0,638 | 22-14-4 | 26-12-2 | 5-4-1 | 5-4-1 | 7-2-1 | W3 |
| 5 | Meteors | 79 | 41 | 33 | 5 | 87 | 37 | 192 | 169 | 23 | 0,551 | 22-17-2 | 19-16-3 | 2-8-0 | 4-6-0 | 3-7-0 | L1 |
| 6 | Taz Devil | 77 | 39 | 32 | 6 | 84 | 38 | 235 | 226 | 9 | 0,545 | 21-13-3 | 18-19-3 | 4-5-1 | 6-3-1 | 3-6-1 | W2 |
| 7 - E | Patriots | 79 | 32 | 37 | 10 | 74 | 29 | 200 | 217 | -17 | 0,468 | 17-17-6 | 15-20-4 | 3-4-3 | 3-5-2 | 6-3-1 | OTL1 |
| 8 - E | Guerriers | 81 | 20 | 58 | 3 | 43 | 18 | 214 | 352 | -138 | 0,265 | 11-28-1 | 9-30-2 | 5-5-0 | 3-7-0 | 3-7-0 | L3 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Loco-Fab | 78 | 53 | 19 | 6 | 112 | 50 | 294 | 196 | 98 | 0,718 | 26-9-4 | 27-10-2 | 6-3-1 | 5-4-1 | 6-4-0 | W5 |
| 2 - X | Ducks | 77 | 49 | 21 | 7 | 105 | 45 | 286 | 217 | 69 | 0,682 | 26-9-4 | 23-12-3 | 5-5-0 | 7-3-0 | 5-5-0 | W1 |
| 3 - X | Nightmare | 80 | 47 | 23 | 10 | 104 | 44 | 247 | 182 | 65 | 0,650 | 23-12-5 | 24-11-5 | 5-3-2 | 3-5-2 | 7-1-2 | L1 |
| 4 | Phenix | 79 | 43 | 34 | 2 | 88 | 41 | 215 | 203 | 12 | 0,557 | 23-17-0 | 20-17-2 | 3-7-0 | 3-7-0 | 6-4-0 | W1 |
| 5 | 2Be Better | 77 | 40 | 30 | 7 | 87 | 36 | 208 | 218 | -10 | 0,565 | 20-14-4 | 20-16-3 | 6-3-1 | 5-4-1 | 8-2-0 | L2 |
| 6 - E | Cowboys | 81 | 35 | 35 | 11 | 81 | 34 | 225 | 256 | -31 | 0,500 | 20-16-4 | 15-19-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 7 - E | Killers | 76 | 32 | 39 | 5 | 69 | 28 | 209 | 243 | -34 | 0,454 | 19-19-3 | 13-20-2 | 4-4-2 | 5-3-2 | 1-8-1 | W2 |
| 8 - E | Albatros | 80 | 31 | 44 | 5 | 67 | 29 | 213 | 266 | -53 | 0,419 | 17-20-3 | 14-24-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 9 - E | Blazers | 77 | 19 | 51 | 7 | 45 | 18 | 200 | 299 | -99 | 0,292 | 10-25-2 | 9-26-5 | 2-8-0 | 1-9-0 | 2-6-2 | L5 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 81 | 65 | 12 | 4 | 134 | 62 | 332 | 191 | 141 | 0,827 | 32-6-2 | 33-6-2 | 8-2-0 | 9-0-1 | 7-3-0 | W1 |
| 2 - X | Loco-Fab | 78 | 53 | 19 | 6 | 112 | 50 | 294 | 196 | 98 | 0,718 | 26-9-4 | 27-10-2 | 6-3-1 | 5-4-1 | 6-4-0 | W5 |
| 3 - X | Nordiques | 78 | 52 | 19 | 7 | 111 | 47 | 260 | 164 | 96 | 0,712 | 25-8-6 | 27-11-1 | 4-5-1 | 4-4-2 | 7-3-0 | L1 |
| 4 - X | Marvins | 77 | 52 | 20 | 5 | 109 | 48 | 218 | 164 | 54 | 0,708 | 26-11-2 | 26-9-3 | 9-0-1 | 6-2-2 | 7-2-1 | W5 |
| 5 - X | Chiefs | 78 | 53 | 22 | 3 | 109 | 48 | 256 | 196 | 60 | 0,699 | 26-11-3 | 27-11-0 | 7-3-0 | 8-1-1 | 8-2-0 | L1 |
| 6 - X | Ducks | 77 | 49 | 21 | 7 | 105 | 45 | 286 | 217 | 69 | 0,682 | 26-9-4 | 23-12-3 | 5-5-0 | 7-3-0 | 5-5-0 | W1 |
| 7 - X | Le Tricolore | 80 | 49 | 25 | 6 | 104 | 47 | 290 | 234 | 56 | 0,650 | 27-10-3 | 22-15-3 | 8-1-1 | 8-1-1 | 5-4-1 | W5 |
| 8 - X | Nightmare | 80 | 47 | 23 | 10 | 104 | 44 | 247 | 182 | 65 | 0,650 | 23-12-5 | 24-11-5 | 5-3-2 | 3-5-2 | 7-1-2 | L1 |
| 9 - X | Jokers | 80 | 48 | 26 | 6 | 102 | 42 | 250 | 199 | 51 | 0,638 | 22-14-4 | 26-12-2 | 5-4-1 | 5-4-1 | 7-2-1 | W3 |
| 10 | WildThings | 80 | 45 | 26 | 9 | 99 | 43 | 259 | 219 | 40 | 0,619 | 24-12-3 | 21-14-6 | 4-5-1 | 4-4-2 | 6-2-2 | L2 |
| 11 | Tigres | 79 | 42 | 26 | 11 | 95 | 41 | 250 | 239 | 11 | 0,601 | 17-14-8 | 25-12-3 | 3-5-2 | 2-4-4 | 5-5-0 | L2 |
| 12 | Gold-Ice | 79 | 44 | 31 | 4 | 92 | 40 | 217 | 208 | 9 | 0,582 | 24-15-1 | 20-16-3 | 6-4-0 | 7-3-0 | 6-2-2 | L1 |
| 13 | Stingers | 80 | 41 | 30 | 9 | 91 | 38 | 232 | 243 | -11 | 0,569 | 21-15-4 | 20-15-5 | 4-4-2 | 3-4-3 | 6-4-0 | L1 |
| 14 | Barracudas | 78 | 41 | 30 | 7 | 89 | 40 | 237 | 214 | 23 | 0,571 | 21-14-4 | 20-16-3 | 5-3-2 | 5-5-0 | 6-2-2 | L1 |
| 15 | Bulldogs | 76 | 41 | 29 | 6 | 88 | 39 | 196 | 189 | 7 | 0,579 | 25-9-2 | 16-20-4 | 3-6-1 | 8-2-0 | 3-6-1 | W2 |
| 16 | Phenix | 79 | 43 | 34 | 2 | 88 | 41 | 215 | 203 | 12 | 0,557 | 23-17-0 | 20-17-2 | 3-7-0 | 3-7-0 | 6-4-0 | W1 |
| 17 | 2Be Better | 77 | 40 | 30 | 7 | 87 | 36 | 208 | 218 | -10 | 0,565 | 20-14-4 | 20-16-3 | 6-3-1 | 5-4-1 | 8-2-0 | L2 |
| 18 | Meteors | 79 | 41 | 33 | 5 | 87 | 37 | 192 | 169 | 23 | 0,551 | 22-17-2 | 19-16-3 | 2-8-0 | 4-6-0 | 3-7-0 | L1 |
| 19 | Monarchs | 80 | 41 | 34 | 5 | 87 | 34 | 208 | 198 | 10 | 0,544 | 18-21-1 | 23-13-4 | 6-4-0 | 4-6-0 | 6-3-1 | W3 |
| 20 | Mariners | 80 | 38 | 33 | 9 | 85 | 35 | 201 | 223 | -22 | 0,531 | 18-17-5 | 20-16-4 | 9-1-0 | 7-2-1 | 7-3-0 | OTW1 |
| 21 | Taz Devil | 77 | 39 | 32 | 6 | 84 | 38 | 235 | 226 | 9 | 0,545 | 21-13-3 | 18-19-3 | 4-5-1 | 6-3-1 | 3-6-1 | W2 |
| 22 | Avengers | 75 | 38 | 31 | 6 | 82 | 36 | 231 | 226 | 5 | 0,547 | 19-18-1 | 19-13-5 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| 23 - E | Cowboys | 81 | 35 | 35 | 11 | 81 | 34 | 225 | 256 | -31 | 0,500 | 20-16-4 | 15-19-7 | 5-4-1 | 6-4-0 | 4-4-2 | W1 |
| 24 | Les Boys | 79 | 35 | 35 | 9 | 79 | 34 | 220 | 242 | -22 | 0,500 | 18-16-5 | 17-19-4 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
| 25 | Avalanche | 75 | 32 | 32 | 11 | 75 | 27 | 194 | 213 | -19 | 0,500 | 17-14-7 | 15-18-4 | 5-4-1 | 4-3-3 | 6-4-0 | L1 |
| 26 - E | Patriots | 79 | 32 | 37 | 10 | 74 | 29 | 200 | 217 | -17 | 0,468 | 17-17-6 | 15-20-4 | 3-4-3 | 3-5-2 | 6-3-1 | OTL1 |
| 27 - E | Killers | 76 | 32 | 39 | 5 | 69 | 28 | 209 | 243 | -34 | 0,454 | 19-19-3 | 13-20-2 | 4-4-2 | 5-3-2 | 1-8-1 | W2 |
| 28 - E | Spurs | 77 | 30 | 38 | 9 | 69 | 29 | 215 | 245 | -30 | 0,448 | 14-20-6 | 16-18-3 | 5-4-1 | 2-6-2 | 5-5-0 | W1 |
| 29 - E | Albatros | 80 | 31 | 44 | 5 | 67 | 29 | 213 | 266 | -53 | 0,419 | 17-20-3 | 14-24-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 30 - E | Aeros | 78 | 25 | 44 | 9 | 59 | 22 | 201 | 292 | -91 | 0,378 | 8-26-4 | 17-18-5 | 6-2-2 | 4-6-0 | 3-4-3 | W1 |
| 31 - E | Crusaders | 80 | 21 | 52 | 7 | 49 | 21 | 225 | 378 | -153 | 0,306 | 13-23-3 | 8-29-4 | 0-7-3 | 3-5-2 | 0-9-1 | L4 |
| 32 - E | Racers | 77 | 20 | 52 | 5 | 45 | 19 | 190 | 299 | -109 | 0,292 | 7-29-3 | 13-23-2 | 3-7-0 | 4-6-0 | 2-8-0 | L1 |
| 33 - E | Blazers | 77 | 19 | 51 | 7 | 45 | 18 | 200 | 299 | -99 | 0,292 | 10-25-2 | 9-26-5 | 2-8-0 | 1-9-0 | 2-6-2 | L5 |
| 34 - E | Guerriers | 81 | 20 | 58 | 3 | 43 | 18 | 214 | 352 | -138 | 0,265 | 11-28-1 | 9-30-2 | 5-5-0 | 3-7-0 | 3-7-0 | L3 |