Conférence Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Beauceron | 50 | 33 | 14 | 3 | 69 | 31 | 170 | 123 | 47 | 0,690 | 20-4-1 | 13-10-2 | 7-3-0 | 10-0-0 | 6-4-0 | W1 |
2 - X | Ducks | 50 | 28 | 14 | 8 | 64 | 26 | 176 | 142 | 34 | 0,640 | 15-7-3 | 13-7-5 | 3-5-2 | 5-4-1 | 3-4-3 | OTL1 |
3 - Y | Le Tricolore | 50 | 27 | 18 | 5 | 59 | 26 | 141 | 125 | 16 | 0,590 | 12-10-3 | 15-8-2 | 7-2-1 | 6-4-0 | 7-2-1 | SOW1 |
4 - X | Loco-Fab | 50 | 28 | 20 | 2 | 58 | 24 | 151 | 128 | 23 | 0,580 | 15-10-0 | 13-10-2 | 8-2-0 | 9-1-0 | 5-4-1 | L1 |
5 - X | Nightmare | 50 | 27 | 20 | 3 | 57 | 25 | 126 | 124 | 2 | 0,570 | 15-10-0 | 12-10-3 | 3-7-0 | 6-4-0 | 3-7-0 | W2 |
6 - X | Jokers | 50 | 27 | 21 | 2 | 56 | 22 | 152 | 142 | 10 | 0,560 | 14-11-0 | 13-10-2 | 4-5-1 | 5-5-0 | 5-3-2 | L1 |
7 - X | Nordiques | 50 | 26 | 22 | 2 | 54 | 23 | 116 | 124 | -8 | 0,540 | 15-10-0 | 11-12-2 | 6-3-1 | 7-3-0 | 2-7-1 | W1 |
8 - X | Bulldogs | 50 | 26 | 23 | 1 | 53 | 24 | 115 | 126 | -11 | 0,530 | 12-12-1 | 14-11-0 | 3-7-0 | 5-5-0 | 6-4-0 | L2 |
9 - E | Taz Devil | 50 | 24 | 24 | 2 | 50 | 23 | 139 | 169 | -30 | 0,500 | 14-10-1 | 10-14-1 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 |
10 - E | Gold-Ice | 50 | 20 | 22 | 8 | 48 | 15 | 126 | 150 | -24 | 0,480 | 11-10-4 | 9-12-4 | 4-4-2 | 5-4-1 | 3-5-2 | W1 |
11 - E | Avengers | 50 | 16 | 26 | 8 | 40 | 16 | 125 | 147 | -22 | 0,400 | 6-14-5 | 10-12-3 | 4-5-1 | 1-6-3 | 3-5-2 | SOL1 |
12 - E | Cowboys | 50 | 18 | 28 | 4 | 40 | 16 | 125 | 162 | -37 | 0,400 | 10-13-2 | 8-15-2 | 5-3-2 | 4-4-2 | 2-6-2 | L1 |
Conférence Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Monarchs | 50 | 36 | 11 | 3 | 75 | 34 | 155 | 102 | 53 | 0,750 | 21-2-2 | 15-9-1 | 8-1-1 | 9-1-0 | 4-5-1 | L1 |
2 - Y | Chiefs | 50 | 34 | 12 | 4 | 72 | 31 | 153 | 107 | 46 | 0,720 | 18-5-2 | 16-7-2 | 7-2-1 | 7-2-1 | 8-2-0 | W3 |
3 - X | Barracudas | 50 | 29 | 19 | 2 | 60 | 28 | 141 | 118 | 23 | 0,600 | 16-8-1 | 13-11-1 | 5-4-1 | 6-4-0 | 4-5-1 | OTL1 |
4 - X | Meteors | 50 | 25 | 16 | 9 | 59 | 20 | 110 | 108 | 2 | 0,590 | 13-9-3 | 12-7-6 | 6-2-2 | 7-1-2 | 6-3-1 | OTL1 |
5 - X | WildThings | 50 | 26 | 18 | 6 | 58 | 23 | 159 | 158 | 1 | 0,580 | 17-6-2 | 9-12-4 | 5-2-3 | 7-1-2 | 4-3-3 | L1 |
6 - X | Marvins | 50 | 24 | 20 | 6 | 54 | 23 | 119 | 129 | -10 | 0,540 | 12-9-4 | 12-11-2 | 3-3-4 | 3-5-2 | 3-5-2 | W1 |
7 - X | Tigres | 50 | 23 | 21 | 6 | 52 | 19 | 146 | 160 | -14 | 0,520 | 12-12-1 | 11-9-5 | 6-3-1 | 5-5-0 | 4-4-2 | OTW1 |
8 - X | Les Boys | 50 | 23 | 22 | 5 | 51 | 22 | 126 | 129 | -3 | 0,510 | 9-12-4 | 14-10-1 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
9 - E | Phenix | 50 | 22 | 25 | 3 | 47 | 20 | 109 | 121 | -12 | 0,470 | 10-13-2 | 12-12-1 | 5-5-0 | 4-5-1 | 3-7-0 | L1 |
10 - E | Spurs | 50 | 21 | 25 | 4 | 46 | 20 | 120 | 141 | -21 | 0,460 | 10-14-1 | 11-11-3 | 3-5-2 | 5-4-1 | 6-3-1 | W1 |
11 - E | Albatros | 50 | 18 | 24 | 8 | 44 | 15 | 136 | 161 | -25 | 0,440 | 10-11-4 | 8-13-4 | 2-7-1 | 3-5-2 | 3-5-2 | W1 |
12 - E | Mariners | 50 | 19 | 27 | 4 | 42 | 19 | 114 | 154 | -40 | 0,420 | 8-15-2 | 11-12-2 | 4-4-2 | 3-5-2 | 4-5-1 | W3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Le Tricolore | 50 | 27 | 18 | 5 | 59 | 26 | 141 | 125 | 16 | 0,590 | 12-10-3 | 15-8-2 | 7-2-1 | 6-4-0 | 7-2-1 | SOW1 |
2 - X | Loco-Fab | 50 | 28 | 20 | 2 | 58 | 24 | 151 | 128 | 23 | 0,580 | 15-10-0 | 13-10-2 | 8-2-0 | 9-1-0 | 5-4-1 | L1 |
3 - X | Nightmare | 50 | 27 | 20 | 3 | 57 | 25 | 126 | 124 | 2 | 0,570 | 15-10-0 | 12-10-3 | 3-7-0 | 6-4-0 | 3-7-0 | W2 |
4 - X | Nordiques | 50 | 26 | 22 | 2 | 54 | 23 | 116 | 124 | -8 | 0,540 | 15-10-0 | 11-12-2 | 6-3-1 | 7-3-0 | 2-7-1 | W1 |
5 - X | Bulldogs | 50 | 26 | 23 | 1 | 53 | 24 | 115 | 126 | -11 | 0,530 | 12-12-1 | 14-11-0 | 3-7-0 | 5-5-0 | 6-4-0 | L2 |
6 - E | Avengers | 50 | 16 | 26 | 8 | 40 | 16 | 125 | 147 | -22 | 0,400 | 6-14-5 | 10-12-3 | 4-5-1 | 1-6-3 | 3-5-2 | SOL1 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Beauceron | 50 | 33 | 14 | 3 | 69 | 31 | 170 | 123 | 47 | 0,690 | 20-4-1 | 13-10-2 | 7-3-0 | 10-0-0 | 6-4-0 | W1 |
2 - X | Ducks | 50 | 28 | 14 | 8 | 64 | 26 | 176 | 142 | 34 | 0,640 | 15-7-3 | 13-7-5 | 3-5-2 | 5-4-1 | 3-4-3 | OTL1 |
3 - X | Jokers | 50 | 27 | 21 | 2 | 56 | 22 | 152 | 142 | 10 | 0,560 | 14-11-0 | 13-10-2 | 4-5-1 | 5-5-0 | 5-3-2 | L1 |
4 - E | Taz Devil | 50 | 24 | 24 | 2 | 50 | 23 | 139 | 169 | -30 | 0,500 | 14-10-1 | 10-14-1 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 |
5 - E | Gold-Ice | 50 | 20 | 22 | 8 | 48 | 15 | 126 | 150 | -24 | 0,480 | 11-10-4 | 9-12-4 | 4-4-2 | 5-4-1 | 3-5-2 | W1 |
6 - E | Cowboys | 50 | 18 | 28 | 4 | 40 | 16 | 125 | 162 | -37 | 0,400 | 10-13-2 | 8-15-2 | 5-3-2 | 4-4-2 | 2-6-2 | L1 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Monarchs | 50 | 36 | 11 | 3 | 75 | 34 | 155 | 102 | 53 | 0,750 | 21-2-2 | 15-9-1 | 8-1-1 | 9-1-0 | 4-5-1 | L1 |
2 - X | Barracudas | 50 | 29 | 19 | 2 | 60 | 28 | 141 | 118 | 23 | 0,600 | 16-8-1 | 13-11-1 | 5-4-1 | 6-4-0 | 4-5-1 | OTL1 |
3 - X | Les Boys | 50 | 23 | 22 | 5 | 51 | 22 | 126 | 129 | -3 | 0,510 | 9-12-4 | 14-10-1 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
4 - E | Phenix | 50 | 22 | 25 | 3 | 47 | 20 | 109 | 121 | -12 | 0,470 | 10-13-2 | 12-12-1 | 5-5-0 | 4-5-1 | 3-7-0 | L1 |
5 - E | Spurs | 50 | 21 | 25 | 4 | 46 | 20 | 120 | 141 | -21 | 0,460 | 10-14-1 | 11-11-3 | 3-5-2 | 5-4-1 | 6-3-1 | W1 |
6 - E | Mariners | 50 | 19 | 27 | 4 | 42 | 19 | 114 | 154 | -40 | 0,420 | 8-15-2 | 11-12-2 | 4-4-2 | 3-5-2 | 4-5-1 | W3 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Chiefs | 50 | 34 | 12 | 4 | 72 | 31 | 153 | 107 | 46 | 0,720 | 18-5-2 | 16-7-2 | 7-2-1 | 7-2-1 | 8-2-0 | W3 |
2 - X | Meteors | 50 | 25 | 16 | 9 | 59 | 20 | 110 | 108 | 2 | 0,590 | 13-9-3 | 12-7-6 | 6-2-2 | 7-1-2 | 6-3-1 | OTL1 |
3 - X | WildThings | 50 | 26 | 18 | 6 | 58 | 23 | 159 | 158 | 1 | 0,580 | 17-6-2 | 9-12-4 | 5-2-3 | 7-1-2 | 4-3-3 | L1 |
4 - X | Marvins | 50 | 24 | 20 | 6 | 54 | 23 | 119 | 129 | -10 | 0,540 | 12-9-4 | 12-11-2 | 3-3-4 | 3-5-2 | 3-5-2 | W1 |
5 - X | Tigres | 50 | 23 | 21 | 6 | 52 | 19 | 146 | 160 | -14 | 0,520 | 12-12-1 | 11-9-5 | 6-3-1 | 5-5-0 | 4-4-2 | OTW1 |
6 - E | Albatros | 50 | 18 | 24 | 8 | 44 | 15 | 136 | 161 | -25 | 0,440 | 10-11-4 | 8-13-4 | 2-7-1 | 3-5-2 | 3-5-2 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Monarchs | 50 | 36 | 11 | 3 | 75 | 34 | 155 | 102 | 53 | 0,750 | 21-2-2 | 15-9-1 | 8-1-1 | 9-1-0 | 4-5-1 | L1 |
2 - Y | Chiefs | 50 | 34 | 12 | 4 | 72 | 31 | 153 | 107 | 46 | 0,720 | 18-5-2 | 16-7-2 | 7-2-1 | 7-2-1 | 8-2-0 | W3 |
3 - Z | Beauceron | 50 | 33 | 14 | 3 | 69 | 31 | 170 | 123 | 47 | 0,690 | 20-4-1 | 13-10-2 | 7-3-0 | 10-0-0 | 6-4-0 | W1 |
4 - X | Ducks | 50 | 28 | 14 | 8 | 64 | 26 | 176 | 142 | 34 | 0,640 | 15-7-3 | 13-7-5 | 3-5-2 | 5-4-1 | 3-4-3 | OTL1 |
5 - X | Barracudas | 50 | 29 | 19 | 2 | 60 | 28 | 141 | 118 | 23 | 0,600 | 16-8-1 | 13-11-1 | 5-4-1 | 6-4-0 | 4-5-1 | OTL1 |
6 - Y | Le Tricolore | 50 | 27 | 18 | 5 | 59 | 26 | 141 | 125 | 16 | 0,590 | 12-10-3 | 15-8-2 | 7-2-1 | 6-4-0 | 7-2-1 | SOW1 |
7 - X | Meteors | 50 | 25 | 16 | 9 | 59 | 20 | 110 | 108 | 2 | 0,590 | 13-9-3 | 12-7-6 | 6-2-2 | 7-1-2 | 6-3-1 | OTL1 |
8 - X | Loco-Fab | 50 | 28 | 20 | 2 | 58 | 24 | 151 | 128 | 23 | 0,580 | 15-10-0 | 13-10-2 | 8-2-0 | 9-1-0 | 5-4-1 | L1 |
9 - X | WildThings | 50 | 26 | 18 | 6 | 58 | 23 | 159 | 158 | 1 | 0,580 | 17-6-2 | 9-12-4 | 5-2-3 | 7-1-2 | 4-3-3 | L1 |
10 - X | Nightmare | 50 | 27 | 20 | 3 | 57 | 25 | 126 | 124 | 2 | 0,570 | 15-10-0 | 12-10-3 | 3-7-0 | 6-4-0 | 3-7-0 | W2 |
11 - X | Jokers | 50 | 27 | 21 | 2 | 56 | 22 | 152 | 142 | 10 | 0,560 | 14-11-0 | 13-10-2 | 4-5-1 | 5-5-0 | 5-3-2 | L1 |
12 - X | Nordiques | 50 | 26 | 22 | 2 | 54 | 23 | 116 | 124 | -8 | 0,540 | 15-10-0 | 11-12-2 | 6-3-1 | 7-3-0 | 2-7-1 | W1 |
13 - X | Marvins | 50 | 24 | 20 | 6 | 54 | 23 | 119 | 129 | -10 | 0,540 | 12-9-4 | 12-11-2 | 3-3-4 | 3-5-2 | 3-5-2 | W1 |
14 - X | Bulldogs | 50 | 26 | 23 | 1 | 53 | 24 | 115 | 126 | -11 | 0,530 | 12-12-1 | 14-11-0 | 3-7-0 | 5-5-0 | 6-4-0 | L2 |
15 - X | Tigres | 50 | 23 | 21 | 6 | 52 | 19 | 146 | 160 | -14 | 0,520 | 12-12-1 | 11-9-5 | 6-3-1 | 5-5-0 | 4-4-2 | OTW1 |
16 - X | Les Boys | 50 | 23 | 22 | 5 | 51 | 22 | 126 | 129 | -3 | 0,510 | 9-12-4 | 14-10-1 | 6-4-0 | 5-4-1 | 6-4-0 | L1 |
17 - E | Taz Devil | 50 | 24 | 24 | 2 | 50 | 23 | 139 | 169 | -30 | 0,500 | 14-10-1 | 10-14-1 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 |
18 - E | Gold-Ice | 50 | 20 | 22 | 8 | 48 | 15 | 126 | 150 | -24 | 0,480 | 11-10-4 | 9-12-4 | 4-4-2 | 5-4-1 | 3-5-2 | W1 |
19 - E | Phenix | 50 | 22 | 25 | 3 | 47 | 20 | 109 | 121 | -12 | 0,470 | 10-13-2 | 12-12-1 | 5-5-0 | 4-5-1 | 3-7-0 | L1 |
20 - E | Spurs | 50 | 21 | 25 | 4 | 46 | 20 | 120 | 141 | -21 | 0,460 | 10-14-1 | 11-11-3 | 3-5-2 | 5-4-1 | 6-3-1 | W1 |
21 - E | Albatros | 50 | 18 | 24 | 8 | 44 | 15 | 136 | 161 | -25 | 0,440 | 10-11-4 | 8-13-4 | 2-7-1 | 3-5-2 | 3-5-2 | W1 |
22 - E | Mariners | 50 | 19 | 27 | 4 | 42 | 19 | 114 | 154 | -40 | 0,420 | 8-15-2 | 11-12-2 | 4-4-2 | 3-5-2 | 4-5-1 | W3 |
23 - E | Avengers | 50 | 16 | 26 | 8 | 40 | 16 | 125 | 147 | -22 | 0,400 | 6-14-5 | 10-12-3 | 4-5-1 | 1-6-3 | 3-5-2 | SOL1 |
24 - E | Cowboys | 50 | 18 | 28 | 4 | 40 | 16 | 125 | 162 | -37 | 0,400 | 10-13-2 | 8-15-2 | 5-3-2 | 4-4-2 | 2-6-2 | L1 |