Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Conférence Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Nordiques | 38 | 29 | 6 | 3 | 61 | 25 | 135 | 75 | 60 | 0,803 | 15-1-2 | 14-5-1 | 8-2-0 | 9-1-0 | 5-4-1 | SOW1 |
| 2 | WildThings | 39 | 22 | 13 | 4 | 48 | 21 | 121 | 107 | 14 | 0,615 | 13-5-1 | 9-8-3 | 5-5-0 | 9-1-0 | 3-4-3 | L2 |
| 3 | Tigres | 37 | 21 | 11 | 5 | 47 | 21 | 105 | 96 | 9 | 0,635 | 9-6-4 | 12-5-1 | 5-3-2 | 5-2-3 | 5-4-1 | SOL1 |
| 4 | Chiefs | 38 | 23 | 15 | 0 | 46 | 21 | 128 | 109 | 19 | 0,605 | 13-7-0 | 10-8-0 | 5-5-0 | 7-3-0 | 5-5-0 | L2 |
| 5 | Stingers | 38 | 22 | 15 | 1 | 45 | 22 | 105 | 95 | 10 | 0,592 | 11-9-0 | 11-6-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 |
| 6 | Gold-Ice | 38 | 21 | 16 | 1 | 43 | 19 | 106 | 105 | 1 | 0,566 | 12-7-1 | 9-9-0 | 6-4-0 | 6-4-0 | 5-5-0 | W1 |
| 7 | Bulldogs | 36 | 19 | 13 | 4 | 42 | 18 | 85 | 84 | 1 | 0,583 | 10-4-2 | 9-9-2 | 4-5-1 | 6-3-1 | 2-7-1 | L1 |
| 8 | Barracudas | 37 | 20 | 15 | 2 | 42 | 19 | 114 | 100 | 14 | 0,568 | 10-7-2 | 10-8-0 | 6-2-2 | 7-1-2 | 6-4-0 | W5 |
|
| 9 | Monarchs | 40 | 20 | 18 | 2 | 42 | 16 | 91 | 95 | -4 | 0,525 | 9-10-0 | 11-8-2 | 2-7-1 | 5-5-0 | 4-5-1 | L1 |
| 10 | Les Boys | 38 | 17 | 18 | 3 | 37 | 16 | 96 | 113 | -17 | 0,487 | 10-6-2 | 7-12-1 | 2-7-1 | 4-5-1 | 3-7-0 | L2 |
| 11 | Avalanche | 36 | 14 | 18 | 4 | 32 | 12 | 91 | 107 | -16 | 0,444 | 9-7-2 | 5-11-2 | 4-5-1 | 5-4-1 | 3-5-2 | W1 |
| 12 | Mariners | 38 | 13 | 19 | 6 | 32 | 11 | 87 | 115 | -28 | 0,421 | 8-8-3 | 5-11-3 | 2-7-1 | 5-5-0 | 1-7-2 | OTL1 |
| 13 | Avengers | 36 | 13 | 18 | 5 | 31 | 12 | 102 | 123 | -21 | 0,431 | 7-11-1 | 6-7-4 | 3-5-2 | 3-6-1 | 3-5-2 | L4 |
| 14 | Crusaders | 38 | 13 | 21 | 4 | 30 | 13 | 111 | 169 | -58 | 0,395 | 8-10-1 | 5-11-3 | 4-6-0 | 5-4-1 | 4-6-0 | W1 |
| 15 | Spurs | 37 | 10 | 20 | 7 | 27 | 10 | 97 | 123 | -26 | 0,365 | 7-8-4 | 3-12-3 | 3-6-1 | 5-2-3 | 0-9-1 | L2 |
| 16 | Aeros | 38 | 10 | 24 | 4 | 24 | 9 | 100 | 151 | -51 | 0,316 | 2-14-2 | 8-10-2 | 3-5-2 | 2-7-1 | 4-5-1 | L1 |
| 17 | Racers | 36 | 6 | 26 | 4 | 16 | 5 | 96 | 161 | -65 | 0,222 | 2-15-2 | 4-11-2 | 1-7-2 | 0-8-2 | 2-7-1 | L1 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 39 | 32 | 5 | 2 | 66 | 31 | 153 | 83 | 70 | 0,846 | 14-4-1 | 18-1-1 | 10-0-0 | 7-2-1 | 9-1-0 | W10 |
| 2 | Ducks | 39 | 28 | 7 | 4 | 60 | 28 | 160 | 99 | 61 | 0,769 | 13-3-3 | 15-4-1 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 |
| 3 | Loco-Fab | 40 | 27 | 10 | 3 | 57 | 25 | 143 | 98 | 45 | 0,713 | 13-5-1 | 14-5-2 | 9-1-0 | 10-0-0 | 6-4-0 | W6 |
| 4 | Nightmare | 37 | 25 | 9 | 3 | 53 | 25 | 123 | 72 | 51 | 0,716 | 14-4-2 | 11-5-1 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
| 5 | Jokers | 39 | 24 | 12 | 3 | 51 | 21 | 123 | 94 | 29 | 0,654 | 10-7-2 | 14-5-1 | 5-4-1 | 5-4-1 | 8-2-0 | SOW1 |
| 6 | Phenix | 39 | 25 | 14 | 0 | 50 | 23 | 115 | 96 | 19 | 0,641 | 13-6-0 | 12-8-0 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
| 7 | Le Tricolore | 38 | 23 | 12 | 3 | 49 | 22 | 148 | 115 | 33 | 0,645 | 13-6-1 | 10-6-2 | 5-4-1 | 7-2-1 | 5-4-1 | W2 |
| 8 | Meteors | 37 | 22 | 12 | 3 | 47 | 20 | 98 | 76 | 22 | 0,635 | 12-6-2 | 10-6-1 | 8-2-0 | 7-2-1 | 6-4-0 | W1 |
|
| 9 | Marvins | 37 | 22 | 13 | 2 | 46 | 20 | 103 | 88 | 15 | 0,622 | 12-7-0 | 10-6-2 | 6-3-1 | 6-4-0 | 6-3-1 | W1 |
| 10 | Taz Devil | 38 | 21 | 15 | 2 | 44 | 21 | 105 | 85 | 20 | 0,579 | 11-7-1 | 10-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | W3 |
| 11 | Cowboys | 40 | 17 | 16 | 7 | 41 | 17 | 112 | 124 | -12 | 0,513 | 10-6-3 | 7-10-4 | 3-5-2 | 4-4-2 | 3-4-3 | L2 |
| 12 | Killers | 38 | 19 | 17 | 2 | 40 | 17 | 106 | 109 | -3 | 0,526 | 8-11-1 | 11-6-1 | 6-3-1 | 4-5-1 | 6-4-0 | OTW1 |
| 13 | Patriots | 38 | 18 | 16 | 4 | 40 | 16 | 100 | 98 | 2 | 0,526 | 10-7-3 | 8-9-1 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 |
| 14 | Albatros | 39 | 16 | 21 | 2 | 34 | 15 | 105 | 140 | -35 | 0,436 | 8-11-1 | 8-10-1 | 3-6-1 | 3-6-1 | 5-5-0 | L1 |
| 15 | 2Be Better | 37 | 12 | 19 | 6 | 30 | 12 | 85 | 126 | -41 | 0,405 | 8-7-3 | 4-12-3 | 6-2-2 | 7-1-2 | 4-4-2 | W1 |
| 16 | Blazers | 39 | 13 | 24 | 2 | 28 | 12 | 98 | 147 | -49 | 0,359 | 6-11-1 | 7-13-1 | 4-5-1 | 5-4-1 | 1-8-1 | L3 |
| 17 | Guerriers | 40 | 9 | 31 | 0 | 18 | 7 | 93 | 162 | -69 | 0,225 | 8-11-0 | 1-20-0 | 3-7-0 | 3-7-0 | 1-9-0 | L1 |
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Nordiques | 38 | 29 | 6 | 3 | 61 | 25 | 135 | 75 | 60 | 0,803 | 15-1-2 | 14-5-1 | 8-2-0 | 9-1-0 | 5-4-1 | SOW1 |
| 2 | WildThings | 39 | 22 | 13 | 4 | 48 | 21 | 121 | 107 | 14 | 0,615 | 13-5-1 | 9-8-3 | 5-5-0 | 9-1-0 | 3-4-3 | L2 |
| 3 | Chiefs | 38 | 23 | 15 | 0 | 46 | 21 | 128 | 109 | 19 | 0,605 | 13-7-0 | 10-8-0 | 5-5-0 | 7-3-0 | 5-5-0 | L2 |
| 4 | Gold-Ice | 38 | 21 | 16 | 1 | 43 | 19 | 106 | 105 | 1 | 0,566 | 12-7-1 | 9-9-0 | 6-4-0 | 6-4-0 | 5-5-0 | W1 |
| 5 | Les Boys | 38 | 17 | 18 | 3 | 37 | 16 | 96 | 113 | -17 | 0,487 | 10-6-2 | 7-12-1 | 2-7-1 | 4-5-1 | 3-7-0 | L2 |
| 6 | Avalanche | 36 | 14 | 18 | 4 | 32 | 12 | 91 | 107 | -16 | 0,444 | 9-7-2 | 5-11-2 | 4-5-1 | 5-4-1 | 3-5-2 | W1 |
| 7 | Avengers | 36 | 13 | 18 | 5 | 31 | 12 | 102 | 123 | -21 | 0,431 | 7-11-1 | 6-7-4 | 3-5-2 | 3-6-1 | 3-5-2 | L4 |
| 8 | Crusaders | 38 | 13 | 21 | 4 | 30 | 13 | 111 | 169 | -58 | 0,395 | 8-10-1 | 5-11-3 | 4-6-0 | 5-4-1 | 4-6-0 | W1 |
| 9 | Racers | 36 | 6 | 26 | 4 | 16 | 5 | 96 | 161 | -65 | 0,222 | 2-15-2 | 4-11-2 | 1-7-2 | 0-8-2 | 2-7-1 | L1 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Tigres | 37 | 21 | 11 | 5 | 47 | 21 | 105 | 96 | 9 | 0,635 | 9-6-4 | 12-5-1 | 5-3-2 | 5-2-3 | 5-4-1 | SOL1 |
| 2 | Stingers | 38 | 22 | 15 | 1 | 45 | 22 | 105 | 95 | 10 | 0,592 | 11-9-0 | 11-6-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 |
| 3 | Bulldogs | 36 | 19 | 13 | 4 | 42 | 18 | 85 | 84 | 1 | 0,583 | 10-4-2 | 9-9-2 | 4-5-1 | 6-3-1 | 2-7-1 | L1 |
| 4 | Barracudas | 37 | 20 | 15 | 2 | 42 | 19 | 114 | 100 | 14 | 0,568 | 10-7-2 | 10-8-0 | 6-2-2 | 7-1-2 | 6-4-0 | W5 |
| 5 | Monarchs | 40 | 20 | 18 | 2 | 42 | 16 | 91 | 95 | -4 | 0,525 | 9-10-0 | 11-8-2 | 2-7-1 | 5-5-0 | 4-5-1 | L1 |
| 6 | Mariners | 38 | 13 | 19 | 6 | 32 | 11 | 87 | 115 | -28 | 0,421 | 8-8-3 | 5-11-3 | 2-7-1 | 5-5-0 | 1-7-2 | OTL1 |
| 7 | Spurs | 37 | 10 | 20 | 7 | 27 | 10 | 97 | 123 | -26 | 0,365 | 7-8-4 | 3-12-3 | 3-6-1 | 5-2-3 | 0-9-1 | L2 |
| 8 | Aeros | 38 | 10 | 24 | 4 | 24 | 9 | 100 | 151 | -51 | 0,316 | 2-14-2 | 8-10-2 | 3-5-2 | 2-7-1 | 4-5-1 | L1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 39 | 32 | 5 | 2 | 66 | 31 | 153 | 83 | 70 | 0,846 | 14-4-1 | 18-1-1 | 10-0-0 | 7-2-1 | 9-1-0 | W10 |
| 2 | Jokers | 39 | 24 | 12 | 3 | 51 | 21 | 123 | 94 | 29 | 0,654 | 10-7-2 | 14-5-1 | 5-4-1 | 5-4-1 | 8-2-0 | SOW1 |
| 3 | Le Tricolore | 38 | 23 | 12 | 3 | 49 | 22 | 148 | 115 | 33 | 0,645 | 13-6-1 | 10-6-2 | 5-4-1 | 7-2-1 | 5-4-1 | W2 |
| 4 | Meteors | 37 | 22 | 12 | 3 | 47 | 20 | 98 | 76 | 22 | 0,635 | 12-6-2 | 10-6-1 | 8-2-0 | 7-2-1 | 6-4-0 | W1 |
| 5 | Marvins | 37 | 22 | 13 | 2 | 46 | 20 | 103 | 88 | 15 | 0,622 | 12-7-0 | 10-6-2 | 6-3-1 | 6-4-0 | 6-3-1 | W1 |
| 6 | Taz Devil | 38 | 21 | 15 | 2 | 44 | 21 | 105 | 85 | 20 | 0,579 | 11-7-1 | 10-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | W3 |
| 7 | Patriots | 38 | 18 | 16 | 4 | 40 | 16 | 100 | 98 | 2 | 0,526 | 10-7-3 | 8-9-1 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 |
| 8 | Guerriers | 40 | 9 | 31 | 0 | 18 | 7 | 93 | 162 | -69 | 0,225 | 8-11-0 | 1-20-0 | 3-7-0 | 3-7-0 | 1-9-0 | L1 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Ducks | 39 | 28 | 7 | 4 | 60 | 28 | 160 | 99 | 61 | 0,769 | 13-3-3 | 15-4-1 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 |
| 2 | Loco-Fab | 40 | 27 | 10 | 3 | 57 | 25 | 143 | 98 | 45 | 0,713 | 13-5-1 | 14-5-2 | 9-1-0 | 10-0-0 | 6-4-0 | W6 |
| 3 | Nightmare | 37 | 25 | 9 | 3 | 53 | 25 | 123 | 72 | 51 | 0,716 | 14-4-2 | 11-5-1 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
| 4 | Phenix | 39 | 25 | 14 | 0 | 50 | 23 | 115 | 96 | 19 | 0,641 | 13-6-0 | 12-8-0 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
| 5 | Cowboys | 40 | 17 | 16 | 7 | 41 | 17 | 112 | 124 | -12 | 0,513 | 10-6-3 | 7-10-4 | 3-5-2 | 4-4-2 | 3-4-3 | L2 |
| 6 | Killers | 38 | 19 | 17 | 2 | 40 | 17 | 106 | 109 | -3 | 0,526 | 8-11-1 | 11-6-1 | 6-3-1 | 4-5-1 | 6-4-0 | OTW1 |
| 7 | Albatros | 39 | 16 | 21 | 2 | 34 | 15 | 105 | 140 | -35 | 0,436 | 8-11-1 | 8-10-1 | 3-6-1 | 3-6-1 | 5-5-0 | L1 |
| 8 | 2Be Better | 37 | 12 | 19 | 6 | 30 | 12 | 85 | 126 | -41 | 0,405 | 8-7-3 | 4-12-3 | 6-2-2 | 7-1-2 | 4-4-2 | W1 |
| 9 | Blazers | 39 | 13 | 24 | 2 | 28 | 12 | 98 | 147 | -49 | 0,359 | 6-11-1 | 7-13-1 | 4-5-1 | 5-4-1 | 1-8-1 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 39 | 32 | 5 | 2 | 66 | 31 | 153 | 83 | 70 | 0,846 | 14-4-1 | 18-1-1 | 10-0-0 | 7-2-1 | 9-1-0 | W10 |
| 2 | Nordiques | 38 | 29 | 6 | 3 | 61 | 25 | 135 | 75 | 60 | 0,803 | 15-1-2 | 14-5-1 | 8-2-0 | 9-1-0 | 5-4-1 | SOW1 |
| 3 | Ducks | 39 | 28 | 7 | 4 | 60 | 28 | 160 | 99 | 61 | 0,769 | 13-3-3 | 15-4-1 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 |
| 4 | Loco-Fab | 40 | 27 | 10 | 3 | 57 | 25 | 143 | 98 | 45 | 0,713 | 13-5-1 | 14-5-2 | 9-1-0 | 10-0-0 | 6-4-0 | W6 |
| 5 | Nightmare | 37 | 25 | 9 | 3 | 53 | 25 | 123 | 72 | 51 | 0,716 | 14-4-2 | 11-5-1 | 4-4-2 | 6-3-1 | 5-4-1 | W1 |
| 6 | Jokers | 39 | 24 | 12 | 3 | 51 | 21 | 123 | 94 | 29 | 0,654 | 10-7-2 | 14-5-1 | 5-4-1 | 5-4-1 | 8-2-0 | SOW1 |
| 7 | Phenix | 39 | 25 | 14 | 0 | 50 | 23 | 115 | 96 | 19 | 0,641 | 13-6-0 | 12-8-0 | 7-3-0 | 8-2-0 | 6-4-0 | W1 |
| 8 | Le Tricolore | 38 | 23 | 12 | 3 | 49 | 22 | 148 | 115 | 33 | 0,645 | 13-6-1 | 10-6-2 | 5-4-1 | 7-2-1 | 5-4-1 | W2 |
| 9 | WildThings | 39 | 22 | 13 | 4 | 48 | 21 | 121 | 107 | 14 | 0,615 | 13-5-1 | 9-8-3 | 5-5-0 | 9-1-0 | 3-4-3 | L2 |
| 10 | Tigres | 37 | 21 | 11 | 5 | 47 | 21 | 105 | 96 | 9 | 0,635 | 9-6-4 | 12-5-1 | 5-3-2 | 5-2-3 | 5-4-1 | SOL1 |
| 11 | Meteors | 37 | 22 | 12 | 3 | 47 | 20 | 98 | 76 | 22 | 0,635 | 12-6-2 | 10-6-1 | 8-2-0 | 7-2-1 | 6-4-0 | W1 |
| 12 | Marvins | 37 | 22 | 13 | 2 | 46 | 20 | 103 | 88 | 15 | 0,622 | 12-7-0 | 10-6-2 | 6-3-1 | 6-4-0 | 6-3-1 | W1 |
| 13 | Chiefs | 38 | 23 | 15 | 0 | 46 | 21 | 128 | 109 | 19 | 0,605 | 13-7-0 | 10-8-0 | 5-5-0 | 7-3-0 | 5-5-0 | L2 |
| 14 | Stingers | 38 | 22 | 15 | 1 | 45 | 22 | 105 | 95 | 10 | 0,592 | 11-9-0 | 11-6-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 |
| 15 | Taz Devil | 38 | 21 | 15 | 2 | 44 | 21 | 105 | 85 | 20 | 0,579 | 11-7-1 | 10-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | W3 |
| 16 | Gold-Ice | 38 | 21 | 16 | 1 | 43 | 19 | 106 | 105 | 1 | 0,566 | 12-7-1 | 9-9-0 | 6-4-0 | 6-4-0 | 5-5-0 | W1 |
| 17 | Bulldogs | 36 | 19 | 13 | 4 | 42 | 18 | 85 | 84 | 1 | 0,583 | 10-4-2 | 9-9-2 | 4-5-1 | 6-3-1 | 2-7-1 | L1 |
| 18 | Barracudas | 37 | 20 | 15 | 2 | 42 | 19 | 114 | 100 | 14 | 0,568 | 10-7-2 | 10-8-0 | 6-2-2 | 7-1-2 | 6-4-0 | W5 |
| 19 | Monarchs | 40 | 20 | 18 | 2 | 42 | 16 | 91 | 95 | -4 | 0,525 | 9-10-0 | 11-8-2 | 2-7-1 | 5-5-0 | 4-5-1 | L1 |
| 20 | Cowboys | 40 | 17 | 16 | 7 | 41 | 17 | 112 | 124 | -12 | 0,513 | 10-6-3 | 7-10-4 | 3-5-2 | 4-4-2 | 3-4-3 | L2 |
| 21 | Killers | 38 | 19 | 17 | 2 | 40 | 17 | 106 | 109 | -3 | 0,526 | 8-11-1 | 11-6-1 | 6-3-1 | 4-5-1 | 6-4-0 | OTW1 |
| 22 | Patriots | 38 | 18 | 16 | 4 | 40 | 16 | 100 | 98 | 2 | 0,526 | 10-7-3 | 8-9-1 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 |
| 23 | Les Boys | 38 | 17 | 18 | 3 | 37 | 16 | 96 | 113 | -17 | 0,487 | 10-6-2 | 7-12-1 | 2-7-1 | 4-5-1 | 3-7-0 | L2 |
| 24 | Albatros | 39 | 16 | 21 | 2 | 34 | 15 | 105 | 140 | -35 | 0,436 | 8-11-1 | 8-10-1 | 3-6-1 | 3-6-1 | 5-5-0 | L1 |
| 25 | Avalanche | 36 | 14 | 18 | 4 | 32 | 12 | 91 | 107 | -16 | 0,444 | 9-7-2 | 5-11-2 | 4-5-1 | 5-4-1 | 3-5-2 | W1 |
| 26 | Mariners | 38 | 13 | 19 | 6 | 32 | 11 | 87 | 115 | -28 | 0,421 | 8-8-3 | 5-11-3 | 2-7-1 | 5-5-0 | 1-7-2 | OTL1 |
| 27 | Avengers | 36 | 13 | 18 | 5 | 31 | 12 | 102 | 123 | -21 | 0,431 | 7-11-1 | 6-7-4 | 3-5-2 | 3-6-1 | 3-5-2 | L4 |
| 28 | 2Be Better | 37 | 12 | 19 | 6 | 30 | 12 | 85 | 126 | -41 | 0,405 | 8-7-3 | 4-12-3 | 6-2-2 | 7-1-2 | 4-4-2 | W1 |
| 29 | Crusaders | 38 | 13 | 21 | 4 | 30 | 13 | 111 | 169 | -58 | 0,395 | 8-10-1 | 5-11-3 | 4-6-0 | 5-4-1 | 4-6-0 | W1 |
| 30 | Blazers | 39 | 13 | 24 | 2 | 28 | 12 | 98 | 147 | -49 | 0,359 | 6-11-1 | 7-13-1 | 4-5-1 | 5-4-1 | 1-8-1 | L3 |
| 31 | Spurs | 37 | 10 | 20 | 7 | 27 | 10 | 97 | 123 | -26 | 0,365 | 7-8-4 | 3-12-3 | 3-6-1 | 5-2-3 | 0-9-1 | L2 |
| 32 | Aeros | 38 | 10 | 24 | 4 | 24 | 9 | 100 | 151 | -51 | 0,316 | 2-14-2 | 8-10-2 | 3-5-2 | 2-7-1 | 4-5-1 | L1 |
| 33 | Guerriers | 40 | 9 | 31 | 0 | 18 | 7 | 93 | 162 | -69 | 0,225 | 8-11-0 | 1-20-0 | 3-7-0 | 3-7-0 | 1-9-0 | L1 |
| 34 | Racers | 36 | 6 | 26 | 4 | 16 | 5 | 96 | 161 | -65 | 0,222 | 2-15-2 | 4-11-2 | 1-7-2 | 0-8-2 | 2-7-1 | L1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top